Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:neo

This is an old revision of the document!


Near Earth Objects

Image © David A. Hardy, reproduced by kind permission

The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page.

There are 4 tables:

  1. 10 closest passing objects today->28 days ahead
  2. Objects passing by the Earth today
  3. Objects passing by in the next 28 days
  4. Objects that passed by in the last 7 days

With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometer. Object diameters are in metres, and are averaged from current maximum and minimum estimates.

Last updated: Wed Oct 7th 14:45

Closest

Objects in this table are ordered by distance

Oct 7th 2020 - Nov 4th 2020
Date Name URL Diameter Km/s Distance
Nov-02 11:33 (2018 VP1) link 3 10 419,124
Oct-08 11:15 (2020 SX3) link 64 11 1,698,784
Oct-29 08:54 (2020 OK5) link 33 1 2,458,107
Oct-08 05:39 (2020 SR6) link 32 5 2,703,837
Oct-20 03:16 (2017 UH5) link 22 6 3,415,926
Oct-07 13:12 (2020 RK2) link 60 7 3,826,808
Oct-26 02:56 (2020 QD5) link 97 9 3,854,096
Oct-07 18:25 (2020 TB) link 49 8 4,415,464
Oct-07 23:23 (2019 SB6) link 19 8 4,554,152
Oct-15 05:10 (2020 RM6) link 46 8 4,974,492

Today

Today
Date Name URL Diameter Km/s Distance
Oct-07 01:57 (2020 RR3) link 158 8 32,057,972
Oct-07 02:53 (2009 KK8) link 783 21 55,358,467
Oct-07 03:50 (2016 CZ192) link 52 14 57,761,808
Oct-07 07:17 (2015 GA14) link 41 6 37,837,897
Oct-07 13:12 (2020 RK2) link 60 7 3,826,808
Oct-07 18:25 (2020 TB) link 49 8 4,415,464
Oct-07 19:04 (2020 SK6) link 91 14 22,984,639
Oct-07 23:23 (2019 SB6) link 19 8 4,554,152

Looking Ahead

Next 28 Days
Date Name URL Diameter Km/s Distance
Oct-08 05:39 (2020 SR6) link 32 5 2,703,837
Oct-08 06:55 401954 (2002 RW25) link 747 15 43,498,758
Oct-08 07:15 (2020 LE) link 163 15 68,797,866
Oct-08 11:15 (2020 SX3) link 64 11 1,698,784
Oct-08 13:32 (2020 RQ7) link 104 4 49,688,993
Oct-08 18:49 (2013 HS11) link 124 8 72,054,608
Oct-08 19:57 (2020 GX2) link 22 12 34,220,442
Oct-08 21:40 (2010 SF) link 36 8 19,475,749
Oct-08 23:00 (2020 FY6) link 40 8 27,384,882
Oct-08 23:55 (2013 GR38) link 179 26 59,642,197
Oct-09 01:59 408792 (2000 GF2) link 342 24 66,437,144
Oct-09 02:21 (2020 SJ4) link 62 2 18,077,091
Oct-09 02:41 (2016 TH10) link 45 11 14,853,930
Oct-09 04:04 (2013 HT150) link 57 19 23,284,665
Oct-09 08:44 (2009 UM) link 312 12 34,858,999
Oct-09 14:14 (2018 SL3) link 54 16 10,152,161
Oct-09 14:17 (2020 JC) link 44 12 44,377,329
Oct-09 15:31 (2005 TE45) link 94 13 63,767,829
Oct-09 16:14 (2020 RO1) link 36 3 6,678,440
Oct-09 17:20 (2017 VG15) link 49 21 66,028,819
Oct-09 22:42 (2013 UB) link 21 6 9,766,414
Oct-10 03:53 85770 (1998 UP1) link 342 16 47,141,990
Oct-10 04:03 (2020 MK2) link 87 11 49,704,905
Oct-10 10:10 (2020 PX1) link 78 3 9,694,066
Oct-10 12:11 (2019 GS2) link 14 11 46,430,062
Oct-10 13:29 (2019 VY3) link 118 11 53,274,186
Oct-10 13:34 (2020 RK9) link 146 12 31,632,637
Oct-10 14:14 (2007 EO88) link 23 24 68,577,049
Oct-10 14:27 (2017 SF14) link 57 7 16,958,821
Oct-11 00:26 (2016 TZ56) link 622 29 56,261,786
Oct-11 04:35 (2003 UG22) link 226 12 26,989,267
Oct-11 09:35 (2017 TL4) link 57 18 45,214,309
Oct-11 11:58 (2020 KP7) link 179 14 60,034,201
Oct-11 12:15 (2011 GO27) link 747 15 41,521,269
Oct-11 12:35 (2014 TL) link 12 17 31,395,724
Oct-11 13:56 (2016 EW1) link 39 24 68,904,191
Oct-11 17:30 (2017 FJ101) link 9 7 24,839,222
Oct-12 00:00 (2016 HO3) link 63 4 21,955,077
Oct-12 00:16 (2010 HG20) link 226 18 52,876,632
Oct-12 04:46 462041 (2007 DL8) link 1,360 30 45,616,629
Oct-12 05:18 (2020 KF4) link 57 14 58,665,100
Oct-12 05:38 (2020 AD1) link 24 5 30,723,324
Oct-12 08:33 469219 Kamo`oalewa (2016 HO3) link 59 4 21,955,033
Oct-12 08:37 99942 Apophis (2004 MN4) link 494 6 32,354,528
Oct-12 09:04 (2020 SV6) link 98 6 24,592,160
Oct-12 14:48 (2015 BZ3) link 13 19 63,277,064
Oct-12 17:42 (2005 WZ) link 118 9 23,815,326
Oct-12 18:15 (2005 VY3) link 358 16 69,163,170
Oct-12 18:18 (2019 TZ6) link 12 10 10,732,910
Oct-12 22:53 365424 (2010 KX7) link 179 17 42,787,348
Oct-13 02:13 (2017 ER22) link 541 22 51,024,683
Oct-13 06:04 (2020 HB8) link 46 10 39,013,392
Oct-13 06:17 (2018 CS2) link 34 13 58,036,307
Oct-13 11:54 302830 (2003 FB) link 747 16 19,056,895
Oct-13 13:30 (2017 NR6) link 171 14 48,323,319
Oct-13 13:45 (2018 GD2) link 6 7 6,263,601
Oct-13 17:04 (2007 UT3) link 28 25 73,109,517
Oct-13 17:16 (2018 BH5) link 39 8 51,383,935
Oct-13 21:42 (2016 TK17) link 94 10 53,011,441
Oct-13 21:54 (2005 QP87) link 12 13 50,727,918
Oct-14 01:29 (2020 SH6) link 53 2 16,478,685
Oct-14 03:11 (2003 UY12) link 113 19 16,983,320
Oct-14 04:12 (2018 CG2) link 622 21 63,351,663
Oct-14 06:44 (2019 FT) link 113 29 68,304,245
Oct-14 07:05 (2020 AV2) link 2,257 9 52,243,578
Oct-14 10:54 (2020 RY4) link 77 9 11,269,878
Oct-14 11:52 (2018 TS5) link 226 4 44,882,278
Oct-14 15:47 (2020 QE4) link 68 5 16,643,908
Oct-14 16:14 (2019 YV) link 82 6 35,730,812
Oct-14 16:42 (2018 EB) link 179 17 38,696,650
Oct-14 21:45 (2020 JT) link 148 11 46,987,637
Oct-15 00:00 (2007 GS3) link 567 18 64,309,897
Oct-15 01:37 (2003 GQ22) link 247 13 42,062,526
Oct-15 02:03 136900 (1998 HL49) link 1,635 14 31,482,890
Oct-15 02:06 (2011 JW10) link 108 13 33,092,204
Oct-15 02:53 (2005 SH26) link 342 13 65,267,322
Oct-15 05:06 489486 (2007 GS3) link 567 18 64,310,153
Oct-15 05:10 (2020 RM6) link 46 8 4,974,492
Oct-15 05:45 (2020 RA8) link 63 7 15,242,240
Oct-15 06:44 (2020 PD1) link 601 9 44,446,551
Oct-15 07:50 (2011 UY114) link 90 5 26,801,558
Oct-15 08:21 (2013 VQ4) link 188 11 65,231,142
Oct-15 10:18 (2007 UY1) link 113 4 12,057,824
Oct-15 10:37 (2017 TJ2) link 47 12 12,311,849
Oct-15 11:15 376848 (2001 RY47) link 567 12 41,093,565
Oct-15 11:17 (2020 SQ2) link 115 6 27,539,526
Oct-15 12:31 (2017 TT6) link 62 15 35,210,833
Oct-15 13:55 (2016 EL84) link 541 12 33,195,376
Oct-15 14:00 (2020 RX3) link 135 4 36,401,526
Oct-15 16:45 190208 (2006 AQ) link 1,032 18 70,304,408
Oct-15 22:45 (2019 TA2) link 47 20 67,615,934
Oct-16 01:56 (2017 TM6) link 94 13 31,194,851
Oct-16 02:38 (2018 UC2) link 171 18 18,117,021
Oct-16 02:51 (2020 HT) link 20 8 29,010,619
Oct-16 17:27 256004 (2006 UP) link 108 4 31,646,179
Oct-16 22:56 (2019 UN3) link 62 18 20,435,133
Oct-17 00:08 (2020 KD3) link 23 5 55,953,234
Oct-17 07:20 (2020 SV3) link 144 9 38,601,297
Oct-17 07:25 (2012 KB4) link 37 5 16,566,901
Oct-17 14:56 5645 (1990 SP) link 1,635 15 21,250,928
Oct-17 15:33 (2012 DJ54) link 9 10 24,432,068
Oct-17 15:53 (2020 SF3) link 205 3 47,650,412
Oct-17 16:39 (2018 FG1) link 15 22 61,285,304
Oct-17 17:39 (2016 EG28) link 11 16 15,839,603
Oct-17 18:03 (2012 UX136) link 33 13 42,368,597
Oct-17 18:21 (2020 HW) link 26 13 26,363,382
Oct-17 19:02 (2020 RA5) link 132 13 18,376,696
Oct-17 19:20 (2005 MR5) link 342 17 68,228,651
Oct-17 20:52 (2020 KU3) link 518 25 46,691,978
Oct-17 23:40 140333 (2001 TD2) link 622 14 66,039,372
Oct-18 05:19 (2011 CE50) link 99 16 53,623,756
Oct-18 07:45 (2017 FJ128) link 124 17 19,679,039
Oct-18 09:00 436775 (2012 LC1) link 2,155 31 51,768,558
Oct-18 13:19 (2020 SX2) link 104 3 46,527,003
Oct-18 15:47 (2013 TS5) link 622 27 66,601,355
Oct-18 17:19 (2020 RV5) link 72 7 9,896,715
Oct-18 20:00 (2020 QP3) link 110 4 24,306,032
Oct-18 21:29 (2020 JH1) link 43 3 29,186,625
Oct-18 21:35 (2017 GK4) link 197 10 70,347,109
Oct-19 01:19 (2014 UZ56) link 34 14 46,204,211
Oct-19 01:52 456537 (2007 BG) link 541 10 51,097,295
Oct-19 07:30 (2020 ME5) link 336 6 41,573,843
Oct-19 13:31 (2017 HE) link 20 14 22,220,259
Oct-19 14:52 (2011 ET74) link 25 11 28,733,726
Oct-19 17:02 (2016 UO41) link 57 20 29,038,288
Oct-19 17:19 159402 (1999 AP10) link 2,591 8 12,065,136
Oct-19 19:30 (1999 SG10) link 342 16 36,744,750
Oct-19 20:20 (2012 DR32) link 47 13 52,979,195
Oct-20 03:16 (2017 UH5) link 22 6 3,415,926
Oct-20 05:25 (2010 PM9) link 411 15 37,767,631
Oct-20 08:07 (2020 SW1) link 90 5 38,520,263
Oct-20 08:54 (2015 VX1) link 392 17 72,214,994
Oct-20 13:17 288592 (2004 JW20) link 312 21 74,411,663
Oct-20 17:34 (2003 AM4) link 226 16 66,677,303
Oct-20 17:36 (2013 PY6) link 682 3 34,348,698
Oct-20 18:20 (2008 SW150) link 517 19 12,922,138
Oct-20 21:54 (2020 SG3) link 41 5 7,468,076
Oct-21 01:29 (2000 UK11) link 37 20 64,431,624
Oct-21 08:27 (2007 UW1) link 124 10 32,683,624
Oct-21 08:43 137032 (1998 UO1) link 2,058 44 74,295,765
Oct-21 09:50 (2003 UB5) link 594 20 68,947,833
Oct-21 11:53 (2017 VC14) link 9 22 51,722,525
Oct-21 15:41 (2018 VG) link 14 7 5,790,049
Oct-21 20:13 (2020 RP4) link 81 5 16,777,168
Oct-21 23:51 (2015 FT118) link 358 14 21,802,870
Oct-22 03:25 (2017 UP44) link 86 11 34,018,892
Oct-22 08:16 (2006 TD) link 142 21 64,478,797
Oct-22 08:51 (2019 DH1) link 25 4 25,428,965
Oct-22 12:31 (2012 HG2) link 17 6 53,375,812
Oct-22 18:05 (2016 UM5) link 171 7 68,116,380
Oct-22 19:06 (2020 OS7) link 380 10 65,119,782
Oct-22 19:14 (2006 WB) link 118 18 66,668,375
Oct-23 00:00 (2015 FH120) link 783 16 19,791,279
Oct-23 02:09 319988 (2007 DK) link 541 24 37,519,767
Oct-23 02:28 (2007 SV2) link 247 12 34,901,186
Oct-23 02:52 511808 (2015 FH120) link 819 16 19,791,248
Oct-23 03:16 (2004 UR1) link 326 18 20,221,415
Oct-23 11:54 (2000 TU28) link 298 10 9,883,794
Oct-23 13:59 (2019 GQ3) link 312 9 30,614,037
Oct-23 17:41 (2016 QA11) link 49 17 73,457,332
Oct-23 23:53 (2020 RP9) link 61 7 17,046,608
Oct-24 00:00 (2013 EM20) link 450 8 16,445,989
Oct-24 00:31 (2020 RW2) link 117 6 16,415,766
Oct-24 02:09 (2018 VJ1) link 62 10 14,362,640
Oct-24 03:28 (2001 CP36) link 78 15 73,230,302
Oct-24 04:50 (2016 LO1) link 37 16 60,945,622
Oct-24 07:05 (2016 VH2) link 41 5 12,757,213
Oct-24 10:19 517103 (2013 EM20) link 450 8 16,445,913
Oct-24 10:35 (2017 TK6) link 49 12 6,610,611
Oct-24 11:55 (2019 UM9) link 15 10 17,724,541
Oct-24 15:01 (2013 KT1) link 21 8 34,179,184
Oct-24 15:47 162039 (1996 JG) link 541 14 39,988,925
Oct-24 16:14 (2007 SG11) link 130 8 11,223,301
Oct-24 18:59 (2013 GX68) link 108 6 36,293,975
Oct-24 20:46 (2018 VV) link 124 19 63,772,115
Oct-24 21:28 (2020 QN3) link 276 17 62,733,080
Oct-25 00:35 99907 (1989 VA) link 1,131 23 39,871,028
Oct-25 00:55 (2020 GT2) link 40 12 49,084,853
Oct-25 01:41 (2013 RY80) link 30 20 70,176,187
Oct-25 03:01 (2008 ER) link 236 20 66,399,102
Oct-25 03:35 (2017 ST20) link 130 8 33,666,451
Oct-25 04:45 (2019 TQ4) link 271 21 65,429,057
Oct-25 05:27 (2020 HV4) link 95 9 72,827,922
Oct-25 06:46 (2009 BS5) link 14 20 70,304,256
Oct-25 10:34 (2016 VN4) link 326 18 36,303,500
Oct-25 12:01 (2016 TZ55) link 17 12 40,420,177
Oct-25 12:34 (2004 US1) link 298 18 14,884,406
Oct-25 12:41 (2018 UC) link 28 13 18,614,168
Oct-25 14:23 (2020 MA1) link 36 4 30,460,708
Oct-25 17:07 (2007 TG8) link 819 20 58,671,881
Oct-25 23:34 (2004 BT58) link 156 12 64,203,508
Oct-25 23:49 (2008 GM2) link 9 4 6,762,259
Oct-26 02:56 (2020 QD5) link 97 9 3,854,096
Oct-26 05:13 (2005 UV64) link 22 4 7,767,138
Oct-26 05:14 (2008 NP3) link 94 12 47,875,203
Oct-26 05:40 (2017 BU) link 39 7 39,723,170
Oct-26 12:37 (2014 RW22) link 65 1 57,180,484
Oct-26 14:50 (2020 PE) link 399 13 38,145,263
Oct-26 14:52 (1998 WA2) link 494 13 38,194,696
Oct-26 15:33 (2020 KL) link 50 6 17,964,534
Oct-26 19:58 (2010 GX23) link 108 23 60,839,407
Oct-26 21:41 (2002 CB19) link 43 13 56,034,475
Oct-26 22:45 (2016 UZ25) link 206 35 53,014,891
Oct-27 00:00 (2011 PT) link 71 6 19,696,882
Oct-27 04:04 (2009 KK) link 342 11 46,953,489
Oct-27 04:18 (2005 HN3) link 247 15 60,515,070
Oct-27 07:31 (2007 EE26) link 26 17 59,734,240
Oct-27 14:01 380929 (2006 HU30) link 517 17 17,567,013
Oct-27 15:08 (2006 DP62) link 156 24 74,539,852
Oct-27 16:31 499998 (2011 PT) link 71 6 19,696,866
Oct-28 01:48 237551 (2000 WQ19) link 941 24 47,229,120
Oct-28 03:00 (2007 TE66) link 216 8 38,984,386
Oct-28 06:26 (2007 DB61) link 78 17 69,652,545
Oct-28 11:30 (2020 RS4) link 72 6 17,142,826
Oct-28 13:26 (2011 UP63) link 75 16 61,546,994
Oct-28 17:51 (2016 FA14) link 16 19 21,778,669
Oct-29 02:13 (2019 UU1) link 4 16 40,941,181
Oct-29 07:28 (2004 QD17) link 472 8 49,205,020
Oct-29 08:31 (2017 UM7) link 52 20 24,581,326
Oct-29 08:54 (2020 OK5) link 33 1 2,458,107
Oct-29 09:58 (2010 UJ7) link 36 19 49,394,790
Oct-29 11:41 (2020 RJ9) link 95 2 48,949,597
Oct-29 16:06 (2014 WY119) link 24 13 53,532,841
Oct-29 17:09 (2016 VX1) link 43 27 52,056,004
Oct-29 17:12 (2009 WM105) link 108 20 74,660,636
Oct-29 19:12 (2020 PC5) link 826 9 62,081,796
Oct-29 21:05 (2020 RZ9) link 240 14 41,136,883
Oct-29 21:31 (2017 UO7) link 19 14 47,568,532
Oct-30 00:16 (2013 TB6) link 130 12 28,695,959
Oct-30 00:24 (2019 GR20) link 21 23 64,914,977
Oct-30 03:39 (2014 UR) link 21 7 29,331,742
Oct-30 04:38 (2018 UF) link 226 17 44,469,000
Oct-30 09:19 306383 (1993 VD) link 216 23 30,881,092
Oct-30 10:36 (2016 TS55) link 108 9 24,785,673
Oct-30 10:57 (2019 UX12) link 8 14 20,717,149
Oct-30 18:42 (2019 VO3) link 28 28 72,823,988
Oct-31 00:35 (2018 GB5) link 43 19 52,121,808
Oct-31 07:39 (2017 UX4) link 142 14 64,655,497
Oct-31 13:57 162911 (2001 LL5) link 622 17 40,386,023
Oct-31 14:13 (2020 SS2) link 121 7 21,162,531
Oct-31 14:29 (2017 UP6) link 26 14 9,572,611
Oct-31 21:11 (2015 EY) link 108 19 26,288,803
Oct-31 21:51 (2016 GE135) link 113 11 17,570,098
Nov-01 00:00 (2004 TL19) link 284 8 39,213,351
Nov-01 01:15 474613 (2004 TL19) link 284 8 39,213,367
Nov-01 06:35 (2017 UH8) link 62 20 36,563,806
Nov-01 06:55 (2020 HO3) link 25 8 64,186,822
Nov-01 08:40 (2020 QA7) link 354 4 57,469,464
Nov-01 09:24 (2019 SK7) link 113 14 30,654,951
Nov-01 17:48 (2020 ST5) link 87 3 34,049,914
Nov-01 20:39 (2020 FY4) link 53 7 55,223,859
Nov-01 21:22 (2017 WQ) link 171 12 60,316,932
Nov-02 00:00 (1999 VS6) link 651 16 19,740,828
Nov-02 00:43 (2004 RF84) link 899 15 55,264,140
Nov-02 01:42 (2002 XB) link 188 20 74,620,445
Nov-02 05:35 (2018 GR11) link 9 18 44,917,068
Nov-02 07:41 175729 (1998 BB10) link 375 11 45,759,731
Nov-02 10:13 (2020 SE4) link 607 10 40,851,629
Nov-02 11:33 (2018 VP1) link 3 10 419,124
Nov-02 12:26 (2012 JS17) link 271 14 42,528,386
Nov-02 16:06 (2020 PF7) link 840 21 42,799,462
Nov-02 18:42 (2018 VE4) link 39 10 30,236,683
Nov-02 21:57 307493 (2002 XP90) link 858 16 44,389,665
Nov-02 22:05 (2020 DM2) link 15 4 27,636,890
Nov-02 22:25 474179 (1999 VS6) link 682 16 19,740,843
Nov-03 00:08 (2017 SM19) link 136 13 73,236,001
Nov-03 03:44 (2012 US9) link 206 5 38,055,273
Nov-03 04:35 326290 Akhenaten (1998 HE3) link 188 18 69,261,758
Nov-03 07:37 418797 (2008 VF) link 541 15 33,869,952
Nov-03 09:36 (2017 WE) link 20 27 70,216,390
Nov-03 15:19 (2006 HW50) link 57 7 61,441,367
Nov-03 17:24 410777 (2009 FD) link 164 21 25,912,125
Nov-03 18:23 (2019 QK7) link 34 20 71,421,938
Nov-03 19:24 (2015 VE65) link 82 11 58,170,208
Nov-03 21:24 (2018 VW4) link 54 16 18,729,386
Nov-03 21:57 (2019 VM4) link 20 17 40,199,196
Nov-03 22:04 (2017 EL) link 41 11 50,923,753
Nov-03 22:53 (2020 HF4) link 13 3 6,193,878
Nov-03 23:52 (2020 HF9) link 50 19 8,460,434
Nov-04 01:14 (2007 SR1) link 472 14 67,487,888
Nov-04 04:02 (2020 SK1) link 253 4 61,247,935
Nov-04 07:47 (2019 EF) link 20 16 53,402,302
Nov-04 11:46 (2020 SG1) link 466 19 30,040,205
Nov-04 20:41 (2020 QQ6) link 468 2 60,957,478
Nov-04 23:12 (2012 UU158) link 21 23 55,758,285

Last Week

Last 7 Days
Date Name URL Diameter Km/s Distance
Sep-30 00:06 (2020 SV5) link 25 14 1,288,280
Sep-30 00:40 (2018 RO5) link 33 5 22,750,469
Sep-30 02:40 (2020 PK2) link 214 1 51,601,305
Sep-30 03:42 (2017 SS32) link 118 25 45,429,178
Sep-30 05:43 (2017 QQ35) link 171 17 33,548,578
Sep-30 07:46 (2017 QG33) link 86 16 38,832,683
Sep-30 08:02 (2020 SM5) link 52 10 8,650,485
Sep-30 08:38 (2019 CV1) link 36 16 38,815,771
Sep-30 10:45 (2016 TL18) link 216 14 51,243,720
Sep-30 12:33 (2020 RP3) link 32 3 12,619,571
Sep-30 15:36 (2011 GD60) link 197 4 17,487,309
Sep-30 16:10 (2020 SQ) link 15 6 2,185,423
Sep-30 16:24 (2020 RL6) link 227 18 60,666,170
Sep-30 17:00 (2015 TT238) link 54 7 13,378,747
Sep-30 18:13 (2020 TC) link 62 20 5,185,038
Sep-30 19:52 (2020 RU9) link 85 11 54,220,680
Sep-30 20:41 (2020 SO2) link 49 15 6,916,291
Sep-30 23:27 (2019 DY1) link 36 20 70,166,232
Sep-30 23:53 (2016 HJ19) link 312 25 59,974,130
Oct-01 00:00 (2004 RX10) link 236 23 65,093,486
Oct-01 00:00 (2013 ET9) link 259 7 47,764,173
Oct-01 01:56 (2020 SM4) link 13 8 3,127,363
Oct-01 03:15 (2020 SU5) link 19 9 2,082,231
Oct-01 09:23 (2013 TR132) link 411 20 59,348,028
Oct-01 09:33 (2020 RJ3) link 87 15 5,847,773
Oct-01 11:06 (2020 TA) link 34 12 220,630
Oct-01 11:36 (2020 FW6) link 96 13 49,944,571
Oct-01 12:30 (2020 SW6) link 8 2 1,078,471
Oct-01 13:14 (2020 SN6) link 8 6 976,015
Oct-01 13:57 443837 (2000 TJ1) link 541 19 31,652,563
Oct-01 14:59 (2001 GP2) link 18 2 2,340,594
Oct-01 15:41 303262 (2004 RJ84) link 819 10 63,920,404
Oct-01 18:10 (2020 RS6) link 78 7 29,738,792
Oct-01 18:28 (2020 SB5) link 49 12 11,818,562
Oct-01 19:19 (2019 VT2) link 59 7 40,489,428
Oct-01 20:54 482718 (2013 ET9) link 259 7 47,764,219
Oct-01 21:27 523605 (2004 RX10) link 236 23 65,093,626
Oct-01 21:28 (2019 CR1) link 75 15 33,621,867
Oct-01 22:17 (2014 FA44) link 47 7 68,962,365
Oct-02 00:09 (2020 KU) link 9 4 44,879,073
Oct-02 01:27 (2020 FT1) link 149 7 25,763,432
Oct-02 04:49 (2011 DW) link 108 18 55,404,001
Oct-02 05:06 (2020 PO6) link 96 4 42,528,613
Oct-02 05:22 (2011 TB4) link 36 17 20,519,793
Oct-02 06:01 (2010 SX11) link 47 11 20,518,678
Oct-02 07:17 (2020 RS3) link 122 14 32,030,761
Oct-02 08:13 (2020 KW1) link 7 4 58,483,126
Oct-02 08:33 (2020 RZ3) link 45 13 5,989,317
Oct-02 09:15 (2014 UR116) link 472 17 31,201,344
Oct-02 12:43 (2018 JF2) link 65 16 67,431,442
Oct-02 22:13 (2018 SK1) link 142 11 35,615,162
Oct-02 22:16 (2020 HB6) link 62 6 60,985,199
Oct-03 01:17 (2020 HA8) link 148 12 62,969,914
Oct-03 02:22 (2020 SY3) link 29 8 6,370,797
Oct-03 03:30 (2016 JU28) link 12 8 44,111,606
Oct-03 05:13 (2018 SQ3) link 136 14 32,431,553
Oct-03 05:36 (2015 VA185) link 212 17 73,713,003
Oct-03 12:17 (2020 SY) link 178 18 46,136,668
Oct-03 19:15 (2020 RS8) link 47 7 23,144,275
Oct-03 23:03 (2020 PX4) link 233 2 49,690,250
Oct-04 02:05 162142 (1998 VR) link 783 20 67,497,213
Oct-04 03:52 (2019 VB5) link 2 4 23,149,930
Oct-04 04:42 (2017 SX20) link 65 13 25,628,054
Oct-04 08:22 (2010 UC) link 14 3 5,574,182
Oct-04 10:03 (2015 HQ171) link 19 7 20,600,599
Oct-04 13:38 (2020 GA1) link 48 8 25,877,673
Oct-04 14:16 (2020 SA) link 58 11 10,545,637
Oct-04 19:52 (2017 SV14) link 94 10 36,006,080
Oct-04 21:58 (2017 YD2) link 8 14 26,163,262
Oct-04 23:16 (2016 UA57) link 41 18 61,803,405
Oct-04 23:24 (2018 FU1) link 19 15 50,665,434
Oct-05 00:00 (2008 HY37) link 858 22 68,734,378
Oct-05 02:06 (2020 SR) link 63 18 9,079,834
Oct-05 03:02 369986 (1998 SO) link 326 26 42,169,108
Oct-05 04:19 (2020 DP4) link 40 7 63,142,043
Oct-05 04:21 (2020 SY1) link 78 4 36,811,507
Oct-05 08:33 (2004 UB) link 358 13 38,702,349
Oct-05 09:36 (2020 FF4) link 12 4 12,685,742
Oct-05 11:15 312070 (2007 TA19) link 567 26 36,837,057
Oct-05 11:56 (2020 HU10) link 233 17 53,004,860
Oct-05 15:42 (2016 UR41) link 11 20 50,088,685
Oct-05 16:09 (2013 GY7) link 375 18 15,310,690
Oct-05 17:29 489885 (2008 HY37) link 858 22 68,734,110
Oct-05 18:43 (2018 BQ) link 31 6 61,398,561
Oct-05 20:01 316695 (1996 TE9) link 747 12 40,975,992
Oct-05 22:56 (2020 RV2) link 32 4 5,690,087
Oct-05 23:10 (2020 OF4) link 125 12 44,990,632
Oct-06 02:17 (2020 BZ) link 17 11 55,115,516
Oct-06 03:04 (2012 VP76) link 82 16 62,980,595
Oct-06 03:29 (2020 SH1) link 206 10 68,341,857
Oct-06 03:47 (2018 UE1) link 20 13 59,226,067
Oct-06 04:04 (2020 HB2) link 336 21 60,698,424
Oct-06 04:31 (2005 TQ45) link 33 16 39,132,386
Oct-06 07:09 (2019 SE3) link 39 24 70,486,044
Oct-06 07:51 (2020 SH) link 173 18 17,003,803
Oct-06 14:21 (2020 BV7) link 11 8 58,708,149
Oct-06 14:55 (2020 RR2) link 34 4 6,238,948
Oct-06 18:45 (2020 SY2) link 90 12 19,410,658
Oct-06 21:54 (2016 ED85) link 1,240 18 28,137,740
Oct-06 22:54 (2020 SM6) link 97 14 14,444,934

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also you acknowledge that you have read and understand our Privacy Policy. If you do not agree leave the website.More information about cookies

Discussion

Enter your comment:
M W B G R
 
blog/aardvaark/neo.1602078306.txt.gz · Last modified: 2020/10/07 13:45 by

Except where otherwise noted, content on this wiki is licensed under the following license: Copyright © Phil Ide
Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki