Table of Contents
Near Earth Objects
The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page.
There are 4 tables and 2 graphs:
- 10 closest passing objects today->28 days ahead
- Objects passing by the Earth today
- Objects passing by in the next 28 days
- Objects that passed by in the last 7 days
- Graph for a 36-day period up 20 million km
- Graph for 15-day period up to 1 million kilometers
With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude.
Last updated: Tue Apr 22nd 00:00
Scatter Graphs
The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth.
The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres.
Close approach data for locations other than Earth have been filtered out.
Closest
Objects in this table are ordered by distance
Apr 22nd 2025 - May 20th 2025 | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-23 02:17 | (2025 HF) | 29 | 25.880 | 9 | 887,597 |
Apr-22 23:22 | (2025 GD1) | 33 | 25.550 | 6 | 1,593,773 |
Apr-23 10:45 | (2025 HN) | 19 | 26.818 | 12 | 2,004,605 |
May-12 23:35 | (2011 HJ7) | 143 | 22.390 | 16 | 2,513,754 |
May-03 09:33 | (2024 JM2) | 75 | 23.780 | 11 | 2,742,305 |
May-01 22:18 | (2024 BF) | 55 | 24.460 | 5 | 3,635,357 |
Apr-22 10:11 | (2014 HS124) | 103 | 23.110 | 9 | 4,169,551 |
May-09 11:03 | (2002 JX8) | 353 | 20.430 | 5 | 4,206,592 |
May-09 11:02 | 612356 (2002 JX8) | 369 | 20.330 | 5 | 4,206,663 |
May-01 09:25 | (2025 GT1) | 46 | 24.848 | 11 | 4,321,228 |
Today
Objects in this and the following tables are ordered by date, sub-ordered by time.
Today | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-22 00:15 | (2020 XC4) | 27 | 26.000 | 6 | 54,811,158 |
Apr-22 01:33 | (2020 GD) | 164 | 22.100 | 13 | 57,171,660 |
Apr-22 02:46 | (2021 YC) | 30 | 25.800 | 7 | 70,811,222 |
Apr-22 03:23 | (2020 HE5) | 12 | 27.700 | 11 | 43,596,760 |
Apr-22 03:38 | (2001 SH276) | 480 | 19.760 | 12 | 31,566,888 |
Apr-22 08:41 | (2020 HJ10) | 251 | 21.170 | 23 | 58,739,308 |
Apr-22 10:11 | (2014 HS124) | 103 | 23.110 | 9 | 4,169,551 |
Apr-22 11:16 | (2024 FP2) | 233 | 21.330 | 17 | 12,802,203 |
Apr-22 13:34 | (2025 FC15) | 44 | 24.970 | 4 | 10,147,733 |
Apr-22 17:18 | (2022 UW16) | 7 | 28.900 | 25 | 70,350,544 |
Apr-22 23:22 | (2025 GD1) | 33 | 25.550 | 6 | 1,593,773 |
Looking Ahead
Next 28 Days | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-23 01:04 | (2014 JF15) | 36 | 25.370 | 10 | 22,648,353 |
Apr-23 01:07 | (2016 VS1) | 30 | 25.800 | 8 | 38,229,692 |
Apr-23 02:17 | (2025 HF) | 29 | 25.880 | 9 | 887,597 |
Apr-23 02:25 | (2019 TY6) | 42 | 25.040 | 13 | 52,018,469 |
Apr-23 03:59 | (2025 FS16) | 58 | 24.360 | 13 | 7,864,817 |
Apr-23 04:19 | 223456 (2003 UB10) | 954 | 18.270 | 8 | 26,648,301 |
Apr-23 06:57 | (2021 JY) | 758 | 18.770 | 22 | 28,919,646 |
Apr-23 07:31 | (2015 XT1) | 91 | 23.380 | 15 | 64,314,497 |
Apr-23 07:40 | (2020 TM6) | 26 | 26.100 | 9 | 55,564,173 |
Apr-23 09:07 | (2017 FQ101) | 43 | 25.000 | 7 | 19,321,954 |
Apr-23 10:20 | (2021 JV5) | 41 | 25.100 | 16 | 60,525,677 |
Apr-23 10:45 | (2025 HN) | 19 | 26.818 | 12 | 2,004,605 |
Apr-23 11:12 | 439437 (2013 NK4) | 697 | 18.950 | 23 | 28,314,050 |
Apr-23 14:20 | (2021 UF1) | 42 | 25.060 | 10 | 26,258,434 |
Apr-23 14:32 | (2023 GJ2) | 32 | 25.620 | 19 | 50,821,578 |
Apr-23 16:06 | (2009 HG) | 58 | 24.340 | 6 | 23,833,519 |
Apr-23 16:27 | (2023 QM1) | 34 | 25.520 | 20 | 73,690,144 |
Apr-23 16:53 | (2022 HL2) | 26 | 26.070 | 18 | 64,735,147 |
Apr-24 02:50 | (2011 DV) | 307 | 20.730 | 6 | 20,011,178 |
Apr-24 03:28 | (2025 HM) | 120 | 22.763 | 12 | 5,800,705 |
Apr-24 05:17 | (2019 SW9) | 54 | 24.500 | 7 | 69,299,819 |
Apr-24 07:00 | (2024 HZ) | 8 | 28.690 | 11 | 23,163,503 |
Apr-24 07:36 | (2013 GR38) | 174 | 21.960 | 18 | 14,680,318 |
Apr-24 09:43 | (2014 UV34) | 45 | 24.900 | 5 | 14,051,456 |
Apr-24 12:35 | (2019 FY2) | 14 | 27.400 | 5 | 4,885,087 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-24 13:58 | (2018 RW1) | 90 | 23.400 | 9 | 43,493,480 |
Apr-24 14:32 | (2014 UV) | 342 | 20.500 | 18 | 40,275,104 |
Apr-24 14:53 | (2023 UP2) | 20 | 26.690 | 15 | 30,662,420 |
Apr-24 17:18 | (2024 WC15) | 288 | 20.870 | 13 | 26,931,101 |
Apr-24 17:59 | (2022 LA3) | 27 | 26.000 | 9 | 25,779,030 |
Apr-24 18:37 | (2014 YE1) | 90 | 23.400 | 28 | 55,154,696 |
Apr-24 18:57 | (2021 GC1) | 10 | 28.250 | 15 | 49,388,440 |
Apr-24 20:37 | (2020 HX4) | 24 | 26.300 | 9 | 30,196,849 |
Apr-24 20:46 | (2013 HJ19) | 216 | 21.500 | 14 | 74,695,031 |
Apr-24 21:09 | (2023 AR) | 43 | 25.020 | 37 | 36,306,755 |
Apr-24 21:42 | (2020 MK3) | 30 | 25.800 | 13 | 23,140,536 |
Apr-24 21:43 | (2002 JQ100) | 472 | 19.800 | 27 | 56,162,828 |
Apr-24 21:43 | 612362 (2002 JQ100) | 459 | 19.860 | 27 | 56,162,822 |
Apr-24 22:04 | (2023 LO) | 13 | 27.570 | 15 | 52,601,051 |
Apr-25 04:41 | (2011 GJ44) | 188 | 21.800 | 17 | 40,281,447 |
Apr-25 08:41 | (2021 VL3) | 9 | 28.480 | 8 | 73,872,184 |
Apr-25 10:31 | (2018 HH2) | 102 | 23.120 | 10 | 24,935,803 |
Apr-25 11:02 | 136897 (1998 HJ41) | 831 | 18.570 | 19 | 64,683,554 |
Apr-25 11:25 | (2025 FR18) | 137 | 22.490 | 20 | 10,214,669 |
Apr-25 12:30 | (2025 FL4) | 86 | 23.500 | 10 | 18,106,472 |
Apr-25 13:37 | (2020 HY6) | 18 | 26.900 | 21 | 54,690,947 |
Apr-25 15:45 | 462959 (2011 DU) | 263 | 21.070 | 9 | 4,930,679 |
Apr-25 16:18 | (2019 TB7) | 19 | 26.800 | 8 | 34,926,053 |
Apr-25 16:36 | (2006 GU2) | 12 | 27.800 | 22 | 73,671,138 |
Apr-25 18:31 | (2025 FK28) | 78 | 23.719 | 12 | 6,380,371 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-25 19:58 | (2020 CJ1) | 73 | 23.860 | 1 | 37,456,969 |
Apr-25 21:46 | (2023 FF4) | 10 | 28.260 | 9 | 16,756,010 |
Apr-25 22:32 | (2024 EW1) | 19 | 26.770 | 15 | 60,682,127 |
Apr-26 01:46 | (2022 YV5) | 38 | 25.270 | 9 | 45,543,899 |
Apr-26 01:50 | 434500 (2005 SB71) | 247 | 21.200 | 21 | 70,862,359 |
Apr-26 04:14 | (2019 WK) | 103 | 23.100 | 19 | 65,929,930 |
Apr-26 04:47 | (2014 GL49) | 303 | 20.760 | 18 | 14,547,486 |
Apr-26 05:07 | (2024 UW2) | 44 | 24.930 | 13 | 25,842,471 |
Apr-26 07:52 | (2017 ED3) | 64 | 24.120 | 17 | 58,364,930 |
Apr-26 09:50 | (2017 QC17) | 156 | 22.200 | 14 | 70,416,216 |
Apr-26 13:32 | (2023 MT2) | 87 | 23.480 | 8 | 31,882,102 |
Apr-26 14:07 | (2015 XF352) | 227 | 21.390 | 15 | 10,433,838 |
Apr-26 15:52 | (2013 NJ4) | 14 | 27.400 | 6 | 45,426,389 |
Apr-26 18:17 | (2021 JX) | 15 | 27.350 | 14 | 28,557,191 |
Apr-26 19:33 | (2022 AC) | 37 | 25.320 | 12 | 69,724,015 |
Apr-26 20:08 | (2025 FN12) | 270 | 21.010 | 23 | 26,636,400 |
Apr-26 22:07 | (2023 BJ7) | 8 | 28.760 | 11 | 59,765,649 |
Apr-27 00:35 | 341843 (2008 EV5) | 420 | 20.050 | 7 | 26,121,615 |
Apr-27 04:06 | (2022 HL1) | 36 | 25.380 | 15 | 29,603,554 |
Apr-27 04:44 | (2022 GL5) | 285 | 20.890 | 38 | 66,913,938 |
Apr-27 06:14 | (2025 FM20) | 129 | 22.620 | 14 | 18,832,596 |
Apr-27 07:48 | (2016 RT20) | 57 | 24.400 | 24 | 72,787,525 |
Apr-27 15:16 | (2022 QE6) | 51 | 24.640 | 7 | 72,825,529 |
Apr-27 18:47 | 494710 (2005 MO13) | 300 | 20.780 | 8 | 27,635,881 |
Apr-28 01:19 | (2000 JZ8) | 240 | 21.270 | 8 | 20,147,945 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-28 01:54 | (2000 HB24) | 78 | 23.700 | 16 | 27,126,275 |
Apr-28 03:02 | (2024 VB) | 8 | 28.740 | 6 | 31,009,891 |
Apr-28 04:53 | (2022 JB2) | 57 | 24.370 | 14 | 30,806,252 |
Apr-28 05:43 | (2016 GW216) | 128 | 22.630 | 5 | 20,027,359 |
Apr-28 05:48 | (2021 TK14) | 97 | 23.240 | 10 | 63,742,406 |
Apr-28 12:53 | (2022 JA1) | 36 | 25.370 | 12 | 27,266,046 |
Apr-28 16:54 | (2024 TQ9) | 3 | 30.760 | 10 | 46,856,006 |
Apr-28 19:39 | (2021 MB2) | 227 | 21.390 | 9 | 62,271,728 |
Apr-28 19:40 | (2010 BV132) | 220 | 21.460 | 9 | 62,272,207 |
Apr-28 19:50 | (2020 UQ) | 18 | 26.900 | 13 | 16,127,556 |
Apr-28 21:00 | (2000 HP40) | 68 | 24.020 | 13 | 58,127,217 |
Apr-28 23:04 | (2009 VA26) | 307 | 20.730 | 21 | 44,472,634 |
Apr-29 00:41 | (2016 JV24) | 69 | 23.960 | 31 | 66,538,556 |
Apr-29 02:11 | (2025 DZ52) | 92 | 23.340 | 7 | 18,067,988 |
Apr-29 02:20 | (2022 FF2) | 95 | 23.270 | 10 | 53,760,762 |
Apr-29 05:47 | 155110 (2005 TB) | 1,385 | 17.460 | 20 | 17,545,847 |
Apr-29 07:52 | (2025 FQ16) | 61 | 24.250 | 6 | 20,249,384 |
Apr-29 11:51 | (2020 JF1) | 16 | 27.100 | 13 | 19,765,944 |
Apr-29 12:15 | (2016 FL60) | 71 | 23.920 | 14 | 50,172,698 |
Apr-29 16:22 | (2025 FN6) | 68 | 24.000 | 10 | 10,503,683 |
Apr-29 16:46 | (2015 SE) | 23 | 26.400 | 9 | 71,506,094 |
Apr-29 16:55 | (2019 YQ3) | 23 | 26.400 | 6 | 66,754,089 |
Apr-29 17:06 | (2024 JP17) | 19 | 26.770 | 26 | 71,187,790 |
Apr-29 18:28 | 358453 (2007 EH88) | 463 | 19.840 | 15 | 20,314,022 |
Apr-29 18:42 | (2024 FR4) | 29 | 25.860 | 9 | 43,868,236 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-29 23:08 | (2024 JS) | 14 | 27.390 | 11 | 9,352,891 |
Apr-30 00:00 | (2018 HS) | 41 | 25.100 | 22 | 34,723,969 |
Apr-30 00:35 | (2024 RN3) | 22 | 26.460 | 8 | 67,076,760 |
Apr-30 01:09 | (2023 TB7) | 33 | 25.550 | 10 | 29,933,439 |
Apr-30 01:14 | 280491 (2004 MO7) | 675 | 19.020 | 23 | 30,896,352 |
Apr-30 03:24 | (2025 FX) | 68 | 24.000 | 9 | 13,467,363 |
Apr-30 03:36 | (2022 HE3) | 37 | 25.320 | 18 | 35,614,252 |
Apr-30 15:34 | (2010 UJ7) | 36 | 25.400 | 17 | 66,614,388 |
Apr-30 16:06 | (2005 JR5) | 164 | 22.100 | 22 | 56,074,470 |
Apr-30 16:25 | (2019 UT8) | 16 | 27.200 | 18 | 72,709,124 |
Apr-30 19:08 | (2024 NH) | 36 | 25.410 | 5 | 31,990,062 |
Apr-30 20:21 | (2015 KR120) | 110 | 22.970 | 17 | 41,114,717 |
Apr-30 20:28 | (2022 UD7) | 29 | 25.880 | 11 | 32,641,108 |
Apr-30 22:40 | (2018 GN1) | 14 | 27.400 | 15 | 30,005,557 |
Apr-30 23:30 | (2022 SJ11) | 23 | 26.400 | 26 | 53,347,319 |
May-01 07:55 | (2021 JZ2) | 113 | 22.910 | 19 | 60,630,567 |
May-01 09:25 | (2025 GT1) | 46 | 24.848 | 11 | 4,321,228 |
May-01 10:27 | (2007 GW4) | 326 | 20.600 | 17 | 70,447,281 |
May-01 11:14 | (2021 CR1) | 41 | 25.100 | 13 | 69,098,808 |
May-01 11:19 | (2021 GT16) | 14 | 27.400 | 15 | 31,464,966 |
May-01 22:18 | (2024 BF) | 55 | 24.460 | 5 | 3,635,357 |
May-02 00:03 | (2023 QG5) | 183 | 21.850 | 17 | 61,915,504 |
May-02 00:18 | (2023 JO2) | 223 | 21.430 | 17 | 42,145,945 |
May-02 02:30 | (2021 UL1) | 50 | 24.660 | 9 | 69,561,775 |
May-02 04:07 | (2004 HQ1) | 87 | 23.470 | 15 | 38,591,185 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
May-02 06:08 | (2022 EA3) | 15 | 27.310 | 4 | 50,051,698 |
May-02 06:23 | (2014 HS184) | 94 | 23.300 | 20 | 70,395,022 |
May-02 08:18 | (2021 HV1) | 457 | 19.870 | 37 | 26,252,694 |
May-02 09:03 | (2021 GU3) | 18 | 26.900 | 23 | 70,746,267 |
May-02 14:55 | (2022 UW1) | 84 | 23.540 | 16 | 38,122,709 |
May-02 14:56 | (2019 HO) | 69 | 23.980 | 9 | 20,835,343 |
May-02 15:12 | (2018 TF3) | 340 | 20.510 | 24 | 16,396,496 |
May-02 16:52 | (2022 BH1) | 283 | 20.910 | 45 | 72,780,519 |
May-02 17:27 | (2009 SA100) | 71 | 23.900 | 6 | 23,280,142 |
May-02 18:22 | (2016 GB1) | 220 | 21.460 | 25 | 9,590,520 |
May-02 20:37 | (2013 DF) | 52 | 24.600 | 12 | 61,623,818 |
May-02 22:45 | (2019 JV1) | 110 | 22.970 | 16 | 21,823,996 |
May-03 00:33 | (2022 YH) | 47 | 24.800 | 17 | 71,678,729 |
May-03 05:59 | (2024 PR3) | 296 | 20.810 | 12 | 71,268,672 |
May-03 06:16 | (2013 GF23) | 78 | 23.700 | 16 | 62,423,131 |
May-03 07:11 | (2022 UX3) | 112 | 22.930 | 22 | 21,693,283 |
May-03 09:33 | (2024 JM2) | 75 | 23.780 | 11 | 2,742,305 |
May-03 14:42 | (2017 JJ2) | 41 | 25.100 | 23 | 35,156,446 |
May-03 16:38 | (2021 MD) | 85 | 23.530 | 10 | 39,538,620 |
May-03 17:11 | (2010 AO60) | 192 | 21.750 | 17 | 51,908,028 |
May-03 18:40 | (2023 FC6) | 325 | 20.610 | 11 | 9,694,847 |
May-03 19:23 | (2021 GP3) | 65 | 24.110 | 21 | 66,218,775 |
May-03 22:14 | (2020 UX) | 3 | 31.140 | 7 | 61,954,139 |
May-03 22:44 | (2021 JO) | 203 | 21.630 | 37 | 69,017,179 |
May-04 00:13 | (2022 ON1) | 56 | 24.420 | 6 | 67,642,658 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
May-04 01:45 | (2020 KR6) | 422 | 20.040 | 12 | 72,351,620 |
May-04 02:50 | (2020 SM4) | 12 | 27.700 | 20 | 61,713,318 |
May-04 03:28 | (2009 KY1) | 73 | 23.840 | 5 | 18,701,564 |
May-04 08:05 | (2023 SJ4) | 37 | 25.320 | 14 | 22,325,532 |
May-04 09:07 | (2020 JN3) | 14 | 27.400 | 17 | 56,357,283 |
May-04 14:07 | (2006 TL) | 71 | 23.900 | 11 | 46,661,266 |
May-04 15:12 | (2021 TR3) | 35 | 25.430 | 14 | 52,502,684 |
May-04 18:55 | (2020 PY2) | 22 | 26.500 | 31 | 72,045,099 |
May-04 23:15 | (2019 YO) | 22 | 26.500 | 4 | 32,565,747 |
May-04 23:25 | (2019 UU7) | 27 | 26.030 | 16 | 68,116,245 |
May-05 00:48 | (2000 WL63) | 472 | 19.800 | 10 | 41,368,211 |
May-05 00:59 | (2025 FK6) | 102 | 23.120 | 13 | 27,325,171 |
May-05 01:34 | (2022 ND) | 37 | 25.320 | 14 | 35,770,836 |
May-05 03:01 | (2023 JF1) | 143 | 22.390 | 16 | 45,239,305 |
May-05 03:53 | (2009 OS5) | 57 | 24.400 | 14 | 66,673,217 |
May-05 06:17 | (2022 OW1) | 28 | 25.930 | 6 | 64,865,701 |
May-05 06:18 | (2025 FJ18) | 61 | 24.230 | 9 | 12,130,529 |
May-05 06:46 | (2025 FA6) | 81 | 23.620 | 8 | 11,019,390 |
May-05 08:23 | (2024 JD2) | 51 | 24.630 | 13 | 36,186,981 |
May-05 09:39 | (2022 JP) | 89 | 23.430 | 18 | 53,088,046 |
May-05 14:19 | (2021 VH2) | 7 | 28.800 | 8 | 30,889,564 |
May-05 17:47 | (2021 BS1) | 823 | 18.590 | 16 | 59,901,906 |
May-05 18:11 | (2020 AK) | 645 | 19.120 | 11 | 19,896,760 |
May-05 18:54 | (2017 HT3) | 148 | 22.320 | 18 | 33,307,402 |
May-05 19:31 | (2023 UR3) | 24 | 26.270 | 8 | 30,936,179 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
May-05 20:20 | (2019 JM1) | 68 | 24.000 | 31 | 42,100,640 |
May-05 20:27 | (2020 YF) | 7 | 28.820 | 7 | 37,289,913 |
May-05 22:04 | (2024 ET3) | 9 | 28.390 | 6 | 34,298,384 |
May-05 23:34 | (2024 TC2) | 21 | 26.540 | 7 | 55,379,624 |
May-06 00:57 | (2022 KU3) | 108 | 23.000 | 11 | 54,791,570 |
May-06 01:20 | (2024 TU20) | 49 | 24.700 | 8 | 26,665,868 |
May-06 03:30 | (2015 JR1) | 26 | 26.100 | 9 | 11,196,273 |
May-06 05:13 | (2019 MG2) | 161 | 22.140 | 25 | 64,161,860 |
May-06 06:44 | (2021 JG1) | 48 | 24.760 | 20 | 55,137,393 |
May-06 10:47 | (2016 JG12) | 133 | 22.550 | 8 | 69,671,299 |
May-06 11:43 | (2017 HQ3) | 31 | 25.710 | 17 | 72,121,576 |
May-06 17:35 | 387733 (2003 GS) | 688 | 18.980 | 9 | 23,782,558 |
May-06 19:28 | 529951 (2010 UD) | 262 | 21.080 | 14 | 68,098,539 |
May-06 21:42 | (2021 JN1) | 48 | 24.770 | 16 | 7,004,295 |
May-06 23:17 | (2021 SV1) | 22 | 26.480 | 18 | 45,440,384 |
May-06 23:27 | (2018 UC1) | 197 | 21.700 | 12 | 39,073,767 |
May-07 02:06 | (2012 RH10) | 163 | 22.110 | 23 | 46,709,919 |
May-07 02:13 | (2010 XR69) | 36 | 25.400 | 12 | 67,673,610 |
May-07 05:19 | (2017 WY27) | 11 | 27.900 | 19 | 54,268,605 |
May-07 08:34 | (1998 VE31) | 263 | 21.070 | 14 | 19,376,080 |
May-07 10:29 | (2023 JX) | 122 | 22.740 | 18 | 72,648,953 |
May-07 14:43 | (2022 FZ3) | 7 | 28.880 | 5 | 60,939,369 |
May-07 23:13 | (2020 XA6) | 65 | 24.110 | 20 | 11,635,344 |
May-08 01:43 | (2021 HZ) | 36 | 25.370 | 10 | 7,647,451 |
May-08 03:02 | (2020 HT8) | 8 | 28.600 | 25 | 30,897,777 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
May-08 03:32 | (2010 VB) | 33 | 25.600 | 10 | 46,531,564 |
May-08 03:41 | (2020 UM3) | 59 | 24.300 | 8 | 11,860,402 |
May-08 04:13 | (2023 SK3) | 29 | 25.870 | 10 | 43,332,204 |
May-08 15:36 | (2020 KA1) | 20 | 26.700 | 12 | 37,479,923 |
May-08 16:56 | (2021 RR23) | 338 | 20.520 | 26 | 63,086,400 |
May-08 18:43 | (2023 HV2) | 47 | 24.800 | 24 | 52,847,252 |
May-09 02:07 | (2017 XN61) | 144 | 22.370 | 3 | 26,442,631 |
May-09 04:53 | (2018 AF12) | 189 | 21.790 | 37 | 69,973,458 |
May-09 06:53 | (2024 UW6) | 17 | 26.970 | 7 | 58,445,657 |
May-09 07:17 | (2017 MM8) | 131 | 22.580 | 30 | 71,558,598 |
May-09 07:49 | (2010 LL68) | 114 | 22.880 | 20 | 58,220,494 |
May-09 11:02 | 612356 (2002 JX8) | 369 | 20.330 | 5 | 4,206,663 |
May-09 11:03 | (2002 JX8) | 353 | 20.430 | 5 | 4,206,592 |
May-09 11:54 | (2021 VX3) | 31 | 25.680 | 11 | 63,781,662 |
May-09 13:39 | (2010 KU10) | 532 | 19.540 | 28 | 69,335,701 |
May-09 17:50 | (2014 YE15) | 9 | 28.300 | 10 | 50,055,116 |
May-09 20:03 | 449089 (2012 SC22) | 403 | 20.140 | 14 | 54,715,314 |
May-09 22:13 | (2025 DJ53) | 717 | 18.890 | 18 | 12,546,375 |
May-09 22:17 | (2020 OY4) | 4 | 30.350 | 10 | 60,623,372 |
May-09 23:12 | (2022 JO) | 30 | 25.810 | 9 | 8,350,773 |
May-10 02:12 | (2021 KH) | 23 | 26.350 | 7 | 6,991,011 |
May-10 09:59 | (2003 FY6) | 129 | 22.610 | 23 | 42,896,641 |
May-10 11:56 | (2015 AP44) | 25 | 26.200 | 18 | 69,612,403 |
May-10 11:56 | (2023 JF5) | 79 | 23.670 | 13 | 39,413,562 |
May-10 15:42 | (2021 KZ2) | 39 | 25.240 | 17 | 54,463,032 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
May-10 15:54 | (2020 TG) | 32 | 25.610 | 14 | 40,460,117 |
May-10 17:59 | (2015 XY261) | 16 | 27.200 | 17 | 25,876,392 |
May-10 18:10 | (2023 ML) | 108 | 23.000 | 16 | 36,620,074 |
May-10 19:24 | (2022 EO) | 5 | 29.490 | 8 | 35,563,388 |
May-11 02:34 | (2015 WA1) | 186 | 21.820 | 9 | 20,013,122 |
May-11 03:18 | (2014 UH175) | 350 | 20.450 | 21 | 65,290,067 |
May-11 04:55 | (2021 VW22) | 19 | 26.820 | 10 | 71,568,610 |
May-11 08:47 | 523809 (2007 TV18) | 75 | 23.790 | 7 | 20,693,899 |
May-11 12:12 | (2024 JG3) | 126 | 22.670 | 29 | 57,029,895 |
May-11 15:17 | (2013 WY43) | 20 | 26.700 | 20 | 54,270,479 |
May-11 16:01 | (2014 QZ295) | 47 | 24.800 | 12 | 14,098,102 |
May-11 20:42 | (2022 KF3) | 17 | 27.070 | 30 | 46,521,884 |
May-12 01:32 | (2024 TX9) | 23 | 26.380 | 7 | 33,988,822 |
May-12 02:42 | (2017 HA5) | 14 | 27.500 | 14 | 46,707,768 |
May-12 06:31 | (2019 TK5) | 14 | 27.460 | 15 | 47,499,607 |
May-12 10:01 | (2025 FV) | 138 | 22.470 | 5 | 23,365,636 |
May-12 11:39 | (2017 YZ4) | 10 | 28.100 | 20 | 52,689,145 |
May-12 14:18 | (2022 KX) | 31 | 25.730 | 23 | 30,220,352 |
May-12 16:29 | (2019 JV2) | 108 | 23.000 | 17 | 13,274,490 |
May-12 16:41 | (2016 HT19) | 108 | 23.000 | 14 | 32,385,534 |
May-12 21:10 | (2011 UY114) | 80 | 23.650 | 5 | 40,229,879 |
May-12 21:48 | (2016 JE) | 182 | 21.870 | 12 | 28,214,063 |
May-12 23:35 | (2011 HJ7) | 143 | 22.390 | 16 | 2,513,754 |
May-13 01:04 | (2015 TF) | 161 | 22.140 | 11 | 36,483,645 |
May-13 04:59 | (2015 AA44) | 71 | 23.900 | 7 | 26,641,284 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
May-13 11:17 | (2022 KB4) | 59 | 24.320 | 6 | 12,849,713 |
May-13 12:48 | 495222 (2013 GU38) | 307 | 20.730 | 11 | 43,377,984 |
May-13 14:00 | (2011 YU74) | 109 | 22.990 | 5 | 4,363,274 |
May-13 20:20 | (2022 QO4) | 44 | 24.930 | 17 | 39,835,582 |
May-13 22:49 | (2019 VD6) | 101 | 23.140 | 17 | 32,350,643 |
May-14 00:01 | (2020 JB) | 86 | 23.500 | 13 | 14,480,654 |
May-14 01:25 | (2021 TA8) | 241 | 21.260 | 18 | 30,496,504 |
May-14 07:56 | (2021 VK1) | 53 | 24.550 | 9 | 15,247,712 |
May-14 09:37 | (2023 RC) | 89 | 23.410 | 9 | 44,260,845 |
May-14 10:38 | (2025 DT50) | 127 | 22.650 | 6 | 6,141,456 |
May-14 12:17 | (2012 TK123) | 691 | 18.970 | 30 | 36,859,443 |
May-14 20:03 | (2018 RO5) | 32 | 25.610 | 8 | 37,611,394 |
May-14 20:54 | (2018 SP2) | 47 | 24.800 | 22 | 68,410,900 |
May-14 21:56 | (2024 KB2) | 85 | 23.530 | 12 | 33,754,501 |
May-14 22:45 | (2020 KS2) | 57 | 24.400 | 19 | 50,627,539 |
May-14 23:10 | (2020 UT4) | 10 | 28.220 | 18 | 67,749,304 |
May-15 02:30 | (2023 JF2) | 51 | 24.610 | 18 | 54,490,940 |
May-15 03:25 | (2024 TK20) | 230 | 21.360 | 15 | 13,979,193 |
May-15 03:56 | (2022 JQ1) | 25 | 26.210 | 10 | 39,616,353 |
May-15 10:31 | (2020 HM7) | 30 | 25.800 | 22 | 60,473,578 |
May-15 10:44 | (2016 WR8) | 14 | 27.400 | 12 | 31,244,993 |
May-15 10:51 | (2014 KC39) | 94 | 23.300 | 9 | 63,210,538 |
May-15 11:23 | (2021 VK10) | 27 | 26.040 | 21 | 33,203,439 |
May-15 12:15 | (2023 RY15) | 11 | 27.980 | 13 | 26,546,996 |
May-15 13:26 | (2020 BP11) | 19 | 26.800 | 12 | 66,664,526 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
May-15 18:08 | (2014 HB124) | 107 | 23.020 | 30 | 72,597,043 |
May-15 18:35 | 154276 (2002 SY50) | 1,275 | 17.640 | 23 | 10,540,960 |
May-15 19:49 | (2005 JU81) | 189 | 21.790 | 19 | 49,057,849 |
May-15 22:29 | (2021 GM26) | 31 | 25.720 | 2 | 13,787,166 |
May-16 01:21 | (2023 BO8) | 20 | 26.660 | 4 | 70,676,439 |
May-16 02:59 | (2022 AK) | 165 | 22.080 | 13 | 23,886,008 |
May-16 08:05 | (2002 GQ) | 24 | 26.300 | 17 | 48,918,482 |
