Table of Contents
Near Earth Objects
The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page.
There are 4 tables and 2 graphs:
- 10 closest passing objects today->28 days ahead
- Objects passing by the Earth today
- Objects passing by in the next 28 days
- Objects that passed by in the last 7 days
- Graph for a 36-day period up 20 million km
- Graph for 15-day period up to 1 million kilometers
With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude.
Last updated: Sat Dec 21st 00:00
Scatter Graphs
The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth.
The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres.
Close approach data for locations other than Earth have been filtered out.
Closest
Objects in this table are ordered by distance
Dec 21st 2024 - Jan 18th 2025 | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Dec-21 09:33 | (2024 XQ4) | 19 | 26.740 | 13 | 1,056,362 |
Jan-09 02:11 | (2024 PT5) | 14 | 27.420 | 1 | 1,800,565 |
Dec-31 03:47 | (2024 AV2) | 20 | 26.620 | 8 | 2,583,717 |
Jan-04 11:53 | (2021 AO4) | 13 | 27.640 | 15 | 2,640,733 |
Jan-18 01:49 | (2022 OB5) | 7 | 28.920 | 1 | 3,409,674 |
Jan-05 21:44 | (2020 BC6) | 300 | 20.780 | 22 | 3,683,374 |
Dec-21 09:08 | (2024 XN15) | 23 | 26.320 | 10 | 3,779,868 |
Jan-11 00:40 | (2012 UK171) | 56 | 24.430 | 6 | 4,081,243 |
Jan-16 20:29 | (2022 CE2) | 145 | 22.360 | 13 | 4,255,680 |
Jan-08 22:23 | (2024 BM1) | 27 | 26.040 | 9 | 4,409,704 |
Today
Objects in this and the following tables are ordered by date, sub-ordered by time.
Today | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Dec-21 03:59 | (2014 YC) | 151 | 22.270 | 16 | 59,234,117 |
Dec-21 04:33 | (2024 XX1) | 52 | 24.570 | 6 | 19,746,257 |
Dec-21 05:06 | (2020 RM) | 16 | 27.100 | 7 | 30,258,196 |
Dec-21 09:08 | (2024 XN15) | 23 | 26.320 | 10 | 3,779,868 |
Dec-21 09:33 | (2024 XQ4) | 19 | 26.740 | 13 | 1,056,362 |
Dec-21 09:39 | (2024 XK11) | 65 | 24.090 | 4 | 25,443,167 |
Dec-21 09:58 | (2012 AF3) | 51 | 24.640 | 14 | 42,179,817 |
Dec-21 11:32 | (2020 XE1) | 20 | 26.680 | 12 | 22,205,571 |
Dec-21 12:23 | (2021 LL15) | 22 | 26.470 | 11 | 46,252,272 |
Dec-21 15:58 | (2019 VW) | 19 | 26.750 | 9 | 28,759,225 |
Dec-21 16:16 | (2024 XG3) | 52 | 24.580 | 6 | 24,930,300 |
Dec-21 16:23 | (2024 XD2) | 47 | 24.830 | 4 | 23,243,383 |
Dec-21 17:22 | (2024 XY6) | 49 | 24.720 | 7 | 15,081,210 |
Dec-21 21:30 | 302169 (2001 TD45) | 430 | 20.000 | 23 | 56,990,056 |
Looking Ahead
Next 28 Days | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Dec-22 00:40 | (2023 FG) | 14 | 27.490 | 9 | 62,505,698 |
Dec-22 02:26 | (2014 HQ124) | 707 | 18.920 | 19 | 47,386,089 |
Dec-22 03:19 | (2024 XB2) | 112 | 22.930 | 11 | 17,996,622 |
Dec-22 06:40 | (2023 KA3) | 63 | 24.170 | 25 | 68,493,367 |
Dec-22 07:08 | (2024 WX18) | 95 | 23.280 | 12 | 21,691,228 |
Dec-22 07:55 | (2024 XT6) | 48 | 24.770 | 6 | 17,543,383 |
Dec-22 08:04 | (2021 VF) | 12 | 27.850 | 6 | 30,366,713 |
Dec-22 08:07 | (2021 EP1) | 16 | 27.200 | 17 | 58,574,291 |
Dec-22 09:47 | 152931 (2000 EA107) | 2,320 | 16.340 | 28 | 54,957,874 |
Dec-22 10:28 | (2022 YG) | 19 | 26.750 | 4 | 8,564,384 |
Dec-22 10:43 | (2020 YC5) | 206 | 21.600 | 11 | 42,338,593 |
Dec-22 12:08 | (2015 XD130) | 549 | 19.470 | 17 | 68,339,588 |
Dec-22 13:40 | (2021 GL16) | 24 | 26.280 | 6 | 28,948,852 |
Dec-22 16:29 | (2020 UJ2) | 73 | 23.850 | 17 | 58,373,588 |
Dec-22 19:58 | (2024 WX15) | 59 | 24.320 | 6 | 9,314,202 |
Dec-22 23:12 | (2023 JD3) | 142 | 22.410 | 16 | 26,421,703 |
Dec-23 00:20 | (2010 XF3) | 56 | 24.440 | 15 | 57,650,901 |
Dec-23 02:17 | (2017 BQ93) | 328 | 20.590 | 28 | 45,801,025 |
Dec-23 05:19 | (2021 TD5) | 78 | 23.720 | 16 | 48,128,585 |
Dec-23 05:27 | (2015 XV129) | 18 | 26.900 | 11 | 34,568,918 |
Dec-23 07:29 | (2022 AO3) | 239 | 21.280 | 14 | 61,074,955 |
Dec-23 08:54 | (2020 BX9) | 24 | 26.300 | 16 | 62,008,188 |
Dec-23 09:05 | 455184 (2000 ED14) | 244 | 21.230 | 13 | 42,627,589 |
Dec-23 09:07 | (2024 LH1) | 3 | 30.790 | 12 | 74,091,532 |
Dec-23 12:43 | (2012 XT111) | 28 | 25.900 | 23 | 46,539,879 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Dec-23 15:25 | (2024 XR16) | 137 | 22.490 | 24 | 14,978,190 |
Dec-23 16:43 | (2022 AA) | 52 | 24.600 | 17 | 60,054,267 |
Dec-23 17:07 | (2024 UQ14) | 108 | 23.000 | 8 | 17,566,540 |
Dec-23 21:35 | (2022 AC) | 37 | 25.320 | 15 | 23,671,893 |
Dec-23 23:25 | (2023 DA) | 22 | 26.420 | 5 | 30,471,332 |
Dec-24 01:30 | (2015 SY) | 89 | 23.410 | 10 | 32,055,100 |
Dec-24 01:41 | (2023 MZ5) | 26 | 26.130 | 9 | 21,007,376 |
Dec-24 01:44 | (2024 WU13) | 23 | 26.390 | 3 | 8,034,066 |
Dec-24 02:39 | (2015 XD169) | 18 | 26.900 | 11 | 41,290,990 |
Dec-24 02:57 | (2024 XN1) | 48 | 24.780 | 7 | 7,217,247 |
Dec-24 03:22 | (2015 GJ46) | 594 | 19.300 | 21 | 46,493,538 |
Dec-24 04:28 | 187040 (2005 JS108) | 616 | 19.220 | 7 | 63,727,229 |
Dec-24 07:06 | (2019 AU9) | 20 | 26.700 | 16 | 59,976,336 |
Dec-24 09:11 | (2003 CA4) | 82 | 23.600 | 15 | 56,229,775 |
Dec-24 12:11 | (2003 GQ22) | 218 | 21.480 | 7 | 44,749,619 |
Dec-24 13:53 | (2019 YB4) | 19 | 26.800 | 14 | 39,399,664 |
Dec-24 16:34 | (2022 KH1) | 34 | 25.500 | 16 | 28,564,550 |
Dec-24 16:53 | (2018 XR2) | 14 | 27.500 | 18 | 67,682,658 |
Dec-24 18:06 | (2020 QX4) | 104 | 23.080 | 13 | 61,102,454 |
Dec-24 20:56 | (2024 QL1) | 13 | 27.570 | 3 | 24,757,482 |
Dec-24 21:50 | (2023 JX1) | 49 | 24.710 | 16 | 58,977,837 |
Dec-24 22:53 | (2016 PO) | 41 | 25.100 | 6 | 46,245,389 |
Dec-25 03:05 | (2015 XT378) | 11 | 27.900 | 22 | 68,735,599 |
Dec-25 05:35 | (2014 DA208) | 85 | 23.520 | 2 | 68,800,663 |
Dec-25 10:31 | (2022 YM2) | 24 | 26.280 | 23 | 64,416,414 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Dec-25 12:24 | (2016 YC8) | 52 | 24.600 | 21 | 68,282,137 |
Dec-25 20:10 | (2024 XY8) | 70 | 23.950 | 7 | 14,062,474 |
Dec-25 20:46 | (2014 WQ202) | 74 | 23.820 | 15 | 73,713,829 |
Dec-25 21:52 | (2020 SN2) | 68 | 24.020 | 14 | 44,165,714 |
Dec-25 22:51 | (2012 YK) | 108 | 23.000 | 22 | 58,727,627 |
Dec-25 22:53 | (2021 AP1) | 79 | 23.670 | 8 | 12,822,014 |
Dec-26 00:14 | (2019 AX11) | 43 | 25.000 | 15 | 23,782,616 |
Dec-26 00:22 | (2022 BL5) | 37 | 25.350 | 13 | 19,827,849 |
Dec-26 02:25 | (2021 FA1) | 8 | 28.770 | 5 | 51,415,468 |
Dec-26 02:45 | (2014 HM4) | 18 | 26.900 | 27 | 49,261,344 |
Dec-26 05:14 | (2018 VB7) | 41 | 25.100 | 19 | 61,764,570 |
Dec-26 06:01 | (2024 JA3) | 44 | 24.970 | 8 | 58,836,955 |
Dec-26 06:12 | (2017 YY4) | 45 | 24.900 | 13 | 11,971,071 |
Dec-26 08:37 | (2021 SB5) | 276 | 20.960 | 24 | 70,054,336 |
Dec-26 12:23 | (2021 XN3) | 87 | 23.460 | 25 | 62,426,531 |
Dec-26 12:25 | (2006 MB14) | 36 | 25.400 | 14 | 30,006,797 |
Dec-26 12:49 | (2019 YD) | 41 | 25.080 | 12 | 37,914,308 |
Dec-26 15:16 | (2024 XN5) | 68 | 24.000 | 11 | 16,499,115 |
Dec-26 18:44 | (2024 FR4) | 29 | 25.860 | 11 | 53,784,995 |
Dec-26 19:02 | (2011 YJ28) | 234 | 21.320 | 15 | 65,490,237 |
Dec-26 20:27 | 377097 (2002 WQ4) | 498 | 19.680 | 14 | 12,109,535 |
Dec-26 20:33 | (2009 CE) | 59 | 24.300 | 11 | 30,298,005 |
Dec-26 20:41 | (2015 BM515) | 390 | 20.210 | 12 | 63,678,159 |
Dec-26 20:44 | (2024 XQ7) | 65 | 24.090 | 6 | 9,259,737 |
Dec-27 00:26 | (2023 HS) | 13 | 27.640 | 12 | 10,433,862 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Dec-27 01:53 | (2022 FF2) | 95 | 23.270 | 15 | 58,240,677 |
Dec-27 03:23 | (2015 XB128) | 36 | 25.400 | 16 | 57,580,502 |
Dec-27 03:34 | (2023 DB2) | 171 | 22.000 | 8 | 43,048,889 |
Dec-27 04:04 | (2000 WL63) | 472 | 19.800 | 11 | 24,721,708 |
Dec-27 04:04 | 612199 (2000 WL63) | 432 | 19.990 | 11 | 24,721,579 |
Dec-27 07:10 | (2024 WM15) | 46 | 24.860 | 7 | 8,188,521 |
Dec-27 08:53 | (2023 JX) | 122 | 22.740 | 7 | 71,941,507 |
Dec-27 09:33 | (2013 US1) | 33 | 25.600 | 11 | 23,168,185 |
Dec-27 12:19 | (2021 AW3) | 62 | 24.220 | 27 | 51,232,189 |
Dec-27 13:06 | (2019 UH3) | 30 | 25.800 | 8 | 7,848,711 |
Dec-27 15:00 | (2012 WM28) | 37 | 25.300 | 12 | 54,926,022 |
Dec-27 22:01 | (2017 YD2) | 8 | 28.700 | 10 | 6,898,554 |
Dec-27 22:01 | (2024 AX2) | 118 | 22.810 | 21 | 48,193,227 |
Dec-28 01:06 | (2016 JE) | 182 | 21.870 | 19 | 73,230,843 |
Dec-28 05:27 | (2021 UB10) | 45 | 24.910 | 5 | 50,515,079 |
Dec-28 06:05 | (2019 GE1) | 17 | 27.000 | 6 | 31,426,236 |
Dec-28 06:31 | (2023 EF) | 25 | 26.180 | 4 | 22,771,455 |
Dec-28 08:07 | (2023 TX6) | 6 | 29.160 | 7 | 30,059,257 |
Dec-28 08:47 | (2022 AD1) | 31 | 25.700 | 16 | 30,958,598 |
Dec-28 12:05 | (2005 VR7) | 250 | 21.180 | 25 | 60,627,691 |
Dec-28 12:50 | (2023 MJ) | 79 | 23.670 | 10 | 19,812,297 |
Dec-28 13:31 | 509821 (2008 WQ63) | 392 | 20.200 | 22 | 25,589,445 |
Dec-28 15:28 | (2022 YK6) | 58 | 24.360 | 17 | 61,666,209 |
Dec-28 15:47 | (2024 XW16) | 66 | 24.080 | 9 | 8,565,695 |
Dec-28 17:15 | (2013 FK) | 91 | 23.380 | 16 | 35,805,739 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Dec-28 18:32 | (2008 AZ30) | 179 | 21.900 | 11 | 65,133,417 |
Dec-28 21:29 | (2003 YG136) | 39 | 25.240 | 15 | 18,998,836 |
Dec-28 23:46 | (2020 XS5) | 20 | 26.700 | 11 | 42,126,480 |
Dec-29 02:47 | (2021 NT1) | 291 | 20.850 | 16 | 74,509,714 |
Dec-29 03:14 | 523728 (2014 ON344) | 130 | 22.600 | 19 | 55,573,935 |
Dec-29 05:43 | (2019 XB) | 85 | 23.530 | 11 | 8,637,896 |
Dec-29 05:59 | (2023 DG) | 148 | 22.320 | 12 | 35,268,548 |
Dec-29 06:52 | (2013 XV18) | 90 | 23.400 | 8 | 32,728,351 |
Dec-29 07:53 | (2008 XN) | 221 | 21.450 | 20 | 38,215,578 |
Dec-29 08:31 | 10145 (1994 CK1) | 1,712 | 17.000 | 32 | 73,826,655 |
Dec-29 11:34 | 481965 (2009 EB1) | 313 | 20.690 | 24 | 56,113,132 |
Dec-29 12:04 | (2017 LP1) | 178 | 21.910 | 10 | 30,761,740 |
Dec-29 13:01 | (2024 WL1) | 59 | 24.320 | 7 | 10,915,387 |
Dec-29 23:18 | (2021 LJ6) | 28 | 25.950 | 22 | 72,767,260 |
Dec-30 02:35 | (2011 CG2) | 223 | 21.430 | 5 | 42,957,599 |
Dec-30 03:33 | (2021 NM3) | 20 | 26.610 | 5 | 24,499,526 |
Dec-30 04:30 | 418849 (2008 WM64) | 346 | 20.470 | 22 | 48,927,145 |
Dec-30 07:22 | (2022 YD6) | 63 | 24.180 | 24 | 71,298,395 |
Dec-30 08:08 | (2012 SL50) | 22 | 26.450 | 8 | 26,877,289 |
Dec-30 09:11 | (2015 AJ44) | 149 | 22.300 | 11 | 36,938,822 |
Dec-30 12:51 | (2024 BX) | 41 | 25.100 | 9 | 23,826,224 |
Dec-30 15:54 | (2022 CT19) | 186 | 21.820 | 9 | 71,792,216 |
Dec-30 16:16 | (2013 BC70) | 65 | 24.100 | 9 | 26,373,780 |
Dec-30 17:31 | (2018 ES3) | 51 | 24.640 | 19 | 64,469,147 |
Dec-30 20:22 | (2024 LH3) | 58 | 24.340 | 6 | 35,142,472 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Dec-30 21:09 | (2016 VV2) | 47 | 24.800 | 12 | 22,787,713 |
Dec-31 03:47 | (2024 AV2) | 20 | 26.620 | 8 | 2,583,717 |
Dec-31 04:32 | (2020 YJ2) | 15 | 27.360 | 19 | 23,973,629 |
Dec-31 09:52 | (2021 RL7) | 10 | 28.270 | 17 | 57,975,577 |
Dec-31 11:08 | (2023 YT) | 25 | 26.220 | 16 | 70,275,222 |
Dec-31 14:14 | (2022 SY28) | 33 | 25.560 | 3 | 62,479,524 |
Dec-31 21:31 | (2019 YE) | 20 | 26.700 | 26 | 70,664,971 |
Dec-31 22:09 | 367638 (2009 WR6) | 907 | 18.380 | 14 | 70,757,891 |
Dec-31 23:28 | (2023 XQ16) | 3 | 30.580 | 12 | 51,942,599 |
Jan-01 08:01 | 494999 (2010 JU39) | 501 | 19.670 | 31 | 72,644,390 |
Jan-01 09:28 | 276703 (2004 BL11) | 594 | 19.300 | 37 | 56,197,811 |
Jan-01 09:54 | (2021 NT5) | 16 | 27.120 | 8 | 70,334,863 |
Jan-01 16:56 | (2021 VR3) | 1,075 | 18.010 | 10 | 42,029,364 |
Jan-01 18:11 | (2017 BL31) | 678 | 19.010 | 44 | 67,045,448 |
Jan-01 18:51 | (2011 GE3) | 29 | 25.880 | 8 | 49,668,157 |
Jan-01 21:18 | (2022 EQ6) | 25 | 26.210 | 24 | 70,563,039 |
Jan-02 00:23 | (2019 YA5) | 27 | 26.000 | 13 | 41,802,119 |
Jan-02 03:08 | (2014 BM25) | 10 | 28.100 | 15 | 42,733,614 |
Jan-02 04:26 | 459462 (2013 AY52) | 440 | 19.950 | 17 | 15,830,339 |
Jan-02 05:38 | (2013 TK4) | 69 | 23.980 | 18 | 53,240,802 |
Jan-02 06:18 | (2022 UF4) | 53 | 24.540 | 12 | 57,230,310 |
Jan-02 07:15 | (2024 XP10) | 47 | 24.800 | 8 | 7,568,977 |
Jan-02 10:12 | (2022 WF2) | 23 | 26.330 | 10 | 49,729,030 |
Jan-02 10:22 | (2019 QS6) | 26 | 26.100 | 5 | 40,941,596 |
Jan-02 12:47 | (2022 NY1) | 135 | 22.520 | 22 | 43,273,968 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jan-02 14:00 | (2015 BF) | 21 | 26.600 | 26 | 72,149,352 |
Jan-02 15:03 | (2017 AZ13) | 169 | 22.030 | 12 | 24,373,712 |
Jan-02 16:25 | (2019 AR8) | 32 | 25.610 | 23 | 66,096,247 |
Jan-02 16:39 | (2019 LS1) | 140 | 22.430 | 12 | 18,639,596 |
Jan-02 23:42 | (2024 GE2) | 11 | 27.970 | 5 | 25,623,356 |
Jan-03 03:21 | (2010 FO28) | 401 | 20.150 | 1 | 54,304,394 |
Jan-03 04:13 | (2010 XB11) | 487 | 19.730 | 19 | 19,016,203 |
Jan-03 06:59 | (2020 JH1) | 45 | 24.900 | 8 | 62,796,482 |
Jan-03 09:27 | (2019 QL7) | 20 | 26.650 | 9 | 58,599,409 |
Jan-03 09:32 | (2022 YS5) | 46 | 24.840 | 6 | 16,708,864 |
Jan-03 10:19 | (2020 RL) | 41 | 25.100 | 9 | 40,923,342 |
Jan-03 11:13 | (2013 NC15) | 161 | 22.140 | 12 | 25,616,443 |
Jan-03 15:43 | (2023 EY2) | 483 | 19.750 | 19 | 31,394,178 |
Jan-03 15:46 | (2022 KA) | 40 | 25.150 | 6 | 37,624,381 |
Jan-03 17:43 | (2013 RT9) | 22 | 26.500 | 5 | 36,530,807 |
Jan-03 19:48 | (2008 EM85) | 489 | 19.720 | 21 | 61,062,149 |
Jan-03 23:01 | 86878 (2000 HD24) | 1,258 | 17.670 | 22 | 70,423,538 |
Jan-03 23:18 | (2019 AS11) | 19 | 26.800 | 12 | 48,375,536 |
Jan-04 11:53 | (2021 AO4) | 13 | 27.640 | 15 | 2,640,733 |
Jan-04 13:50 | (2023 XU7) | 45 | 24.910 | 14 | 49,287,094 |
Jan-04 14:32 | (2011 EB7) | 268 | 21.030 | 13 | 55,702,115 |
Jan-04 18:01 | (2019 TK6) | 128 | 22.640 | 10 | 40,607,718 |
Jan-04 18:43 | (2020 RV6) | 47 | 24.800 | 13 | 58,565,088 |
Jan-04 20:42 | 523967 (1998 YR11) | 1,018 | 18.130 | 31 | 39,973,020 |
Jan-04 23:00 | (2021 TK13) | 36 | 25.400 | 4 | 21,922,799 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jan-05 02:00 | (2020 JR) | 41 | 25.100 | 17 | 47,817,840 |
Jan-05 02:45 | (2021 PB23) | 33 | 25.580 | 8 | 72,030,481 |
Jan-05 06:57 | (2020 QL7) | 164 | 22.100 | 24 | 68,891,338 |
Jan-05 07:45 | (2016 KO) | 22 | 26.500 | 15 | 63,031,191 |
Jan-05 10:46 | (2016 BD15) | 247 | 21.200 | 26 | 71,450,808 |
Jan-05 12:51 | (2020 WR1) | 55 | 24.450 | 23 | 71,002,235 |
Jan-05 21:44 | (2020 BC6) | 300 | 20.780 | 22 | 3,683,374 |
Jan-06 03:24 | (2015 AC246) | 90 | 23.400 | 6 | 52,820,771 |
Jan-06 08:32 | 162120 (1998 SH36) | 317 | 20.660 | 21 | 73,042,087 |
Jan-06 10:21 | (2020 AQ24) | 43 | 24.980 | 20 | 48,896,961 |
Jan-06 10:31 | (2017 TU1) | 25 | 26.200 | 15 | 67,762,561 |
Jan-06 14:31 | (2015 BC92) | 183 | 21.850 | 10 | 38,575,902 |
Jan-06 16:18 | (2019 QY4) | 13 | 27.600 | 18 | 52,117,750 |
Jan-06 17:42 | (2020 BP11) | 19 | 26.800 | 16 | 35,406,461 |
Jan-06 18:08 | (2010 AL60) | 142 | 22.400 | 9 | 8,456,545 |
Jan-06 18:16 | (2017 SK2) | 99 | 23.200 | 5 | 66,024,506 |
Jan-06 21:03 | (2024 XR4) | 112 | 22.930 | 7 | 23,918,952 |
Jan-06 21:11 | (2022 GE3) | 101 | 23.140 | 8 | 24,683,064 |
Jan-07 00:07 | 226514 (2003 UX34) | 392 | 20.200 | 17 | 18,491,403 |
Jan-07 01:10 | (2019 KJ4) | 14 | 27.400 | 10 | 49,392,414 |
Jan-07 07:50 | (2022 AX5) | 356 | 20.410 | 14 | 73,548,029 |
Jan-07 07:52 | 352102 (2007 AG12) | 580 | 19.350 | 25 | 52,644,884 |
Jan-07 08:21 | 481442 (2006 WO3) | 208 | 21.580 | 22 | 58,239,737 |
Jan-07 08:24 | 438017 (2003 YO3) | 823 | 18.590 | 15 | 12,136,340 |
Jan-07 14:03 | (2017 YD) | 34 | 25.500 | 5 | 10,536,583 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jan-07 16:07 | (2023 BO8) | 20 | 26.660 | 15 | 44,602,775 |
Jan-07 16:58 | (2019 AO12) | 33 | 25.600 | 24 | 72,072,116 |
Jan-07 18:00 | (2017 FZ2) | 21 | 26.600 | 8 | 43,675,473 |
Jan-07 22:48 | (2015 NU2) | 283 | 20.910 | 19 | 73,466,999 |
Jan-08 00:43 | (2010 AL30) | 16 | 27.200 | 14 | 19,541,496 |
Jan-08 03:19 | (2022 WD7) | 140 | 22.430 | 13 | 59,133,621 |
Jan-08 04:45 | (2021 AF2) | 37 | 25.300 | 9 | 23,597,208 |
Jan-08 06:00 | (2024 AP2) | 51 | 24.630 | 14 | 45,297,049 |
Jan-08 08:01 | (2011 QS2) | 310 | 20.710 | 10 | 45,016,914 |
Jan-08 12:30 | (2021 AL) | 49 | 24.700 | 16 | 36,464,892 |
Jan-08 13:40 | 887 Alinda (A918 AA) | 7,337 | 13.840 | 8 | 12,296,605 |
Jan-08 14:15 | (2014 TU) | 41 | 25.090 | 7 | 45,581,703 |
Jan-08 14:32 | 451003 (2008 UD1) | 536 | 19.520 | 14 | 26,800,568 |
Jan-08 14:34 | (2022 SK2) | 22 | 26.500 | 21 | 15,260,824 |
Jan-08 15:02 | (2020 PP5) | 645 | 19.120 | 35 | 73,850,570 |
Jan-08 15:22 | (2023 RA16) | 56 | 24.410 | 16 | 68,578,044 |
Jan-08 16:11 | (2021 AN1) | 18 | 26.860 | 9 | 18,530,660 |
Jan-08 16:47 | (2019 AE3) | 14 | 27.400 | 9 | 40,671,209 |
Jan-08 17:18 | (2019 AK10) | 288 | 20.870 | 26 | 46,228,388 |
Jan-08 20:47 | (2019 XL) | 21 | 26.600 | 17 | 46,538,177 |
Jan-08 21:53 | (2021 VH35) | 92 | 23.340 | 3 | 62,769,909 |
Jan-08 22:23 | (2024 BM1) | 27 | 26.040 | 9 | 4,409,704 |
Jan-09 01:42 | (2024 WS2) | 125 | 22.680 | 13 | 25,313,643 |
Jan-09 02:11 | (2024 PT5) | 14 | 27.420 | 1 | 1,800,565 |
Jan-09 04:01 | (2023 GA3) | 197 | 21.690 | 11 | 58,190,140 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jan-09 06:54 | (2019 UE13) | 30 | 25.750 | 7 | 52,418,994 |
Jan-09 08:34 | (2019 TL2) | 57 | 24.400 | 5 | 59,495,075 |
Jan-09 10:36 | 457059 (2008 EG) | 418 | 20.060 | 26 | 46,755,733 |
Jan-09 12:41 | 515335 (2013 AW60) | 751 | 18.790 | 15 | 49,448,653 |
Jan-09 12:52 | (2014 XO7) | 19 | 26.800 | 9 | 55,001,479 |
Jan-09 14:42 | (2023 OS3) | 12 | 27.740 | 3 | 7,617,164 |
Jan-09 19:59 | (2024 LQ1) | 34 | 25.510 | 6 | 26,746,166 |
Jan-09 22:22 | (2010 XQ69) | 94 | 23.300 | 11 | 42,379,873 |
Jan-10 01:23 | (2014 YD) | 59 | 24.320 | 5 | 14,974,788 |
Jan-10 02:45 | (2024 MH2) | 86 | 23.500 | 10 | 74,093,047 |
Jan-10 06:26 | (2015 BD92) | 575 | 19.370 | 16 | 43,024,400 |
Jan-10 09:49 | (2022 CD) | 26 | 26.110 | 15 | 36,194,567 |
Jan-10 11:08 | (2014 QK362) | 200 | 21.660 | 16 | 55,920,536 |
Jan-10 15:23 | 497113 (2004 EK1) | 151 | 22.280 | 6 | 29,822,592 |
Jan-10 17:44 | (2003 WP7) | 88 | 23.450 | 12 | 22,656,870 |
Jan-10 18:46 | (2024 NA2) | 39 | 25.200 | 4 | 18,947,479 |
Jan-10 20:57 | (2021 CO3) | 30 | 25.780 | 15 | 68,380,430 |
Jan-10 21:30 | (2022 WW2) | 33 | 25.570 | 9 | 48,311,249 |
Jan-10 22:10 | (2018 BM3) | 178 | 21.920 | 23 | 21,814,635 |
Jan-11 00:40 | (2012 UK171) | 56 | 24.430 | 6 | 4,081,243 |
Jan-11 09:31 | (2017 YQ5) | 49 | 24.700 | 12 | 32,292,969 |
Jan-11 12:30 | (2017 FB157) | 12 | 27.700 | 13 | 52,134,330 |
Jan-11 12:33 | (2021 JY3) | 9 | 28.450 | 4 | 31,047,815 |
Jan-11 14:18 | (2023 OA) | 22 | 26.450 | 19 | 68,965,286 |
Jan-11 15:32 | (2018 XA4) | 7 | 29.000 | 9 | 59,918,690 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jan-11 16:09 | (2016 CF31) | 194 | 21.730 | 14 | 25,935,562 |
Jan-11 16:15 | (2015 TL178) | 241 | 21.260 | 18 | 49,699,888 |
Jan-11 18:26 | 188174 (2002 JC) | 1,398 | 17.440 | 31 | 73,731,117 |
Jan-11 18:45 | (2018 AN2) | 47 | 24.800 | 11 | 24,393,068 |
Jan-12 03:39 | (2022 UB13) | 4 | 29.920 | 3 | 68,978,204 |
Jan-12 06:58 | (2021 UO7) | 5 | 29.550 | 8 | 16,245,498 |
Jan-12 08:32 | (2006 BA) | 13 | 27.600 | 11 | 22,092,069 |
Jan-12 09:07 | 347634 (2001 SW269) | 505 | 19.650 | 24 | 62,955,905 |
Jan-12 12:20 | (2024 GD2) | 33 | 25.550 | 3 | 19,908,401 |
Jan-12 13:13 | (2021 CG4) | 29 | 25.890 | 16 | 48,995,018 |
Jan-12 14:32 | (2018 PM9) | 108 | 23.000 | 8 | 61,907,989 |
Jan-12 17:42 | (2020 BN12) | 28 | 25.900 | 11 | 25,592,942 |
Jan-12 18:59 | (2013 TG6) | 21 | 26.580 | 12 | 43,060,552 |
Jan-12 23:30 | (2023 UJ) | 24 | 26.310 | 16 | 47,042,761 |
Jan-12 23:34 | (2021 AR5) | 33 | 25.550 | 6 | 11,550,817 |
Jan-13 01:06 | 418265 (2008 EA32) | 2,175 | 16.480 | 16 | 38,601,564 |
Jan-13 04:39 | (2021 CR1) | 41 | 25.100 | 11 | 44,276,604 |
Jan-13 05:07 | (2022 BB1) | 41 | 25.110 | 26 | 51,192,538 |
Jan-13 10:20 | (2020 BK3) | 18 | 26.900 | 8 | 13,359,181 |
Jan-13 13:12 | (2002 AL31) | 54 | 24.500 | 12 | 21,591,691 |
