Table of Contents
Near Earth Objects
The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page.
There are 4 tables and 2 graphs:
- 10 closest passing objects today->28 days ahead
- Objects passing by the Earth today
- Objects passing by in the next 28 days
- Objects that passed by in the last 7 days
- Graph for a 36-day period up 20 million km
- Graph for 15-day period up to 1 million kilometers
With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude.
Last updated: Tue Apr 1st 00:00
Scatter Graphs
The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth.
The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres.
Close approach data for locations other than Earth have been filtered out.
Closest
Objects in this table are ordered by distance
Apr 1st 2025 - Apr 29th 2025 | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-03 11:32 | (2025 FY14) | 17 | 27.076 | 6 | 549,392 |
Apr-11 15:35 | (2023 KU) | 144 | 22.370 | 18 | 1,057,433 |
Apr-11 05:36 | (2023 HG) | 17 | 27.040 | 9 | 1,405,235 |
Apr-03 08:18 | (2025 FA15) | 32 | 25.617 | 22 | 2,082,826 |
Apr-03 22:52 | (2025 FO16) | 23 | 26.384 | 12 | 2,090,350 |
Apr-01 13:19 | (2022 FR3) | 128 | 22.640 | 7 | 2,532,347 |
Apr-15 00:21 | (2023 UH) | 26 | 26.130 | 11 | 3,383,491 |
Apr-20 14:05 | (2025 FK12) | 27 | 25.995 | 7 | 3,647,470 |
Apr-05 10:12 | (2025 BC10) | 580 | 19.350 | 23 | 3,706,000 |
Apr-22 10:11 | (2014 HS124) | 113 | 22.900 | 9 | 4,169,556 |
Today
Objects in this and the following tables are ordered by date, sub-ordered by time.
Today | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-01 01:31 | (2023 HM4) | 12 | 27.690 | 7 | 32,074,599 |
Apr-01 04:01 | (2025 FU14) | 96 | 23.266 | 12 | 21,380,809 |
Apr-01 06:14 | (2023 YH2) | 139 | 22.450 | 23 | 73,295,088 |
Apr-01 07:24 | (2025 FM7) | 46 | 24.840 | 7 | 13,979,701 |
Apr-01 08:51 | (2025 FC8) | 19 | 26.721 | 8 | 7,635,976 |
Apr-01 09:28 | (2025 FR16) | 34 | 25.510 | 6 | 19,055,111 |
Apr-01 09:30 | (2025 BQ2) | 86 | 23.500 | 11 | 24,070,944 |
Apr-01 09:55 | (2025 FC6) | 26 | 26.100 | 11 | 4,524,128 |
Apr-01 09:57 | (2025 DO7) | 142 | 22.406 | 10 | 22,552,969 |
Apr-01 10:03 | 4034 Vishnu (1986 PA) | 862 | 18.490 | 12 | 23,450,608 |
Apr-01 11:36 | (2025 FL7) | 24 | 26.270 | 9 | 4,846,428 |
Apr-01 13:19 | (2022 FR3) | 128 | 22.640 | 7 | 2,532,347 |
Apr-01 15:20 | (2018 FF2) | 206 | 21.600 | 20 | 46,523,412 |
Apr-01 16:53 | (2024 GM2) | 99 | 23.200 | 18 | 72,840,664 |
Apr-01 18:14 | (2014 GJ1) | 62 | 24.200 | 6 | 14,228,493 |
Apr-01 18:15 | (2016 ED86) | 37 | 25.300 | 16 | 62,026,612 |
Apr-01 19:37 | (2015 FU117) | 59 | 24.300 | 7 | 26,632,063 |
Apr-01 20:24 | (2021 GN1) | 22 | 26.420 | 14 | 11,080,614 |
Looking Ahead
Next 28 Days | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-02 03:08 | (2019 UJ) | 18 | 26.900 | 14 | 27,311,710 |
Apr-02 04:16 | (2016 WH) | 17 | 27.070 | 18 | 33,819,620 |
Apr-02 07:43 | (2007 VZ137) | 206 | 21.600 | 28 | 54,315,589 |
Apr-02 08:18 | (2021 TK13) | 36 | 25.400 | 5 | 20,594,775 |
Apr-02 10:48 | (2024 UU2) | 24 | 26.230 | 10 | 46,896,431 |
Apr-02 11:22 | (2023 FT) | 46 | 24.860 | 10 | 13,746,739 |
Apr-02 12:05 | (2017 FK91) | 282 | 20.920 | 33 | 70,449,092 |
Apr-02 12:25 | (2022 FX1) | 30 | 25.780 | 10 | 28,027,794 |
Apr-02 13:05 | (2021 GD5) | 16 | 27.200 | 19 | 49,099,588 |
Apr-02 13:26 | (2025 FP6) | 31 | 25.736 | 10 | 7,395,728 |
Apr-02 13:56 | (2013 RU5) | 343 | 20.490 | 32 | 58,886,435 |
Apr-02 14:57 | (2019 JG1) | 20 | 26.610 | 6 | 60,953,429 |
Apr-02 16:42 | (2025 FV7) | 64 | 24.134 | 10 | 11,318,190 |
Apr-02 17:02 | (2020 OG3) | 19 | 26.800 | 8 | 66,524,804 |
Apr-02 18:15 | (2025 DE6) | 131 | 22.580 | 9 | 10,195,333 |
Apr-02 21:12 | (2021 VC9) | 17 | 27.060 | 7 | 55,975,022 |
Apr-02 21:51 | (2019 RE3) | 116 | 22.850 | 17 | 41,398,927 |
Apr-03 02:19 | (2021 VP6) | 209 | 21.570 | 21 | 69,768,618 |
Apr-03 07:34 | (2019 UN2) | 41 | 25.080 | 18 | 59,379,197 |
Apr-03 08:18 | (2025 FA15) | 32 | 25.617 | 22 | 2,082,826 |
Apr-03 08:20 | (2020 SM2) | 8 | 28.710 | 7 | 58,938,724 |
Apr-03 10:01 | 299582 (2006 GQ2) | 994 | 18.180 | 29 | 69,055,016 |
Apr-03 11:32 | (2025 FY14) | 17 | 27.076 | 6 | 549,392 |
Apr-03 12:29 | 474163 (1999 SO5) | 274 | 20.980 | 7 | 10,390,272 |
Apr-03 16:25 | (2005 QC) | 714 | 18.900 | 19 | 43,694,051 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-03 20:19 | (2024 UD6) | 15 | 27.360 | 4 | 34,385,657 |
Apr-03 22:52 | (2025 FO16) | 23 | 26.384 | 12 | 2,090,350 |
Apr-04 00:04 | (2004 FC18) | 57 | 24.400 | 18 | 7,033,761 |
Apr-04 01:23 | (2024 HA) | 2 | 31.770 | 12 | 59,766,103 |
Apr-04 02:48 | (2025 FW5) | 72 | 23.886 | 20 | 5,076,375 |
Apr-04 03:32 | (2014 GQ17) | 16 | 27.100 | 14 | 39,063,154 |
Apr-04 04:59 | (2023 HR1) | 25 | 26.220 | 27 | 63,158,200 |
Apr-04 05:26 | (2020 CE) | 43 | 25.000 | 13 | 52,054,702 |
Apr-04 06:46 | (2023 TH4) | 17 | 27.030 | 17 | 65,695,070 |
Apr-04 08:13 | (2020 XT2) | 50 | 24.670 | 6 | 5,204,390 |
Apr-04 09:54 | (2025 DM53) | 34 | 25.500 | 6 | 10,033,376 |
Apr-04 14:10 | (2023 GC2) | 15 | 27.290 | 6 | 6,612,215 |
Apr-04 14:37 | (2025 FO7) | 46 | 24.859 | 11 | 11,211,854 |
Apr-04 18:39 | (2024 UL8) | 21 | 26.600 | 15 | 55,925,146 |
Apr-04 18:45 | (2025 FF3) | 67 | 24.042 | 7 | 8,890,994 |
Apr-04 21:21 | (2017 FA102) | 34 | 25.500 | 15 | 4,491,938 |
Apr-04 23:03 | (2020 FH4) | 9 | 28.400 | 3 | 4,898,663 |
Apr-05 00:44 | (2025 FU7) | 26 | 26.081 | 8 | 7,575,312 |
Apr-05 02:42 | (2012 FT35) | 6 | 29.200 | 14 | 44,568,211 |
Apr-05 06:37 | (2005 GR33) | 161 | 22.140 | 26 | 60,596,017 |
Apr-05 07:43 | (2020 GM2) | 82 | 23.600 | 25 | 50,762,305 |
Apr-05 10:12 | (2025 BC10) | 580 | 19.350 | 23 | 3,706,000 |
Apr-05 11:55 | (2020 HR8) | 18 | 26.900 | 8 | 28,473,593 |
Apr-05 14:45 | (2014 WP362) | 99 | 23.200 | 13 | 59,369,123 |
Apr-05 14:54 | (2007 SQ6) | 156 | 22.200 | 7 | 4,191,999 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-05 18:22 | (2018 KF1) | 30 | 25.800 | 19 | 55,173,853 |
Apr-05 19:37 | (2014 WU202) | 19 | 26.800 | 6 | 63,275,606 |
Apr-05 20:34 | (2025 FM12) | 18 | 26.939 | 7 | 4,195,803 |
Apr-06 02:21 | (2021 RO16) | 21 | 26.540 | 15 | 37,016,688 |
Apr-06 03:10 | (2025 DV40) | 128 | 22.630 | 13 | 6,428,461 |
Apr-06 04:38 | (2022 GO) | 31 | 25.740 | 27 | 70,713,372 |
Apr-06 09:21 | (2025 FO15) | 24 | 26.242 | 14 | 4,314,148 |
Apr-06 10:09 | (2023 FQ13) | 116 | 22.840 | 17 | 29,256,455 |
Apr-06 17:47 | (2025 FX14) | 41 | 25.129 | 15 | 5,063,358 |
Apr-06 18:07 | (2022 GO3) | 18 | 26.850 | 15 | 24,558,765 |
Apr-06 21:41 | (2019 TC2) | 11 | 27.900 | 24 | 70,498,067 |
Apr-06 22:51 | (2024 SA4) | 376 | 20.290 | 33 | 61,010,501 |
Apr-07 03:19 | (2020 RF2) | 34 | 25.500 | 27 | 58,761,759 |
Apr-07 03:39 | (2010 VD72) | 212 | 21.540 | 12 | 42,217,987 |
Apr-07 03:46 | (2018 UQ1) | 175 | 21.950 | 21 | 47,149,702 |
Apr-07 04:22 | (2025 FF15) | 114 | 22.889 | 7 | 28,826,890 |
Apr-07 06:07 | (2016 CP247) | 82 | 23.600 | 3 | 72,892,006 |
Apr-07 06:23 | (2025 FS10) | 45 | 24.909 | 6 | 11,771,035 |
Apr-07 09:45 | (2021 XA1) | 17 | 26.980 | 16 | 74,734,306 |
Apr-07 10:56 | (2015 SC17) | 111 | 22.950 | 21 | 59,482,628 |
Apr-07 12:53 | (2021 FE3) | 63 | 24.160 | 17 | 48,429,456 |
Apr-07 17:43 | 516435 (2004 FJ29) | 228 | 21.380 | 17 | 39,017,749 |
Apr-07 20:01 | (2003 GQ22) | 218 | 21.480 | 9 | 7,500,287 |
Apr-07 20:46 | (2025 FZ5) | 121 | 22.759 | 10 | 25,373,549 |
Apr-07 21:28 | (2021 LM1) | 350 | 20.450 | 39 | 36,668,670 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-08 01:38 | 431760 (2008 HE) | 1,027 | 18.110 | 46 | 40,795,631 |
Apr-08 03:26 | (2010 HA) | 71 | 23.900 | 13 | 37,585,103 |
Apr-08 05:52 | 85953 (1999 FK21) | 1,008 | 18.150 | 19 | 12,078,248 |
Apr-08 06:11 | (2025 DL28) | 46 | 24.854 | 6 | 6,208,824 |
Apr-08 07:24 | (2005 KA) | 49 | 24.700 | 10 | 30,606,735 |
Apr-08 07:28 | (2016 FY2) | 34 | 25.500 | 18 | 64,253,466 |
Apr-08 11:01 | 276770 (2004 HC) | 438 | 19.960 | 17 | 40,760,760 |
Apr-08 11:22 | (2020 RB6) | 37 | 25.300 | 33 | 70,119,119 |
Apr-08 12:35 | (2022 SY24) | 7 | 28.980 | 15 | 19,087,290 |
Apr-08 16:13 | (2021 GA168) | 7 | 28.860 | 27 | 12,069,539 |
Apr-08 16:52 | (2003 HN16) | 160 | 22.150 | 17 | 55,086,210 |
Apr-08 17:58 | (2025 FN14) | 48 | 24.745 | 8 | 5,189,227 |
Apr-09 00:27 | (2014 TL17) | 113 | 22.900 | 9 | 8,937,736 |
Apr-09 06:42 | (2008 FW6) | 271 | 21.000 | 27 | 65,299,891 |
Apr-09 08:16 | (2024 UZ9) | 55 | 24.470 | 17 | 64,958,930 |
Apr-09 08:28 | (2010 GB6) | 164 | 22.100 | 20 | 53,576,204 |
Apr-09 11:29 | (2017 PK25) | 37 | 25.300 | 17 | 66,855,345 |
Apr-09 14:09 | (2023 UY3) | 18 | 26.870 | 3 | 10,543,122 |
Apr-09 16:24 | (2022 SW) | 40 | 25.140 | 21 | 71,281,027 |
Apr-09 17:30 | (2024 SM4) | 67 | 24.040 | 11 | 70,611,388 |
Apr-09 22:48 | (2025 FW12) | 114 | 22.888 | 19 | 21,221,576 |
Apr-09 22:52 | (2022 PX) | 60 | 24.290 | 16 | 70,863,890 |
Apr-10 00:10 | (2010 HX107) | 84 | 23.540 | 17 | 50,329,194 |
Apr-10 00:12 | (2022 FD4) | 112 | 22.930 | 37 | 67,113,540 |
Apr-10 00:39 | (2025 DC2) | 119 | 22.798 | 10 | 17,994,124 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-10 05:58 | (2024 VO) | 3 | 31.060 | 2 | 18,434,174 |
Apr-10 06:56 | (2013 JO7) | 27 | 26.000 | 13 | 49,934,824 |
Apr-10 06:59 | (2025 FG4) | 38 | 25.255 | 5 | 8,758,316 |
Apr-10 08:24 | (2014 TL) | 12 | 27.800 | 7 | 19,334,958 |
Apr-10 10:23 | (2024 UM2) | 44 | 24.940 | 8 | 54,824,599 |
Apr-10 11:52 | (2024 BD4) | 21 | 26.520 | 11 | 49,902,919 |
Apr-10 14:51 | (2011 HN5) | 41 | 25.100 | 18 | 57,292,196 |
Apr-10 15:39 | (2023 GR) | 70 | 23.950 | 9 | 15,715,159 |
Apr-10 18:30 | (2023 GQ1) | 4 | 30.270 | 11 | 46,010,438 |
Apr-10 21:11 | (2019 US14) | 164 | 22.100 | 18 | 61,372,929 |
Apr-10 22:19 | (2023 GF) | 51 | 24.620 | 25 | 74,780,502 |
Apr-10 23:11 | (2025 FN4) | 127 | 22.654 | 18 | 25,163,114 |
Apr-11 05:36 | (2023 HG) | 17 | 27.040 | 9 | 1,405,235 |
Apr-11 10:08 | (2021 GQ172) | 108 | 23.010 | 4 | 58,494,612 |
Apr-11 10:19 | 512245 (2016 AU8) | 448 | 19.910 | 19 | 66,368,739 |
Apr-11 11:18 | (2015 HE10) | 26 | 26.100 | 18 | 53,627,295 |
Apr-11 11:35 | (2023 FN13) | 16 | 27.210 | 8 | 16,403,973 |
Apr-11 14:26 | (2020 DX1) | 22 | 26.500 | 6 | 33,446,277 |
Apr-11 14:44 | (2022 WY5) | 210 | 21.560 | 9 | 25,690,094 |
Apr-11 15:35 | (2023 KU) | 144 | 22.370 | 18 | 1,057,433 |
Apr-11 15:52 | (2020 BP8) | 34 | 25.500 | 23 | 39,462,157 |
Apr-11 15:59 | (2023 UG) | 21 | 26.570 | 5 | 23,277,652 |
Apr-11 21:23 | (2019 GF1) | 14 | 27.500 | 16 | 72,914,610 |
Apr-11 22:53 | (2011 SP68) | 193 | 21.740 | 8 | 72,018,154 |
Apr-12 01:04 | (2020 HO5) | 9 | 28.500 | 14 | 61,806,737 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-12 01:14 | (2015 FS33) | 156 | 22.200 | 21 | 5,610,121 |
Apr-12 02:22 | 527977 (2008 EY68) | 149 | 22.300 | 37 | 74,405,926 |
Apr-12 03:18 | (2025 DG7) | 172 | 21.996 | 10 | 25,368,529 |
Apr-12 03:47 | (2025 FP10) | 692 | 18.966 | 14 | 4,205,242 |
Apr-12 06:49 | (2018 RF2) | 10 | 28.200 | 14 | 23,826,552 |
Apr-12 07:07 | (2023 VX1) | 35 | 25.460 | 30 | 55,655,630 |
Apr-12 07:51 | (2020 BS9) | 25 | 26.200 | 16 | 54,497,976 |
Apr-12 12:48 | (2023 DN) | 25 | 26.150 | 18 | 64,392,252 |
Apr-12 15:09 | (2018 TZ1) | 43 | 25.000 | 16 | 54,117,497 |
Apr-12 15:14 | (2017 HG4) | 12 | 27.700 | 9 | 26,724,028 |
Apr-12 20:23 | (2017 QS17) | 461 | 19.850 | 13 | 40,225,232 |
Apr-12 21:25 | (2016 AX164) | 25 | 26.200 | 5 | 60,969,809 |
Apr-12 21:48 | (2021 CY5) | 29 | 25.870 | 6 | 15,339,115 |
Apr-12 22:34 | (2008 XS) | 16 | 27.100 | 7 | 71,776,455 |
Apr-13 07:14 | (2015 AQ45) | 221 | 21.450 | 6 | 22,671,462 |
Apr-13 10:43 | (2025 FV13) | 34 | 25.493 | 5 | 6,981,852 |
Apr-13 10:44 | (2023 RX1) | 4 | 30.250 | 1 | 6,940,661 |
Apr-13 11:33 | (2022 SU38) | 213 | 21.530 | 10 | 54,777,453 |
Apr-13 15:44 | (2020 HB6) | 62 | 24.200 | 21 | 62,187,683 |
Apr-13 16:33 | (2023 TL4) | 428 | 20.010 | 32 | 31,712,628 |
Apr-13 17:28 | (2024 VW) | 45 | 24.880 | 14 | 39,774,116 |
Apr-13 23:45 | (2021 GU1) | 49 | 24.710 | 22 | 62,330,348 |
Apr-13 23:56 | (2023 BM4) | 79 | 23.680 | 5 | 24,625,563 |
Apr-14 02:13 | (2016 VU1) | 52 | 24.600 | 14 | 59,141,956 |
Apr-14 06:56 | (2003 GJ21) | 113 | 22.900 | 15 | 59,053,025 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-14 11:28 | (2019 VP3) | 10 | 28.100 | 11 | 15,749,850 |
Apr-14 11:33 | (2008 YN2) | 24 | 26.300 | 6 | 36,398,148 |
Apr-14 16:25 | (2021 GN) | 88 | 23.450 | 23 | 71,979,125 |
Apr-14 18:07 | (2025 FY13) | 48 | 24.769 | 5 | 18,394,049 |
Apr-14 19:12 | (2024 GU3) | 30 | 25.790 | 17 | 70,399,453 |
Apr-15 00:21 | (2023 UH) | 26 | 26.130 | 11 | 3,383,491 |
Apr-15 02:35 | (2023 TX6) | 6 | 29.160 | 8 | 38,880,885 |
Apr-15 04:35 | (2022 UO) | 21 | 26.530 | 16 | 7,583,481 |
Apr-15 05:36 | (2023 TV9) | 49 | 24.720 | 8 | 14,348,181 |
Apr-15 07:22 | (2016 GF216) | 45 | 24.900 | 10 | 44,923,732 |
Apr-15 08:19 | (2022 UO12) | 9 | 28.370 | 20 | 18,910,507 |
Apr-15 09:01 | (2017 HZ49) | 34 | 25.500 | 17 | 63,938,523 |
Apr-15 09:59 | (2021 TU4) | 24 | 26.290 | 20 | 61,402,060 |
Apr-15 13:00 | (2022 HB4) | 426 | 20.020 | 53 | 66,052,706 |
Apr-15 14:57 | (2025 DC36) | 71 | 23.922 | 5 | 5,430,568 |
Apr-15 15:24 | (2024 UY9) | 27 | 26.030 | 8 | 16,683,020 |
Apr-15 17:35 | (2024 AV) | 21 | 26.530 | 8 | 23,506,065 |
Apr-15 22:39 | (2021 WT1) | 99 | 23.180 | 13 | 15,645,293 |
Apr-16 03:09 | (2024 SA5) | 58 | 24.360 | 8 | 63,000,158 |
Apr-16 05:20 | (2022 HK4) | 24 | 26.310 | 19 | 44,238,435 |
Apr-16 08:05 | (2022 PM) | 104 | 23.080 | 4 | 49,770,673 |
Apr-16 10:55 | (2021 VX4) | 12 | 27.840 | 8 | 71,675,702 |
Apr-16 11:43 | (2020 HF) | 39 | 25.200 | 13 | 27,101,472 |
Apr-16 12:24 | (2011 VG9) | 164 | 22.100 | 24 | 4,659,758 |
Apr-16 16:51 | (2021 HU) | 38 | 25.290 | 15 | 18,154,340 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-16 21:34 | (2024 JT8) | 476 | 19.780 | 24 | 74,658,911 |
Apr-16 23:42 | (2020 WT4) | 12 | 27.790 | 7 | 39,196,605 |
Apr-17 03:02 | (2024 VO2) | 17 | 27.020 | 7 | 22,822,828 |
Apr-17 03:08 | (2020 CO8) | 11 | 28.000 | 6 | 52,091,857 |
Apr-17 04:32 | (2019 HQ) | 24 | 26.250 | 12 | 21,799,960 |
Apr-17 05:30 | (2022 JV1) | 13 | 27.520 | 5 | 9,667,937 |
Apr-17 07:59 | (2022 FN1) | 50 | 24.690 | 5 | 18,669,714 |
Apr-17 08:02 | (2024 RE) | 91 | 23.380 | 8 | 38,203,533 |
Apr-17 11:48 | (2017 RN16) | 7 | 28.900 | 9 | 4,190,118 |
Apr-17 12:09 | (2021 PQ6) | 111 | 22.950 | 11 | 8,555,612 |
Apr-17 12:15 | (2005 GD60) | 197 | 21.700 | 22 | 56,689,686 |
Apr-17 13:02 | (2020 HW3) | 164 | 22.100 | 32 | 32,389,362 |
Apr-17 13:19 | (2021 SK5) | 19 | 26.820 | 7 | 68,481,643 |
Apr-17 13:58 | (2022 SQ4) | 64 | 24.120 | 17 | 72,031,091 |
Apr-17 14:14 | (2020 HU1) | 86 | 23.500 | 21 | 21,038,914 |
Apr-17 17:27 | (2024 UZ6) | 3 | 31.160 | 6 | 31,663,580 |
Apr-17 21:23 | 474611 (2004 SB56) | 602 | 19.270 | 10 | 62,818,668 |
Apr-17 21:51 | (2012 VK76) | 225 | 21.410 | 17 | 29,919,478 |
Apr-18 00:36 | (2021 PZ9) | 18 | 26.940 | 7 | 32,569,694 |
Apr-18 02:22 | (2024 XY5) | 27 | 25.990 | 3 | 28,322,662 |
Apr-18 05:27 | (2023 HU3) | 43 | 25.010 | 18 | 11,901,577 |
Apr-18 07:04 | (2020 JF3) | 153 | 22.240 | 23 | 26,260,633 |
Apr-18 07:21 | (2021 GE8) | 30 | 25.760 | 12 | 24,851,857 |
Apr-18 08:24 | (2018 JC5) | 142 | 22.400 | 8 | 24,027,511 |
Apr-18 14:31 | (2013 KJ6) | 478 | 19.770 | 10 | 30,970,751 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-18 15:10 | (2025 FT5) | 35 | 25.447 | 4 | 7,800,350 |
Apr-18 15:15 | (1996 FQ3) | 270 | 21.010 | 8 | 21,878,257 |
Apr-18 18:19 | (2021 XZ) | 10 | 28.210 | 8 | 48,279,519 |
Apr-18 19:04 | (2025 DJ7) | 73 | 23.856 | 2 | 21,034,123 |
Apr-18 21:10 | (2025 CQ2) | 123 | 22.720 | 9 | 21,581,706 |
Apr-19 00:25 | (2024 HB) | 11 | 27.990 | 15 | 17,049,104 |
Apr-19 00:34 | (2023 GH2) | 78 | 23.700 | 14 | 31,347,069 |
Apr-19 02:28 | (2022 SR4) | 31 | 25.690 | 18 | 41,184,494 |
Apr-19 04:21 | (2010 GK65) | 54 | 24.500 | 23 | 51,986,746 |
Apr-19 07:47 | (2024 UJ1) | 19 | 26.750 | 12 | 39,320,939 |
Apr-19 09:16 | (2025 FA16) | 81 | 23.613 | 6 | 23,738,934 |
Apr-19 14:00 | (2021 VW10) | 90 | 23.390 | 14 | 42,145,818 |
Apr-19 16:49 | (2019 OQ2) | 385 | 20.240 | 27 | 45,212,980 |
Apr-19 22:10 | (2023 TK12) | 30 | 25.770 | 21 | 59,213,611 |
Apr-19 23:51 | (2015 HW10) | 31 | 25.700 | 16 | 53,913,771 |
Apr-20 00:13 | (2025 FV11) | 73 | 23.860 | 7 | 11,524,114 |
Apr-20 00:27 | (2022 ET) | 4 | 30.220 | 18 | 51,803,603 |
Apr-20 00:38 | (2020 XD5) | 469 | 19.810 | 14 | 43,706,479 |
Apr-20 03:34 | (2003 HM) | 168 | 22.040 | 14 | 11,235,780 |
Apr-20 04:48 | (2020 YW3) | 31 | 25.730 | 11 | 12,682,643 |
Apr-20 05:33 | (2013 XV8) | 180 | 21.890 | 4 | 51,055,323 |
Apr-20 06:23 | (2002 TX59) | 71 | 23.900 | 8 | 43,325,422 |
Apr-20 06:46 | (2019 HS2) | 21 | 26.600 | 17 | 36,255,150 |
Apr-20 14:05 | (2025 FK12) | 27 | 25.995 | 7 | 3,647,470 |
Apr-20 15:52 | (2018 SN2) | 57 | 24.400 | 13 | 51,993,480 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-20 19:41 | 436030 (2009 JO2) | 557 | 19.440 | 16 | 8,490,492 |
Apr-20 22:22 | (2021 AR) | 70 | 23.950 | 20 | 54,465,764 |
Apr-21 00:15 | (2012 DO8) | 146 | 22.340 | 19 | 61,825,624 |
Apr-21 02:39 | (2024 TL10) | 49 | 24.710 | 4 | 17,573,637 |
Apr-21 06:16 | (2025 DY29) | 38 | 25.277 | 3 | 11,983,732 |
Apr-21 06:50 | (2019 UU6) | 82 | 23.600 | 20 | 59,231,307 |
Apr-21 11:17 | (2021 JQ) | 75 | 23.800 | 14 | 37,217,915 |
Apr-21 13:19 | (2024 UY43) | 41 | 25.110 | 4 | 17,585,336 |
Apr-21 16:04 | (2020 QN3) | 276 | 20.960 | 22 | 20,193,244 |
Apr-21 16:28 | (2020 HJ) | 37 | 25.300 | 9 | 14,998,187 |
Apr-21 18:31 | (2024 GR) | 12 | 27.750 | 15 | 63,821,335 |
Apr-21 19:18 | (2020 YY3) | 22 | 26.470 | 9 | 71,673,445 |
Apr-21 20:19 | 368184 (2000 RN77) | 551 | 19.460 | 11 | 56,859,515 |
Apr-21 20:58 | (2023 FK) | 42 | 25.040 | 17 | 58,340,878 |
Apr-21 22:37 | 9058 (1992 JB) | 1,168 | 17.830 | 12 | 15,290,812 |
Apr-21 23:18 | (2008 NP3) | 117 | 22.830 | 8 | 48,121,780 |
Apr-21 23:18 | 613995 (2008 NP3) | 117 | 22.830 | 8 | 48,121,780 |
Apr-22 00:15 | (2020 XC4) | 27 | 26.000 | 6 | 54,811,158 |
Apr-22 01:33 | (2020 GD) | 164 | 22.100 | 13 | 57,171,660 |
Apr-22 02:46 | (2021 YC) | 30 | 25.800 | 7 | 70,811,222 |
Apr-22 03:23 | (2020 HE5) | 12 | 27.700 | 11 | 43,596,760 |
Apr-22 03:38 | (2001 SH276) | 480 | 19.760 | 12 | 31,566,888 |
Apr-22 08:41 | (2020 HJ10) | 251 | 21.170 | 23 | 58,739,308 |
Apr-22 10:11 | (2014 HS124) | 113 | 22.900 | 9 | 4,169,556 |
Apr-22 11:16 | (2024 FP2) | 237 | 21.290 | 17 | 12,802,263 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Apr-22 13:34 | (2025 FC15) | 44 | 24.969 | 4 | 10,147,733 |
Apr-22 17:18 | (2022 UW16) | 7 | 28.900 | 25 | 70,350,544 |
Apr-23 01:04 | (2014 JF15) | 36 | 25.370 | 10 | 22,648,353 |
Apr-23 01:07 | (2016 VS1) | 30 | 25.800 | 8 | 38,229,692 |
Apr-23 02:25 | (2019 TY6) | 42 | 25.040 | 13 | 52,018,469 |
Apr-23 04:03 | (2025 FS16) | 58 | 24.357 | 13 | 7,892,677 |
Apr-23 04:19 | 223456 (2003 UB10) | 945 | 18.290 | 8 | 26,648,299 |
Apr-23 06:57 | (2021 JY) | 744 | 18.810 | 22 | 28,919,674 |
Apr-23 07:31 | (2015 XT1) | 91 | 23.380 | 15 | 64,314,497 |
Apr-23 07:40 | (2020 TM6) | 26 | 26.100 | 9 | 55,564,173 |
Apr-23 09:07 | (2017 FQ101) | 43 | 25.000 | 7 | 19,321,954 |
Apr-23 10:20 | (2021 JV5) | 41 | 25.100 | 16 | 60,525,677 |
Apr-23 11:12 | 439437 (2013 NK4) | 697 | 18.950 | 23 | 28,314,050 |
Apr-23 14:20 | (2021 UF1) | 42 | 25.060 | 10 | 26,258,434 |
Apr-23 14:32 | (2023 GJ2) | 32 | 25.620 | 19 | 50,821,578 |
Apr-23 16:06 | (2009 HG) | 65 | 24.100 | 6 | 23,833,519 |
Apr-23 16:27 | (2023 QM1) | 34 | 25.520 | 20 | 73,690,144 |
Apr-23 16:53 | (2022 HL2) | 26 | 26.070 | 18 | 64,735,147 |
