Table of Contents
Near Earth Objects
The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page.
There are 4 tables and 2 graphs:
-
10 closest passing objects today->28 days ahead
-
Objects passing by the Earth today
-
Objects passing by in the next 28 days
-
Objects that passed by in the last 7 days
-
Graph for a 36-day period up 20 million km
-
Graph for 15-day period up to 1 million kilometers
With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude.
Last updated: Mon Feb 2nd 00:01
Scatter Graphs
The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth.
The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres.
Close approach data for locations other than Earth have been filtered out.
Closest
Objects in this table are ordered by distance
| Feb 2nd 2026 - Mar 2nd 2026 | |||||
|---|---|---|---|---|---|
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-21 17:53 | (2025 DQ) | 4 | 29.930 | 7 | 1,160,262 |
| Feb-04 11:53 | (2026 BS7) | 21 | 26.551 | 10 | 1,463,779 |
| Feb-21 12:56 | (2023 CM2) | 26 | 26.070 | 11 | 1,600,763 |
| Feb-16 15:31 | (2026 BX4) | 270 | 21.007 | 11 | 2,946,143 |
| Feb-24 13:18 | (2018 RB1) | 11 | 27.900 | 8 | 3,178,632 |
| Feb-21 19:18 | (2007 DB61) | 78 | 23.700 | 9 | 3,432,034 |
| Feb-04 19:11 | (2026 BY2) | 35 | 25.478 | 8 | 3,780,239 |
| Feb-28 18:38 | (2007 DG8) | 39 | 25.200 | 10 | 3,812,155 |
| Feb-09 05:22 | (2026 BY1) | 23 | 26.345 | 8 | 3,834,065 |
| Feb-05 12:24 | (2026 BM) | 20 | 26.644 | 11 | 3,891,969 |
Today
Objects in this and the following tables are ordered by date, sub-ordered by time.
| Today | |||||
|---|---|---|---|---|---|
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-02 01:35 | (2015 PU56) | 108 | 23.000 | 20 | 54,922,852 |
| Feb-02 02:28 | (2026 AM1) | 107 | 23.011 | 9 | 27,349,937 |
| Feb-02 07:00 | (2018 CS2) | 34 | 25.500 | 7 | 8,907,847 |
| Feb-02 09:52 | (2025 CD) | 9 | 28.450 | 15 | 8,669,990 |
| Feb-02 13:04 | (2024 UB1) | 9 | 28.470 | 16 | 48,491,863 |
| Feb-02 13:54 | (2008 BP16) | 187 | 21.810 | 18 | 57,801,904 |
| Feb-02 18:49 | (2022 CQ2) | 45 | 24.900 | 11 | 10,792,212 |
| Feb-02 20:14 | (2022 CX1) | 17 | 27.050 | 18 | 32,971,767 |
Looking Ahead
| Next 28 Days | |||||
|---|---|---|---|---|---|
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-03 03:14 | (2020 CH1) | 34 | 25.500 | 13 | 28,710,191 |
| Feb-03 03:42 | (2000 CP101) | 450 | 19.900 | 20 | 16,734,086 |
| Feb-03 05:24 | (2020 BO) | 36 | 25.400 | 14 | 46,334,066 |
| Feb-03 10:01 | (2007 DH8) | 45 | 24.900 | 8 | 36,648,813 |
| Feb-03 10:58 | (2017 BO30) | 71 | 23.900 | 19 | 49,203,531 |
| Feb-03 12:21 | (2015 SA) | 37 | 25.300 | 10 | 44,416,140 |
| Feb-03 17:05 | (2021 BJ3) | 41 | 25.100 | 26 | 64,083,881 |
| Feb-03 18:12 | (2014 WQ202) | 74 | 23.820 | 13 | 45,750,007 |
| Feb-03 18:52 | (2023 PM1) | 81 | 23.620 | 14 | 20,503,748 |
| Feb-03 19:20 | (2016 CL136) | 230 | 21.360 | 17 | 13,360,618 |
| Feb-03 20:26 | (2020 VA1) | 45 | 24.900 | 14 | 37,774,614 |
| Feb-03 20:53 | (2026 BM4) | 103 | 23.098 | 20 | 14,611,642 |
| Feb-03 21:53 | (2015 CB) | 99 | 23.200 | 9 | 9,075,886 |
| Feb-03 22:14 | (2017 BF29) | 33 | 25.590 | 5 | 20,400,381 |
| Feb-03 23:00 | (2026 BR) | 15 | 27.242 | 4 | 10,251,033 |
| Feb-04 05:24 | (2023 OH2) | 92 | 23.360 | 21 | 64,263,751 |
| Feb-04 05:46 | (2026 BH6) | 53 | 24.557 | 7 | 12,141,033 |
| Feb-04 06:32 | (2024 BZ3) | 12 | 27.800 | 14 | 43,658,443 |
| Feb-04 11:53 | (2026 BS7) | 21 | 26.551 | 10 | 1,463,779 |
| Feb-04 13:38 | (2020 VF2) | 82 | 23.600 | 3 | 72,436,133 |
| Feb-04 18:06 | (2025 CJ) | 9 | 28.280 | 7 | 12,993,430 |
| Feb-04 19:11 | (2026 BY2) | 35 | 25.478 | 8 | 3,780,239 |
| Feb-04 20:39 | (2007 AV2) | 251 | 21.170 | 17 | 21,838,399 |
| Feb-04 21:00 | (2026 BO3) | 75 | 23.784 | 12 | 21,602,952 |
| Feb-05 03:00 | (2023 RE5) | 15 | 27.270 | 18 | 23,882,516 |
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-05 05:50 | (2025 CM1) | 12 | 27.750 | 11 | 15,536,394 |
| Feb-05 06:22 | (2021 SQ) | 9 | 28.410 | 9 | 69,944,536 |
| Feb-05 09:13 | (2024 NY) | 151 | 22.270 | 11 | 34,696,440 |
| Feb-05 10:16 | (2020 PG6) | 18 | 26.900 | 21 | 71,945,539 |
| Feb-05 10:28 | (2023 TX6) | 6 | 29.160 | 15 | 33,190,975 |
| Feb-05 11:04 | (2021 NM3) | 20 | 26.610 | 11 | 15,261,212 |
| Feb-05 12:24 | (2026 BM) | 20 | 26.644 | 11 | 3,891,969 |
| Feb-05 14:03 | (2026 BG5) | 70 | 23.935 | 14 | 14,908,664 |
| Feb-05 14:21 | (2024 CH) | 28 | 25.940 | 19 | 16,467,547 |
| Feb-05 14:51 | (2015 YA) | 14 | 27.400 | 7 | 39,907,900 |
| Feb-05 18:45 | (2021 CD) | 15 | 27.230 | 26 | 73,418,360 |
| Feb-06 02:12 | (2019 OV3) | 60 | 24.260 | 12 | 52,649,283 |
| Feb-06 02:57 | (2019 CO1) | 78 | 23.700 | 10 | 30,250,289 |
| Feb-06 04:46 | (2020 BZ14) | 66 | 24.070 | 9 | 16,959,447 |
| Feb-06 05:15 | (2025 WY29) | 59 | 24.297 | 5 | 17,119,912 |
| Feb-06 05:35 | (2026 BT7) | 73 | 23.858 | 13 | 17,095,457 |
| Feb-06 06:20 | (2020 VX5) | 89 | 23.430 | 8 | 61,661,278 |
| Feb-06 07:09 | (2026 BK1) | 141 | 22.423 | 18 | 26,955,000 |
| Feb-06 08:26 | (2016 SL3) | 43 | 25.000 | 13 | 34,954,836 |
| Feb-06 09:01 | (2010 WT8) | 170 | 22.020 | 12 | 22,751,355 |
| Feb-06 09:22 | (2023 OE5) | 23 | 26.370 | 6 | 10,584,317 |
| Feb-06 09:55 | (2026 BK4) | 36 | 25.365 | 6 | 7,696,362 |
| Feb-06 11:11 | (2024 CA2) | 58 | 24.350 | 17 | 33,886,098 |
| Feb-06 12:09 | (2017 DJ34) | 250 | 21.180 | 23 | 70,768,835 |
| Feb-06 15:04 | (2022 BU4) | 16 | 27.200 | 24 | 69,644,187 |
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-07 00:07 | (2026 AP4) | 106 | 23.051 | 13 | 15,330,398 |
| Feb-07 02:10 | (2025 VD24) | 170 | 22.015 | 3 | 19,558,859 |
| Feb-07 03:13 | (2018 CA1) | 39 | 25.200 | 15 | 9,946,826 |
| Feb-07 03:22 | (2023 DK1) | 18 | 26.860 | 8 | 20,549,648 |
| Feb-07 05:02 | (2025 CE2) | 39 | 25.190 | 7 | 24,730,949 |
| Feb-07 06:25 | (2021 DE) | 57 | 24.370 | 41 | 69,075,098 |
| Feb-07 06:56 | (2022 DA2) | 23 | 26.330 | 36 | 62,033,174 |
| Feb-07 07:58 | (2010 VB) | 33 | 25.600 | 12 | 53,167,264 |
| Feb-07 08:34 | (2022 AK3) | 71 | 23.920 | 5 | 26,440,326 |
| Feb-07 10:19 | (2017 CR1) | 12 | 27.800 | 9 | 30,198,775 |
| Feb-07 10:57 | (2012 DS32) | 24 | 26.300 | 21 | 60,342,884 |
| Feb-07 11:49 | (2024 TX9) | 23 | 26.380 | 7 | 16,960,015 |
| Feb-07 12:24 | (2017 DR34) | 6 | 29.200 | 21 | 49,405,493 |
| Feb-07 13:19 | (2009 SY) | 109 | 22.990 | 22 | 41,890,194 |
| Feb-07 13:31 | (2018 CE1) | 264 | 21.060 | 18 | 55,910,608 |
| Feb-07 14:38 | (2002 TS69) | 57 | 24.400 | 4 | 38,344,523 |
| Feb-07 21:16 | (2021 QA1) | 103 | 23.110 | 14 | 54,207,241 |
| Feb-08 01:01 | (2023 CL) | 41 | 25.080 | 11 | 13,839,404 |
| Feb-08 03:56 | (2023 UG) | 21 | 26.570 | 7 | 13,296,484 |
| Feb-08 06:41 | (2022 UG28) | 24 | 26.300 | 23 | 66,880,087 |
| Feb-08 07:35 | (2023 RJ) | 50 | 24.670 | 17 | 73,392,425 |
| Feb-08 09:03 | (2020 BV9) | 26 | 26.100 | 20 | 56,738,080 |
| Feb-08 10:10 | (2017 BP32) | 91 | 23.380 | 13 | 17,112,824 |
| Feb-08 10:21 | 513529 (2010 CR1) | 878 | 18.450 | 27 | 10,564,682 |
| Feb-08 14:09 | (2009 CS) | 494 | 19.700 | 23 | 46,895,127 |
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-08 17:13 | (2017 DJ16) | 30 | 25.800 | 23 | 57,705,289 |
| Feb-08 18:03 | (2022 RX1) | 42 | 25.030 | 8 | 54,172,047 |
| Feb-09 01:57 | (2026 BC2) | 132 | 22.558 | 8 | 15,806,595 |
| Feb-09 03:06 | (2024 SO2) | 11 | 27.900 | 5 | 8,846,054 |
| Feb-09 03:37 | (2021 CZ5) | 28 | 25.900 | 9 | 7,009,922 |
| Feb-09 05:22 | (2026 BY1) | 23 | 26.345 | 8 | 3,834,065 |
| Feb-09 06:22 | (2018 VN5) | 36 | 25.400 | 3 | 23,912,964 |
| Feb-09 06:22 | (2025 CC) | 13 | 27.570 | 5 | 6,736,402 |
| Feb-09 12:09 | (2025 YP11) | 49 | 24.727 | 6 | 8,908,064 |
| Feb-09 18:09 | 276033 (2002 AJ129) | 754 | 18.780 | 38 | 13,962,579 |
| Feb-09 18:25 | (2025 CD2) | 20 | 26.710 | 16 | 24,754,283 |
| Feb-09 21:00 | (2026 BU2) | 42 | 25.052 | 9 | 6,224,828 |
| Feb-09 23:26 | (2003 AF23) | 270 | 21.010 | 13 | 60,959,202 |
| Feb-09 23:44 | (2018 CW13) | 442 | 19.940 | 39 | 67,704,983 |
| Feb-10 00:09 | (2021 RE10) | 67 | 24.030 | 13 | 37,664,651 |
| Feb-10 00:17 | (2020 AP1) | 5 | 29.600 | 14 | 38,269,067 |
| Feb-10 03:42 | (2022 BM4) | 319 | 20.650 | 39 | 61,427,562 |
| Feb-10 05:29 | (2020 BE15) | 422 | 20.040 | 36 | 22,181,851 |
| Feb-10 05:29 | 679657 (2020 BE15) | 422 | 20.040 | 36 | 22,181,851 |
| Feb-10 05:42 | (2018 LV2) | 37 | 25.300 | 11 | 43,929,819 |
| Feb-10 08:29 | (2020 KP7) | 179 | 21.900 | 16 | 65,663,790 |
| Feb-10 09:46 | (2009 EW) | 23 | 26.400 | 27 | 73,077,585 |
| Feb-10 10:11 | (2026 BJ) | 30 | 25.751 | 4 | 18,100,206 |
| Feb-10 17:11 | (2026 BA2) | 47 | 24.819 | 15 | 12,025,967 |
| Feb-10 19:54 | (2025 CQ3) | 35 | 25.460 | 18 | 23,739,454 |
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-11 03:16 | (2021 RK2) | 82 | 23.590 | 17 | 12,003,970 |
| Feb-11 03:25 | (2018 LM4) | 775 | 18.720 | 20 | 24,695,538 |
| Feb-11 03:25 | 790064 (2018 LM4) | 779 | 18.710 | 20 | 24,695,540 |
| Feb-11 05:28 | (2019 CN2) | 9 | 28.400 | 9 | 7,676,802 |
| Feb-11 06:51 | (2024 CG4) | 79 | 23.680 | 19 | 13,324,507 |
| Feb-11 09:24 | (2018 WK) | 16 | 27.100 | 24 | 65,919,121 |
| Feb-11 13:32 | (2021 PL132) | 10 | 28.210 | 18 | 43,399,784 |
| Feb-11 14:30 | (2021 VB2) | 9 | 28.340 | 14 | 33,475,197 |
| Feb-11 17:26 | (2023 QL7) | 307 | 20.730 | 16 | 24,376,983 |
| Feb-11 18:06 | (2022 EJ1) | 85 | 23.530 | 11 | 17,852,549 |
| Feb-11 19:30 | 367943 Duende (2012 DA14) | 62 | 24.190 | 8 | 23,852,103 |
| Feb-11 21:15 | (2025 BM2) | 37 | 25.310 | 10 | 19,582,731 |
| Feb-11 21:33 | (2022 NN1) | 403 | 20.140 | 25 | 50,481,208 |
| Feb-12 03:12 | (2023 RG13) | 55 | 24.460 | 15 | 64,236,798 |
| Feb-12 06:28 | (2011 BX59) | 52 | 24.600 | 13 | 35,273,573 |
| Feb-12 07:25 | (2022 EA7) | 13 | 27.550 | 12 | 45,228,799 |
| Feb-12 10:10 | (2017 YC8) | 607 | 19.250 | 13 | 23,283,473 |
| Feb-12 12:29 | (2017 BW30) | 75 | 23.800 | 12 | 61,140,680 |
| Feb-12 14:08 | (2026 BN1) | 53 | 24.536 | 9 | 8,560,170 |
| Feb-12 18:10 | (2022 UR1) | 67 | 24.040 | 22 | 62,032,523 |
| Feb-12 18:41 | (2017 YG7) | 49 | 24.700 | 16 | 57,593,680 |
| Feb-12 19:08 | (2015 KP57) | 45 | 24.900 | 24 | 48,165,446 |
| Feb-12 21:36 | (2020 EE) | 17 | 27.000 | 19 | 61,392,748 |
| Feb-12 22:56 | (2019 DO) | 34 | 25.500 | 22 | 58,228,528 |
| Feb-12 23:08 | (2022 DV) | 21 | 26.530 | 5 | 5,908,136 |
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-13 03:13 | (2022 DM4) | 6 | 29.210 | 22 | 65,944,056 |
| Feb-13 04:32 | (2017 DU15) | 285 | 20.890 | 23 | 69,818,659 |
| Feb-13 07:17 | (2001 UP) | 31 | 25.700 | 12 | 54,593,327 |
| Feb-13 11:19 | (2024 RB6) | 12 | 27.760 | 13 | 61,864,852 |
| Feb-13 17:26 | (2025 SL7) | 21 | 26.600 | 5 | 23,517,765 |
| Feb-13 19:06 | (2017 VZ14) | 41 | 25.100 | 16 | 37,838,000 |
| Feb-13 20:13 | (2023 CG2) | 17 | 27.070 | 23 | 9,134,971 |
| Feb-14 07:47 | (2024 OB2) | 74 | 23.810 | 21 | 20,038,391 |
| Feb-14 10:07 | (2022 QV) | 28 | 25.950 | 19 | 23,519,760 |
| Feb-14 10:08 | (1999 AO10) | 71 | 23.900 | 3 | 4,007,482 |
| Feb-14 13:32 | (2023 TB2) | 73 | 23.850 | 15 | 62,721,694 |
| Feb-14 13:34 | (2016 VO1) | 101 | 23.140 | 9 | 22,547,326 |
| Feb-14 13:40 | (2022 KL6) | 17 | 26.970 | 2 | 29,066,428 |
| Feb-14 14:11 | 162882 (2001 FD58) | 758 | 18.770 | 19 | 6,498,301 |
| Feb-14 15:19 | (2015 FQ117) | 288 | 20.870 | 29 | 46,021,088 |
| Feb-14 15:19 | 673713 (2015 FQ117) | 288 | 20.870 | 29 | 46,021,088 |
| Feb-14 19:36 | (2020 SM1) | 24 | 26.260 | 7 | 48,409,398 |
| Feb-14 20:16 | (2026 BE7) | 59 | 24.329 | 10 | 7,491,473 |
| Feb-14 22:08 | (2025 QS1) | 75 | 23.780 | 10 | 19,340,460 |
| Feb-14 22:20 | (2018 VO3) | 16 | 27.100 | 7 | 28,038,140 |
| Feb-14 23:20 | (2008 CA6) | 325 | 20.610 | 24 | 68,450,468 |
| Feb-15 03:22 | (2013 JK14) | 40 | 25.180 | 25 | 53,855,842 |
| Feb-15 05:23 | (2022 UV5) | 32 | 25.670 | 5 | 29,861,509 |
| Feb-15 06:43 | 427684 (2004 DH2) | 378 | 20.280 | 14 | 21,202,531 |
| Feb-15 13:06 | (2017 KA3) | 266 | 21.040 | 18 | 51,712,839 |
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-15 13:13 | (2024 QR1) | 82 | 23.590 | 18 | 21,141,144 |
| Feb-15 14:19 | (2015 EN7) | 392 | 20.200 | 25 | 60,457,167 |
| Feb-15 15:20 | (2022 WV9) | 55 | 24.450 | 13 | 27,743,293 |
| Feb-15 17:01 | (2024 CL1) | 31 | 25.740 | 10 | 21,493,574 |
| Feb-15 21:03 | (2019 VB4) | 27 | 26.000 | 5 | 39,991,864 |
| Feb-16 00:23 | (2007 CT26) | 87 | 23.480 | 8 | 15,572,773 |
| Feb-16 00:44 | (2023 JL1) | 15 | 27.290 | 5 | 41,291,849 |
| Feb-16 01:45 | (2001 QC34) | 392 | 20.200 | 4 | 16,028,616 |
| Feb-16 01:45 | 612227 (2001 QC34) | 396 | 20.180 | 4 | 16,028,622 |
| Feb-16 07:16 | (2025 SC11) | 52 | 24.570 | 6 | 26,460,360 |
| Feb-16 08:58 | (2016 CZ30) | 31 | 25.700 | 18 | 45,002,578 |
| Feb-16 15:31 | (2026 BX4) | 270 | 21.007 | 11 | 2,946,143 |
| Feb-16 19:01 | (2023 HF2) | 41 | 25.110 | 13 | 64,742,615 |
| Feb-16 20:05 | (2021 DR) | 12 | 27.780 | 18 | 69,081,208 |
| Feb-17 02:27 | (2024 GG1) | 164 | 22.100 | 7 | 24,664,423 |
| Feb-17 03:45 | (2022 AD) | 59 | 24.330 | 15 | 67,025,410 |
| Feb-17 04:00 | (2015 VK1) | 21 | 26.600 | 28 | 70,371,352 |
| Feb-17 10:57 | (2023 BM2) | 44 | 24.950 | 5 | 53,389,536 |
| Feb-17 13:04 | (2023 AW) | 31 | 25.680 | 7 | 35,673,041 |
| Feb-17 13:13 | (2022 QR3) | 27 | 26.040 | 8 | 64,727,305 |
| Feb-17 15:50 | (2021 QO1) | 18 | 26.870 | 5 | 40,629,036 |
| Feb-17 21:57 | (2018 TB5) | 22 | 26.500 | 20 | 67,641,689 |
| Feb-17 22:49 | (2022 QB) | 13 | 27.590 | 10 | 73,554,304 |
| Feb-18 00:28 | (2016 CA138) | 94 | 23.310 | 15 | 12,802,710 |
| Feb-18 07:53 | (2015 VU64) | 3 | 30.600 | 8 | 23,476,745 |
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-18 09:48 | (2015 YQ1) | 11 | 28.000 | 11 | 48,504,368 |
| Feb-18 12:33 | 488615 (2002 SR) | 202 | 21.640 | 10 | 28,945,941 |
| Feb-18 12:38 | (2016 CO246) | 30 | 25.800 | 13 | 40,264,690 |
| Feb-18 13:30 | (2020 OA5) | 18 | 26.900 | 13 | 39,622,114 |
| Feb-18 14:05 | (2020 BP7) | 55 | 24.460 | 11 | 15,512,891 |
| Feb-18 15:24 | (2001 EC) | 801 | 18.650 | 19 | 12,327,161 |
| Feb-18 18:33 | (2016 NN39) | 570 | 19.390 | 14 | 28,555,170 |
| Feb-18 20:41 | (2026 AN1) | 76 | 23.754 | 7 | 16,727,610 |
| Feb-18 22:10 | (2018 CW2) | 32 | 25.660 | 15 | 20,340,770 |
| Feb-18 23:10 | (2022 OE) | 33 | 25.590 | 7 | 62,733,791 |
| Feb-18 23:11 | (2022 DQ5) | 63 | 24.160 | 11 | 26,649,212 |
| Feb-19 00:01 | (2011 BY59) | 136 | 22.500 | 15 | 57,281,662 |
| Feb-19 01:52 | (2019 GS1) | 55 | 24.460 | 22 | 52,828,909 |
| Feb-19 03:52 | (2025 DG25) | 23 | 26.330 | 7 | 14,316,445 |
| Feb-19 08:20 | (2012 DT32) | 246 | 21.210 | 26 | 55,999,669 |
| Feb-19 10:45 | (2017 XA1) | 236 | 21.300 | 8 | 57,464,558 |
| Feb-19 11:12 | (2020 CX1) | 64 | 24.130 | 7 | 23,198,944 |
| Feb-19 12:26 | (2021 TK13) | 36 | 25.400 | 5 | 12,489,125 |
| Feb-19 14:34 | (2011 EX4) | 52 | 24.600 | 14 | 32,188,049 |
| Feb-19 20:02 | (2016 ED) | 78 | 23.700 | 16 | 62,944,369 |
| Feb-19 22:54 | (2022 UY) | 34 | 25.490 | 9 | 37,814,582 |
| Feb-19 23:59 | (2021 DU1) | 72 | 23.890 | 19 | 33,257,896 |
| Feb-20 00:24 | (2022 PK1) | 39 | 25.190 | 15 | 38,542,836 |
| Feb-20 04:20 | (2021 PF) | 90 | 23.400 | 27 | 67,257,008 |
| Feb-20 06:35 | (2022 CM) | 42 | 25.050 | 32 | 74,462,367 |
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-20 07:06 | (1995 CR) | 191 | 21.760 | 21 | 67,511,638 |
| Feb-20 09:19 | (2008 VR4) | 105 | 23.060 | 10 | 12,848,441 |
| Feb-20 10:07 | (2013 BF27) | 218 | 21.480 | 7 | 26,615,152 |
| Feb-20 10:30 | (2022 SW) | 40 | 25.140 | 17 | 47,775,574 |
| Feb-20 12:08 | (2018 KS) | 11 | 27.900 | 6 | 40,696,035 |
| Feb-20 17:58 | (2014 DH23) | 233 | 21.330 | 13 | 58,458,758 |
| Feb-20 19:57 | (2025 YC10) | 231 | 21.352 | 7 | 21,501,778 |
| Feb-20 22:33 | (2024 BS4) | 29 | 25.890 | 10 | 21,840,717 |
| Feb-21 03:37 | (2021 CC6) | 4 | 30.150 | 11 | 13,879,159 |
| Feb-21 04:31 | (2025 YU15) | 157 | 22.182 | 10 | 5,885,030 |
| Feb-21 08:00 | (2011 DP) | 125 | 22.690 | 16 | 36,102,801 |
| Feb-21 08:55 | (2018 KU) | 23 | 26.400 | 21 | 69,937,147 |
| Feb-21 12:56 | (2023 CM2) | 26 | 26.070 | 11 | 1,600,763 |
| Feb-21 12:57 | (2022 CK6) | 21 | 26.580 | 17 | 47,889,455 |
| Feb-21 13:46 | (2025 MW89) | 15 | 27.240 | 5 | 29,847,924 |
| Feb-21 15:46 | (2011 EO11) | 14 | 27.400 | 20 | 43,373,585 |
| Feb-21 17:53 | (2025 DQ) | 4 | 29.930 | 7 | 1,160,262 |
| Feb-21 17:55 | (2023 CU) | 15 | 27.230 | 14 | 45,493,587 |
| Feb-21 19:18 | (2007 DB61) | 78 | 23.700 | 9 | 3,432,034 |
| Feb-21 22:40 | (2018 DT1) | 265 | 21.050 | 16 | 71,092,524 |
| Feb-22 02:28 | (2024 AN2) | 198 | 21.680 | 8 | 11,388,328 |
| Feb-22 05:14 | 484506 (2008 ER7) | 400 | 20.160 | 26 | 34,609,732 |
| Feb-22 08:58 | (2023 BW5) | 30 | 25.800 | 25 | 71,511,838 |
| Feb-22 16:56 | (2022 WW2) | 33 | 25.570 | 8 | 26,951,612 |
| Feb-22 20:25 | (2026 AM4) | 38 | 25.276 | 3 | 6,684,040 |
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-22 20:47 | (2014 DV110) | 45 | 24.900 | 22 | 68,767,668 |
| Feb-23 10:01 | (2023 HC) | 24 | 26.260 | 15 | 65,664,543 |
| Feb-23 10:45 | (2019 CX5) | 137 | 22.480 | 22 | 72,810,752 |
| Feb-23 11:40 | (2017 PY26) | 138 | 22.470 | 26 | 34,521,931 |
| Feb-23 16:23 | (2024 TY) | 26 | 26.060 | 16 | 58,562,440 |
| Feb-23 22:12 | (2025 DO) | 35 | 25.470 | 10 | 25,076,504 |
| Feb-23 23:14 | (2012 XF55) | 118 | 22.800 | 4 | 6,260,724 |
| Feb-24 00:59 | (2021 TF1) | 28 | 25.910 | 15 | 54,941,078 |
| Feb-24 01:30 | (2015 KQ18) | 36 | 25.380 | 16 | 22,744,719 |
| Feb-24 02:05 | (2022 QK4) | 75 | 23.790 | 18 | 68,965,157 |
| Feb-24 03:22 | (2019 KW3) | 183 | 21.860 | 16 | 72,887,741 |
| Feb-24 06:16 | (2024 RD7) | 118 | 22.810 | 28 | 52,284,393 |
| Feb-24 08:27 | (2018 DC4) | 15 | 27.300 | 19 | 73,413,914 |
| Feb-24 09:19 | (2022 EA5) | 23 | 26.330 | 19 | 59,679,503 |
| Feb-24 09:39 | (2022 EZ6) | 88 | 23.450 | 7 | 4,447,331 |
| Feb-24 09:47 | (2024 CL2) | 72 | 23.890 | 11 | 24,780,428 |
| Feb-24 13:18 | (2018 RB1) | 11 | 27.900 | 8 | 3,178,632 |
| Feb-24 15:58 | (2024 CC7) | 23 | 26.360 | 11 | 21,686,319 |
| Feb-24 16:11 | (2020 BX12) | 322 | 20.630 | 21 | 73,133,077 |
| Feb-24 17:49 | (2017 CQ1) | 59 | 24.300 | 4 | 24,057,764 |
| Feb-24 22:55 | (2023 HO4) | 99 | 23.190 | 6 | 29,546,969 |
| Feb-25 02:19 | (2007 VY137) | 56 | 24.430 | 13 | 40,200,699 |
| Feb-25 02:26 | (2008 YN2) | 24 | 26.300 | 7 | 40,675,771 |
| Feb-25 02:45 | (2017 JU1) | 45 | 24.900 | 6 | 72,843,385 |
| Feb-25 09:13 | (2017 EE23) | 188 | 21.800 | 12 | 12,697,083 |
| Date | Name | Diameter | Magnitude | Km/s | Distance |
| Feb-25 15:53 | (2025 UL3) | 37 | 25.300 | 6 | 26,081,843 |
| Feb-25 19:44 | (2023 JN) | 25 | 26.170 | 17 | 56,562,409 |
| Feb-26 00:36 | (2018 CP14) | 130 | 22.600 | 12 | 13,778,468 |
| Feb-26 05:57 | (2015 OB22) | 203 | 21.630 | 20 | 38,435,011 |
| Feb-26 06:38 | (2014 KO62) | 25 | 26.200 | 10 | 40,109,857 |
| Feb-26 17:04 | (2015 FV118) | 206 | 21.600 | 13 | 44,634,313 |
| Feb-26 17:04 | 592968 (2015 FV118) | 198 | 21.680 | 13 | 44,634,151 |
| Feb-26 17:49 | (2016 CJ136) | 206 | 21.600 | 18 | 56,212,478 |
| Feb-26 20:42 | (2024 GE3) | 26 | 26.080 | 7 | 36,710,909 |
| Feb-26 20:50 | (2015 XP54) | 68 | 24.000 | 15 | 45,642,738 |
| Feb-26 21:18 | (2022 MP) | 68 | 24.010 | 8 | 43,213,358 |
| Feb-27 02:15 | (2024 CK11) | 102 | 23.130 | 14 | 60,388,898 |
| Feb-27 03:23 | 52340 (1992 SY) | 1,036 | 18.090 | 11 | 18,336,789 |
| Feb-27 07:23 | (2019 YE4) | 128 | 22.640 | 11 | 49,213,078 |
| Feb-27 07:46 | (2025 QM9) | 24 | 26.280 | 12 | 20,456,233 |
| Feb-27 10:24 | (2017 QO35) | 90 | 23.400 | 13 | 43,886,116 |
| Feb-27 13:00 | (2006 TL) | 71 | 23.900 | 18 | 64,560,305 |
| Feb-27 17:05 | (2011 CL50) | 15 | 27.300 | 5 | 5,130,031 |
| Feb-27 17:35 | (2005 EY169) | 150 | 22.290 | 19 | 57,283,771 |
| Feb-27 17:52 | (2020 YN4) | 17 | 26.990 | 5 | 5,182,226 |
| Feb-27 17:58 | (2023 VO6) | 10 | 28.110 | 18 | 73,135,737 |
