Table of Contents
Near Earth Objects
The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page.
There are 4 tables and 2 graphs:
- 10 closest passing objects today->28 days ahead
- Objects passing by the Earth today
- Objects passing by in the next 28 days
- Objects that passed by in the last 7 days
- Graph for a 36-day period up 20 million km
- Graph for 15-day period up to 1 million kilometers
With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude.
Last updated: Sun Jul 3rd 00:01
Scatter Graphs
The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth.
The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres.
Close approach data for locations other than Earth have been filtered out.
Closest
Objects in this table are ordered by distance
Jul 3rd 2022 - Jul 31st 2022 | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-29 14:40 | (2016 CZ31) | 156 | 22.200 | 16 | 2,689,455 |
Jul-17 23:59 | (2021 OT) | 24 | 26.240 | 11 | 6,314,635 |
Jul-24 10:51 | (2017 RX2) | 21 | 26.550 | 14 | 6,578,812 |
Jul-19 22:42 | 349068 (2006 YT13) | 915 | 18.360 | 23 | 6,758,247 |
Jul-30 23:36 | 531944 (2013 CU83) | 226 | 21.400 | 6 | 6,957,996 |
Jul-12 01:44 | (2015 OQ21) | 11 | 27.900 | 7 | 7,019,487 |
Jul-05 23:37 | (2021 EL4) | 30 | 25.790 | 9 | 7,583,667 |
Jul-22 06:55 | (2010 TE55) | 11 | 28.000 | 2 | 7,704,107 |
Jul-18 23:52 | (2016 NJ33) | 33 | 25.600 | 4 | 8,642,199 |
Jul-08 03:10 | (2020 GE) | 10 | 28.160 | 2 | 9,303,410 |
Today
Objects in this and the following tables are ordered by date, sub-ordered by time.
Today | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-03 01:35 | (2011 ME) | 541 | 19.500 | 18 | 61,896,914 |
Jul-03 06:59 | (2019 UU7) | 27 | 26.000 | 13 | 61,638,651 |
Jul-03 06:59 | (2022 CA1) | 15 | 27.310 | 4 | 25,332,031 |
Jul-03 09:51 | 7482 (1994 PC1) | 2,078 | 16.580 | 17 | 66,345,100 |
Jul-03 10:24 | (2021 RG6) | 7 | 28.920 | 5 | 39,462,422 |
Jul-03 11:44 | (2003 OT13) | 94 | 23.300 | 6 | 51,622,866 |
Jul-03 13:42 | (2018 YY) | 149 | 22.300 | 20 | 64,371,352 |
Jul-03 14:00 | (2019 CH4) | 37 | 25.300 | 11 | 68,510,886 |
Jul-03 16:40 | 468727 (2010 JE87) | 302 | 20.770 | 14 | 51,076,808 |
Jul-03 16:41 | (2019 NM2) | 39 | 25.200 | 13 | 54,163,564 |
Jul-03 21:04 | (2020 SM4) | 12 | 27.700 | 7 | 45,992,055 |
Jul-03 21:31 | 543319 (2013 YE38) | 411 | 20.100 | 17 | 70,686,955 |
Jul-03 22:56 | (2020 XM3) | 123 | 22.720 | 10 | 22,352,535 |
Looking Ahead
Next 28 Days | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-04 02:41 | (2007 MH) | 271 | 21.000 | 22 | 72,452,079 |
Jul-04 18:57 | (2017 BG136) | 28 | 25.957 | 19 | 66,655,078 |
Jul-04 20:10 | (2015 SG) | 23 | 26.400 | 16 | 39,866,422 |
Jul-05 00:00 | 152637 (1997 NC1) | 1,085 | 17.990 | 9 | 16,506,773 |
Jul-05 04:07 | (2005 NY39) | 312 | 20.700 | 9 | 42,910,734 |
Jul-05 13:56 | (2021 SG1) | 33 | 25.550 | 7 | 39,768,305 |
Jul-05 17:17 | (2001 XP31) | 160 | 22.150 | 10 | 41,396,668 |
Jul-05 19:25 | (2022 CF7) | 11 | 28.000 | 6 | 47,993,426 |
Jul-05 19:44 | (2020 XV3) | 117 | 22.830 | 19 | 45,714,195 |
Jul-05 21:29 | (2000 LG6) | 7 | 29.000 | 10 | 39,213,426 |
Jul-05 23:37 | (2021 EL4) | 30 | 25.790 | 9 | 7,583,667 |
Jul-05 23:38 | (2021 NO1) | 41 | 25.080 | 13 | 53,863,135 |
Jul-06 00:34 | (2013 GG69) | 772 | 18.730 | 14 | 24,106,489 |
Jul-06 05:03 | (2017 OA) | 430 | 20.000 | 25 | 56,841,139 |
Jul-06 15:22 | 52387 Huitzilopochtli (1993 OM7) | 1,240 | 17.700 | 13 | 71,748,420 |
Jul-06 20:44 | 504074 (2006 AD) | 1,948 | 16.720 | 28 | 63,142,595 |
Jul-07 01:13 | (2012 XJ16) | 78 | 23.700 | 16 | 44,126,650 |
Jul-07 02:02 | (2019 JP7) | 171 | 22.000 | 5 | 23,925,583 |
Jul-07 03:14 | (2016 CB137) | 124 | 22.700 | 9 | 68,063,015 |
Jul-07 05:39 | (2022 BP3) | 32 | 25.620 | 14 | 67,620,104 |
Jul-07 06:34 | (2022 ED3) | 32 | 25.630 | 3 | 25,648,564 |
Jul-07 08:51 | 333707 (2008 YT30) | 554 | 19.450 | 12 | 15,284,590 |
Jul-07 11:10 | (2019 KP5) | 124 | 22.700 | 11 | 66,624,157 |
Jul-07 12:06 | (2010 NB2) | 411 | 20.100 | 38 | 68,208,532 |
Jul-07 13:24 | (2021 GX7) | 19 | 26.740 | 11 | 45,032,009 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-07 20:36 | (2003 DW10) | 26 | 26.100 | 22 | 74,769,561 |
Jul-07 22:13 | 504392 (2007 VO243) | 541 | 19.500 | 16 | 63,141,787 |
Jul-07 22:16 | (2016 VR) | 24 | 26.300 | 9 | 72,697,818 |
Jul-08 00:01 | (2022 AO2) | 62 | 24.190 | 17 | 10,472,266 |
Jul-08 00:35 | 523808 (2007 ML24) | 594 | 19.300 | 20 | 27,404,542 |
Jul-08 03:10 | (2020 GE) | 10 | 28.160 | 2 | 9,303,410 |
Jul-08 04:28 | (2015 RW83) | 65 | 24.100 | 4 | 27,750,747 |
Jul-08 06:07 | (2016 CW31) | 226 | 21.400 | 9 | 73,964,340 |
Jul-08 11:42 | (2016 JB18) | 14 | 27.490 | 4 | 34,113,401 |
Jul-08 12:03 | (2005 XT77) | 247 | 21.200 | 15 | 53,412,798 |
Jul-08 18:05 | (2022 ES1) | 228 | 21.380 | 15 | 59,597,395 |
Jul-09 03:46 | (2020 VP5) | 75 | 23.800 | 12 | 52,875,217 |
Jul-09 03:50 | (2020 HY) | 108 | 23.000 | 28 | 71,326,754 |
Jul-09 04:51 | (2015 LF14) | 326 | 20.600 | 13 | 60,826,016 |
Jul-09 05:21 | (2022 BA) | 229 | 21.370 | 25 | 71,650,440 |
Jul-09 07:04 | (2018 LV2) | 39 | 25.200 | 7 | 35,341,148 |
Jul-09 07:52 | 137062 (1998 WM) | 2,021 | 16.640 | 19 | 64,328,153 |
Jul-09 09:47 | (2015 FM33) | 52 | 24.600 | 15 | 46,638,068 |
Jul-09 12:24 | (2019 DJ1) | 19 | 26.800 | 4 | 17,642,400 |
Jul-09 13:20 | 385186 (1994 AW1) | 1,263 | 17.660 | 13 | 16,736,122 |
Jul-09 19:00 | (2021 XZ5) | 9 | 28.290 | 8 | 35,911,801 |
Jul-10 01:38 | (2022 CJ5) | 4 | 30.300 | 7 | 73,323,557 |
Jul-10 02:03 | (2021 UQ4) | 59 | 24.300 | 11 | 54,883,859 |
Jul-10 02:47 | (2019 LW5) | 36 | 25.400 | 17 | 65,684,263 |
Jul-10 07:55 | (2021 AR3) | 29 | 25.890 | 24 | 50,533,478 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-10 08:01 | (2017 YJ7) | 24 | 26.300 | 16 | 69,157,042 |
Jul-10 18:54 | (2021 AC) | 79 | 23.680 | 16 | 31,268,401 |
Jul-10 22:46 | (2015 MT59) | 529 | 19.550 | 29 | 61,654,873 |
Jul-11 02:07 | (2016 NB1) | 71 | 23.900 | 8 | 11,339,489 |
Jul-11 08:35 | (2017 XA2) | 450 | 19.900 | 21 | 45,992,017 |
Jul-11 15:33 | (2018 NG1) | 149 | 22.300 | 26 | 62,278,407 |
Jul-11 19:00 | (2021 RO1) | 127 | 22.650 | 7 | 46,623,567 |
Jul-11 19:39 | (2018 XV5) | 1,168 | 17.830 | 12 | 22,397,728 |
Jul-11 20:57 | (2021 TN14) | 9 | 28.510 | 10 | 54,881,060 |
Jul-11 21:42 | 8507 (1991 CB1) | 1,457 | 17.350 | 18 | 50,844,999 |
Jul-12 00:27 | (2020 OV1) | 775 | 18.720 | 16 | 37,342,063 |
Jul-12 01:44 | (2015 OQ21) | 11 | 27.900 | 7 | 7,019,487 |
Jul-12 09:00 | (2019 GT1) | 45 | 24.900 | 10 | 28,086,089 |
Jul-12 12:01 | (2010 SA17) | 539 | 19.510 | 17 | 32,218,168 |
Jul-12 14:13 | (2019 JG1) | 21 | 26.600 | 7 | 17,825,925 |
Jul-12 17:05 | (2020 HS8) | 226 | 21.400 | 13 | 65,740,437 |
Jul-13 00:09 | (2015 LU24) | 361 | 20.380 | 13 | 55,787,807 |
Jul-13 00:59 | 345722 (2007 BG29) | 945 | 18.290 | 18 | 73,701,862 |
Jul-13 08:29 | 498918 (2009 BF) | 783 | 18.700 | 26 | 54,417,521 |
Jul-13 16:45 | (2019 AS8) | 15 | 27.300 | 10 | 59,437,691 |
Jul-13 20:12 | (2014 BW32) | 21 | 26.600 | 15 | 64,474,351 |
Jul-13 20:12 | (2018 KU1) | 280 | 20.930 | 24 | 49,550,241 |
Jul-13 22:03 | (2002 PO6) | 299 | 20.790 | 16 | 36,921,318 |
Jul-13 22:44 | (2018 RL4) | 113 | 22.900 | 12 | 12,611,169 |
Jul-13 23:24 | (2018 HN) | 43 | 25.000 | 7 | 32,715,362 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-14 04:25 | (2014 XT6) | 142 | 22.400 | 9 | 69,892,501 |
Jul-14 09:50 | (2017 MM8) | 124 | 22.700 | 19 | 20,968,811 |
Jul-14 11:29 | (2018 FY) | 94 | 23.300 | 16 | 61,054,965 |
Jul-14 12:05 | 444628 (2006 WQ1) | 562 | 19.420 | 8 | 48,453,002 |
Jul-14 14:17 | (2019 BO1) | 487 | 19.730 | 16 | 51,540,524 |
Jul-14 20:04 | (2017 EE23) | 189 | 21.790 | 12 | 39,170,677 |
Jul-15 04:36 | (2020 TR7) | 108 | 23.000 | 12 | 48,146,439 |
Jul-15 05:20 | (2021 JE1) | 20 | 26.680 | 7 | 31,300,409 |
Jul-15 08:03 | (2016 EE158) | 71 | 23.900 | 2 | 59,350,556 |
Jul-15 08:17 | (2021 FC) | 10 | 28.250 | 3 | 15,157,301 |
Jul-15 09:09 | (2016 LM48) | 320 | 20.640 | 12 | 54,300,208 |
Jul-15 10:14 | (2017 QX34) | 216 | 21.500 | 18 | 44,219,051 |
Jul-15 10:32 | 12711 Tukmit (1991 BB) | 2,701 | 16.010 | 22 | 19,336,951 |
Jul-15 11:26 | 417655 (2006 YF13) | 446 | 19.920 | 18 | 72,755,663 |
Jul-15 17:26 | (2014 RW22) | 65 | 24.100 | 16 | 62,142,522 |
Jul-15 21:13 | (2021 VX7) | 50 | 24.670 | 7 | 50,027,093 |
Jul-16 04:56 | (2015 LE21) | 47 | 24.800 | 11 | 43,874,959 |
Jul-16 07:17 | (2022 BS2) | 37 | 25.350 | 8 | 29,198,227 |
Jul-16 08:18 | (2021 UW3) | 12 | 27.840 | 5 | 35,611,850 |
Jul-16 11:17 | (2001 BE16) | 452 | 19.890 | 21 | 32,425,942 |
Jul-16 12:42 | (2006 WE4) | 714 | 18.900 | 18 | 57,248,110 |
Jul-16 12:42 | 613676 (2006 WE4) | 720 | 18.880 | 18 | 57,248,110 |
Jul-16 16:02 | 357621 (2005 EG94) | 758 | 18.770 | 20 | 46,929,959 |
Jul-16 16:39 | (2017 MZ3) | 156 | 22.200 | 20 | 22,894,280 |
Jul-16 21:54 | (2018 WS) | 22 | 26.500 | 3 | 35,668,400 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-16 23:38 | (2017 AL13) | 33 | 25.600 | 8 | 59,707,656 |
Jul-17 00:52 | (2016 NO56) | 31 | 25.700 | 9 | 14,259,918 |
Jul-17 16:39 | (2012 TD146) | 392 | 20.200 | 13 | 50,332,008 |
Jul-17 18:34 | (2019 YV) | 82 | 23.600 | 13 | 38,185,850 |
Jul-17 18:56 | (2018 DF2) | 289 | 20.860 | 14 | 46,247,775 |
Jul-17 23:59 | (2021 OT) | 24 | 26.240 | 11 | 6,314,635 |
Jul-18 02:03 | (2009 AH16) | 1,240 | 17.700 | 14 | 71,075,963 |
Jul-18 02:13 | (2019 NL2) | 47 | 24.800 | 20 | 53,112,045 |
Jul-18 02:26 | (2006 DP62) | 156 | 22.200 | 20 | 9,310,177 |
Jul-18 02:36 | (2020 OL4) | 47 | 24.800 | 20 | 52,285,941 |
Jul-18 02:42 | 229672 (2006 WR1) | 1,126 | 17.910 | 30 | 58,720,212 |
Jul-18 10:41 | (2021 TK13) | 34 | 25.500 | 5 | 25,511,289 |
Jul-18 12:38 | (2020 MP2) | 151 | 22.280 | 8 | 34,494,487 |
Jul-18 15:00 | (2007 TE66) | 209 | 21.570 | 15 | 51,202,181 |
Jul-18 15:00 | 613829 (2007 TE66) | 209 | 21.570 | 15 | 51,202,181 |
Jul-18 17:02 | 23606 (1996 AS1) | 954 | 18.270 | 9 | 15,295,514 |
Jul-18 22:53 | (2018 EF4) | 24 | 26.300 | 7 | 62,912,689 |
Jul-18 23:52 | (2016 NJ33) | 33 | 25.600 | 4 | 8,642,199 |
Jul-19 04:54 | 141484 (2002 DB4) | 2,299 | 16.360 | 16 | 73,334,654 |
Jul-19 06:14 | (2022 CK8) | 442 | 19.940 | 19 | 59,520,548 |
Jul-19 14:50 | (2015 XC352) | 31 | 25.700 | 16 | 56,612,779 |
Jul-19 15:42 | (2016 PA2) | 149 | 22.300 | 2 | 72,907,508 |
Jul-19 17:15 | (2005 NJ63) | 271 | 21.000 | 14 | 32,657,057 |
Jul-19 18:05 | (2018 KS) | 11 | 27.900 | 6 | 32,575,724 |
Jul-19 22:42 | 349068 (2006 YT13) | 915 | 18.360 | 23 | 6,758,247 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-20 01:05 | (2013 EM89) | 27 | 26.000 | 3 | 33,332,158 |
Jul-20 03:28 | (2005 FN) | 18 | 26.900 | 14 | 58,885,679 |
Jul-20 04:41 | (2005 UW64) | 596 | 19.290 | 3 | 74,313,716 |
Jul-20 04:57 | (2010 TF54) | 483 | 19.750 | 21 | 73,974,768 |
Jul-20 13:59 | 105141 (2000 NF11) | 651 | 19.100 | 8 | 42,314,053 |
Jul-20 15:35 | (2013 ED28) | 216 | 21.500 | 28 | 35,319,043 |
Jul-20 16:27 | (2018 MN8) | 118 | 22.800 | 16 | 61,267,349 |
Jul-20 16:48 | 4015 Wilson-Harrington (1979 VA) | 2,689 | 16.020 | 22 | 59,631,986 |
Jul-20 22:46 | (2019 OZ1) | 179 | 21.900 | 11 | 68,800,254 |
Jul-21 00:56 | (2009 BG11) | 142 | 22.400 | 17 | 40,323,041 |
Jul-21 05:23 | (2020 HL7) | 108 | 23.000 | 17 | 67,577,189 |
Jul-21 05:53 | (2018 EA10) | 15 | 27.353 | 8 | 62,867,009 |
Jul-21 08:01 | (2018 GY) | 47 | 24.830 | 10 | 62,262,297 |
Jul-21 10:21 | (2012 BV13) | 156 | 22.200 | 7 | 20,126,642 |
Jul-21 13:30 | 205378 (2001 BJ16) | 714 | 18.900 | 10 | 60,629,438 |
Jul-21 14:23 | (2001 WJ4) | 14 | 27.400 | 7 | 68,048,316 |
Jul-21 17:48 | (2018 PY7) | 19 | 26.800 | 9 | 10,990,829 |
Jul-21 21:20 | (2011 GE3) | 29 | 25.880 | 5 | 42,989,559 |
Jul-21 22:05 | (2020 PP) | 283 | 20.910 | 8 | 15,792,661 |
Jul-22 03:01 | (2022 DT4) | 25 | 26.180 | 8 | 47,989,932 |
Jul-22 03:39 | 303450 (2005 BY2) | 351 | 20.440 | 22 | 68,468,212 |
Jul-22 05:16 | (2017 BU32) | 22 | 26.500 | 16 | 44,412,862 |
Jul-22 05:28 | (2020 DC2) | 625 | 19.190 | 16 | 39,745,461 |
Jul-22 06:55 | (2010 TE55) | 11 | 28.000 | 2 | 7,704,107 |
Jul-22 07:34 | 523796 (2016 LE51) | 430 | 20.000 | 22 | 45,615,180 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-22 09:14 | 398188 Agni (2010 LE15) | 567 | 19.400 | 8 | 20,050,555 |
Jul-22 12:14 | (2021 HB2) | 9 | 28.340 | 14 | 59,064,454 |
Jul-22 13:16 | (2008 TX3) | 45 | 24.900 | 6 | 51,425,180 |
Jul-22 14:10 | 22099 (2000 EX106) | 1,090 | 17.980 | 10 | 30,994,834 |
Jul-22 20:18 | (2021 PQ6) | 109 | 22.990 | 9 | 56,596,558 |
Jul-22 22:21 | (2020 BW12) | 26 | 26.100 | 10 | 10,318,752 |
Jul-22 22:33 | (2021 AG26) | 49 | 24.700 | 20 | 16,438,168 |
Jul-22 23:39 | (2016 PF8) | 236 | 21.300 | 15 | 15,916,360 |
Jul-23 05:22 | (2019 GJ4) | 27 | 26.000 | 4 | 26,523,808 |
Jul-23 07:21 | 141765 (2002 MP3) | 2,353 | 16.310 | 17 | 66,027,883 |
Jul-23 12:07 | 215188 (2000 NM) | 3,480 | 15.460 | 14 | 37,888,357 |
Jul-23 13:01 | (2021 LQ6) | 259 | 21.100 | 27 | 40,121,716 |
Jul-23 17:52 | (2011 MO4) | 594 | 19.300 | 11 | 45,938,118 |
Jul-23 20:03 | (2020 TG) | 33 | 25.600 | 6 | 34,674,531 |
Jul-23 20:28 | (2012 HN13) | 110 | 22.960 | 5 | 10,821,218 |
Jul-23 23:31 | (2016 AU192) | 179 | 21.900 | 18 | 43,626,177 |
Jul-24 10:51 | (2017 RX2) | 21 | 26.550 | 14 | 6,578,812 |
Jul-24 13:20 | (2016 KO) | 22 | 26.500 | 15 | 42,369,993 |
Jul-24 20:27 | (2019 AY4) | 136 | 22.500 | 26 | 71,594,022 |
Jul-24 20:42 | (2020 CL2) | 567 | 19.400 | 15 | 65,134,124 |
Jul-24 21:33 | (2014 OL339) | 113 | 22.900 | 8 | 48,575,431 |
Jul-24 21:47 | (2019 ON) | 39 | 25.200 | 12 | 40,481,521 |
Jul-24 22:16 | (2013 MR6) | 682 | 19.000 | 19 | 43,677,478 |
Jul-24 22:55 | (2013 WR45) | 31 | 25.700 | 17 | 53,181,820 |
Jul-25 05:10 | (2017 OO1) | 54 | 24.500 | 17 | 64,527,441 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-25 05:54 | 560563 (2015 HH10) | 972 | 18.230 | 18 | 17,825,659 |
Jul-25 05:55 | (2015 HH10) | 999 | 18.170 | 18 | 17,825,661 |
Jul-25 07:40 | (2022 DQ5) | 64 | 24.130 | 12 | 29,312,703 |
Jul-25 08:58 | (2020 WU5) | 786 | 18.690 | 25 | 53,410,247 |
Jul-25 15:28 | (2017 FX2) | 27 | 26.000 | 5 | 66,078,977 |
Jul-26 00:15 | (2016 CC136) | 7 | 28.800 | 8 | 29,659,665 |
Jul-26 03:02 | 431776 (2008 JQ24) | 1,126 | 17.910 | 4 | 57,715,340 |
Jul-26 04:06 | (2019 YP1) | 14 | 27.400 | 7 | 72,251,261 |
Jul-26 04:13 | (2019 AT6) | 13 | 27.600 | 11 | 35,274,519 |
Jul-26 07:18 | (2012 AP10) | 22 | 26.500 | 7 | 37,166,104 |
Jul-26 07:32 | (2021 BR1) | 22 | 26.500 | 14 | 65,207,323 |
Jul-26 07:54 | (2013 AQ60) | 430 | 20.000 | 19 | 16,031,485 |
Jul-26 09:03 | (2022 BX4) | 16 | 27.120 | 6 | 58,485,442 |
Jul-26 13:10 | (2011 KB) | 41 | 25.100 | 19 | 49,426,099 |
Jul-26 19:12 | 323300 (2003 UD22) | 494 | 19.700 | 10 | 34,875,465 |
Jul-26 20:25 | (2019 JH8) | 26 | 26.100 | 17 | 48,395,877 |
Jul-26 20:32 | (2008 MG1) | 450 | 19.900 | 27 | 16,998,363 |
Jul-26 21:38 | 481327 (2006 BB27) | 438 | 19.960 | 15 | 30,166,162 |
Jul-27 01:20 | 288592 (2004 JW20) | 300 | 20.780 | 25 | 55,096,612 |
Jul-27 06:28 | (2006 DU62) | 1,080 | 18.000 | 19 | 44,029,570 |
Jul-27 07:19 | (2015 DU) | 21 | 26.600 | 3 | 27,339,044 |
Jul-27 15:33 | (2011 TX8) | 179 | 21.900 | 16 | 45,579,229 |
Jul-27 15:46 | (2017 HV2) | 7 | 28.900 | 9 | 27,782,547 |
Jul-27 17:26 | (2021 NM) | 24 | 26.230 | 11 | 53,019,040 |
Jul-27 21:01 | (2004 PS42) | 236 | 21.300 | 13 | 10,231,111 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-27 21:56 | 163693 Atira (2003 CP20) | 2,299 | 16.360 | 20 | 70,526,534 |
Jul-27 23:07 | (2019 SP2) | 71 | 23.900 | 6 | 48,187,035 |
Jul-28 02:53 | 41429 (2000 GE2) | 317 | 20.660 | 14 | 44,773,190 |
Jul-28 03:00 | (2020 VA4) | 14 | 27.400 | 5 | 25,489,942 |
Jul-28 03:59 | (2006 FK) | 236 | 21.300 | 10 | 51,885,359 |
Jul-28 03:59 | 613398 (2006 FK) | 241 | 21.260 | 10 | 51,885,357 |
Jul-28 04:09 | (2015 KT120) | 41 | 25.100 | 7 | 41,547,256 |
Jul-28 04:43 | (2022 ED1) | 55 | 24.470 | 7 | 29,588,574 |
Jul-28 08:41 | 162483 (2000 PJ5) | 1,478 | 17.320 | 28 | 65,516,073 |
Jul-28 15:39 | (2017 FK102) | 358 | 20.400 | 23 | 42,924,843 |
Jul-28 18:00 | (2022 DK1) | 26 | 26.060 | 7 | 27,288,197 |
Jul-28 18:36 | (2015 VE106) | 59 | 24.300 | 6 | 63,712,488 |
Jul-29 00:13 | (2018 VB1) | 78 | 23.700 | 13 | 69,352,556 |
Jul-29 00:21 | (2000 QS7) | 541 | 19.500 | 21 | 38,002,284 |
Jul-29 01:05 | (2020 AW) | 8 | 28.730 | 12 | 57,072,270 |
Jul-29 01:39 | (2006 UZ215) | 34 | 25.500 | 8 | 51,881,429 |
Jul-29 03:19 | (2019 DQ) | 19 | 26.800 | 12 | 61,555,185 |
Jul-29 04:10 | (2017 RE110) | 149 | 22.300 | 6 | 51,823,448 |
Jul-29 07:03 | (2006 FH36) | 107 | 23.030 | 15 | 49,028,067 |
Jul-29 07:03 | 613400 (2006 FH36) | 107 | 23.030 | 15 | 49,028,067 |
Jul-29 08:19 | (2002 MY) | 136 | 22.500 | 14 | 62,836,183 |
Jul-29 08:24 | (2021 GS12) | 33 | 25.600 | 5 | 11,112,940 |
Jul-29 08:40 | (2019 VB5) | 2 | 31.700 | 5 | 30,822,650 |
Jul-29 10:34 | (2020 KK) | 49 | 24.700 | 22 | 51,278,039 |
Jul-29 11:03 | 523728 (2014 ON344) | 130 | 22.590 | 14 | 46,734,557 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jul-29 11:40 | (2019 YD1) | 41 | 25.100 | 7 | 74,522,866 |
Jul-29 14:40 | (2016 CZ31) | 156 | 22.200 | 16 | 2,689,455 |
Jul-29 16:30 | (2015 XX128) | 27 | 26.000 | 7 | 72,280,655 |
Jul-29 17:32 | (2003 VE1) | 594 | 19.300 | 15 | 56,145,393 |
Jul-29 19:13 | (2012 YK) | 108 | 23.000 | 17 | 74,038,177 |
Jul-29 22:22 | (2014 OC4) | 34 | 25.500 | 15 | 49,962,849 |
Jul-29 22:59 | (2007 TW68) | 602 | 19.270 | 8 | 41,292,579 |
Jul-30 01:27 | (2020 AD1) | 24 | 26.250 | 19 | 74,538,668 |
Jul-30 11:02 | 154300 (2002 UO) | 575 | 19.370 | 15 | 52,567,559 |
Jul-30 13:52 | (2014 NE3) | 411 | 20.100 | 13 | 40,076,034 |
Jul-30 15:20 | (2017 BR6) | 11 | 27.900 | 13 | 56,133,634 |
Jul-30 17:09 | (2013 YT102) | 43 | 25.000 | 14 | 33,460,443 |
Jul-30 21:17 | (2014 MD42) | 54 | 24.500 | 10 | 20,381,127 |
Jul-30 23:36 | 531944 (2013 CU83) | 226 | 21.400 | 6 | 6,957,996 |
Jul-31 03:23 | (2020 XM5) | 351 | 20.440 | 16 | 37,944,210 |
Jul-31 08:04 | (2019 SF2) | 94 | 23.300 | 6 | 63,663,346 |
Jul-31 12:41 | (2019 AE3) | 14 | 27.400 | 9 | 37,102,688 |
Jul-31 20:58 | (2021 PO1) | 60 | 24.260 | 23 | 64,724,647 |
Last Week
Last 7 Days | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jun-26 01:22 | 348776 (2006 KZ37) | 602 | 19.270 | 11 | 57,522,128 |
Jun-26 04:44 | 141018 (2001 WC47) | 666 | 19.050 | 4 | 53,155,725 |
Jun-26 07:55 | (2015 WP2) | 4 | 30.100 | 11 | 7,080,066 |
Jun-26 10:18 | 441987 (2010 NY65) | 230 | 21.360 | 14 | 9,415,395 |
Jun-26 12:26 | (2014 MK55) | 226 | 21.400 | 5 | 64,936,180 |
Jun-26 14:30 | (2022 AE2) | 29 | 25.880 | 7 | 51,919,787 |
Jun-26 19:20 | (2006 SD25) | 68 | 24.000 | 20 | 65,564,829 |
Jun-26 19:52 | (2015 HN117) | 113 | 22.900 | 10 | 68,148,623 |
Jun-26 21:07 | (2020 HK7) | 184 | 21.840 | 21 | 35,463,592 |
Jun-27 09:23 | (2019 GE1) | 17 | 27.000 | 6 | 28,823,537 |
Jun-27 09:29 | (2018 RO5) | 33 | 25.600 | 7 | 34,881,132 |
Jun-27 14:20 | (2014 MR67) | 118 | 22.800 | 15 | 23,327,884 |
Jun-27 16:56 | (1996 FQ3) | 265 | 21.050 | 18 | 67,529,553 |
Jun-27 17:58 | (2021 LF6) | 8 | 28.540 | 6 | 24,863,866 |
Jun-27 20:14 | (2014 DE10) | 783 | 18.700 | 17 | 65,062,258 |
Jun-27 20:21 | (2013 MR) | 197 | 21.700 | 13 | 43,507,141 |
Jun-28 05:59 | (2013 BC18) | 720 | 18.880 | 25 | 15,312,902 |
Jun-28 07:21 | (2017 UL1) | 49 | 24.700 | 18 | 36,858,201 |
Jun-28 11:15 | (2021 LD6) | 15 | 27.260 | 5 | 8,643,072 |
Jun-28 16:39 | (2019 UJ3) | 26 | 26.100 | 7 | 38,949,632 |
Jun-28 21:56 | (2018 MA) | 59 | 24.300 | 14 | 26,394,844 |
Jun-29 00:02 | (2007 KJ) | 747 | 18.800 | 22 | 63,965,360 |
Jun-29 04:58 | (2016 VZ) | 28 | 25.900 | 24 | 70,118,614 |
Jun-29 06:02 | (2017 DC36) | 164 | 22.100 | 17 | 45,280,764 |
Jun-29 09:34 | (2018 VK1) | 16 | 27.170 | 6 | 61,522,633 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Jun-29 11:03 | (2020 OY4) | 4 | 30.350 | 8 | 45,586,193 |
