Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:neo

Near Earth Objects

Image released into the public domain by Cynthia Stevens

The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page.

There are 4 tables and 2 graphs:

  1. 10 closest passing objects today->28 days ahead
  2. Objects passing by the Earth today
  3. Objects passing by in the next 28 days
  4. Objects that passed by in the last 7 days
  5. Graph for a 36-day period up 20 million km
  6. Graph for 15-day period up to 1 million kilometers

With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude.

Last updated: Sat Jul 27th 00:01

Scatter Graphs

The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth.

The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres.

Close approach data for locations other than Earth have been filtered out.

Closest

Objects in this table are ordered by distance

Jul 27th 2024 - Aug 24th 2024
Date Name Diameter Magnitude Km/s Distance
Aug-02 00:05 (2024 NS1) 62 24.211 8 2,023,857
Aug-05 13:54 (2017 TU1) 27 26.000 10 3,857,345
Aug-19 10:06 (2024 JV33) 248 21.192 11 4,590,133
Aug-10 15:13 (2024 KH3) 232 21.337 11 5,576,405
Aug-05 03:42 (2023 HB7) 38 25.250 6 5,618,702
Jul-28 02:47 523664 (2012 OD1) 823 18.590 24 5,717,309
Aug-16 10:32 (2021 GY1) 71 23.910 6 6,759,618
Aug-02 13:01 (2020 PN1) 35 25.450 6 6,893,500
Jul-28 01:30 (2024 NZ1) 70 23.945 13 7,462,926
Aug-19 20:23 (2022 BF2) 111 22.950 16 7,525,657

Today

Objects in this and the following tables are ordered by date, sub-ordered by time.

Today
Date Name Diameter Magnitude Km/s Distance
Jul-27 03:22 (2023 OS) 58 24.340 12 46,659,350
Jul-27 06:37 (2024 MA1) 202 21.645 22 21,143,417
Jul-27 07:43 (2015 GE1) 31 25.700 21 72,031,185
Jul-27 13:13 (2023 BN6) 39 25.230 13 38,596,506

Looking Ahead

Next 28 Days
Date Name Diameter Magnitude Km/s Distance
Jul-28 01:30 (2024 NZ1) 70 23.945 13 7,462,926
Jul-28 02:47 523664 (2012 OD1) 823 18.590 24 5,717,309
Jul-28 06:32 (2023 HO4) 101 23.150 6 21,034,500
Jul-28 07:57 (2018 LM4) 772 18.730 17 70,033,092
Jul-28 10:18 (2023 WS) 174 21.960 14 40,618,210
Jul-28 10:36 (2022 YR2) 84 23.540 17 72,525,699
Jul-28 11:03 (2018 GQ) 87 23.460 11 46,600,254
Jul-28 18:05 (2023 CD) 66 24.070 7 20,656,253
Jul-28 18:11 403039 (2008 AE) 459 19.860 8 59,868,330
Jul-29 03:56 (2021 AK3) 231 21.350 25 65,902,989
Jul-29 06:29 (2022 GM1) 32 25.660 9 25,387,780
Jul-29 12:27 538212 (2016 CA136) 580 19.350 19 66,389,149
Jul-29 17:50 357621 (2005 EG94) 741 18.820 15 18,742,404
Jul-29 18:33 (2022 MO) 320 20.640 5 71,217,957
Jul-29 18:36 (2018 LV2) 37 25.300 7 40,887,080
Jul-29 22:24 (2022 SJ20) 56 24.430 9 28,636,151
Jul-30 00:43 (2024 NR2) 100 23.169 7 20,821,767
Jul-30 05:45 (2020 DT2) 13 27.600 11 49,238,429
Jul-30 07:05 437879 (2001 RX11) 1,207 17.760 7 44,707,674
Jul-30 07:27 (2020 RD4) 5 29.700 8 45,309,498
Jul-30 11:01 (2000 WM63) 359 20.390 11 50,020,971
Jul-30 11:42 (2020 TQ3) 22 26.500 18 56,123,891
Jul-30 13:18 (2024 BF) 57 24.390 4 22,346,383
Jul-30 14:51 (2000 UK11) 37 25.300 9 14,285,672
Jul-30 18:33 (2021 UF1) 42 25.060 7 61,109,729
Date Name Diameter Magnitude Km/s Distance
Jul-31 01:11 (2019 MT) 47 24.800 18 73,119,920
Jul-31 02:00 (2024 CS5) 188 21.800 30 57,804,454
Jul-31 02:29 (2014 OL339) 120 22.780 9 51,152,329
Jul-31 04:25 (2015 LS24) 438 19.960 14 46,367,612
Jul-31 06:23 (2024 LH9) 234 21.324 4 48,676,399
Jul-31 06:49 303933 (2005 VQ) 666 19.050 13 59,513,743
Jul-31 07:35 (2024 GD2) 33 25.550 3 14,358,387
Jul-31 08:24 (2021 LR6) 145 22.360 7 17,908,236
Jul-31 09:57 (2016 EE158) 71 23.900 4 71,908,439
Jul-31 11:03 (2022 SU7) 9 28.310 4 24,491,024
Jul-31 11:28 (2020 OK4) 29 25.880 19 54,978,150
Jul-31 14:22 (2006 CU10) 450 19.900 27 55,966,527
Jul-31 14:53 (2021 QG6) 110 22.960 10 50,556,857
Jul-31 15:44 (2007 SR1) 387 20.230 15 47,321,096
Jul-31 15:44 613814 (2007 SR1) 392 20.200 15 47,321,155
Jul-31 16:59 (2024 NG1) 227 21.386 19 41,292,246
Jul-31 18:39 (2019 GY19) 183 21.850 6 71,164,367
Jul-31 20:11 (2023 EA1) 39 25.200 15 57,447,013
Jul-31 22:51 (2008 CE119) 31 25.700 6 41,564,400
Jul-31 22:55 355046 (2006 SO19) 501 19.670 11 23,173,869
Jul-31 23:17 (2024 BV5) 62 24.210 5 48,533,393
Jul-31 23:42 (2014 QW362) 128 22.640 8 23,783,029
Aug-01 01:01 (2018 GY) 47 24.830 13 66,680,291
Aug-01 02:37 (2018 XD5) 49 24.700 13 60,358,878
Aug-01 05:41 (2022 LC1) 92 23.360 2 52,056,870
Date Name Diameter Magnitude Km/s Distance
Aug-01 13:10 (2016 CG137) 62 24.200 12 28,824,106
Aug-01 14:16 (2010 PK9) 187 21.810 28 48,891,457
Aug-01 15:05 (2012 DN14) 49 24.700 7 68,179,835
Aug-01 16:28 (2018 TD2) 22 26.500 25 72,986,673
Aug-01 17:21 (2019 JY4) 368 20.340 6 67,686,007
Aug-01 17:32 (2022 SV) 65 24.110 10 66,229,629
Aug-01 18:19 (2015 TM178) 226 21.400 6 72,605,610
Aug-01 19:27 4769 Castalia (1989 PB) 1,360 17.500 11 61,535,213
Aug-01 20:19 (2022 OT) 11 27.900 18 49,727,292
Aug-01 20:52 (2024 MB2) 94 23.304 7 23,817,183
Aug-01 21:26 (2015 VH2) 14 27.400 6 67,421,219
Aug-02 00:05 (2024 NS1) 62 24.211 8 2,023,857
Aug-02 00:11 (2018 CE14) 31 25.700 19 42,193,960
Aug-02 01:58 (2016 TS55) 105 23.070 2 68,427,544
Aug-02 03:39 (2008 QB) 298 20.800 43 74,380,705
Aug-02 04:06 (2015 DK200) 33 25.590 4 51,221,779
Aug-02 07:36 (2020 YN3) 91 23.380 12 49,631,098
Aug-02 12:11 (2020 BL1) 28 25.900 8 15,239,489
Aug-02 13:01 (2020 PN1) 35 25.450 6 6,893,500
Aug-02 13:53 (2020 BL9) 118 22.810 14 61,703,607
Aug-02 14:29 (2023 UY3) 18 26.870 4 28,311,675
Aug-02 16:50 427778 (2005 BE) 409 20.110 28 74,337,837
Aug-02 19:29 (2007 JG16) 82 23.600 13 48,771,087
Aug-02 20:01 (2010 AJ3) 54 24.500 11 22,708,112
Aug-02 22:35 (2016 PN) 375 20.300 12 23,374,375
Date Name Diameter Magnitude Km/s Distance
Aug-02 22:35 618348 (2016 PN) 387 20.230 12 23,374,373
Aug-02 23:15 (2004 DA53) 11 28.000 8 44,696,901
Aug-03 01:13 (2015 MM116) 156 22.200 4 29,294,167
Aug-03 05:52 247517 (2002 QY6) 487 19.730 24 26,171,455
Aug-03 07:50 497626 (2006 QT89) 432 19.990 16 44,118,402
Aug-03 10:21 (2000 WC1) 135 22.520 11 63,627,332
Aug-03 12:10 (2017 FE3) 94 23.300 14 45,366,367
Aug-03 17:45 (2024 BG5) 243 21.240 12 22,757,310
Aug-03 23:52 468730 (2010 MN51) 907 18.380 17 53,641,497
Aug-04 04:16 (2020 MA4) 167 22.060 13 24,345,946
Aug-04 05:44 (2020 TK5) 80 23.650 12 74,398,618
Aug-04 06:57 (2023 EJ1) 8 28.770 7 18,467,829
Aug-04 07:51 (2012 GK) 142 22.410 13 20,425,355
Aug-04 08:30 (2022 YL5) 62 24.190 8 32,597,857
Aug-04 08:39 162421 (2000 ET70) 1,027 18.110 14 29,600,263
Aug-04 09:36 203471 (2002 AU4) 551 19.460 21 73,619,283
Aug-04 09:56 (2020 MP2) 154 22.230 13 13,983,146
Aug-04 11:32 (2017 UG) 14 27.500 8 56,569,083
Aug-04 12:51 (2019 ED) 18 26.900 6 32,138,377
Aug-04 13:17 (2020 AT) 39 25.200 10 41,313,865
Aug-04 15:19 (2017 MS7) 143 22.390 13 28,727,238
Aug-04 16:28 (2020 PP4) 43 25.000 10 35,170,514
Aug-04 20:40 (2019 XL) 21 26.600 13 63,862,945
Aug-04 20:44 (2024 MN1) 204 21.624 5 39,433,302
Aug-04 22:52 (2024 LN3) 357 20.407 10 62,380,884
Date Name Diameter Magnitude Km/s Distance
Aug-05 01:32 (2016 VS1) 30 25.800 12 30,240,476
Aug-05 03:42 (2019 AY9) 242 21.250 12 31,706,763
Aug-05 03:42 (2023 HB7) 38 25.250 6 5,618,702
Aug-05 08:03 (2021 CC7) 5 29.740 16 71,805,958
Aug-05 12:45 (2023 OY4) 38 25.270 13 31,087,973
Aug-05 13:54 (2017 TU1) 27 26.000 10 3,857,345
Aug-05 14:34 (2019 NP5) 13 27.600 8 13,089,864
Aug-05 16:59 (2014 OJ392) 193 21.740 24 53,369,220
Aug-05 18:30 (2021 EM5) 80 23.660 8 69,366,005
Aug-05 18:44 (2023 JT) 31 25.710 16 70,756,200
Aug-05 18:57 41429 (2000 GE2) 317 20.660 14 42,684,074
Aug-05 21:00 (2022 UU8) 11 27.970 3 24,204,117
Aug-05 21:13 (2006 NL) 436 19.970 14 53,943,327
Aug-05 22:13 380981 (2006 SU131) 786 18.690 14 40,895,625
Aug-05 22:55 (2013 FX13) 247 21.200 22 31,703,693
Aug-06 04:05 (2022 AO) 70 23.950 6 14,590,859
Aug-06 07:48 523661 (2012 LF11) 296 20.810 11 58,181,547
Aug-06 09:01 (2018 AE13) 54 24.500 14 51,295,325
Aug-06 11:31 (2019 AX5) 27 26.000 12 33,474,366
Aug-06 14:42 (2021 PK3) 124 22.700 7 42,389,054
Aug-06 15:08 (2019 UN2) 41 25.090 7 63,565,438
Aug-06 16:25 (2014 NF64) 1,004 18.160 21 26,053,203
Aug-06 17:40 (2021 WC3) 8 28.610 9 54,492,114
Aug-06 19:03 (2005 GN22) 22 26.500 5 54,817,315
Aug-07 00:58 (2023 MH) 88 23.450 10 47,149,066
Date Name Diameter Magnitude Km/s Distance
Aug-07 02:08 (2013 BG27) 389 20.220 7 40,519,047
Aug-07 10:00 (2013 VA12) 122 22.730 11 39,068,695
Aug-07 13:46 (2021 CS9) 60 24.290 9 13,988,032
Aug-07 15:39 (2024 CG4) 80 23.650 20 26,798,484
Aug-07 16:49 (2024 FF2) 60 24.270 10 49,722,206
Aug-07 18:49 (2020 DQ4) 29 25.860 7 47,720,586
Aug-07 19:53 (2019 QD8) 149 22.300 12 9,615,784
Aug-07 20:43 (2020 PU2) 34 25.500 13 27,425,967
Aug-07 22:23 (2021 LO2) 11 28.010 7 19,928,344
Aug-07 23:17 (2023 CY) 23 26.330 10 24,136,859
Aug-07 23:37 (2014 DH6) 30 25.800 18 47,663,342
Aug-08 01:39 (2020 PL2) 105 23.060 18 35,525,051
Aug-08 04:43 (2008 CN116) 21 26.600 16 25,430,465
Aug-08 08:18 (2019 GR5) 17 27.000 6 47,504,589
Aug-08 10:09 (2023 OX4) 70 23.930 16 35,125,778
Aug-08 12:26 (2022 PL) 68 24.020 21 41,558,837
Aug-08 16:12 (2022 NB1) 512 19.620 29 62,866,210
Aug-08 17:19 (2024 LG) 253 21.150 10 22,651,244
Aug-08 21:34 (2023 GA3) 197 21.690 15 46,261,512
Aug-08 23:53 (2022 OX) 131 22.580 10 23,658,396
Aug-09 02:16 (2020 VZ2) 45 24.900 6 69,327,626
Aug-09 04:27 (2019 GE1) 17 27.000 6 29,224,853
Aug-09 09:04 (2020 PP3) 43 25.000 17 44,914,570
Aug-09 11:58 (2021 FB2) 13 27.610 7 64,990,428
Aug-09 12:39 153267 (2001 CB32) 1,131 17.900 21 29,931,726
Date Name Diameter Magnitude Km/s Distance
Aug-09 17:50 (2024 DP1) 57 24.400 14 44,541,064
Aug-10 02:00 (2021 CZ1) 43 25.000 13 73,148,744
Aug-10 02:28 (2014 QC3) 326 20.600 19 50,399,917
Aug-10 03:00 495858 (2003 MJ4) 688 18.980 10 15,617,943
Aug-10 03:14 (2014 CG13) 142 22.400 11 46,027,855
Aug-10 03:59 (2014 KQ84) 20 26.700 2 47,386,721
Aug-10 04:55 (2011 MD) 11 28.000 5 22,486,681
Aug-10 04:57 (2019 GJ) 59 24.330 15 52,477,953
Aug-10 07:32 (2024 NO) 200 21.663 13 30,946,029
Aug-10 09:20 (2024 MV1) 269 21.018 21 16,216,017
Aug-10 11:11 (2018 PV7) 59 24.330 7 47,011,182
Aug-10 12:33 (2012 UK171) 56 24.430 6 39,526,358
Aug-10 15:13 (2024 KH3) 232 21.337 11 5,576,405
Aug-10 15:33 (2016 CA138) 95 23.290 15 30,793,267
Aug-10 17:28 (2022 CO6) 27 26.050 16 64,733,734
Aug-10 19:59 (2008 CQ) 36 25.400 20 50,099,256
Aug-10 21:50 414772 (2010 OC103) 639 19.140 20 54,797,006
Aug-10 22:25 445775 (2011 YA) 816 18.610 31 36,331,441
Aug-11 05:19 (2013 NC15) 160 22.150 11 39,048,859
Aug-11 08:42 (2021 VG19) 243 21.240 13 39,017,736
Aug-11 10:02 (2022 SF25) 24 26.300 8 44,539,483
Aug-11 10:05 (2017 FK) 14 27.400 9 8,702,596
Aug-11 13:15 (1993 KA) 27 26.000 4 49,925,684
Aug-11 13:32 (2015 FK36) 312 20.700 15 39,225,170
Aug-11 15:55 (2007 VV83) 49 24.700 16 72,095,040
Date Name Diameter Magnitude Km/s Distance
Aug-11 21:37 (2021 RX5) 78 23.720 17 65,116,694
Aug-12 02:12 (2019 SU) 124 22.700 19 69,063,381
Aug-12 02:43 (2019 BL) 39 25.200 7 64,374,549
Aug-12 03:17 (2016 TL18) 216 21.500 16 73,039,461
Aug-12 08:14 (2020 FN3) 57 24.380 7 29,400,945
Aug-12 08:55 (2024 MF1) 213 21.530 12 19,119,228
Aug-12 09:01 (2019 CQ5) 14 27.500 14 57,077,917
Aug-12 09:22 (2020 QY) 41 25.100 21 36,567,542
Aug-12 10:37 (2023 PC) 53 24.550 10 25,143,978
Aug-12 13:12 523585 (1998 MW5) 747 18.800 8 48,823,392
Aug-12 13:23 (2021 CG6) 446 19.920 33 50,768,371
Aug-12 13:40 (2013 YT102) 43 25.000 21 68,217,178
Aug-12 16:03 (2022 CY2) 33 25.550 17 22,566,774
Aug-12 16:47 (2017 JE3) 172 21.990 10 65,081,929
Aug-12 18:47 331769 (2003 BQ35) 448 19.910 15 66,103,456
Aug-12 23:08 (2017 LP) 197 21.700 21 60,644,268
Aug-12 23:33 (2019 OY3) 541 19.500 32 70,358,142
Aug-13 00:29 (2015 DB1) 180 21.890 22 11,779,738
Aug-13 01:44 (2016 ET1) 7 28.900 5 29,993,669
Aug-13 03:44 (2018 PU21) 136 22.500 9 53,686,968
Aug-13 04:18 (2021 LK5) 96 23.250 11 31,489,541
Aug-13 04:24 (2024 KP1) 442 19.940 18 52,870,930
Aug-13 05:09 (2024 JL12) 199 21.670 15 65,588,973
Aug-13 07:08 (2008 CK70) 45 24.900 10 44,904,128
Aug-13 13:36 (2015 QM3) 364 20.360 24 52,673,682
Date Name Diameter Magnitude Km/s Distance
Aug-13 15:16 1864 Daedalus (1971 FA) 4,587 14.860 24 73,665,621
Aug-13 16:12 (2006 SE6) 110 22.970 14 30,233,481
Aug-13 16:25 (2024 CC8) 41 25.090 10 38,282,938
Aug-13 18:37 (2021 BD3) 31 25.720 16 49,217,840
Aug-13 23:39 (2016 CZ30) 31 25.700 11 15,240,273
Aug-14 01:23 (2017 ED3) 64 24.120 7 36,341,639
Aug-14 04:14 (2022 GT3) 28 25.900 7 39,962,570
Aug-14 04:32 (2021 YR) 29 25.850 19 27,610,063
Aug-14 08:09 (2011 CK50) 62 24.200 15 62,167,295
Aug-14 08:31 (2009 DH39) 747 18.800 27 63,156,164
Aug-14 08:31 620063 (2009 DH39) 758 18.770 27 63,156,164
Aug-14 13:35 (2020 FW5) 31 25.720 8 70,498,243
Aug-14 13:54 (2022 BB3) 113 22.910 10 36,285,785
Aug-14 15:42 (2015 PM) 350 20.450 17 23,361,302
Aug-14 16:03 (2024 FC2) 149 22.300 18 53,244,146
Aug-14 21:15 (2013 EV108) 292 20.840 24 55,771,708
Aug-15 00:06 5660 (1974 MA) 3,416 15.500 21 66,345,808
Aug-15 04:59 (2020 BM1) 33 25.600 18 64,686,579
Aug-15 06:23 (2024 JF15) 229 21.370 12 54,411,685
Aug-15 08:15 (2024 EB3) 53 24.540 26 72,979,815
Aug-15 09:10 164217 (2004 PT42) 1,498 17.290 26 26,869,832
Aug-15 09:49 (2023 FF6) 52 24.590 15 55,189,490
Aug-15 13:36 (2022 DO1) 19 26.790 27 70,435,128
Aug-15 17:43 477492 (2010 CG19) 559 19.430 29 74,395,896
Aug-15 20:03 (2002 FT5) 209 21.570 20 58,026,511
Date Name Diameter Magnitude Km/s Distance
Aug-15 21:52 (2021 PG) 95 23.280 9 8,139,909
Aug-16 01:28 (2014 EA4) 476 19.780 36 69,016,056
Aug-16 01:31 (2022 QK) 29 25.830 7 12,188,770
Aug-16 04:05 (2017 WZ27) 14 27.500 6 61,234,490
Aug-16 07:17 (2018 AM13) 163 22.110 15 32,553,859
Aug-16 09:08 (2018 MH7) 26 26.100 17 68,570,598
Aug-16 10:32 (2021 GY1) 71 23.910 6 6,759,618
Aug-16 13:56 (2022 BT4) 15 27.250 16 27,895,940
Aug-16 14:02 (2021 RU23) 247 21.200 16 34,327,651
Aug-16 14:51 (2022 LK1) 99 23.180 9 44,158,137
Aug-16 14:55 (2020 OK1) 71 23.900 9 42,149,239
Aug-16 16:00 (2016 QA84) 139 22.450 17 55,870,417
Aug-16 19:36 (2018 FB2) 33 25.600 5 11,495,977
Aug-17 01:02 (2020 TV1) 216 21.500 13 55,011,850
Aug-17 01:49 (2023 OH2) 92 23.360 13 56,073,159
Aug-17 03:33 (2021 LU6) 56 24.430 10 21,189,785
Aug-17 04:50 (2018 RB1) 11 27.900 22 70,831,972
Aug-17 07:06 (2017 AV3) 498 19.680 25 44,044,409
Aug-17 07:06 677578 (2017 AV3) 498 19.680 25 44,044,409
Aug-17 09:05 (2023 PZ) 6 29.120 10 43,052,602
Aug-17 16:32 (2020 SM2) 8 28.710 19 73,247,823
Aug-17 21:59 (2023 BU1) 67 24.050 20 22,768,940
Aug-17 22:23 (2020 FB4) 19 26.800 6 44,553,776
Aug-17 23:02 (2019 RP2) 7 28.900 9 38,823,276
Aug-18 01:56 (2021 AV5) 21 26.560 8 56,170,978
Date Name Diameter Magnitude Km/s Distance
Aug-18 02:48 (2019 JX2) 52 24.570 20 69,497,477
Aug-18 05:17 159454 (2000 DJ8) 1,008 18.150 20 37,559,516
Aug-18 05:46 (2021 CF10) 61 24.240 11 66,085,701
Aug-18 06:04 (2021 MC1) 420 20.050 17 48,269,037
Aug-18 09:28 (2018 CY2) 139 22.450 13 46,711,232
Aug-18 09:34 (2015 NS13) 411 20.100 9 68,691,497
Aug-18 11:19 504074 (2006 AD) 1,993 16.670 41 67,672,833
Aug-18 12:11 (2021 RE2) 14 27.440 10 32,987,221
Aug-18 14:26 (2015 RE36) 164 22.090 5 57,184,791
Aug-18 18:21 (2020 VM6) 119 22.790 7 48,087,894
Aug-18 19:26 (2017 FL128) 155 22.210 13 48,395,814
Aug-18 19:53 (2019 QU1) 75 23.800 12 32,735,784
Aug-18 20:55 (2020 UN1) 36 25.400 7 32,299,665
Aug-18 21:40 (2008 EL) 156 22.200 18 68,422,072
Aug-18 21:59 (2020 SN) 47 24.800 15 49,569,077
Aug-19 03:34 (2021 QR) 190 21.770 23 46,228,902
Aug-19 04:45 (2022 MO2) 317 20.660 13 45,440,979
Aug-19 07:08 (2016 DB1) 22 26.500 9 57,201,495
Aug-19 09:43 (2024 NS2) 141 22.414 1 43,055,577
Aug-19 10:06 (2024 JV33) 248 21.192 11 4,590,133
Aug-19 14:46 452314 (1999 LN28) 666 19.050 15 71,917,996
Aug-19 17:21 (2010 XQ69) 94 23.300 17 71,733,043
Aug-19 20:23 (2022 BF2) 111 22.950 16 7,525,657
Aug-19 20:35 (2007 PQ9) 153 22.240 5 34,803,215
Aug-19 21:45 501934 (2014 XT3) 1,131 17.900 12 72,529,556
Date Name Diameter Magnitude Km/s Distance
Aug-20 07:22 434786 (2006 PW) 1,004 18.160 31 61,483,580
Aug-20 07:26 (2024 NU2) 565 19.409 35 69,285,847
Aug-20 09:23 (2016 PO) 41 25.100 12 65,477,152
Aug-20 09:55 (2022 UG2) 16 27.110 7 57,781,578
Aug-20 12:33 (2018 UY37) 134 22.530 5 31,919,545
Aug-20 15:30 (2017 QX35) 153 22.240 11 23,057,494
Aug-20 21:36 (2023 XC) 9 28.470 6 42,107,248
Aug-20 23:44 (2023 DB2) 171 22.000 10 30,942,075
Aug-21 01:46 (2023 XO1) 17 27.060 7 53,647,672
Aug-21 06:00 (2008 SS) 158 22.180 13 70,094,182
Aug-21 10:43 (2024 FC1) 13 27.660 6 32,235,750
Aug-21 12:34 (2024 EW3) 9 28.410 4 23,584,620
Aug-21 13:33 (2021 QS83) 144 22.370 12 57,368,620
Aug-21 17:43 (2017 BO30) 71 23.900 17 44,641,341
Aug-21 17:44 (2013 NK) 228 21.380 3 40,200,504
Aug-21 18:26 (2016 FE12) 326 20.600 26 66,963,556
Aug-21 19:56 (2021 CR1) 41 25.100 19 70,409,798
Aug-22 01:17 (2005 SM25) 498 19.680 8 28,394,188
Aug-22 04:20 (2018 PL9) 596 19.290 23 52,126,065
Aug-22 04:36 (2017 TK4) 11 27.900 19 73,113,436
Aug-22 06:10 (2023 KL2) 30 25.760 13 44,087,419
Aug-22 07:50 (2022 QN4) 19 26.730 15 20,635,685
Aug-22 08:15 436116 (2009 TB3) 246 21.210 13 52,173,166
Aug-22 08:32 354182 (2002 DU3) 302 20.770 8 13,826,242
Aug-22 08:38 (2021 LL15) 22 26.470 8 42,258,954
Date Name Diameter Magnitude Km/s Distance
Aug-22 12:14 250577 (2005 AC) 915 18.360 32 45,482,801
Aug-22 14:20 (2016 NF23) 112 22.920 25 70,310,826
Aug-22 17:29 (2022 GG3) 7 28.900 19 40,381,066
Aug-22 22:46 (2021 WM) 496 19.690 21 73,657,453
Aug-23 04:06 (2017 DE) 94 23.300 16 14,523,104
Aug-23 04:28 (2020 XD6) 39 25.200 29 71,597,335
Aug-23 04:36 (2019 FM2) 325 20.610 22 51,228,826
Aug-23 05:17 (2023 QN7) 88 23.450 19 60,096,893
Aug-23 08:28 (2005 QB5) 78 23.700 12 10,649,309
Aug-23 08:39 (2017 YF7) 82 23.600 6 61,673,568
Aug-23 10:36 (2021 DK) 230 21.360 14 30,923,960
Aug-23 11:24 352143 (2007 LR32) 1,554 17.210 4 48,248,846
Aug-23 13:53 (2020 QW3) 36 25.400 18 10,708,731
Aug-23 14:48 (2007 EE26) 26 26.100 7 65,726,978
Aug-23 16:35 (2024 JY8) 299 20.790 8 33,654,260
Aug-23 17:07 (2017 RO2) 153 22.250 17 66,063,845
Aug-23 18:22 (2022 EX1) 139 22.460 20 45,006,646
Aug-23 18:34 (2022 VG) 12 27.720 9 42,013,166
Aug-23 18:47 (2014 QF434) 161 22.130 30 69,937,130
Aug-23 21:25 (2018 PD9) 14 27.400 14 43,015,113
Aug-23 21:31 529720 (2010 LM14) 236 21.300 20 50,157,379
Aug-23 22:42 (2023 QD2) 18 26.880 12 22,788,451
Aug-23 23:11 (2022 SY1) 139 22.460 12 35,345,962
Aug-24 00:19 (2011 HP24) 30 25.800 4 37,202,089
Aug-24 02:45 (2018 RW) 3 30.600 21 73,640,308
Date Name Diameter Magnitude Km/s Distance
Aug-24 04:21 (2022 BN2) 5 29.760 21 60,537,230
Aug-24 05:05 (2017 BS31) 174 21.960 11 70,794,992
Aug-24 06:13 (2017 BL92) 287 20.880 19 45,573,374
Aug-24 07:53 (2002 RS129) 114 22.890 8 18,578,257
Aug-24 09:04 (2024 CZ) 20 26.610 7 24,999,692
Aug-24 10:40 (2021 VB9) 213 21.530 5 25,743,376
Aug-24 11:54 (2017 WU13) 298 20.800 12 58,185,793
Aug-24 12:15 (2018 KS) 11 27.900 7 36,721,425
Aug-24 12:17 (2021 GQ10) 21 26.600 16 72,270,864
Aug-24 14:30 (2010 PQ10) 204 21.620 15 44,721,870
Aug-24 16:56 (2023 FT10) 27 25.980 7 21,431,655
Aug-24 17:17 277810 (2006 FV35) 195 21.720 15 56,944,007
Aug-24 17:33 (2015 SW6) 55 24.450 9 11,861,254
Aug-24 17:56 (2024 NM) 162 22.122 12 26,776,917
Aug-24 22:00 (2023 PR) 54 24.520 17 57,818,554
Aug-24 22:31 (2021 YB) 13 27.520 4 28,129,234
Aug-24 23:11 (2023 BT7) 83 23.580 14 57,596,793
Aug-24 23:57 (2023 QR1) 15 27.260 6 8,937,136

Last Week

Last 7 Days
Date Name Diameter Magnitude Km/s Distance
Jul-20 01:34 10860 (1995 LE) 1,478 17.320 13 43,014,737
Jul-20 07:01 (2019 AN5) 263 21.070 4 73,493,753
Jul-20 09:29 (2011 YX10) 214 21.520 19 55,718,682
Jul-20 09:58 (2012 UW68) 47 24.800 5 44,971,533
Jul-20 14:44 (2022 QL2) 123 22.720 13 42,063,380
Jul-20 18:31 341843 (2008 EV5) 420 20.050 5 21,098,559
Jul-20 19:16 (2004 HQ1) 87 23.470 8 60,295,414
Jul-20 19:29 (2014 YJ14) 919 18.350 28 69,440,049
Jul-20 23:13 (2018 FP5) 31 25.700 30 73,713,216
Jul-21 00:02 (2022 YB1) 31 25.710 18 19,038,047
Jul-21 00:10 (2017 TF1) 20 26.700 2 36,144,494
Jul-21 01:31 (2021 PK2) 73 23.840 20 69,781,964
Jul-21 03:38 (2020 OT4) 24 26.300 7 17,594,936
Jul-21 10:47 (2022 EV4) 19 26.740 14 64,534,845
Jul-21 12:16 (2024 LE6) 321 20.636 18 55,024,644
Jul-21 12:34 (2023 XR14) 9 28.340 16 64,764,199
Jul-21 16:26 (2009 KM) 366 20.350 23 68,155,114
Jul-21 17:42 (2022 SE11) 8 28.740 17 62,476,379
Jul-21 17:45 (2024 CX1) 100 23.160 14 43,595,226
Jul-21 17:56 (2012 FN62) 1,195 17.780 7 39,823,076
Jul-21 19:49 (2019 GM1) 15 27.250 3 20,664,192
