Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:mars_weather:weather_percy

This is an old revision of the document!


Perseverance Rover

Last Updated: 13:47:48 Tue Sep 20, 2022

Mars Chart 13 (MC13), Syrtis Major, with Isidis Planitia (Isidis Basin) to the east. Jezero Crater is in the North-East of Syrtis Major, the North-West of Isidis, and has a large mountain on it's Eastern crater wall.

The Perseverance Rover, M20, is navigating its way around Jezero Crater, which is located on the flanks of Syrtis Major and to the North-West of the Isidis Basin. Jezero is easily identified the large mountain on it's Eastern crater wall.

To put things in perspective, Syrtis Major is a volcanic mountain, made from black volcanic basalt, covering over a million square kilometres and easily seen from Earth. In fact it's large, black mass was the first topological feature identified on Mars. Jezero Crater once contained a lake, with water inflowing from the North-West, and outflowing through a breach in the East-South-East. Where that water went may be the subject of future missions.

Perseverance has been examining the crater floor, testing its equipment, and is currently en-route to the silt fan, left by the water flowing into crater.

Historical Data

Data gathered from the NASA servers may be subject to corrections based on newer data. This is performed by NASA, not me. Any data that is within the last 7 data-rows is within the frame that may be updated. Any updates are automatically applied to the tables below, and all charts and derived tables (such as the record high and low temperatures) are updated accordingly.

Some tables show results after smoothing the data to remove anomolies. I have clearly marked all data that has been smoothed so there is no ambiguity. The method of smoothing out the anomolies is simple and efficient, although not guaranteed to remove them all. Essentially, if a temperature reading is ≥±10°C from the previous valid reading, it's probably an anomoly and is rejected.

Records (after smoothing out anomolies)
Temp Date Sol Season Seaon Start Season End
Highest -19.4 Sep 13, 2022 557 Winter Jul 21, 2022 Dec 26, 2022
Lowest -91 Sep 06, 2022 550 Winter Jul 21, 2022 Dec 26, 2022

Time Air Temperature (°C) Pressure (Pa) Sun
Date Sol Max Avg Min Avg Sunrise Sunset
Sep. 17, 2022 561 -27.3 C 30.7 C -88.6 C 748.3 07:13:00 18:16:16
Sep. 14, 2022 558 -19.6 C 34.2 C -87.9 C 754.3 07:12:41 18:14:30
Sep. 13, 2022 557 -19.4 C 33.4 C -86.2 C 753.6 07:12:33 18:13:54
Sep. 12, 2022 556 -22.4 C 33.1 C -88.6 C 756.5 07:12:25 18:13:17
Sep. 11, 2022 555 -19.5 C 34.7 C -88.8 C 749.8 07:12:16 18:12:40
Sep. 10, 2022 554 -20.2 C 34.6 C -89.3 C 752.9 07:12:06 18:12:03
Sep. 9, 2022 553 -20 C 34.3 C -88.5 C 754 07:11:56 18:11:25
Sep. 8, 2022 552 -20.4 C 34.2 C -88.7 C 756.2 07:11:44 18:10:47
Sep. 7, 2022 551 -20.3 C 35 C -90.2 C 760.8 07:11:33 18:10:08
Sep. 6, 2022 550 -21.7 C 34.7 C -91 C 757.5 07:11:20 18:09:30
Sep. 5, 2022 549 -21.5 C 34.2 C -89.9 C 760.3 07:11:07 18:08:51
Sep. 4, 2022 548 -20.3 C 34.6 C -89.5 C 756.4 07:10:53 18:08:11
Sep. 3, 2022 547 -23.8 C 33 C -89.8 C 759.2 07:10:38 18:07:31
Sep. 2, 2022 546 -21.1 C 34.1 C -89.2 C 758 07:10:23 18:06:51
Sep. 1, 2022 545 -24.5 C 33.1 C -90.7 C 764.2 07:10:06 18:06:11

Time Air Temperature (°C) Pressure (Pa) Sun
Date Sol Max Avg Min Avg Sunrise Sunset
Aug. 31, 2022 544 -26.4 C 31.4 C -89.2 C 768.1 07:09:50 18:05:31
Aug. 30, 2022 543 -20.7 C 34.4 C -89.5 C 761.7 07:09:32 18:04:50
Aug. 29, 2022 542 -22.4 C 33.3 C -89 C 763 07:09:14 18:04:09
Aug. 28, 2022 541 -21 C 34.5 C -89.9 C 760.5 07:08:55 18:03:27
Aug. 27, 2022 540 -26.7 C 31.7 C -90 C 769.6 07:08:35 18:02:46
Aug. 26, 2022 539 -21 C 33.4 C -87.8 C 765.1 07:08:15 18:02:04
Aug. 24, 2022 538 -21 C 32.5 C -86 C 764.6 07:07:54 18:01:22
Aug. 23, 2022 537 -23 C 31.9 C -86.8 C 766.9 07:07:32 18:00:39
Aug. 22, 2022 536 -24.2 C 31.3 C -86.8 C 767.5 07:07:09 17:59:57
Aug. 21, 2022 535 -22.5 C 31.5 C -85.5 C 771.7 07:06:46 17:59:14
Aug. 20, 2022 534 -21.3 C 32.8 C -86.9 C 766.6 07:06:22 17:58:31
Aug. 19, 2022 533 -23.2 C 31.6 C -86.4 C 768.6 07:05:57 17:57:48
Aug. 18, 2022 532 -21.5 C 32.3 C -86.1 C 768.5 07:05:32 17:57:05
Aug. 17, 2022 531 -21.5 C 32 C -85.5 C 767.3 07:05:06 17:56:21
Aug. 16, 2022 530 -21.6 C 31.4 C -84.3 C 768.8 07:04:39 17:55:38
Aug. 15, 2022 529 -23.8 C 31.6 C -87 C 773.2 07:04:12 17:54:54
Aug. 14, 2022 528 -24.9 C 31.5 C -87.8 C 779.8 07:03:44 17:54:10
Aug. 13, 2022 527 -21.9 C 32.3 C -86.5 C 775.9 07:03:15 17:53:26
Aug. 12, 2022 526 -22.1 C 32.8 C -87.6 C 775 07:02:46 17:52:42
Aug. 11, 2022 525 -23.2 C 31.9 C -87 C 775.4 07:02:16 17:51:58
Aug. 10, 2022 524 -23.6 C 31.5 C -86.5 C 779.2 07:01:45 17:51:14
Aug. 9, 2022 523 -21.8 C 31.8 C -85.4 C 780.3 07:01:14 17:50:30
Aug. 8, 2022 522 -25.8 C 30.7 C -87.2 C 780.9 07:00:42 17:49:46
Aug. 7, 2022 521 -26.4 C 29.8 C -85.9 C 785.4 07:00:09 17:49:02
Aug. 6, 2022 520 -24.8 C 30.9 C -86.5 C 781.7 06:59:36 17:48:17
Aug. 5, 2022 519 -22.1 C 33.1 C -88.2 C 778.3 06:59:02 17:47:33

Time Air Temperature (°C) Pressure (Pa) Sun
Date Sol Max Avg Min Avg Sunrise Sunset
July 18, 2022 502 -23.7 C 30.4 C -84.5 C 790.9 06:48:01 17:35:16
July 17, 2022 501 -22.9 C 30.6 C -84 C 790 06:47:18 17:34:34
July 16, 2022 500 -28.1 C 27.9 C -83.9 C 794.3 06:46:34 17:33:52
July 15, 2022 499 -22.9 C 30.8 C -84.4 C 788.8 06:45:50 17:33:11
July 14, 2022 498 -26.5 C 29.1 C -84.7 C 789.1 06:45:06 17:32:30
July 13, 2022 497 -28.5 C 27.8 C -84 C 792 06:44:21 17:31:50
July 12, 2022 496 -25.2 C 29.5 C -84.2 C 792.8 06:43:35 17:31:10

Use cursor to determine dates

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also you acknowledge that you have read and understand our Privacy Policy. If you do not agree leave the website.More information about cookies
blog/aardvaark/mars_weather/weather_percy.1663678460.txt.gz · Last modified: 2022/09/20 12:54 by Phil Ide

Except where otherwise noted, content on this wiki is licensed under the following license: Copyright © Phil Ide
Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki