Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:mars_weather:weather_percy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
blog:aardvaark:mars_weather:weather_percy [2022/09/20 12:54] – [Historical Data] Phil Ideblog:aardvaark:mars_weather:weather_percy [2024/04/30 01:30] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Perseverance Rover ====== ====== Perseverance Rover ======
  
-Last Updated: **13:47:48 Tue Sep 202022**+Last Updated: **2:30:03 Tue Apr 302024**
  
  
Line 11: Line 11:
  
 ====== Historical Data ====== ====== Historical Data ======
-<CSS>+<HTML> 
 +<style>
 div.mars_t { div.mars_t {
     display: block;     display: block;
Line 21: Line 22:
     width: 16em;     width: 16em;
 } }
-</CSS+</style
-<HTML>+
 <script src="/marsweather.js"></script> <script src="/marsweather.js"></script>
 </HTML> </HTML>
Line 31: Line 32:
 ^Records (after smoothing out anomolies)^^^^^^^ ^Records (after smoothing out anomolies)^^^^^^^
 ^  ^  Temp  ^  Date  ^  Sol  ^  Season  ^  Seaon Start  ^  Season End  ^ ^  ^  Temp  ^  Date  ^  Sol  ^  Season  ^  Seaon Start  ^  Season End  ^
-|  Highest  |  **-19.4**  |  Sep 132022  |  557  |  Winter   Jul 212022 |  Dec 262022  |+|  Highest  |  **-5.1**  |  Dec 312023  |  1018  |  Summer   Jul 122023 |  Jan 122024  |
 |  Lowest  |  **-91**  |  Sep 06, 2022  |  550  |  Winter  |  Jul 21, 2022 |  Dec 26, 2022  | |  Lowest  |  **-91**  |  Sep 06, 2022  |  550  |  Winter  |  Jul 21, 2022 |  Dec 26, 2022  |
 <HTML> <HTML>
 +<button class=weather onClick="toggleWeather('apr_2024');">Apr. 2024</button><br>
 +<div class='mars_t' id=apr_2024>
 +</HTML>
 +^  Time  ^^  Air Temperature (<html>&deg;</html>C)  ^^^  Pressure (Pa)  ^  Sun  ^^
 +^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Avg  ^  Sunrise  ^ Sunset  ^
 +|  Apr. 27, 2024  |  1133  |  -24.7 C  |  -52.0 C  |  -79.3 C  |  778.9  |  06:18:07  |  17:13:51  |
 +|  Apr. 26, 2024  |  1132  |  -23.4 C  |  -50.7 C  |  -77.9 C  |  774.1  |  06:17:18  |  17:13:27  |
 +|  Apr. 25, 2024  |  1131  |  -17 C  |  -48.1 C  |  -79.2 C  |  774.9  |  06:16:29  |  17:13:03  |
 +|  Apr. 24, 2024  |  1130  |  -23.2 C  |  -50.3 C  |  -77.3 C  |  777.1  |  06:15:41  |  17:12:41  |
 +|  Apr. 17, 2024  |  1123  |  -21.5 C  |  -50.3 C  |  -79 C  |  771.3  |  06:10:03  |  17:10:18  |
 +|  Apr. 16, 2024  |  1122  |  -16.1 C  |  -47.2 C  |  -78.2 C  |  769.8  |  06:09:15  |  17:10:00  |
 +|  Apr. 15, 2024  |  1121  |  -23 C  |  -49.9 C  |  -76.7 C  |  768.1  |  06:08:28  |  17:09:43  |
 +|  Apr. 13, 2024  |  1120  |  -22.1 C  |  -50.8 C  |  -79.4 C  |  766.5  |  06:07:41  |  17:09:26  |
 +|  Apr. 12, 2024  |  1119  |  -14.9 C  |  -46.0 C  |  -77.1 C  |  765.9  |  06:06:54  |  17:09:10  |
 +|  Apr. 11, 2024  |  1118  |  -19.8 C  |  -50.0 C  |  -80.1 C  |  765  |  06:06:08  |  17:08:55  |
 +|  Apr. 10, 2024  |  1117  |  -14.5 C  |  -47.1 C  |  -79.6 C  |  769.9  |  06:05:21  |  17:08:40  |
 +|  Apr. 9, 2024  |  1116  |  -20.6 C  |  -51.2 C  |  -81.7 C  |  765.8  |  06:04:35  |  17:08:26  |
 +|  Apr. 5, 2024  |  1112  |  -18.7 C  |  -47.9 C  |  -77 C  |  755.1  |  06:01:34  |  17:07:36  |
 +|  Apr. 4, 2024  |  1111  |  -21 C  |  -49.8 C  |  -78.6 C  |  760.5  |  06:00:49  |  17:07:25  |
 +|  Apr. 3, 2024  |  1110  |  -19.2 C  |  -49.2 C  |  -79.2 C  |  754.8  |  06:00:05  |  17:07:14  |
 +|  Apr. 2, 2024  |  1109  |  -19.3 C  |  -49.1 C  |  -78.8 C  |  758  |  05:59:21  |  17:07:04  |
 +<HTML>
 +</div>
 +<button class=weather onClick="toggleWeather('mar_2024');">Mar. 2024</button><br>
 +<div class='mars_t mars_th' id=mar_2024>
 +</HTML>
 +^  Time  ^^  Air Temperature (<html>&deg;</html>C)  ^^^  Pressure (Pa)  ^  Sun  ^^
 +^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Avg  ^  Sunrise  ^ Sunset  ^
 +|  Mar. 29, 2024  |  1105  |  -13 C  |  -45.4 C  |  -77.7 C  |  741  |  05:56:28  |  17:06:31  |
 +|  Mar. 28, 2024  |  1104  |  -17.1 C  |  -47.8 C  |  -78.5 C  |  750.4  |  05:55:46  |  17:06:25  |
 +|  Mar. 27, 2024  |  1103  |  -16.4 C  |  -48.3 C  |  -80.1 C  |  752.4  |  05:55:04  |  17:06:19  |
 +|  Mar. 26, 2024  |  1102  |  -16.3 C  |  -47.3 C  |  -78.2 C  |  746.8  |  05:54:22  |  17:06:13  |
 +|  Mar. 25, 2024  |  1101  |  -11.4 C  |  -45.3 C  |  -79.1 C  |  742.9  |  05:53:41  |  17:06:08  |
 +|  Mar. 24, 2024  |  1100  |  -13.4 C  |  -44.7 C  |  -75.9 C  |  736.4  |  05:53:00  |  17:06:04  |
 +|  Mar. 23, 2024  |  1099  |  -19.8 C  |  -48.8 C  |  -77.7 C  |  734  |  05:52:19  |  17:06:00  |
 +|  Mar. 22, 2024  |  1098  |  -20 C  |  -49.5 C  |  -78.9 C  |  739.5  |  05:51:39  |  17:05:57  |
 +|  Mar. 21, 2024  |  1097  |  -21.2 C  |  -49.8 C  |  -78.3 C  |  744.1  |  05:50:59  |  17:05:54  |
 +|  Mar. 18, 2024  |  1094  |  -22 C  |  -49.6 C  |  -77.1 C  |  726.7  |  05:49:02  |  17:05:50  |
 +|  Mar. 17, 2024  |  1093  |  -22 C  |  -49.8 C  |  -77.5 C  |  726.2  |  05:48:23  |  17:05:50  |
 +|  Mar. 16, 2024  |  1092  |  -21.7 C  |  -50.5 C  |  -79.3 C  |  731.7  |  05:47:45  |  17:05:50  |
 +|  Mar. 15, 2024  |  1091  |  -23.9 C  |  -51.7 C  |  -79.5 C  |  731.1  |  05:47:08  |  17:05:51  |
 +|  Mar. 14, 2024  |  1090  |  -23.2 C  |  -50.9 C  |  -78.5 C  |  731.3  |  05:46:30  |  17:05:52  |
 +|  Mar. 13, 2024  |  1089  |  -25.1 C  |  -51.2 C  |  -77.2 C  |  729.9  |  05:45:54  |  17:05:54  |
 +|  Mar. 12, 2024  |  1088  |  -22 C  |  -49.7 C  |  -77.3 C  |  721.4  |  05:45:17  |  17:05:56  |
 +|  Mar. 11, 2024  |  1087  |  -22.1 C  |  -48.6 C  |  -75 C  |  715.9  |  05:44:41  |  17:05:59  |
 +|  Mar. 10, 2024  |  1086  |  -22.3 C  |  -50.9 C  |  -79.4 C  |  724.4  |  05:44:05  |  17:06:02  |
 +|  Mar. 9, 2024  |  1085  |  -18.6 C  |  -46.6 C  |  -74.5 C  |  715.5  |  05:43:30  |  17:06:06  |
 +|  Mar. 7, 2024  |  1084  |  -19.8 C  |  -47.9 C  |  -76 C  |  713.8  |  05:42:55  |  17:06:11  |
 +|  Mar. 6, 2024  |  1083  |  -22.2 C  |  -49.7 C  |  -77.1 C  |  719.8  |  05:42:21  |  17:06:16  |
 +|  Mar. 5, 2024  |  1082  |  -21.7 C  |  -48.9 C  |  -76.1 C  |  715.1  |  05:41:46  |  17:06:21  |
 +|  Mar. 4, 2024  |  1081  |  -24 C  |  -49.3 C  |  -74.5 C  |  721.3  |  05:41:13  |  17:06:27  |
 +|  Mar. 3, 2024  |  1080  |  -22.2 C  |  -47.8 C  |  -73.4 C  |  710.1  |  05:40:39  |  17:06:34  |
 +|  Mar. 2, 2024  |  1079  |  -22.5 C  |  -48.6 C  |  -74.6 C  |  710  |  05:40:06  |  17:06:41  |
 +|  Mar. 1, 2024  |  1078  |  -25.6 C  |  -49.6 C  |  -73.6 C  |  710.6  |  05:39:34  |  17:06:48  |
 +<HTML>
 +</div>
 +<button class=weather onClick="toggleWeather('feb_2024');">Feb. 2024</button><br>
 +<div class='mars_t mars_th' id=feb_2024>
 +</HTML>
 +^  Time  ^^  Air Temperature (<html>&deg;</html>C)  ^^^  Pressure (Pa)  ^  Sun  ^^
 +^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Avg  ^  Sunrise  ^ Sunset  ^
 +|  Feb. 27, 2024  |  1075  |  -15.7 C  |  -44.7 C  |  -73.7 C  |  699.1  |  05:37:58  |  17:07:13  |
 +|  Feb. 26, 2024  |  1074  |  -18 C  |  -46.1 C  |  -74.2 C  |  700.8  |  05:37:27  |  17:07:22  |
 +|  Feb. 25, 2024  |  1073  |  -22.6 C  |  -49.9 C  |  -77.1 C  |  707.9  |  05:36:57  |  17:07:32  |
 +|  Feb. 24, 2024  |  1072  |  -17.1 C  |  -45.8 C  |  -74.5 C  |  694.7  |  05:36:26  |  17:07:42  |
 +|  Feb. 23, 2024  |  1071  |  -20 C  |  -48.9 C  |  -77.7 C  |  696.1  |  05:35:56  |  17:07:53  |
 +|  Feb. 22, 2024  |  1070  |  -20.1 C  |  -47.3 C  |  -74.4 C  |  693.1  |  05:35:27  |  17:08:04  |
 +|  Feb. 21, 2024  |  1069  |  -16.1 C  |  -46.5 C  |  -76.8 C  |  688.2  |  05:34:58  |  17:08:15  |
 +|  Feb. 20, 2024  |  1068  |  -19.9 C  |  -47.8 C  |  -75.7 C  |  689.8  |  05:34:29  |  17:08:27  |
 +|  Feb. 19, 2024  |  1067  |  -18.3 C  |  -45.9 C  |  -73.5 C  |  686.2  |  05:34:00  |  17:08:39  |
 +|  Feb. 18, 2024  |  1066  |  -13.9 C  |  -45.1 C  |  -76.3 C  |  684.3  |  05:33:32  |  17:08:52  |
 +|  Feb. 17, 2024  |  1065  |  -14.3 C  |  -44.6 C  |  -74.9 C  |  686.7  |  05:33:05  |  17:09:05  |
 +|  Feb. 16, 2024  |  1064  |  -12.4 C  |  -43.5 C  |  -74.5 C  |  683.5  |  05:32:37  |  17:09:18  |
 +|  Feb. 15, 2024  |  1063  |  -9.9 C  |  -43.3 C  |  -76.6 C  |  680.4  |  05:32:11  |  17:09:32  |
 +|  Feb. 14, 2024  |  1062  |  -14.2 C  |  -45.6 C  |  -76.9 C  |  684.4  |  05:31:44  |  17:09:46  |
 +|  Feb. 7, 2024  |  1055  |  -7.5 C  |  -41.1 C  |  -74.7 C  |  669.6  |  05:28:48  |  17:11:36  |
 +|  Feb. 6, 2024  |  1054  |  -9.5 C  |  -42.6 C  |  -75.6 C  |  669.1  |  05:28:24  |  17:11:53  |
 +|  Feb. 5, 2024  |  1053  |  -9 C  |  -42.9 C  |  -76.7 C  |  667.1  |  05:28:01  |  17:12:11  |
 +|  Feb. 4, 2024  |  1052  |  -5.4 C  |  -39.6 C  |  -73.7 C  |  666.7  |  05:27:37  |  17:12:28  |
 +|  Feb. 3, 2024  |  1051  |  -14.6 C  |  -44.5 C  |  -74.4 C  |  665  |  05:27:15  |  17:12:46  |
 +|  Feb. 2, 2024  |  1050  |  -13 C  |  -43.7 C  |  -74.3 C  |  664.2  |  05:26:52  |  17:13:05  |
 +|  Feb. 1, 2024  |  1049  |  -17 C  |  -45.9 C  |  -74.8 C  |  664.5  |  05:26:30  |  17:13:23  |
 +<HTML>
 +</div>
 +<button class=weather onClick="toggleWeather('jan_2024');">Jan. 2024</button><br>
 +<div class='mars_t mars_th' id=jan_2024>
 +</HTML>
 +^  Time  ^^  Air Temperature (<html>&deg;</html>C)  ^^^  Pressure (Pa)  ^  Sun  ^^
 +^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Avg  ^  Sunrise  ^ Sunset  ^
 +|  Jan. 30, 2024  |  1048  |  -10.7 C  |  -43.0 C  |  -75.3 C  |  663.5  |  05:26:08  |  17:13:42  |
 +|  Jan. 29, 2024  |  1047  |  -7.6 C  |  -41.6 C  |  -75.5 C  |  661.9  |  05:25:47  |  17:14:01  |
 +|  Jan. 28, 2024  |  1046  |  -8.4 C  |  -41.6 C  |  -74.7 C  |  662.5  |  05:25:26  |  17:14:21  |
 +|  Jan. 27, 2024  |  1045  |  -8.1 C  |  -41.1 C  |  -74.1 C  |  660  |  05:25:05  |  17:14:41  |
 +|  Jan. 26, 2024  |  1044  |  -8.2 C  |  -41.6 C  |  -74.9 C  |  657  |  05:24:44  |  17:15:01  |
 +|  Jan. 25, 2024  |  1043  |  -7.9 C  |  -41.5 C  |  -75.1 C  |  655.9  |  05:24:24  |  17:15:21  |
 +|  Jan. 24, 2024  |  1042  |  -6.8 C  |  -40.9 C  |  -74.9 C  |  656.4  |  05:24:04  |  17:15:41  |
 +|  Jan. 23, 2024  |  1041  |  -6.9 C  |  -40.7 C  |  -74.4 C  |  656.4  |  05:23:44  |  17:16:02  |
 +|  Jan. 22, 2024  |  1040  |  -11.8 C  |  -42.3 C  |  -72.7 C  |  655.7  |  05:23:25  |  17:16:23  |
 +|  Jan. 21, 2024  |  1039  |  -9.7 C  |  -41.3 C  |  -72.9 C  |  653.1  |  05:23:06  |  17:16:45  |
 +|  Jan. 20, 2024  |  1038  |  -9.5 C  |  -41.4 C  |  -73.2 C  |  652.1  |  05:22:47  |  17:17:06  |
 +|  Jan. 19, 2024  |  1037  |  -7.7 C  |  -40.7 C  |  -73.7 C  |  650.5  |  05:22:28  |  17:17:28  |
 +|  Jan. 18, 2024  |  1036  |  -6.5 C  |  -40.0 C  |  -73.5 C  |  649.1  |  05:22:10  |  17:17:50  |
 +|  Jan. 17, 2024  |  1035  |  -6 C  |  -39.6 C  |  -73.1 C  |  647.1  |  05:21:52  |  17:18:12  |
 +|  Jan. 16, 2024  |  1034  |  -9.7 C  |  -41.4 C  |  -73 C  |  645.9  |  05:21:35  |  17:18:34  |
 +|  Jan. 15, 2024  |  1033  |  -10.6 C  |  -42.2 C  |  -73.8 C  |  645.3  |  05:21:17  |  17:18:57  |
 +|  Jan. 14, 2024  |  1032  |  -10.7 C  |  -42.9 C  |  -75 C  |  645  |  05:21:00  |  17:19:20  |
 +|  Jan. 13, 2024  |  1031  |  -11.4 C  |  -42.4 C  |  -73.3 C  |  646.5  |  05:20:43  |  17:19:43  |
 +|  Jan. 12, 2024  |  1030  |  -10.3 C  |  -42.7 C  |  -75.1 C  |  644.3  |  05:20:26  |  17:20:06  |
 +|  Jan. 11, 2024  |  1029  |  -10.2 C  |  -42.2 C  |  -74.2 C  |  642.7  |  05:20:10  |  17:20:30  |
 +|  Jan. 10, 2024  |  1028  |  -7 C  |  -40.8 C  |  -74.5 C  |  642.6  |  05:19:54  |  17:20:53  |
 +|  Jan. 9, 2024  |  1027  |  -5.5 C  |  -39.5 C  |  -73.4 C  |  638.9  |  05:19:38  |  17:21:17  |
 +|  Jan. 8, 2024  |  1026  |  -7 C  |  -39.8 C  |  -72.6 C  |  638.7  |  05:19:22  |  17:21:41  |
 +|  Jan. 7, 2024  |  1025  |  -7 C  |  -39.6 C  |  -72.2 C  |  639.2  |  05:19:07  |  17:22:05  |
 +|  Jan. 6, 2024  |  1024  |  -7.7 C  |  -40.4 C  |  -73 C  |  639  |  05:18:52  |  17:22:29  |
 +|  Jan. 5, 2024  |  1023  |  -11.3 C  |  -42.6 C  |  -73.8 C  |  639.7  |  05:18:37  |  17:22:54  |
 +|  Jan. 4, 2024  |  1022  |  -10.4 C  |  -42.6 C  |  -74.7 C  |  637.9  |  05:18:22  |  17:23:18  |
 +|  Jan. 3, 2024  |  1021  |  -8.8 C  |  -41.0 C  |  -73.2 C  |  634.8  |  05:18:07  |  17:23:43  |
 +|  Jan. 2, 2024  |  1020  |  -11.2 C  |  -41.9 C  |  -72.6 C  |  634.6  |  05:17:53  |  17:24:08  |
 +|  Jan. 1, 2024  |  1019  |  -8.5 C  |  -41.0 C  |  -73.5 C  |  634.4  |  05:17:39  |  17:24:33  |
 +<HTML>
 +</div>
 +<button class=weather onClick="toggleWeather('dec_2023');">Dec. 2023</button><br>
 +<div class='mars_t mars_th' id=dec_2023>
 +</HTML>
 +^  Time  ^^  Air Temperature (<html>&deg;</html>C)  ^^^  Pressure (Pa)  ^  Sun  ^^
 +^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Avg  ^  Sunrise  ^ Sunset  ^
 +|  Dec. 31, 2023  |  1018  |  -5.1 C  |  -39.2 C  |  -73.3 C  |  631.7  |  05:17:25  |  17:24:58  |
 +|  Dec. 30, 2023  |  1017  |  -8.6 C  |  -39.9 C  |  -71.1 C  |  634.5  |  05:17:12  |  17:25:23  |
 +|  Dec. 29, 2023  |  1016  |  -6.7 C  |  -39.5 C  |  -72.3 C  |  629.5  |  05:16:58  |  17:25:49  |
 +|  Dec. 28, 2023  |  1015  |  -8 C  |  -39.7 C  |  -71.3 C  |  630.4  |  05:16:45  |  17:26:14  |
 +|  Dec. 27, 2023  |  1014  |  -6.6 C  |  -40.1 C  |  -73.5 C  |  628  |  05:16:32  |  17:26:40  |
 +|  Dec. 26, 2023  |  1013  |  -8 C  |  -40.1 C  |  -72.2 C  |  631  |  05:16:19  |  17:27:05  |
 +|  Dec. 25, 2023  |  1012  |  -8.5 C  |  -41.5 C  |  -74.5 C  |  625.9  |  05:16:07  |  17:27:31  |
 +|  Dec. 23, 2023  |  1011  |  -15.3 C  |  -43.8 C  |  -72.3 C  |  628.7  |  05:15:54  |  17:27:57  |
 +|  Dec. 22, 2023  |  1010  |  -6.5 C  |  -40.1 C  |  -73.7 C  |  627.6  |  05:15:42  |  17:28:23  |
 +|  Dec. 21, 2023  |  1009  |  -8 C  |  -40.3 C  |  -72.5 C  |  627.2  |  05:15:30  |  17:28:49  |
 +|  Dec. 20, 2023  |  1008  |  -9.3 C  |  -41.4 C  |  -73.4 C  |  625.7  |  05:15:18  |  17:29:15  |
 +|  Dec. 19, 2023  |  1007  |  -6.8 C  |  -40.6 C  |  -74.3 C  |  625  |  05:15:06  |  17:29:41  |
 +|  Dec. 18, 2023  |  1006  |  -12.5 C  |  -43.0 C  |  -73.4 C  |  624.6  |  05:14:55  |  17:30:08  |
 +|  Dec. 17, 2023  |  1005  |  -6.3 C  |  -39.9 C  |  -73.5 C  |  623.3  |  05:14:43  |  17:30:34  |
 +|  Dec. 16, 2023  |  1004  |  -5.8 C  |  -39.7 C  |  -73.6 C  |  622.9  |  05:14:32  |  17:31:00  |
 +|  Dec. 15, 2023  |  1003  |  -11.6 C  |  -42.3 C  |  -72.9 C  |  622.2  |  05:14:21  |  17:31:27  |
 +|  Dec. 14, 2023  |  1002  |  -6.4 C  |  -40.2 C  |  -74 C  |  622.1  |  05:14:10  |  17:31:54  |
 +|  Dec. 13, 2023  |  1001  |  -5.7 C  |  -39.5 C  |  -73.3 C  |  620.8  |  05:14:00  |  17:32:20  |
 +|  Dec. 12, 2023  |  1000  |  -10.5 C  |  -41.9 C  |  -73.3 C  |  619.2  |  05:13:49  |  17:32:47  |
 +|  Dec. 11, 2023  |  999  |  -5.3 C  |  -39.2 C  |  -73 C  |  620.9  |  05:13:39  |  17:33:13  |
 +|  Dec. 10, 2023  |  998  |  -12.6 C  |  -43.4 C  |  -74.2 C  |  621.4  |  05:13:29  |  17:33:40  |
 +|  Dec. 9, 2023  |  997  |  -5.4 C  |  -40.3 C  |  -75.1 C  |  620.1  |  05:13:18  |  17:34:07  |
 +|  Dec. 8, 2023  |  996  |  -8.3 C  |  -42.0 C  |  -75.7 C  |  618.1  |  05:13:09  |  17:34:34  |
 +|  Dec. 7, 2023  |  995  |  -8.7 C  |  -42.4 C  |  -76.1 C  |  618.1  |  05:12:59  |  17:35:00  |
 +|  Dec. 6, 2023  |  994  |  -8.6 C  |  -42.0 C  |  -75.3 C  |  619.5  |  05:12:49  |  17:35:27  |
 +|  Dec. 5, 2023  |  993  |  -10.5 C  |  -43.3 C  |  -76 C  |  618.9  |  05:12:40  |  17:35:54  |
 +|  Dec. 4, 2023  |  992  |  -13.7 C  |  -44.6 C  |  -75.5 C  |  618  |  05:12:30  |  17:36:21  |
 +|  Dec. 3, 2023  |  991  |  -13.4 C  |  -43.9 C  |  -74.3 C  |  618.9  |  05:12:21  |  17:36:48  |
 +|  Dec. 2, 2023  |  990  |  -8.2 C  |  -41.4 C  |  -74.6 C  |  619.2  |  05:12:12  |  17:37:15  |
 +|  Dec. 1, 2023  |  989  |  -11.1 C  |  -42.9 C  |  -74.7 C  |  617.7  |  05:12:03  |  17:37:41  |
 +<HTML>
 +</div>
 +<button class=weather onClick="toggleWeather('nov_2023');">Nov. 2023</button><br>
 +<div class='mars_t mars_th' id=nov_2023>
 +</HTML>
 +^  Time  ^^  Air Temperature (<html>&deg;</html>C)  ^^^  Pressure (Pa)  ^  Sun  ^^
 +^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Avg  ^  Sunrise  ^ Sunset  ^
 +|  Nov. 30, 2023  |  988  |  -12.9 C  |  -44.2 C  |  -75.4 C  |  618  |  05:11:54  |  17:38:08  |
 +|  Nov. 29, 2023  |  987  |  -12.2 C  |  -43.6 C  |  -74.9 C  |  616.5  |  05:11:46  |  17:38:35  |
 +|  Nov. 3, 2023  |  962  |  -12.8 C  |  -42.7 C  |  -72.5 C  |  614.4  |  05:08:44  |  17:49:33  |
 +|  Nov. 2, 2023  |  961  |  -13.1 C  |  -42.7 C  |  -72.3 C  |  614.8  |  05:08:38  |  17:49:59  |
 +|  Nov. 1, 2023  |  960  |  -10.2 C  |  -40.4 C  |  -70.5 C  |  615.8  |  05:08:32  |  17:50:24  |
 +<HTML>
 +</div>
 +<button class=weather onClick="toggleWeather('oct_2023');">Oct. 2023</button><br>
 +<div class='mars_t mars_th' id=oct_2023>
 +</HTML>
 +^  Time  ^^  Air Temperature (<html>&deg;</html>C)  ^^^  Pressure (Pa)  ^  Sun  ^^
 +^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Avg  ^  Sunrise  ^ Sunset  ^
 +|  Oct. 31, 2023  |  959  |  -17.8 C  |  -45.2 C  |  -72.6 C  |  617.1  |  05:08:26  |  17:50:49  |
 +|  Oct. 30, 2023  |  958  |  -12.7 C  |  -43.4 C  |  -74.1 C  |  615  |  05:08:20  |  17:51:14  |
 +|  Oct. 29, 2023  |  957  |  -17.1 C  |  -45.3 C  |  -73.4 C  |  617.1  |  05:08:15  |  17:51:39  |
 +|  Oct. 28, 2023  |  956  |  -16.2 C  |  -44.3 C  |  -72.4 C  |  619  |  05:08:09  |  17:52:04  |
 +|  Oct. 27, 2023  |  955  |  -18.1 C  |  -45.8 C  |  -73.5 C  |  617.2  |  05:08:04  |  17:52:29  |
 +|  Oct. 26, 2023  |  954  |  -19.1 C  |  -46.1 C  |  -73.1 C  |  618.4  |  05:07:58  |  17:52:54  |
 +|  Oct. 25, 2023  |  953  |  -17.9 C  |  -45.5 C  |  -73.1 C  |  618.1  |  05:07:53  |  17:53:18  |
 +|  Oct. 24, 2023  |  952  |  -18.3 C  |  -46.8 C  |  -75.2 C  |  618.8  |  05:07:47  |  17:53:43  |
 +|  Oct. 23, 2023  |  951  |  -15.4 C  |  -44.9 C  |  -74.4 C  |  620.2  |  05:07:42  |  17:54:07  |
 +|  Oct. 22, 2023  |  950  |  -18.5 C  |  -45.7 C  |  -72.9 C  |  621  |  05:07:37  |  17:54:31  |
 +|  Oct. 21, 2023  |  949  |  -16.9 C  |  -44.8 C  |  -72.6 C  |  620.7  |  05:07:32  |  17:54:56  |
 +|  Oct. 20, 2023  |  948  |  -18.5 C  |  -45.4 C  |  -72.2 C  |  620.3  |  05:07:27  |  17:55:20  |
 +|  Oct. 19, 2023  |  947  |  -18.2 C  |  -44.8 C  |  -71.3 C  |  621.2  |  05:07:22  |  17:55:43  |
 +|  Oct. 18, 2023  |  946  |  -18 C  |  -45.5 C  |  -72.9 C  |  622.5  |  05:07:18  |  17:56:07  |
 +|  Oct. 17, 2023  |  945  |  -17.7 C  |  -45.3 C  |  -72.8 C  |  620.1  |  05:07:13  |  17:56:31  |
 +|  Oct. 16, 2023  |  944  |  -19.2 C  |  -45.8 C  |  -72.3 C  |  622.9  |  05:07:08  |  17:56:54  |
 +|  Oct. 15, 2023  |  943  |  -17.3 C  |  -44.8 C  |  -72.3 C  |  621.6  |  05:07:04  |  17:57:17  |
 +|  Oct. 14, 2023  |  942  |  -20.1 C  |  -46.4 C  |  -72.6 C  |  622.5  |  05:06:59  |  17:57:41  |
 +|  Oct. 13, 2023  |  941  |  -17.3 C  |  -44.5 C  |  -71.6 C  |  623.2  |  05:06:55  |  17:58:04  |
 +|  Oct. 9, 2023  |  938  |  -17.7 C  |  -45.4 C  |  -73 C  |  626.2  |  05:06:42  |  17:59:12  |
 +|  Oct. 8, 2023  |  937  |  -19 C  |  -45.9 C  |  -72.8 C  |  625.3  |  05:06:38  |  17:59:34  |
 +|  Oct. 7, 2023  |  936  |  -18.1 C  |  -45.9 C  |  -73.7 C  |  625.4  |  05:06:34  |  17:59:57  |
 +|  Oct. 6, 2023  |  935  |  -18 C  |  -45.7 C  |  -73.4 C  |  626.2  |  05:06:31  |  18:00:19  |
 +|  Oct. 3, 2023  |  932  |  -13.2 C  |  -43.5 C  |  -73.8 C  |  628  |  05:06:20  |  18:01:24  |
 +|  Oct. 2, 2023  |  931  |  -13.1 C  |  -43.6 C  |  -74 C  |  628.4  |  05:06:16  |  18:01:46  |
 +|  Oct. 1, 2023  |  930  |  -13.1 C  |  -45.1 C  |  -77 C  |  629.3  |  05:06:13  |  18:02:07  |
 +<HTML>
 +</div>
 +<button class=weather onClick="toggleWeather('sep_2023');">Sep. 2023</button><br>
 +<div class='mars_t mars_th' id=sep_2023>
 +</HTML>
 +^  Time  ^^  Air Temperature (<html>&deg;</html>C)  ^^^  Pressure (Pa)  ^  Sun  ^^
 +^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Avg  ^  Sunrise  ^ Sunset  ^
 +|  Sep. 30, 2023  |  929  |  -13.3 C  |  -44.1 C  |  -74.8 C  |  630.5  |  05:06:09  |  18:02:28  |
 +|  Sep. 29, 2023  |  928  |  -13.5 C  |  -44.1 C  |  -74.7 C  |  630  |  05:06:06  |  18:02:50  |
 +|  Sep. 28, 2023  |  927  |  -13.3 C  |  -44.1 C  |  -74.9 C  |  631  |  05:06:03  |  18:03:10  |
 +|  Sep. 27, 2023  |  926  |  -15.8 C  |  -46.4 C  |  -77 C  |  631.3  |  05:06:00  |  18:03:31  |
 +|  Sep. 26, 2023  |  925  |  -13.1 C  |  -44.8 C  |  -76.5 C  |  632.3  |  05:05:57  |  18:03:52  |
 +|  Sep. 25, 2023  |  924  |  -13.3 C  |  -43.9 C  |  -74.5 C  |  632.9  |  05:05:54  |  18:04:12  |
 +|  Sep. 24, 2023  |  923  |  -14.3 C  |  -46.0 C  |  -77.6 C  |  633.8  |  05:05:51  |  18:04:32  |
 +|  Sep. 23, 2023  |  922  |  -13.2 C  |  -45.7 C  |  -78.2 C  |  634.5  |  05:05:49  |  18:04:53  |
 +|  Sep. 22, 2023  |  921  |  -13.4 C  |  -45.0 C  |  -76.5 C  |  634.8  |  05:05:46  |  18:05:12  |
 +|  Sep. 13, 2023  |  912  |  -13.3 C  |  -43.5 C  |  -73.7 C  |  640.9  |  05:05:27  |  18:08:04  |
