Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:neo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:aardvaark:neo [2020/10/07 13:42] – created Phil Ideblog:aardvaark:neo [2024/05/04 23:01] (current) – external edit 127.0.0.1
Line 1: Line 1:
-temp holder+~~NOCACHE~~ 
 +====== Near Earth Objects ====== 
 +[{{:blog:aardvaark:wormwood-meteor-of-revelation.jpg?direct&400 |Image released into the public domain by Cynthia Stevens}}] The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page. 
 + 
 +There are 4 tables and 2 graphs: 
 +  - 10 closest passing objects [[#closest|today->28 days ahead]] 
 +  - Objects passing by the Earth [[#today|today]] 
 +  - Objects passing by in the [[#looking_ahead|next 28 days]] 
 +  - Objects that passed by in the [[#last_week|last 7 days]] 
 +  - Graph for a 36-day period up 20 million km 
 +  - Graph for 15-day period up to 1 million kilometers 
 + 
 +With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude. 
 + 
 +//Last updated: **Sun May 5th 00:01**// 
 + 
 + 
 +===== Scatter Graphs ===== 
 +The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth. 
 + 
 +The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres. 
 + 
 + 
 +Close approach data for locations other than Earth have been filtered out. 
 + 
 + 
 +<html><canvas id=graph></canvas> 
 + 
 +<canvas id=graphine></canvas> 
 + 
 +<html><canvas id=hexagraph></canvas></html> 
 +===== Closest ===== 
 +Objects in this table are ordered by distance 
 +^May 5th 2024 - Jun 2nd 2024  ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-08 13:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439320|(2024 JD)]] |  13|  27.557|  3|  275,866| 
 +|May-06 21:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439322|(2024 JF)]] |  9|  28.328|  12|  475,587| 
 +|May-06 20:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438668|(2024 HE2)]] |  30|  25.753|  12|  1,207,011| 
 +|May-05 08:37 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438505|(2024 HV1)]] |  26|  26.075|  9|  1,290,528| 
 +|May-12 15:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439329|(2024 JN)]] |  10|  28.241|  3|  1,690,703| 
 +|May-05 07:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439430|(2024 JY)]] |  36|  25.368|  29|  1,821,107| 
 +|May-05 21:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54432476|(2024 FR5)]] |  59|  24.310|  5|  1,889,610| 
 +|May-05 18:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438506|(2024 HW1)]] |  24|  26.309|  11|  1,905,831| 
 +|May-25 00:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439134|(2024 HP2)]] |  23|  26.326|  2|  2,222,777| 
 +|May-14 09:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3696402|(2014 WF6)]] |  56|  24.410|  19|  2,739,941| 
 +===== Today ===== 
 +Objects in this and the following tables are ordered by date, sub-ordered by time. 
 +^Today ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-05 00:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54433562|(2024 GZ2)]] |  62|  24.210|  9|  13,324,540| 
 +|May-05 00:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54250323|(2022 CL12)]] |  107|  23.030|  2|  50,977,662| 
 +|May-05 03:59 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54323525|(2022 VE)]] |  37|  25.320|  7|  19,404,663| 
 +|May-05 04:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54292217|(2022 OC3)]] |  9|  28.370|  4|  20,343,441| 
 +|May-05 04:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3986681|(2020 AM3)]] |  43|  25.000|  20|  68,191,833| 
 +|May-05 05:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3989295|(2020 BJ13)]] |  18|  26.900|  7|  60,812,442| 
 +|May-05 07:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439430|(2024 JY)]] |  36|  25.368|  29|  1,821,107| 
 +|May-05 08:37 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438505|(2024 HV1)]] |  26|  26.075|  9|  1,290,528| 
 +|May-05 09:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54206546|(2021 TQ8)]] |  17|  26.980|  9|  56,718,814| 
 +|May-05 11:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3670095|(2014 HC177)]] |  41|  25.100|  13|  23,222,258| 
 +|May-05 16:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3440286|(2008 WB59)]] |  602|  19.270|  16|  29,575,207| 
 +|May-05 17:01 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54375851|(2023 OH2)]] |  92|  23.360|  14|  74,493,351| 
 +|May-05 17:51 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3879528|(2019 UE4)]] |  12|  27.700|  22|  51,507,714| 
 +|May-05 18:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438506|(2024 HW1)]] |  24|  26.309|  11|  1,905,831| 
 +|May-05 21:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54432476|(2024 FR5)]] |  59|  24.310|  5|  1,889,610| 
 +|May-05 23:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3374350|(2007 HW3)]] |  334|  20.550|  22|  50,820,295| 
 +|May-05 23:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54099640|(2020 XZ3)]] |  310|  20.710|  21|  30,192,166| 
 +===== Looking Ahead ===== 
 +^Next 28 Days ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-06 00:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54357784|(2023 JV)]] |  51|  24.640|  20|  60,407,144| 
 +|May-06 01:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439316|(2024 HY2)]] |  253|  21.156|  21|  68,649,201| 
 +|May-06 04:51 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54432968|(2024 GE1)]] |  100|  23.160|  3|  35,018,919| 
 +|May-06 05:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3745998|(2016 EN84)]] |  390|  20.210|  14|  31,990,195| 
 +|May-06 05:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3607741|(2012 QG8)]] |  648|  19.110|  3|  35,039,452| 
 +|May-06 07:48 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3728903|(2015 TK)]] |  167|  22.050|  6|  65,014,599| 
 +|May-06 08:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438672|(2024 HL2)]] |  31|  25.705|  13|  2,907,729| 
 +|May-06 09:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3277400|(2005 HN3)]] |  247|  21.200|  8|  16,870,925| 
 +|May-06 09:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2612970|612970 (2005 HN3)]] |  244|  21.230|  8|  16,870,997| 
 +|May-06 11:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439420|(2024 JQ)]] |  41|  25.110|  6|  8,415,580| 
 +|May-06 12:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54339760|(2023 BW)]] |  55|  24.470|  9|  26,861,345| 
 +|May-06 14:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2474425|474425 (2002 YF4)]] |  744|  18.810|  17|  65,368,243| 
 +|May-06 14:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54096684|(2020 WN5)]] |  11|  27.960|  15|  17,141,534| 
 +|May-06 14:49 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438675|(2024 HM2)]] |  66|  24.064|  25|  6,647,142| 
 +|May-06 15:48 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54055121|(2020 TS3)]] |  37|  25.300|  17|  57,971,813| 
 +|May-06 16:19 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3837800|(2019 AP9)]] |  487|  19.730|  22|  48,567,475| 
 +|May-06 20:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438668|(2024 HE2)]] |  30|  25.753|  12|  1,207,011| 
 +|May-06 20:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54123628|(2021 DW1)]] |  43|  25.020|  13|  45,491,331| 
 +|May-06 21:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439322|(2024 JF)]] |  9|  28.328|  12|  475,587| 
 +|May-06 22:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54357980|(2023 JL1)]] |  15|  27.290|  5|  22,324,508| 
 +|May-06 22:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54106347|(2021 BO1)]] |  6|  29.200|  24|  67,824,272| 
 +|May-06 22:47 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54402140|(2023 VH)]] |  122|  22.740|  15|  24,381,399| 
 +|May-06 23:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54296744|(2022 QA3)]] |  328|  20.590|  22|  59,953,884| 
 +|May-07 00:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54278257|(2022 JY)]] |  80|  23.650|  21|  54,208,712| 
 +|May-07 05:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54432215|(2024 FY3)]] |  83|  23.580|  9|  16,292,862| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-07 05:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54076933|(2020 UV5)]] |  139|  22.450|  10|  30,221,606| 
 +|May-07 10:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3841905|(2019 JF7)]] |  44|  24.970|  17|  45,828,898| 
 +|May-07 14:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2481457|481457 (2006 XD2)]] |  257|  21.120|  9|  30,329,345| 
 +|May-07 14:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3458580|(2009 HV44)]] |  707|  18.920|  20|  38,295,400| 
 +|May-07 14:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2665382|665382 (2009 HV44)]] |  710|  18.910|  20|  38,295,474| 
 +|May-07 16:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3711166|(2015 DY53)]] |  223|  21.430|  9|  73,627,841| 
 +|May-07 16:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3774003|(2017 HS)]] |  239|  21.280|  19|  40,847,369| 
 +|May-07 18:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54216339|(2021 VN3)]] |  3|  30.590|  15|  67,154,507| 
 +|May-07 19:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3752787|(2016 JE6)]] |  60|  24.280|  19|  24,074,745| 
 +|May-08 04:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54278699|(2022 JH2)]] |  47|  24.790|  11|  53,208,157| 
 +|May-08 04:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54433555|(2024 GR2)]] |  174|  21.960|  18|  18,378,425| 
 +|May-08 05:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438666|(2024 HC2)]] |  111|  22.950|  14|  22,365,214| 
 +|May-08 06:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54281250|(2022 KP6)]] |  6|  29.410|  10|  13,963,092| 
 +|May-08 07:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3720440|(2015 KJ122)]] |  172|  21.990|  17|  52,486,168| 
 +|May-08 09:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54435950|(2024 HB1)]] |  44|  24.936|  6|  15,568,120| 
 +|May-08 10:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3519488|(2010 JE)]] |  382|  20.260|  25|  62,228,584| 
 +|May-08 10:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2522684|522684 (2016 JP)]] |  256|  21.130|  8|  43,392,892| 
 +|May-08 12:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54209222|(2021 TK13)]] |  36|  25.400|  6|  26,666,251| 
 +|May-08 13:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439320|(2024 JD)]] |  13|  27.557|  3|  275,866| 
 +|May-08 15:18 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3831063|(2018 SF3)]] |  37|  25.310|  8|  23,664,289| 
 +|May-08 19:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016756|(2020 HJ6)]] |  20|  26.700|  14|  12,425,062| 
 +|May-09 00:18 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3409624|(2008 HH)]] |  179|  21.900|  17|  43,344,307| 
 +|May-09 01:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2409266|409266 (2004 RK9)]] |  235|  21.310|  18|  66,201,720| 
 +|May-09 02:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54403797|(2023 VZ3)]] |  21|  26.540|  12|  59,889,924| 
 +|May-09 02:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2387816|387816 (2004 FM17)]] |  559|  19.430|  10|  21,539,074| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-09 03:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3757427|(2016 PL66)]] |  204|  21.620|  4|  31,539,266| 
 +|May-09 04:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54418438|(2023 YR1)]] |  31|  25.680|  9|  65,635,656| 
 +|May-09 05:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3843295|(2019 NL6)]] |  164|  22.100|  10|  29,158,678| 
 +|May-09 08:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54076934|(2020 UW5)]] |  218|  21.480|  21|  48,296,071| 
 +|May-09 08:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3789684|(2017 WL15)]] |  29|  25.850|  24|  39,672,523| 
 +|May-09 08:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439429|(2024 JZ)]] |  91|  23.378|  25|  4,230,992| 
 +|May-09 10:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3616696|(2012 VM6)]] |  37|  25.310|  4|  26,764,356| 
 +|May-09 10:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54305658|(2022 SR4)]] |  31|  25.690|  7|  51,119,891| 
 +|May-09 11:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3728574|(2015 SZ2)]] |  36|  25.400|  8|  70,791,319| 
 +|May-09 11:59 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54075301|(2020 UC1)]] |  49|  24.700|  17|  71,011,139| 
 +|May-09 12:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54434082|(2024 GN5)]] |  39|  25.200|  4|  10,526,259| 
 +|May-09 14:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017263|(2020 JU3)]] |  68|  24.000|  25|  68,171,023| 
 +|May-09 14:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54100629|(2020 YN)]] |  12|  27.700|  21|  28,856,288| 
 +|May-09 16:47 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54185132|(2021 PZ9)]] |  18|  26.940|  6|  31,290,722| 
 +|May-09 19:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54436400|(2024 HH1)]] |  160|  22.150|  15|  33,534,466| 
 +|May-09 21:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54134937|(2021 GV1)]] |  27|  26.000|  14|  43,952,083| 
 +|May-09 21:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3754328|(2016 MH)]] |  167|  22.060|  9|  39,547,284| 
 +|May-10 00:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54423826|(2024 AA11)]] |  195|  21.720|  11|  30,286,497| 
 +|May-10 01:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3565066|(2011 JM5)]] |  24|  26.300|  19|  57,815,406| 
 +|May-10 04:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54278445|(2022 JU1)]] |  43|  24.980|  20|  68,204,801| 
 +|May-10 09:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54087749|(2020 VG3)]] |  71|  23.900|  12|  66,611,863| 
 +|May-10 09:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3836090|(2018 VM3)]] |  235|  21.310|  24|  73,884,529| 
 +|May-10 11:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54145782|(2021 JG9)]] |  39|  25.200|  16|  6,490,931| 
 +|May-10 13:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3748517|(2016 FT14)]] |  48|  24.770|  6|  7,634,675| 
 +|May-10 18:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54177599|(2021 PO)]] |  586|  19.330|  37|  47,953,906| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-10 19:19 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2482049|482049 (2009 XG8)]] |  730|  18.850|  30|  25,380,953| 
 +|May-11 02:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54431628|(2024 FJ2)]] |  288|  20.870|  15|  24,178,937| 
 +|May-11 05:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016994|(2020 JH1)]] |  45|  24.900|  19|  73,631,777| 
 +|May-11 10:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016914|(2020 HG9)]] |  92|  23.350|  9|  19,017,009| 
 +|May-11 12:49 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54144372|(2021 JX3)]] |  37|  25.340|  16|  10,171,974| 
 +|May-11 13:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54132437|(2021 FJ2)]] |  12|  27.800|  15|  41,142,815| 
 +|May-11 20:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3653973|(2013 WU45)]] |  363|  20.370|  16|  54,455,099| 
 +|May-12 00:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54143223|(2021 JW)]] |  13|  27.600|  24|  25,661,490| 
 +|May-12 00:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54317178|(2022 TH3)]] |  120|  22.780|  10|  28,738,562| 
 +|May-12 02:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3174187|(2004 BT58)]] |  157|  22.190|  18|  48,321,291| 
 +|May-12 02:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54392414|(2023 TH4)]] |  17|  27.030|  5|  30,458,183| 
 +|May-12 09:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54435198|(2024 HF)]] |  81|  23.614|  6|  29,491,843| 
 +|May-12 12:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2275545|275545 (1998 UN1)]] |  985|  18.200|  17|  57,515,924| 
 +|May-12 15:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439329|(2024 JN)]] |  10|  28.241|  3|  1,690,703| 
 +|May-12 16:26 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54278698|(2022 JJ2)]] |  80|  23.650|  23|  54,924,452| 
 +|May-12 16:49 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438500|(2024 GH9)]] |  117|  22.829|  16|  16,708,800| 
 +|May-12 18:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3973542|(2020 AC1)]] |  9|  28.390|  5|  34,053,893| 
 +|May-12 19:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3717100|(2015 HF11)]] |  580|  19.350|  19|  33,887,404| 
 +|May-13 01:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3825489|(2018 MG7)]] |  227|  21.390|  12|  67,695,104| 
 +|May-13 02:36 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3691712|(2014 SD304)]] |  41|  25.100|  5|  41,246,393| 
 +|May-13 04:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3774612|(2017 JF3)]] |  193|  21.740|  23|  60,916,412| 
 +|May-13 08:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54415862|(2023 XN7)]] |  181|  21.880|  15|  70,324,452| 
 +|May-13 15:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3840758|(2019 GA)]] |  82|  23.600|  12|  49,542,938| 
 +|May-13 15:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3752567|(2016 HD19)]] |  717|  18.890|  38|  45,083,946| 
 +|May-13 15:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2620097|620097 (2016 HD19)]] |  717|  18.890|  38|  45,083,946| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-13 17:17 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3785686|(2017 TG2)]] |  199|  21.670|  32|  68,017,057| 
 +|May-13 19:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3781414|(2017 RX2)]] |  21|  26.550|  12|  74,665,802| 
 +|May-13 20:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54278350|(2022 JQ1)]] |  25|  26.210|  8|  26,062,600| 
 +|May-13 21:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3684633|(2014 QP363)]] |  295|  20.820|  18|  29,006,045| 
 +|May-13 21:47 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2481052|481052 (2005 HD4)]] |  325|  20.610|  14|  32,413,969| 
 +|May-13 23:17 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54340430|(2023 BU7)]] |  3|  30.710|  11|  48,515,495| 
 +|May-14 02:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439428|(2024 HE3)]] |  47|  24.797|  4|  17,085,394| 
 +|May-14 02:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3719475|(2015 KJ19)]] |  136|  22.500|  23|  6,042,618| 
 +|May-14 05:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54088799|(2020 WB)]] |  13|  27.600|  8|  71,431,727| 
 +|May-14 09:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3696402|(2014 WF6)]] |  56|  24.410|  19|  2,739,941| 
 +|May-14 15:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3740497|(2016 AH193)]] |  296|  20.810|  37|  61,891,674| 
 +|May-14 17:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54341464|(2023 CD1)]] |  76|  23.750|  18|  67,978,860| 
 +|May-14 17:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54146233|(2021 JN10)]] |  40|  25.170|  13|  6,710,467| 
 +|May-14 18:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54322868|(2022 US21)]] |  185|  21.830|  20|  67,507,699| 
 +|May-15 00:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3791307|(2017 UM52)]] |  5|  29.530|  13|  55,126,636| 
 +|May-15 05:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3617959|(2012 VJ77)]] |  108|  23.000|  23|  58,799,111| 
