Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:neo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:aardvaark:neo [2020/10/07 13:42] – created Phil Ideblog:aardvaark:neo [2025/08/21 23:00] (current) – external edit 127.0.0.1
Line 1: Line 1:
-temp holder+~~NOCACHE~~ 
 +====== Near Earth Objects ====== 
 +[{{:blog:aardvaark:wormwood-meteor-of-revelation.jpg?direct&400 |Image released into the public domain by Cynthia Stevens}}] The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page. 
 + 
 +There are 4 tables and 2 graphs: 
 +  - 10 closest passing objects [[#closest|today->28 days ahead]] 
 +  - Objects passing by the Earth [[#today|today]] 
 +  - Objects passing by in the [[#looking_ahead|next 28 days]] 
 +  - Objects that passed by in the [[#last_week|last 7 days]] 
 +  - Graph for a 36-day period up 20 million km 
 +  - Graph for 15-day period up to 1 million kilometers 
 + 
 +With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude. 
 + 
 +//Last updated: **Fri Aug 22nd 00:00**// 
 + 
 + 
 +===== Scatter Graphs ===== 
 +The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth. 
 + 
 +The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres. 
 + 
 + 
 +Close approach data for locations other than Earth have been filtered out. 
 + 
 + 
 +<html><canvas id=graph></canvas> 
 + 
 +<canvas id=graphine></canvas> 
 + 
 +<html><canvas id=hexagraph></canvas></html> 
 +===== Closest ===== 
 +Objects in this table are ordered by distance 
 +^Aug 22nd 2025 - Sep 19th 2025  ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Sep-18 07:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54525863|(2025 FA22)]] |  201|  21.650|  11|  841,988| 
 +|Sep-13 15:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54305030|(2022 SS2)]] |  16|  27.160|  7|  910,572| 
 +|Aug-22 11:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54376893|(2023 PX)]] |  28|  25.910|  8|  928,694| 
 +|Aug-27 01:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541094|(2025 QC1)]] |  26|  26.068|  9|  1,616,917| 
 +|Sep-11 17:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3451790|(2009 FF)]] |  188|  21.800|  13|  2,613,201| 
 +|Aug-22 06:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541030|(2025 QY)]] |  19|  26.718|  8|  2,875,878| 
 +|Sep-01 01:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541032|(2025 PJ3)]] |  37|  25.336|  12|  3,029,235| 
 +|Aug-30 13:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3014109|(1998 SH2)]] |  298|  20.800|  17|  3,108,352| 
 +|Sep-11 19:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541104|(2025 QO1)]] |  102|  23.118|  14|  3,322,276| 
 +|Aug-24 20:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3843715|(2019 QQ6)]] |  37|  25.300|  17|  3,611,033| 
 +===== Today ===== 
 +Objects in this and the following tables are ordered by date, sub-ordered by time. 
 +^Today ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Aug-22 06:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541013|(2025 QT)]] |  349|  20.451|  26|  25,508,249| 
 +|Aug-22 06:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541030|(2025 QY)]] |  19|  26.718|  8|  2,875,878| 
 +|Aug-22 08:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54296746|(2022 QG3)]] |  68|  24.000|  6|  26,943,914| 
 +|Aug-22 08:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3153530|(2003 HT42)]] |  47|  24.800|  9|  51,257,956| 
 +|Aug-22 08:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3682497|(2014 QQ33)]] |  161|  22.140|  10|  13,786,384| 
 +|Aug-22 09:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3771023|(2017 EC3)]] |  136|  22.500|  5|  44,183,128| 
 +|Aug-22 09:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54527385|(2025 HZ1)]] |  190|  21.770|  15|  18,370,418| 
 +|Aug-22 11:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54376893|(2023 PX)]] |  28|  25.910|  8|  928,694| 
 +|Aug-22 11:51 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54540705|(2025 PO2)]] |  128|  22.626|  21|  13,177,187| 
 +|Aug-22 11:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3595924|(2012 BT1)]] |  14|  27.400|  16|  69,052,934| 
 +|Aug-22 14:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54385792|(2023 SX2)]] |  43|  25.010|  8|  28,670,693| 
 +|Aug-22 15:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54138308|(2021 GR18)]] |  111|  22.950|  15|  35,087,685| 
 +|Aug-22 16:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3063789|(2000 UR16)]] |  71|  23.900|  11|  63,003,092| 
 +|Aug-22 22:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3596262|(2012 BX34)]] |  13|  27.600|  17|  71,555,637| 
 +===== Looking Ahead ===== 
 +^Next 28 Days ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Aug-23 00:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54377563|(2023 QR1)]] |  15|  27.260|  8|  18,099,577| 
 +|Aug-23 04:19 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54539336|(2025 ON9)]] |  86|  23.504|  2|  28,529,895| 
 +|Aug-23 06:36 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54539802|(2025 OE20)]] |  101|  23.137|  10|  9,025,594| 
 +|Aug-23 08:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54304120|(2022 SB)]] |  14|  27.470|  31|  69,150,672| 
 +|Aug-23 09:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54435203|(2024 HM)]] |  65|  24.100|  9|  33,731,435| 
 +|Aug-23 11:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54255061|(2022 EW5)]] |  73|  23.840|  24|  65,296,634| 
 +|Aug-23 13:36 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54299570|(2022 QC31)]] |  101|  23.150|  15|  60,638,289| 
 +|Aug-23 17:37 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54051260|(2020 QL2)]] |  87|  23.470|  5|  44,771,108| 
 +|Aug-23 20:59 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54539698|(2025 PR)]] |  29|  25.823|  3|  6,751,763| 
 +|Aug-24 14:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54526031|(2025 FJ22)]] |  32|  25.650|  4|  18,949,376| 
 +|Aug-24 15:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54539487|(2025 OA13)]] |  50|  24.692|  7|  10,402,592| 
 +|Aug-24 15:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3726013|(2015 OB79)]] |  100|  23.170|  2|  31,208,994| 
 +|Aug-24 17:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54375474|(2023 OQ)]] |  183|  21.850|  14|  36,661,353| 
 +|Aug-24 18:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3595981|(2012 BF11)]] |  148|  22.310|  7|  60,699,560| 
 +|Aug-24 18:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54224433|(2021 WN2)]] |  19|  26.720|  7|  41,155,959| 
 +|Aug-24 18:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3884012|(2019 UT8)]] |  16|  27.200|  12|  56,835,542| 
 +|Aug-24 20:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3843715|(2019 QQ6)]] |  37|  25.300|  17|  3,611,033| 
 +|Aug-24 21:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3756946|(2016 PC8)]] |  49|  24.700|  17|  66,310,922| 
 +|Aug-24 22:18 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54377393|(2023 QH1)]] |  28|  25.930|  17|  54,216,716| 
 +|Aug-24 22:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3838874|(2019 DB2)]] |  31|  25.700|  9|  33,800,915| 
 +|Aug-24 22:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3840791|(2019 GM1)]] |  15|  27.250|  4|  17,583,751| 
 +|Aug-24 23:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3721289|(2015 MC)]] |  65|  24.110|  7|  49,365,821| 
 +|Aug-25 00:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3989082|(2020 BA5)]] |  65|  24.100|  4|  19,633,040| 
 +|Aug-25 02:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3092261|(2000 HP40)]] |  68|  24.020|  5|  59,279,125| 
 +|Aug-25 05:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54130507|(2021 EH2)]] |  25|  26.160|  10|  49,805,722| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Aug-25 08:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3623523|(2013 AM20)]] |  86|  23.500|  7|  74,387,489| 
 +|Aug-25 10:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54539692|(2025 PO)]] |  166|  22.073|  10|  27,634,479| 
 +|Aug-25 11:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3023012|(1999 RA32)]] |  227|  21.390|  6|  17,000,582| 
 +|Aug-25 12:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439435|(2024 JF1)]] |  11|  27.890|  9|  23,976,505| 
 +|Aug-25 12:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54466132|(2024 PR4)]] |  54|  24.510|  12|  38,732,885| 
 +|Aug-25 12:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54341484|(2023 CN1)]] |  24|  26.230|  19|  73,304,879| 
 +|Aug-25 13:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54534001|(2025 KV12)]] |  331|  20.570|  13|  15,527,628| 
 +|Aug-25 15:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3773985|(2017 HE)]] |  20|  26.700|  9|  73,568,775| 
 +|Aug-25 17:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54392070|(2023 TQ3)]] |  33|  25.590|  8|  55,622,754| 
 +|Aug-25 19:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3759669|(2016 SC)]] |  13|  27.600|  12|  34,198,607| 
 +|Aug-25 20:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54540706|(2025 PR2)]] |  72|  23.887|  12|  24,409,637| 
 +|Aug-25 23:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54051372|(2020 QX4)]] |  104|  23.080|  12|  43,448,949| 
 +|Aug-25 23:48 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54178995|(2021 PW2)]] |  31|  25.680|  13|  35,664,936| 
 +|Aug-26 00:01 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3738913|(2015 YC1)]] |  27|  26.000|  7|  53,736,648| 
 +|Aug-26 02:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541102|(2025 QL1)]] |  56|  24.424|  7|  10,217,070| 
 +|Aug-26 07:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3838894|(2019 ET)]] |  54|  24.500|  16|  37,790,652| 
 +|Aug-26 11:49 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54246378|(2022 CT4)]] |  75|  23.790|  9|  69,812,436| 
 +|Aug-26 13:36 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3557958|(2011 DT9)]] |  39|  25.200|  7|  27,889,391| 
 +|Aug-26 14:19 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3289173|(2005 QQ87)]] |  116|  22.840|  20|  19,069,659| 
 +|Aug-26 16:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3753835|(2016 LW9)]] |  160|  22.150|  20|  36,615,065| 
 +|Aug-26 19:11 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54467481|(2024 QR1)]] |  70|  23.940|  15|  21,493,086| 
 +|Aug-26 21:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54423786|(2024 CL)]] |  41|  25.100|  14|  11,571,165| 
 +|Aug-26 22:17 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3381257|(2007 PP9)]] |  220|  21.460|  9|  18,989,931| 
 +|Aug-26 22:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54244788|(2022 CL1)]] |  161|  22.140|  12|  50,091,402| 
 +|Aug-27 01:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54465521|(2024 PJ1)]] |  53|  24.560|  20|  66,088,329| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Aug-27 01:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541094|(2025 QC1)]] |  26|  26.068|  9|  1,616,917| 
 +|Aug-27 03:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2612357|612357 (2002 JC9)]] |  819|  18.600|  37|  58,114,179| 
 +|Aug-27 03:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3125000|(2002 JC9)]] |  858|  18.500|  37|  58,114,179| 
 +|Aug-27 04:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3681964|(2014 PS59)]] |  338|  20.520|  15|  9,462,535| 
 +|Aug-27 12:26 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54540700|(2025 PM2)]] |  76|  23.777|  19|  3,726,068| 
 +|Aug-27 17:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54314210|(2019 OW44)]] |  22|  26.450|  10|  39,610,419| 
 +|Aug-27 18:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54145462|(2021 JL6)]] |  49|  24.730|  14|  74,240,525| 
 +|Aug-28 00:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2098943|98943 Torifune (2001 CC21)]] |  779|  18.710|  4|  19,921,809| 
 +|Aug-28 00:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3559596|(2011 EM40)]] |  11|  28.000|  16|  29,566,974| 
 +|Aug-28 02:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3788075|(2017 UP6)]] |  26|  26.100|  28|  73,813,757| 
 +|Aug-28 03:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54248642|(2022 DJ4)]] |  67|  24.040|  18|  65,814,834| 
 +|Aug-28 06:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54272760|(2022 GF4)]] |  30|  25.790|  21|  34,060,817| 
 +|Aug-28 08:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54190788|(2021 QH2)]] |  42|  25.050|  7|  28,259,350| 
 +|Aug-28 21:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541024|(2025 PC3)]] |  80|  23.641|  6|  20,773,053| 
 +|Aug-28 21:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3879168|(2019 TZ6)]] |  12|  27.700|  9|  53,535,138| 
 +|Aug-28 23:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541009|(2025 QP)]] |  69|  23.979|  8|  8,190,431| 
 +|Aug-29 01:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3878570|(2019 TZ1)]] |  68|  24.000|  5|  73,486,449| 
 +|Aug-29 02:51 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54539806|(2025 PX)]] |  62|  24.192|  7|  6,317,659| 
 +|Aug-29 03:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54540033|(2025 PL1)]] |  82|  23.604|  12|  16,463,204| 
 +|Aug-29 10:26 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54248644|(2022 DL4)]] |  118|  22.810|  22|  66,932,459| 
 +|Aug-29 13:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3261681|(2004 VJ1)]] |  65|  24.100|  13|  41,189,801| 
 +|Aug-29 14:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54217960|(2021 VU5)]] |  14|  27.500|  18|  69,229,293| 
 +|Aug-29 15:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54190303|(2021 QV1)]] |  20|  26.610|  16|  19,333,169| 
 +|Aug-29 15:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54192187|(2021 RN1)]] |  148|  22.310|  21|  17,230,220| 
 +|Aug-29 17:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3781451|(2017 RK15)]] |  31|  25.680|  13|  6,039,668| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Aug-29 18:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54055062|(2020 TS1)]] |  6|  29.200|  3|  6,804,677| 
 +|Aug-29 19:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016678|(2020 HY3)]] |  103|  23.100|  27|  70,672,169| 
 +|Aug-29 19:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016641|(2020 HW2)]] |  45|  24.890|  18|  72,616,831| 
 +|Aug-29 20:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3756945|(2016 PB8)]] |  136|  22.500|  16|  51,636,501| 
 +|Aug-29 21:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54539966|(2025 PG1)]] |  208|  21.578|  20|  24,934,629| 
 +|Aug-29 22:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3761354|(2016 UR5)]] |  20|  26.700|  12|  63,395,638| 
 +|Aug-29 23:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54350901|(2023 FM2)]] |  57|  24.390|  15|  49,496,703| 
 +|Aug-30 05:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3843107|(2019 NC1)]] |  226|  21.400|  10|  35,185,636| 
 +|Aug-30 08:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3838137|(2019 CB2)]] |  27|  26.000|  18|  26,233,309| 
 +|Aug-30 09:32 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54292327|(2022 OV3)]] |  55|  24.460|  16|  57,269,633| 
 +|Aug-30 13:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3014109|(1998 SH2)]] |  298|  20.800|  17|  3,108,352| 
 +|Aug-30 16:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54245567|(2022 BH9)]] |  149|  22.300|  12|  18,650,693| 
 +|Aug-30 16:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3837805|(2019 AU9)]] |  20|  26.700|  6|  44,769,331| 
 +|Aug-31 01:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54524533|(2025 DM53)]] |  35|  25.470|  6|  21,869,889| 
 +|Aug-31 01:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3278402|(2005 KA)]] |  49|  24.700|  6|  40,098,762| 
 +|Aug-31 03:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3799253|(2018 CA1)]] |  39|  25.200|  14|  56,594,114| 
 +|Aug-31 03:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54539483|(2025 OW12)]] |  68|  23.997|  6|  14,889,540| 
 +|Aug-31 03:32 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3689239|(2014 SG1)]] |  7|  29.100|  23|  55,689,196| 
 +|Aug-31 05:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54539335|(2025 NO3)]] |  171|  21.998|  14|  13,760,215| 
 +|Aug-31 09:17 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3831194|(2018 TY)]] |  140|  22.440|  9|  72,798,705| 
 +|Aug-31 12:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54235435|(2022 AO)]] |  70|  23.950|  13|  35,824,868| 
 +|Aug-31 14:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3686085|(2014 QN433)]] |  142|  22.400|  10|  70,671,705| 
 +|Aug-31 14:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3785693|(2017 TP2)]] |  54|  24.500|  18|  51,262,746| 
 +|Aug-31 17:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3092069|(2001 QJ142)]] |  69|  23.980|  17|  72,537,488| 
 +|Aug-31 19:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54297802|(2022 QT5)]] |  29|  25.840|  17|  35,106,499| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Sep-01 01:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541032|(2025 PJ3)]] |  37|  25.336|  12|  3,029,235| 
 +|Sep-01 03:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54193345|(2021 RZ3)]] |  15|  27.330|  15|  65,838,858| 
 +|Sep-01 04:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3840866|(2019 GJ4)]] |  27|  26.020|  11|  31,782,648| 
 +|Sep-01 05:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54356391|(2023 HO4)]] |  99|  23.190|  7|  25,118,216| 
 +|Sep-01 05:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3136724|(2002 RS129)]] |  113|  22.910|  16|  24,283,269| 
 +|Sep-01 06:36 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3404165|(2008 DL4)]] |  18|  26.900|  5|  25,169,588| 
 +|Sep-01 12:48 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54300305|(2022 RA)]] |  11|  27.890|  8|  24,598,558| 
 +|Sep-01 12:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3014184|(1998 SD9)]] |  65|  24.090|  23|  53,177,127| 
 +|Sep-01 13:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3689354|(2014 SN142)]] |  10|  28.200|  22|  46,814,825| 
 +|Sep-01 16:32 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54465556|(2024 NO5)]] |  296|  20.810|  10|  15,348,908| 
 +|Sep-01 17:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54539494|(2025 OE13)]] |  183|  21.859|  17|  10,253,742| 
 +|Sep-01 18:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54317198|(2022 UY2)]] |  31|  25.740|  16|  47,363,923| 
 +|Sep-02 02:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54541096|(2025 OG24)]] |  120|  22.766|  18|  17,632,274| 
 +|Sep-02 02:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3840783|(2019 GE1)]] |  17|  27.000|  6|  25,422,188| 
 +|Sep-02 03:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54526130|(2025 GQ)]] |  230|  21.360|  15|  26,714,054| 
