Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:neo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:aardvaark:neo [2020/10/07 13:42] – created Phil Ideblog:aardvaark:neo [2025/06/05 23:00] (current) – external edit 127.0.0.1
Line 1: Line 1:
-temp holder+~~NOCACHE~~ 
 +====== Near Earth Objects ====== 
 +[{{:blog:aardvaark:wormwood-meteor-of-revelation.jpg?direct&400 |Image released into the public domain by Cynthia Stevens}}] The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page. 
 + 
 +There are 4 tables and 2 graphs: 
 +  - 10 closest passing objects [[#closest|today->28 days ahead]] 
 +  - Objects passing by the Earth [[#today|today]] 
 +  - Objects passing by in the [[#looking_ahead|next 28 days]] 
 +  - Objects that passed by in the [[#last_week|last 7 days]] 
 +  - Graph for a 36-day period up 20 million km 
 +  - Graph for 15-day period up to 1 million kilometers 
 + 
 +With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude. 
 + 
 +//Last updated: **Fri Jun 6th 00:00**// 
 + 
 + 
 +===== Scatter Graphs ===== 
 +The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth. 
 + 
 +The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres. 
 + 
 + 
 +Close approach data for locations other than Earth have been filtered out. 
 + 
 + 
 +<html><canvas id=graph></canvas> 
 + 
 +<canvas id=graphine></canvas> 
 + 
 +<html><canvas id=hexagraph></canvas></html> 
 +===== Closest ===== 
 +Objects in this table are ordered by distance 
 +^Jun 6th 2025 - Jul 4th 2025  ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-12 17:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533505|(2025 KV4)]] |  32|  25.623|  8|  1,559,076| 
 +|Jun-16 02:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54527891|(2025 HN6)]] |  28|  25.897|  2|  2,437,101| 
 +|Jun-19 17:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533602|(2025 KT6)]] |  88|  23.439|  9|  2,694,764| 
 +|Jun-08 08:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3673787|(2014 LL26)]] |  37|  25.300|  5|  3,077,409| 
 +|Jun-12 23:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533008|(2025 KF1)]] |  50|  24.686|  10|  3,097,060| 
 +|Jun-18 01:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54414140|(2023 XU2)]] |  39|  25.230|  16|  4,241,558| 
 +|Jun-07 00:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3825166|(2018 LE4)]] |  75|  23.800|  13|  4,659,922| 
 +|Jun-12 16:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54280768|(2022 KQ5)]] |  7|  29.100|  5|  5,202,068| 
 +|Jun-08 20:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533826|(2025 KP8)]] |  66|  24.056|  14|  5,220,672| 
 +|Jun-22 04:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3145512|(2003 AY2)]] |  467|  19.820|  16|  5,429,696| 
 +===== Today ===== 
 +Objects in this and the following tables are ordered by date, sub-ordered by time. 
 +^Today ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-06 01:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3623484|(2013 AK11)]] |  86|  23.500|  9|  58,265,060| 
 +|Jun-06 03:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3893720|(2019 WP4)]] |  56|  24.410|  15|  46,953,482| 
 +|Jun-06 03:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017404|(2020 LQ)]] |  41|  25.100|  12|  6,625,739| 
 +|Jun-06 07:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016726|(2020 HG5)]] |  31|  25.700|  11|  39,838,100| 
 +|Jun-06 10:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533825|(2025 KO8)]] |  76|  23.777|  15|  18,550,781| 
 +|Jun-06 12:51 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533157|(2025 KW1)]] |  35|  25.447|  3|  13,849,590| 
 +|Jun-06 23:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3669253|(2014 HQ124)]] |  707|  18.920|  15|  10,816,889| 
 +===== Looking Ahead ===== 
 +^Next 28 Days ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-07 00:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3825166|(2018 LE4)]] |  75|  23.800|  13|  4,659,922| 
 +|Jun-07 04:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54280848|(2022 KY5)]] |  128|  22.630|  12|  59,204,522| 
 +|Jun-07 07:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54177978|(2021 PV)]] |  48|  24.750|  10|  74,461,205| 
 +|Jun-07 07:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3643996|(2013 LX28)]] |  180|  21.890|  22|  67,782,796| 
 +|Jun-07 08:01 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54330039|(2022 WO7)]] |  53|  24.560|  13|  37,878,370| 
 +|Jun-07 10:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54154694|(2021 LA1)]] |  39|  25.220|  6|  17,799,462| 
 +|Jun-07 11:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54440312|(2022 JN11)]] |  6|  29.400|  19|  65,471,483| 
 +|Jun-07 13:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3591611|(2011 YG6)]] |  260|  21.090|  26|  67,983,274| 
 +|Jun-07 15:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54236616|(2022 AB6)]] |  112|  22.920|  17|  28,434,814| 
 +|Jun-08 01:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54065902|(2020 TT5)]] |  17|  27.000|  6|  52,298,572| 
 +|Jun-08 02:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3763271|(2016 VS)]] |  14|  27.400|  7|  14,485,676| 
 +|Jun-08 02:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3837653|(2019 AY4)]] |  136|  22.500|  28|  46,913,632| 
 +|Jun-08 02:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3126186|(2002 JD109)]] |  831|  18.570|  24|  62,239,211| 
 +|Jun-08 06:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533164|(2025 KK2)]] |  55|  24.478|  8|  8,781,298| 
 +|Jun-08 06:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3720355|(2015 KQ121)]] |  136|  22.500|  3|  41,176,010| 
 +|Jun-08 08:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3673787|(2014 LL26)]] |  37|  25.300|  5|  3,077,409| 
 +|Jun-08 10:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54235667|(2022 AS2)]] |  7|  28.950|  8|  73,738,205| 
 +|Jun-08 20:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533826|(2025 KP8)]] |  66|  24.056|  14|  5,220,672| 
 +|Jun-09 03:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54117599|(2021 CZ7)]] |  9|  28.400|  11|  46,608,661| 
 +|Jun-09 04:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3753797|(2016 LC9)]] |  17|  27.000|  17|  71,193,948| 
 +|Jun-09 05:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3734098|(2015 VQ65)]] |  52|  24.600|  7|  66,793,065| 
 +|Jun-09 11:01 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3831735|(2018 TF5)]] |  36|  25.400|  17|  66,882,339| 
 +|Jun-09 12:47 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54445843|(2024 LB1)]] |  82|  23.590|  15|  46,221,180| 
 +|Jun-09 13:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3781003|(2017 QF17)]] |  494|  19.700|  13|  63,279,227| 
 +|Jun-09 15:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3333609|(2006 KP1)]] |  285|  20.890|  13|  37,786,409| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-09 18:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54491554|(2024 TC16)]] |  50|  24.660|  10|  45,223,221| 
 +|Jun-09 19:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54507933|(2024 YF1)]] |  84|  23.540|  10|  28,117,655| 
 +|Jun-09 20:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54528734|(2025 HP23)]] |  118|  22.811|  11|  14,197,708| 
 +|Jun-09 20:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3753474|(2016 KC)]] |  113|  22.900|  20|  68,669,808| 
 +|Jun-09 22:36 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2434740|434740 (2006 GZ)]] |  519|  19.590|  10|  30,058,899| 
 +|Jun-10 00:47 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533503|(2025 KS4)]] |  72|  23.879|  7|  28,312,655| 
 +|Jun-10 03:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2163696|163696 (2003 EB50)]] |  2,116|  16.540|  19|  26,537,111| 
 +|Jun-10 03:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3841673|(2019 JE)]] |  25|  26.210|  10|  17,074,967| 
 +|Jun-10 06:11 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3767164|(2017 BO30)]] |  71|  23.900|  16|  59,958,025| 
 +|Jun-10 06:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3485969|(2010 AN61)]] |  17|  27.000|  4|  37,482,070| 
 +|Jun-10 06:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54370594|(2023 LK)]] |  39|  25.210|  18|  20,290,541| 
 +|Jun-10 08:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441878|(2024 JR16)]] |  186|  21.820|  15|  19,565,630| 
 +|Jun-10 10:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54487274|(2024 TL2)]] |  3|  30.760|  9|  67,196,078| 
 +|Jun-10 11:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3841946|(2019 JP7)]] |  172|  21.990|  14|  59,613,252| 
 +|Jun-10 14:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3753870|(2016 LV10)]] |  106|  23.050|  18|  9,469,827| 
 +|Jun-10 15:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2417871|417871 (2007 MB24)]] |  932|  18.320|  27|  43,684,819| 
 +|Jun-10 15:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54521721|(2025 EB)]] |  185|  21.830|  10|  29,368,591| 
 +|Jun-10 21:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54360100|(2023 KK4)]] |  13|  27.560|  28|  54,695,717| 
 +|Jun-10 21:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54327489|(2022 WA1)]] |  15|  27.360|  15|  32,130,385| 
 +|Jun-10 22:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54106579|(2021 BR2)]] |  3|  30.870|  8|  61,236,477| 
 +|Jun-10 22:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3744561|(2016 CN248)]] |  15|  27.300|  17|  64,336,298| 
 +|Jun-10 23:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54053734|(2020 RM)]] |  16|  27.100|  6|  33,586,363| 
 +|Jun-10 23:26 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3600600|(2012 EQ3)]] |  135|  22.520|  22|  41,012,646| 
 +|Jun-10 23:33 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54246202|(2022 CQ4)]] |  30|  25.780|  24|  74,704,903| 
 +|Jun-11 02:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533908|(2025 JO3)]] |  57|  24.388|  6|  12,460,166| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-11 08:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54402361|(2023 VL)]] |  60|  24.260|  22|  71,186,001| 
 +|Jun-11 13:49 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54434763|(2024 HA)]] |  2|  31.770|  14|  63,756,603| 
 +|Jun-11 15:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017234|(2020 KR4)]] |  264|  21.060|  32|  13,213,245| 
 +|Jun-11 15:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54224427|(2021 WG2)]] |  15|  27.220|  7|  52,113,133| 
 +|Jun-11 16:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3842657|(2019 KJ4)]] |  14|  27.400|  13|  37,303,882| 
 +|Jun-11 17:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3663258|(2014 EL)]] |  17|  27.000|  25|  69,889,419| 
 +|Jun-12 00:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2468540|468540 (2006 MD12)]] |  554|  19.450|  19|  45,472,971| 
 +|Jun-12 01:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54053743|(2020 RS)]] |  36|  25.400|  4|  38,666,687| 
 +|Jun-12 06:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3836411|(2018 WC2)]] |  43|  25.000|  13|  58,501,031| 
 +|Jun-12 06:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54053762|(2020 RG1)]] |  36|  25.400|  5|  72,487,094| 
 +|Jun-12 07:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54445580|(2024 LQ)]] |  41|  25.130|  20|  58,950,237| 
 +|Jun-12 08:01 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3735680|(2015 XR1)]] |  99|  23.200|  13|  6,932,798| 
 +|Jun-12 08:17 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3335422|(2006 KY112)]] |  244|  21.230|  12|  25,701,585| 
 +|Jun-12 11:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54200305|(2021 SU1)]] |  21|  26.570|  10|  49,781,717| 
 +|Jun-12 11:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54527657|(2025 HV4)]] |  129|  22.610|  5|  27,440,942| 
 +|Jun-12 13:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54323533|(2022 VJ)]] |  41|  25.130|  18|  60,425,759| 
 +|Jun-12 16:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54280768|(2022 KQ5)]] |  7|  29.100|  5|  5,202,068| 
 +|Jun-12 17:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533505|(2025 KV4)]] |  32|  25.623|  8|  1,559,076| 
 +|Jun-12 17:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54305663|(2022 SV4)]] |  30|  25.780|  14|  47,456,514| 
 +|Jun-12 21:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533166|(2025 KP2)]] |  56|  24.436|  8|  11,277,275| 
 +|Jun-12 23:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533008|(2025 KF1)]] |  50|  24.686|  10|  3,097,060| 
 +|Jun-13 01:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017405|(2020 LR)]] |  65|  24.100|  14|  55,187,340| 
 +|Jun-13 02:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54413282|(2023 XO1)]] |  17|  27.060|  16|  42,748,799| 
 +|Jun-13 03:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3670633|(2014 JR24)]] |  6|  29.300|  3|  9,645,071| 
 +|Jun-13 06:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3840758|(2019 GA)]] |  82|  23.590|  29|  64,924,137| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-13 12:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3825481|(2018 MY6)]] |  228|  21.380|  28|  72,065,799| 
 +|Jun-13 12:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54223982|(2021 WO)]] |  282|  20.920|  15|  64,897,801| 
 +|Jun-13 13:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54301288|(2022 RJ1)]] |  21|  26.510|  4|  49,401,045| 
 +|Jun-13 18:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3529588|(2010 LK61)]] |  189|  21.790|  28|  54,427,185| 
 +|Jun-13 19:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3752573|(2016 HK19)]] |  197|  21.700|  16|  66,586,903| 
 +|Jun-13 20:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54088813|(2020 WM)]] |  43|  25.000|  15|  69,508,888| 
 +|Jun-13 23:18 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3378801|(2007 MK6)]] |  385|  20.240|  29|  13,073,709| 
 +|Jun-14 02:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54317205|(2022 UE3)]] |  51|  24.610|  13|  53,662,134| 
 +|Jun-14 06:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54105518|(2021 AW5)]] |  21|  26.540|  14|  38,270,618| 
 +|Jun-14 07:36 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2620070|620070 (2011 UA)]] |  812|  18.620|  16|  51,756,855| 
 +|Jun-14 07:36 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3582026|(2011 UA)]] |  819|  18.600|  16|  51,756,864| 
 +|Jun-14 07:47 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3582523|(2011 UC64)]] |  11|  27.900|  23|  45,317,399| 
 +|Jun-14 08:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54532958|(2025 JN2)]] |  55|  24.471|  6|  12,919,480| 
 +|Jun-14 13:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54340710|(2023 CD)]] |  66|  24.070|  6|  25,876,459| 
 +|Jun-14 13:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3548666|(2010 TW54)]] |  13|  27.600|  7|  32,545,085| 
 +|Jun-14 16:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54527456|(2025 HC3)]] |  151|  22.274|  7|  23,393,571| 
 +|Jun-14 23:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2433953|433953 (1997 XR2)]] |  276|  20.960|  5|  15,938,365| 
 +|Jun-14 23:11 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54359249|(2023 KO)]] |  17|  27.040|  19|  54,691,691| 
 +|Jun-15 01:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54159401|(2021 LD6)]] |  16|  27.200|  14|  55,552,233| 
 +|Jun-15 01:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54417172|(2023 XO15)]] |  29|  25.820|  3|  6,813,752| 
 +|Jun-15 03:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54402138|(2023 VF)]] |  88|  23.440|  25|  59,191,347| 
 +|Jun-15 03:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3566360|(2011 KB)]] |  41|  25.100|  7|  21,299,578| 
 +|Jun-15 10:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3183847|(2004 LO2)]] |  43|  25.000|  14|  18,834,128| 
 +|Jun-15 16:26 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3394071|(2007 VY137)]] |  56|  24.430|  19|  72,169,025| 
 +|Jun-15 16:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2446938|446938 (2002 YQ5)]] |  390|  20.210|  8|  38,380,114| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-15 16:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54217964|(2021 VO6)]] |  258|  21.110|  16|  13,248,261| 
 +|Jun-15 17:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54034188|(2020 NO)]] |  19|  26.800|  18|  48,814,895| 
 +|Jun-15 17:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017313|(2020 KD7)]] |  413|  20.090|  36|  68,879,028| 
 +|Jun-15 20:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533746|(2025 KV7)]] |  61|  24.230|  8|  10,477,231| 
 +|Jun-15 23:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3799001|(2018 CL)]] |  34|  25.500|  13|  57,913,082| 
 +|Jun-16 01:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3837851|(2019 AF11)]] |  68|  24.000|  11|  19,935,117| 
 +|Jun-16 02:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54527891|(2025 HN6)]] |  28|  25.897|  2|  2,437,101| 
 +|Jun-16 04:33 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54239888|(2022 BV1)]] |  63|  24.160|  7|  52,350,021| 
 +|Jun-16 05:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54465302|(2024 PF)]] |  145|  22.360|  16|  55,922,320| 
 +|Jun-16 07:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54427170|(2024 CX7)]] |  246|  21.210|  23|  48,190,892| 
 +|Jun-16 12:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2329275|329275 (1999 VP6)]] |  415|  20.080|  14|  40,646,588| 
 +|Jun-16 16:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54281981|(2022 LE1)]] |  29|  25.820|  24|  47,799,634| 
 +|Jun-16 18:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54159398|(2021 LA6)]] |  31|  25.730|  14|  34,695,349| 
 +|Jun-16 19:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016433|(2020 GE)]] |  10|  28.170|  2|  12,195,745| 
 +|Jun-16 19:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3842907|(2019 LU5)]] |  58|  24.350|  17|  69,161,483| 
 +|Jun-16 20:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3838020|(2019 BT2)]] |  342|  20.500|  21|  37,598,302| 
 +|Jun-17 00:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3956451|(2019 YS3)]] |  51|  24.630|  6|  18,937,512| 
 +|Jun-17 07:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54110078|(2021 CT1)]] |  37|  25.330|  9|  22,508,348| 
 +|Jun-17 08:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3754389|(2016 NC1)]] |  36|  25.400|  4|  12,259,078| 
 +|Jun-17 12:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3602706|(2012 HG2)]] |  17|  27.000|  3|  32,785,340| 
 +|Jun-17 15:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54342224|(2023 DO)]] |  33|  25.600|  9|  56,936,978| 
 +|Jun-17 23:37 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3038472|(2000 LF3)]] |  205|  21.610|  14|  7,249,050| 
