Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:neo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:aardvaark:neo [2020/10/07 13:42] – created Phil Ideblog:aardvaark:neo [2024/05/17 23:01] (current) – external edit 127.0.0.1
Line 1: Line 1:
-temp holder+~~NOCACHE~~ 
 +====== Near Earth Objects ====== 
 +[{{:blog:aardvaark:wormwood-meteor-of-revelation.jpg?direct&400 |Image released into the public domain by Cynthia Stevens}}] The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page. 
 + 
 +There are 4 tables and 2 graphs: 
 +  - 10 closest passing objects [[#closest|today->28 days ahead]] 
 +  - Objects passing by the Earth [[#today|today]] 
 +  - Objects passing by in the [[#looking_ahead|next 28 days]] 
 +  - Objects that passed by in the [[#last_week|last 7 days]] 
 +  - Graph for a 36-day period up 20 million km 
 +  - Graph for 15-day period up to 1 million kilometers 
 + 
 +With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude. 
 + 
 +//Last updated: **Sat May 18th 00:01**// 
 + 
 + 
 +===== Scatter Graphs ===== 
 +The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth. 
 + 
 +The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres. 
 + 
 + 
 +Close approach data for locations other than Earth have been filtered out. 
 + 
 + 
 +<html><canvas id=graph></canvas> 
 + 
 +<canvas id=graphine></canvas> 
 + 
 +<html><canvas id=hexagraph></canvas></html> 
 +===== Closest ===== 
 +Objects in this table are ordered by distance 
 +^May 18th 2024 - Jun 15th 2024  ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-18 20:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439716|(2024 JQ1)]] |  16|  27.137|  3|  2,173,818| 
 +|May-25 00:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439134|(2024 HP2)]] |  24|  26.231|  2|  2,225,705| 
 +|May-19 16:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441088|(2024 JK8)]] |  19|  26.815|  10|  2,290,589| 
 +|May-30 01:37 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54440002|(2024 JA3)]] |  44|  24.972|  8|  2,386,425| 
 +|May-22 18:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441871|(2024 JG15)]] |  77|  23.734|  11|  2,550,377| 
 +|May-20 22:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3735451|(2015 WO1)]] |  104|  23.090|  16|  2,851,466| 
 +|May-28 08:19 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3413076|(2008 LD)]] |  7|  28.900|  4|  2,941,351| 
 +|May-21 23:11 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3892775|(2019 VB5)]] |  2|  31.700|  6|  2,983,863| 
 +|May-27 08:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441875|(2024 JO16)]] |  24|  26.267|  9|  3,068,295| 
 +|May-29 03:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439323|(2024 JG)]] |  34|  25.506|  7|  3,340,688| 
 +===== Today ===== 
 +Objects in this and the following tables are ordered by date, sub-ordered by time. 
 +^Today ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-18 00:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54434349|(2024 GE6)]] |  52|  24.570|  3|  9,935,035| 
 +|May-18 05:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439709|(2024 JL1)]] |  105|  23.064|  7|  31,862,549| 
 +|May-18 06:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54442148|(2024 JH17)]] |  46|  24.858|  15|  8,623,890| 
 +|May-18 07:11 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439897|(2024 JJ2)]] |  69|  23.986|  11|  16,931,817| 
 +|May-18 08:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3261401|(2004 VZ)]] |  52|  24.600|  11|  28,474,384| 
 +|May-18 08:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54434077|(2024 GG5)]] |  101|  23.150|  4|  49,949,939| 
 +|May-18 10:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54356994|(2023 HU5)]] |  13|  27.580|  5|  25,521,596| 
 +|May-18 12:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3841884|(2019 JD6)]] |  45|  24.880|  13|  38,229,015| 
 +|May-18 15:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2313809|313809 (2004 BH41)]] |  588|  19.320|  24|  72,724,833| 
 +|May-18 19:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016987|(2020 JZ)]] |  115|  22.870|  23|  42,858,383| 
 +|May-18 20:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439716|(2024 JQ1)]] |  16|  27.137|  3|  2,173,818| 
 +|May-18 21:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54159392|(2021 LO5)]] |  316|  20.670|  3|  69,719,157| 
 +===== Looking Ahead ===== 
 +^Next 28 Days ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-19 01:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3836258|(2018 WB)]] |  104|  23.090|  11|  43,391,093| 
 +|May-19 01:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3704265|(2015 BS4)]] |  204|  21.620|  18|  37,293,058| 
 +|May-19 03:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54213628|(2021 UQ4)]] |  59|  24.300|  15|  53,493,508| 
 +|May-19 06:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54435731|(2024 GQ7)]] |  101|  23.136|  11|  8,566,372| 
 +|May-19 07:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54139085|(2021 HU1)]] |  21|  26.510|  15|  34,753,171| 
 +|May-19 10:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3892190|(2019 UD14)]] |  313|  20.690|  13|  38,475,665| 
 +|May-19 16:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441088|(2024 JK8)]] |  19|  26.815|  10|  2,290,589| 
 +|May-19 17:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2523586|523586 (1999 LK1)]] |  160|  22.150|  17|  37,197,471| 
 +|May-19 17:47 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3709135|(2015 BF511)]] |  47|  24.800|  7|  17,436,634| 
 +|May-19 23:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54184277|(2021 PQ6)]] |  111|  22.950|  8|  45,105,914| 
 +|May-20 01:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3623681|(2013 AW52)]] |  426|  20.020|  21|  51,053,448| 
 +|May-20 01:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2669608|669608 (2013 AW52)]] |  426|  20.020|  21|  51,053,448| 
 +|May-20 03:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438499|(2024 GG9)]] |  92|  23.340|  7|  31,070,065| 
 +|May-20 10:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54354358|(2023 GT1)]] |  10|  28.260|  9|  45,607,458| 
 +|May-20 11:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3787099|(2017 US1)]] |  94|  23.300|  9|  53,091,070| 
 +|May-20 11:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439433|(2024 JD1)]] |  32|  25.627|  6|  7,287,351| 
 +|May-20 13:59 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3679870|(2014 PJ51)]] |  67|  24.030|  10|  23,254,195| 
 +|May-20 14:37 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3673982|(2014 MF18)]] |  26|  26.110|  6|  16,882,940| 
 +|May-20 19:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3592306|(2012 AN10)]] |  134|  22.530|  19|  73,154,808| 
 +|May-20 22:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3735451|(2015 WO1)]] |  104|  23.090|  16|  2,851,466| 
 +|May-21 00:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54359833|(2023 KJ2)]] |  32|  25.660|  15|  16,424,713| 
 +|May-21 01:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3892657|(2019 VJ2)]] |  26|  26.100|  15|  63,704,089| 
 +|May-21 02:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54358574|(2023 JB3)]] |  62|  24.200|  22|  73,870,648| 
 +|May-21 04:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441268|(2024 JP12)]] |  22|  26.464|  6|  4,199,347| 
 +|May-21 05:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3648543|(2013 SS19)]] |  257|  21.120|  19|  40,120,476| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-21 07:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54186922|(2021 PH27)]] |  1,229|  17.720|  27|  70,486,202| 
 +|May-21 09:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3727180|(2015 RE36)]] |  164|  22.090|  10|  31,656,927| 
 +|May-21 10:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3824095|(2018 JT2)]] |  57|  24.400|  20|  29,246,230| 
 +|May-21 12:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54438662|(2024 GT9)]] |  83|  23.564|  7|  15,626,141| 
 +|May-21 12:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2021374|21374 (1997 WS22)]] |  1,398|  17.440|  12|  16,527,086| 
 +|May-21 13:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3831618|(2018 TR3)]] |  12|  27.800|  3|  26,082,935| 
 +|May-21 15:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54435000|(2024 GQ6)]] |  374|  20.304|  17|  28,622,632| 
 +|May-21 18:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441865|(2024 JB15)]] |  144|  22.379|  8|  25,435,289| 
 +|May-21 19:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2396593|396593 (2001 HC)]] |  660|  19.070|  14|  58,583,304| 
 +|May-21 19:11 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2016816|16816 (1997 UF9)]] |  2,407|  16.260|  24|  58,562,537| 
 +|May-21 19:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54093081|(2020 WQ3)]] |  30|  25.800|  8|  71,970,045| 
 +|May-21 22:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3293961|(2005 TC51)]] |  15|  27.300|  14|  28,285,298| 
 +|May-21 23:11 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3892775|(2019 VB5)]] |  2|  31.700|  6|  2,983,863| 
 +|May-21 23:51 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3670290|(2014 HJ184)]] |  201|  21.650|  13|  36,947,559| 
 +|May-22 01:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3794971|(2017 YP1)]] |  31|  25.700|  16|  70,914,099| 
 +|May-22 02:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017003|(2020 JQ1)]] |  26|  26.100|  26|  56,312,579| 
 +|May-22 02:59 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3761738|(2016 UA41)]] |  57|  24.400|  19|  71,989,505| 
 +|May-22 04:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3786451|(2017 TN6)]] |  253|  21.150|  16|  9,889,885| 
 +|May-22 04:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54156743|(2021 LA2)]] |  57|  24.380|  16|  50,597,153| 
 +|May-22 05:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3829484|(2018 RY7)]] |  57|  24.400|  17|  65,173,237| 
 +|May-22 05:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3433064|(2008 UN3)]] |  162|  22.120|  17|  30,247,933| 
 +|May-22 06:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3076899|(2001 JW1)]] |  361|  20.380|  18|  29,341,245| 
 +|May-22 11:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441270|(2024 JO12)]] |  194|  21.726|  18|  44,850,730| 
 +|May-22 18:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441871|(2024 JG15)]] |  77|  23.734|  11|  2,550,377| 
 +|May-22 19:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016203|(2020 FL)]] |  47|  24.810|  11|  58,429,381| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-22 20:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54143564|(2021 JY1)]] |  38|  25.290|  13|  58,637,379| 
 +|May-23 01:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54402987|(2023 VG3)]] |  128|  22.640|  10|  74,089,318| 
 +|May-23 02:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54087765|(2020 VY3)]] |  161|  22.130|  17|  50,886,409| 
 +|May-23 05:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3942367|(2019 YP)]] |  41|  25.100|  16|  59,239,493| 
 +|May-23 05:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54053949|(2020 RU4)]] |  87|  23.480|  15|  51,856,123| 
 +|May-23 08:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54196407|(2021 RS14)]] |  10|  28.160|  20|  49,062,047| 
 +|May-23 10:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3774134|(2017 HZ4)]] |  30|  25.800|  14|  42,319,856| 
 +|May-23 11:33 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3843638|(2019 QC4)]] |  86|  23.500|  13|  65,649,967| 
 +|May-23 12:18 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3673547|(2014 LU14)]] |  480|  19.760|  19|  48,786,457| 
 +|May-23 12:18 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2622577|622577 (2014 LU14)]] |  480|  19.760|  19|  48,786,460| 
 +|May-23 14:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441077|(2024 JZ6)]] |  325|  20.606|  14|  5,592,015| 
 +|May-23 17:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54435206|(2024 HP)]] |  240|  21.268|  8|  5,920,906| 
 +|May-23 19:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54427938|(2024 BW17)]] |  84|  23.550|  13|  63,042,708| 
 +|May-23 20:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2217430|217430 (2005 SN25)]] |  508|  19.640|  7|  34,576,409| 
 +|May-23 21:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3409433|(2008 GC110)]] |  171|  22.000|  10|  33,177,511| 
 +|May-23 21:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017160|(2020 KO2)]] |  57|  24.400|  15|  10,077,667| 
 +|May-23 22:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3252917|(2004 RQ252)]] |  136|  22.500|  9|  63,970,207| 
 +|May-23 23:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441687|(2024 JX14)]] |  33|  25.594|  6|  6,294,312| 
 +|May-23 23:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54322907|(2022 UG28)]] |  24|  26.300|  12|  51,448,809| 
 +|May-24 00:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3768608|(2017 CH1)]] |  1,163|  17.840|  17|  22,332,493| 
 +|May-24 02:51 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3772756|(2017 FU90)]] |  38|  25.270|  21|  17,779,689| 
 +|May-24 03:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54357208|(2023 HX6)]] |  27|  26.020|  11|  55,791,660| 
 +|May-24 04:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2433960|433960 (1999 JU6)]] |  446|  19.920|  15|  67,522,528| 
 +|May-24 05:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3029650|(2000 AE205)]] |  108|  23.000|  6|  47,200,422| 
 +|May-24 09:01 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441097|(2024 JA9)]] |  124|  22.700|  25|  24,727,244| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-24 09:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3798975|(2018 BJ6)]] |  9|  28.500|  4|  31,868,110| 
 +|May-24 12:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3738971|(2015 YE2)]] |  39|  25.220|  9|  29,570,331| 
 +|May-24 13:33 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3767158|(2017 BH30)]] |  7|  28.800|  14|  9,450,355| 
 +|May-24 15:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3694524|(2014 UC58)]] |  106|  23.050|  13|  67,802,090| 
 +|May-24 17:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2516976|516976 (2012 HM1)]] |  231|  21.350|  14|  44,017,685| 
 +|May-24 18:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3837858|(2019 AP11)]] |  40|  25.180|  10|  50,483,127| 
 +|May-24 21:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54106530|(2021 BP1)]] |  5|  29.600|  15|  48,607,317| 
 +|May-24 21:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3796304|(2017 YV8)]] |  15|  27.300|  6|  36,058,364| 
 +|May-24 23:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54049794|(2020 OY4)]] |  4|  30.350|  10|  60,652,537| 
 +|May-25 00:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2528804|528804 (2009 BJ58)]] |  666|  19.050|  22|  71,694,532| 
 +|May-25 00:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439134|(2024 HP2)]] |  24|  26.231|  2|  2,225,705| 
 +|May-25 01:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54279933|(2022 KF1)]] |  92|  23.360|  11|  55,919,366| 
 +|May-25 02:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441879|(2024 JS16)]] |  27|  26.049|  5|  11,273,893| 
 +|May-25 09:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3781896|(2017 SN16)]] |  92|  23.340|  18|  71,681,426| 
 +|May-25 14:33 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2388945|388945 (2008 TZ3)]] |  350|  20.450|  8|  11,206,928| 
 +|May-25 15:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2141531|141531 (2002 GB)]] |  636|  19.150|  15|  73,631,120| 
 +|May-25 17:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3763274|(2016 VB1)]] |  8|  28.570|  17|  72,268,629| 
 +|May-25 18:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2495615|495615 (2015 PQ291)]] |  1,235|  17.710|  18|  60,324,634| 
 +|May-25 21:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54356041|(2023 HD4)]] |  27|  26.040|  11|  54,572,194| 
 +|May-26 01:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3910108|(2019 XD3)]] |  428|  20.010|  38|  48,006,480| 
 +|May-26 04:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2484795|484795 (2009 DE47)]] |  827|  18.580|  11|  71,102,094| 
 +|May-26 08:51 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3752782|(2016 JA6)]] |  24|  26.300|  8|  54,752,672| 
 +|May-26 08:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017080|(2020 KO)]] |  75|  23.800|  25|  64,359,975| 
 +|May-26 11:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54431493|(2024 FZ)]] |  371|  20.320|  10|  21,618,419| 
 +|May-26 12:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441080|(2024 JC7)]] |  47|  24.818|  7|  17,726,310| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|May-26 13:33 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2447655|447655 (2006 WA)]] |  428|  20.010|  14|  66,341,109| 
 +|May-26 15:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3764822|(2016 WY7)]] |  120|  22.770|  19|  53,166,385| 
 +|May-26 18:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439886|(2024 JY1)]] |  68|  24.019|  10|  6,688,909| 
 +|May-26 19:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3529587|(2010 LJ61)]] |  278|  20.950|  10|  43,940,815| 
 +|May-26 20:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3775158|(2017 KQ34)]] |  790|  18.680|  39|  74,467,445| 
 +|May-26 20:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3342318|(2006 SY5)]] |  171|  22.000|  9|  31,489,965| 
 +|May-27 07:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3720359|(2015 KU121)]] |  113|  22.900|  24|  36,920,335| 
 +|May-27 07:48 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54220858|(2021 VO22)]] |  118|  22.810|  22|  69,204,639| 
 +|May-27 08:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441875|(2024 JO16)]] |  24|  26.267|  9|  3,068,295| 
 +|May-27 12:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3709963|(2015 CD1)]] |  10|  28.200|  6|  55,001,469| 
 +|May-27 12:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2481032|481032 (2004 YZ23)]] |  3,763|  15.290|  30|  48,813,414| 
 +|May-27 15:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3618064|(2012 WF)]] |  26|  26.100|  17|  54,088,737| 
 +|May-27 15:48 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54408196|(2023 WU2)]] |  137|  22.480|  9|  68,299,188| 
 +|May-27 15:49 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3836192|(2018 VO7)]] |  78|  23.700|  11|  74,479,587| 
 +|May-27 19:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54153133|(2021 LU)]] |  80|  23.650|  28|  55,722,424| 
 +|May-27 21:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3359282|(2006 WN3)]] |  452|  19.890|  21|  27,090,977| 
 +|May-27 22:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3761035|(2016 TB57)]] |  26|  26.100|  4|  32,741,642| 
 +|May-28 00:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3841619|(2019 HH3)]] |  34|  25.500|  17|  35,336,198| 
 +|May-28 00:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54149827|(2021 KO2)]] |  11|  28.020|  13|  11,710,838| 
