Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:neo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:aardvaark:neo [2020/10/07 13:42] – created Phil Ideblog:aardvaark:neo [2024/06/01 23:01] (current) – external edit 127.0.0.1
Line 1: Line 1:
-temp holder+~~NOCACHE~~ 
 +====== Near Earth Objects ====== 
 +[{{:blog:aardvaark:wormwood-meteor-of-revelation.jpg?direct&400 |Image released into the public domain by Cynthia Stevens}}] The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page. 
 + 
 +There are 4 tables and 2 graphs: 
 +  - 10 closest passing objects [[#closest|today->28 days ahead]] 
 +  - Objects passing by the Earth [[#today|today]] 
 +  - Objects passing by in the [[#looking_ahead|next 28 days]] 
 +  - Objects that passed by in the [[#last_week|last 7 days]] 
 +  - Graph for a 36-day period up 20 million km 
 +  - Graph for 15-day period up to 1 million kilometers 
 + 
 +With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude. 
 + 
 +//Last updated: **Sun Jun 2nd 00:01**// 
 + 
 + 
 +===== Scatter Graphs ===== 
 +The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth. 
 + 
 +The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres. 
 + 
 + 
 +Close approach data for locations other than Earth have been filtered out. 
 + 
 + 
 +<html><canvas id=graph></canvas> 
 + 
 +<canvas id=graphine></canvas> 
 + 
 +<html><canvas id=hexagraph></canvas></html> 
 +===== Closest ===== 
 +Objects in this table are ordered by distance 
 +^Jun 2nd 2024 - Jun 30th 2024  ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-07 11:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54445000|(2024 KA1)]] |  37|  25.309|  8|  1,877,497| 
 +|Jun-30 10:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3776017|(2017 MB3)]] |  36|  25.400|  6|  1,928,578| 
 +|Jun-28 00:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54288619|(2022 MM1)]] |  47|  24.810|  11|  2,975,311| 
 +|Jun-06 21:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54158069|(2021 LW3)]] |  104|  23.090|  10|  3,711,758| 
 +|Jun-30 19:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54444999|(2024 JJ25)]] |  143|  22.389|  9|  4,010,703| 
 +|Jun-05 17:47 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3441846|(2008 YN2)]] |  24|  26.300|  8|  4,018,014| 
 +|Jun-04 14:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54445207|(2024 KK1)]] |  26|  26.089|  5|  4,277,234| 
 +|Jun-03 06:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54444998|(2024 KZ)]] |  45|  24.902|  10|  4,387,938| 
 +|Jun-25 08:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54444914|(2024 KJ)]] |  31|  25.735|  5|  5,263,458| 
 +|Jun-28 03:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3552689|(2010 XN)]] |  63|  24.170|  11|  5,413,593| 
 +===== Today ===== 
 +Objects in this and the following tables are ordered by date, sub-ordered by time. 
 +^Today ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-02 01:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3167364|(2003 WJ98)]] |  106|  23.050|  12|  72,593,655| 
 +|Jun-02 01:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54430149|(2024 ER2)]] |  373|  20.310|  17|  49,524,487| 
 +|Jun-02 03:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3721118|(2015 LG14)]] |  98|  23.210|  7|  27,316,936| 
 +|Jun-02 04:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2101955|101955 Bennu (1999 RQ36)]] |  390|  20.210|  7|  53,827,044| 
 +|Jun-02 04:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54225726|(2021 XF)]] |  9|  28.350|  15|  64,869,443| 
 +|Jun-02 05:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54104267|(2021 AR)]] |  70|  23.950|  16|  51,675,407| 
 +|Jun-02 05:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2267337|267337 (2001 VK5)]] |  1,061|  18.040|  14|  45,584,849| 
 +|Jun-02 13:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3773930|(2017 GM7)]] |  714|  18.900|  19|  35,078,901| 
 +|Jun-02 14:36 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54412468|(2023 XQ)]] |  38|  25.290|  15|  62,764,579| 
 +|Jun-02 15:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3825059|(2018 LB)]] |  27|  26.000|  12|  20,085,698| 
 +|Jun-02 16:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54360100|(2023 KK4)]] |  13|  27.560|  23|  27,399,425| 
 +|Jun-02 17:11 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3634389|(2013 GS38)]] |  461|  19.850|  16|  34,402,820| 
 +|Jun-02 17:36 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54210930|(2021 UK)]] |  49|  24.710|  7|  70,832,053| 
 +|Jun-02 17:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3724245|(2015 OQ21)]] |  11|  27.900|  20|  58,407,656| 
 +|Jun-02 19:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54248851|(2022 DU4)]] |  81|  23.620|  9|  37,117,791| 
 +|Jun-02 20:59 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2014827|14827 Hypnos (1986 JK)]] |  734|  18.840|  14|  11,735,068| 
 +|Jun-02 23:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441685|(2024 JV14)]] |  75|  23.784|  17|  9,111,989| 
 +|Jun-02 23:11 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54157350|(2021 LR2)]] |  43|  24.990|  20|  65,702,543| 
 +|Jun-02 23:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54445206|(2024 KJ1)]] |  25|  26.152|  4|  7,796,716| 
 +===== Looking Ahead ===== 
 +^Next 28 Days ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-03 00:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3398649|(2007 YN56)]] |  108|  23.000|  14|  18,684,956| 
 +|Jun-03 00:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54359707|(2023 KD2)]] |  45|  24.900|  20|  62,700,669| 
 +|Jun-03 05:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2419624|419624 (2010 SO16)]] |  351|  20.440|  17|  66,585,937| 
 +|Jun-03 06:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54444998|(2024 KZ)]] |  45|  24.902|  10|  4,387,938| 
 +|Jun-03 06:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54320728|(2022 UM11)]] |  50|  24.670|  13|  56,476,689| 
 +|Jun-03 08:37 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54381665|(2023 RF4)]] |  38|  25.260|  14|  59,571,132| 
 +|Jun-03 08:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54404103|(2023 VO6)]] |  10|  28.110|  6|  22,670,027| 
 +|Jun-03 19:26 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54445208|(2024 KL1)]] |  124|  22.703|  31|  10,531,588| 
 +|Jun-04 00:49 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54444917|(2024 KM)]] |  124|  22.692|  22|  20,647,828| 
 +|Jun-04 01:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54444955|(2024 KS)]] |  54|  24.508|  8|  14,735,801| 
 +|Jun-04 02:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54443996|(2024 KF)]] |  91|  23.362|  7|  9,461,681| 
 +|Jun-04 05:19 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3698474|(2014 WC201)]] |  25|  26.200|  16|  24,958,567| 
 +|Jun-04 07:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54192212|(2021 RC2)]] |  40|  25.160|  21|  66,201,824| 
 +|Jun-04 08:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54244776|(2022 BJ8)]] |  559|  19.430|  10|  22,952,054| 
 +|Jun-04 14:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54445207|(2024 KK1)]] |  26|  26.089|  5|  4,277,234| 
 +|Jun-04 14:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3666542|(2014 FW32)]] |  17|  26.980|  19|  72,357,162| 
 +|Jun-04 15:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2482566|482566 (2012 WK4)]] |  214|  21.520|  7|  17,967,704| 
 +|Jun-04 16:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54414134|(2023 XL2)]] |  4|  30.170|  10|  47,992,549| 
 +|Jun-04 16:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54354865|(2023 HO2)]] |  122|  22.740|  24|  73,947,383| 
 +|Jun-04 18:26 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3672673|(2014 KE46)]] |  260|  21.090|  16|  36,901,185| 
 +|Jun-04 19:11 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54445204|(2024 KF1)]] |  73|  23.854|  18|  8,668,000| 
 +|Jun-04 20:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016748|(2020 HD6)]] |  469|  19.810|  23|  54,192,873| 
 +|Jun-04 20:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2163693|163693 Atira (2003 CP20)]] |  2,247|  16.410|  17|  52,553,541| 
 +|Jun-05 00:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3753855|(2016 LJ10)]] |  77|  23.740|  12|  8,165,847| 
 +|Jun-05 02:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54091635|(2020 WR1)]] |  55|  24.450|  17|  66,823,935| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-05 11:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54442251|(2024 JR17)]] |  103|  23.108|  15|  7,406,048| 
 +|Jun-05 13:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2279744|279744 (1998 KM3)]] |  448|  19.910|  22|  17,391,297| 
 +|Jun-05 14:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54099344|(2020 XP2)]] |  162|  22.120|  10|  39,885,219| 
 +|Jun-05 15:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54090617|(2020 WF1)]] |  78|  23.700|  24|  43,467,475| 
 +|Jun-05 16:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54201458|(2021 SQ3)]] |  304|  20.750|  3|  57,700,459| 
 +|Jun-05 17:33 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3986841|(2020 BK3)]] |  18|  26.900|  9|  72,015,096| 
 +|Jun-05 17:47 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3441846|(2008 YN2)]] |  24|  26.300|  8|  4,018,014| 
 +|Jun-05 22:37 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3835875|(2018 VC)]] |  23|  26.340|  2|  22,840,336| 
 +|Jun-05 22:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54402651|(2023 VL2)]] |  10|  28.210|  6|  43,976,134| 
 +|Jun-06 04:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54358767|(2023 JA4)]] |  99|  23.200|  16|  66,402,483| 
 +|Jun-06 04:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2480927|480927 (2002 YZ3)]] |  878|  18.450|  19|  64,795,225| 
 +|Jun-06 07:48 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54336905|(2022 YH5)]] |  21|  26.540|  13|  41,098,069| 
 +|Jun-06 09:17 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3644175|(2013 MD6)]] |  196|  21.710|  16|  36,349,876| 
 +|Jun-06 11:01 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3744154|(2016 CQ247)]] |  182|  21.870|  24|  32,715,351| 
 +|Jun-06 12:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54178155|(2021 PB2)]] |  754|  18.780|  15|  47,793,050| 
 +|Jun-06 14:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54419697|(2024 AT2)]] |  15|  27.340|  6|  54,588,876| 
 +|Jun-06 17:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54444950|(2024 KN)]] |  188|  21.795|  20|  49,995,063| 
 +|Jun-06 21:11 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3989092|(2020 BK5)]] |  110|  22.970|  16|  58,444,391| 
 +|Jun-06 21:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54158069|(2021 LW3)]] |  104|  23.090|  10|  3,711,758| 
 +|Jun-06 22:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2415949|415949 (2001 XY10)]] |  575|  19.370|  24|  62,766,498| 
 +|Jun-07 01:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3678630|(2014 OL339)]] |  120|  22.780|  11|  48,830,482| 
 +|Jun-07 07:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3643996|(2013 LX28)]] |  181|  21.880|  22|  67,256,610| 
 +|Jun-07 07:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3752723|(2016 JN)]] |  90|  23.400|  14|  46,759,486| 
 +|Jun-07 09:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3670630|(2014 JU15)]] |  47|  24.800|  19|  43,477,504| 
 +|Jun-07 09:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3879311|(2019 UJ3)]] |  28|  25.950|  20|  58,413,480| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-07 09:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54225008|(2021 WG3)]] |  21|  26.560|  14|  74,242,120| 
 +|Jun-07 10:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3715435|(2015 FA341)]] |  59|  24.300|  6|  55,401,982| 
 +|Jun-07 11:06 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54445000|(2024 KA1)]] |  37|  25.309|  8|  1,877,497| 
 +|Jun-07 14:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54423141|(2024 BD4)]] |  21|  26.520|  1|  9,487,021| 
 +|Jun-07 14:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54337027|(2022 YM6)]] |  38|  25.250|  12|  34,976,217| 
 +|Jun-07 18:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2098943|98943 (2001 CC21)]] |  768|  18.740|  8|  31,247,533| 
 +|Jun-08 01:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3825179|(2018 LN4)]] |  88|  23.450|  18|  29,066,425| 
 +|Jun-08 01:32 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54439892|(2024 JG2)]] |  116|  22.846|  10|  21,081,648| 
 +|Jun-08 01:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54392942|(2023 TG8)]] |  10|  28.100|  19|  73,046,336| 
 +|Jun-08 03:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54423505|(2024 BX5)]] |  14|  27.510|  3|  21,991,072| 
 +|Jun-08 06:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54099950|(2020 XY4)]] |  17|  27.000|  14|  63,067,948| 
 +|Jun-08 08:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54288275|(2022 MA1)]] |  136|  22.500|  24|  69,379,693| 
 +|Jun-08 09:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3654458|(2013 XH17)]] |  37|  25.300|  11|  73,266,143| 
 +|Jun-08 10:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54200300|(2021 SN1)]] |  269|  21.020|  35|  46,609,471| 
 +|Jun-08 11:51 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54185141|(2021 PA15)]] |  25|  26.170|  17|  50,294,359| 
 +|Jun-08 13:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3843804|(2019 RW1)]] |  46|  24.840|  3|  54,173,360| 
 +|Jun-08 13:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3825766|(2018 NC15)]] |  183|  21.860|  9|  18,684,319| 
 +|Jun-08 13:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3740667|(2016 BU)]] |  20|  26.700|  12|  56,508,953| 
 +|Jun-08 20:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2449107|449107 (2012 VJ82)]] |  489|  19.720|  20|  43,191,073| 
 +|Jun-08 22:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3799720|(2018 DH1)]] |  254|  21.140|  12|  26,602,142| 
 +|Jun-08 22:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54427464|(2024 CM9)]] |  234|  21.320|  13|  22,481,133| 
 +|Jun-08 23:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54433738|(2024 GA4)]] |  164|  22.100|  12|  22,388,758| 
 +|Jun-09 01:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2001566|1566 Icarus (1949 MA)]] |  2,078|  16.580|  24|  30,767,027| 
 +|Jun-09 02:35 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3775268|(2017 MM)]] |  167|  22.060|  8|  18,447,318| 
 +|Jun-09 05:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3584585|(2011 UZ275)]] |  82|  23.600|  8|  70,826,189| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-09 07:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441878|(2024 JR16)]] |  205|  21.605|  15|  22,492,725| 
 +|Jun-09 09:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54123259|(2021 DQ)]] |  390|  20.210|  23|  64,411,895| 
 +|Jun-09 10:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54287661|(2022 MM)]] |  35|  25.420|  28|  36,719,560| 
 +|Jun-09 19:59 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3144531|(2002 XS90)]] |  118|  22.800|  24|  60,105,223| 
 +|Jun-09 20:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3775156|(2017 LA)]] |  403|  20.140|  20|  51,643,464| 
 +|Jun-09 21:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2488789|488789 (2004 XK50)]] |  642|  19.130|  26|  66,916,156| 
 +|Jun-10 02:19 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3449749|(2009 DO111)]] |  116|  22.850|  9|  38,603,149| 
 +|Jun-10 03:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3824086|(2018 JH2)]] |  95|  23.290|  4|  70,172,988| 
 +|Jun-10 04:59 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3752569|(2016 HF19)]] |  22|  26.500|  18|  70,798,588| 
 +|Jun-10 06:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3893736|(2019 WD5)]] |  178|  21.910|  16|  11,993,085| 
 +|Jun-10 12:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3693553|(2014 UY)]] |  37|  25.300|  6|  51,915,520| 
 +|Jun-10 17:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441263|(2024 JC9)]] |  67|  24.023|  4|  23,043,747| 
 +|Jun-10 23:18 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54280682|(2022 KB5)]] |  401|  20.150|  29|  71,119,189| 
 +|Jun-11 00:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54427934|(2024 CR9)]] |  541|  19.500|  7|  7,366,393| 
 +|Jun-11 00:18 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54420445|(2024 AH4)]] |  32|  25.620|  7|  41,161,989| 
 +|Jun-11 01:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3723816|(2015 MN116)]] |  487|  19.730|  34|  69,315,469| 
 +|Jun-11 02:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3774574|(2017 JJ2)]] |  41|  25.100|  16|  24,217,540| 
 +|Jun-11 07:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3623506|(2013 AF4)]] |  124|  22.700|  5|  42,839,787| 
 +|Jun-11 08:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3588900|(2011 WD39)]] |  580|  19.350|  42|  70,719,160| 
 +|Jun-11 09:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3550466|(2010 VZ11)]] |  33|  25.600|  10|  27,360,473| 
 +|Jun-11 13:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54088800|(2020 VM6)]] |  119|  22.790|  11|  37,773,264| 
 +|Jun-11 14:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54175300|(2021 OD1)]] |  10|  28.270|  8|  28,726,052| 
 +|Jun-11 15:01 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3621027|(2012 XT134)]] |  714|  18.900|  43|  55,215,397| 
 +|Jun-11 15:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2380455|380455 (2003 UL3)]] |  1,179|  17.810|  21|  41,789,126| 
 +|Jun-11 16:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3843102|(2019 NU)]] |  114|  22.880|  5|  70,820,026| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-11 19:51 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3378351|(2007 LV8)]] |  385|  20.240|  8|  35,728,300| 
 +|Jun-11 21:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2154590|154590 (2003 MA3)]] |  196|  21.710|  24|  60,856,187| 
 +|Jun-11 21:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2475016|475016 (2005 UO)]] |  167|  22.060|  20|  67,467,245| 
 +|Jun-11 23:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54427166|(2024 CR7)]] |  424|  20.030|  17|  42,938,329| 
 +|Jun-12 01:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3092144|(1996 BG1)]] |  78|  23.720|  12|  53,133,817| 
 +|Jun-12 02:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54281981|(2022 LE1)]] |  29|  25.820|  21|  31,956,526| 
 +|Jun-12 04:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3378562|(2007 MH)]] |  245|  21.220|  10|  40,514,489| 
 +|Jun-12 07:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54332193|(2022 XC1)]] |  25|  26.190|  6|  6,319,484| 
 +|Jun-12 07:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54444916|(2024 KL)]] |  77|  23.739|  9|  11,083,113| 
 +|Jun-12 09:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54418494|(2023 XV21)]] |  81|  23.630|  5|  47,321,649| 
