Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:mars_weather

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

blog:mars_weather [2020/06/14 00:18] – created Phil Ideblog:mars_weather [2020/06/14 00:20] (current) – removed Phil Ide
Line 1: Line 1:
-<PRELOAD> 
-https://cdnjs.cloudflare.com/ajax/libs/numeric/1.2.6/numeric.min.js 
-https://cdn.plot.ly/plotly-latest.min.js 
-</PRELOAD> 
-====== Daily Mars Weather Reports ====== 
-These reports are provided by NASA's InSight lander in the south-west corner of Elysium Planitia. Daily readings are usually a couple of days behind reality (it takes time for the lander to transmit its data back to Earth). 
-=== === 
-//If the image doesn't display, please wait. The NASA websites sometimes get busy.//<html><!-- Mars is currently __not__ in [[blog:articles:info:mars_solar_conjunction|Solar Conjunction]]--></html> 
  
-<HTML><iframe src='https://mars.nasa.gov/layout/embed/image/insightweather/' width='800' height='530'  scrolling='no' frameborder='0'></iframe></HTML> 
-{{https://mars.nasa.gov/rss/api/images/insight_marsweather_white.png?800"}} 
- 
-//**Explanation of the Wind Speed Chart**//\\ 
-//Wind speed is shown in meters per second, as measured by the pair of TWINS booms. The barbs extending from each wind speed data point indicate the compass direction of the wind (e.g., a wind blowing from the north will have a barb straight up above the point; a wind blowing from the west will have a barb off to the left). Full and half flags extending from the barbs indicate the wind speed, with each half flag representing approximately 2.5 meters per second. A circle in place of a barb indicates a wind speed less than 2.5 meters per second.// 
- 
-Full details can be seen at https://mars.nasa.gov/insight/weather/\\ 
-<html><small></html>//**Images Courtesy of NASA/JPL-Caltech/Cornell/CAB**//<html></small></html> 
-<CSS> 
-div.mars_t { 
-    display: block; 
-} 
-div.mars_th { 
-    display: none; 
-} 
-button.weather { 
-    width: 16em; 
-} 
-</CSS> 
-** :!: Note: There is a discrepancy between the summary data and the charts provided by NASA (good on you if you spotted this - if not, go hunt the thimble!). I've notified them and hopefully they'll do something about it.** 
-==== Wind Speed ==== 
-To put wind speed in perspective, the dust on Mars is talcum-powder fine. It requires a wind speed of 64kph (~40mph) to pick it up. 64kph equates to approximately 17.78m/s. The air is incredibly thin, just 0.06% the density of Earth's atmosphere at sea level, so it takes a high wind speed to generate enough Newtons to pick even these tiny particles up. 
- 
-Typical air pressure on Earth is around 1000mb = 1bar = 100,000 pascals. 
- 
-==== Martian Day ==== 
-The Martian day is 39 mins 35.244 secs longer than a standard day. This means that approx every 36.1 days the Earth date skips a day while the Martian Sol marches on as normal. You can see this in the data below. April 16th 2019 seems to be missing, yet the Sols on April 15th and April 17th are consecutive. 
-<JS> 
-let showwdataInput = true; 
-</JS> 
- 
-<HTML> 
-<div class=mars_th id="marsweathersaturday"><b>It is Saturday!</b></div> 
-<div class=mars_th id="marsweatheritemnew"></div> 
-<div class=mars_th id="marsweatheritemnewResult"></div> 
-<div id="martian_weather"></div> 
-<div id="martian_weather2"></div> 
- 
-<script src="/marsweather.js"></script> 
-</HTML> 
- 
-===== Wind Distribution Graphs ===== 
-Wind distribution graphs indicate from which directions wind was most prevalent during the course of a day. Currently it is only possible to view the data for a few days, but as the collection of data grows, this will be extended. 
-<HTML> 
-<button class=weather onClick="toggleWeather('wind_plots');">Open/Close Graphs</button><br> 
-<div class='mars_t' id=wind_plots> 
-<br> 
-Click Sol to plot its Wind Direction distribution: 
-<iframe width='800' height='550' src='/mars/roses_are_blue.html' scrolling='no' frameborder='0' id='roses'></iframe> 
-Values in the graph indicate the number of times the wind was recorded blowing from a particular direction (±11.25°). You can move your mouse over the shaded areas for a little more interaction (t=direction, r=number of samples) 
-</div> 
-</HTML> 
-<JS> 
-function toggle_windOnce(){ 
-  toggleWeather('wind_plots'); 
-} 
-//setTimeout( toggle_windOnce, 1000 ); 
-</JS> 
-<html><br></html> 
-===== Historical Data ===== 
-^ Records (after smoothing out anomolies) ^^^^^^^ 
-^ ^  Temp  ^  Date  ^  Sol  ^ Season ^ Season Start ^ Season End ^ 
-|Highest |  **+1.6° C**  |  June 3, 2020  |  540  | Autumn | Apr 9, 2020 | Sep 2, 2020 | 
-|Lowest |  **-105.6° C**  |  June 14, 2019  |  195  | Spring | Mar 23, 2019 | Oct 8, 2019 | 
- 
-<HTML> 
-<button class=weather onClick="toggleWeather('jun_2020');">June 2020</button><br> 
-<div class='mars_t' id=jun_2020> 
-</HTML> 
-^  Time  ^^  Air Temperature (°C)  ^^^  Wind Speed (m/s)  ^^^^  Pressure (Pa)  ^^^ 
-^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Max  ^  Avg  ^  Min  ^  Direction  ^  Max  ^  Avg  ^  Min  ^ 
-|  June 12, 2020  |  549  |  -1.5° C  |  -60.7° C  |  -91.8° C  |  18.2  |  4.5  |  0.2  |  SW  |  760.7  |  739.5  |  708.9  | 
-|  June 11, 2020  |  548  |  -2.8° C  |  -64° C  |  -91.2° C  |  20.1  |  4.8  |  0.2  |  SW  |  763.2  |  743.8  |  711.5  | 
-|  June 10, 2020  |  547  |  -1° C  |  -58° C  |  -92.2° C  |  14.2  |  4.2  |  0.2  |  WNW  |  759.6  |  739.6  |  712.5  | 
-|  June 9, 2020  |  546  |  -6.6° C  |  -64.9° C  |  -92.7° C  |  25.1  |  6.4  |  0.2  |  WNW  |  758.6  |  741.1  |  709.5  | 
-|  June 8, 2020  |  545  |  -4.9° C  |  -58.3° C  |  -92.5° C  |  20.3  |  5.8  |  0.2  |  WNW  |  754.8  |  738.7  |  715  | 
-|  June 7, 2020  |  544  |  -6.1° C  |  -66.9° C  |  -92° C  |  22.9  |  6.2  |  0.4  |  WNW  |  752.9  |  736.5  |  708.9  | 
-|  June 6, 2020  |  543  |  -6.6° C  |  -53° C  |  -92.9° C  |  21  |  7.2  |  0.3  |  WNW  |  750.5  |  735.9  |  710.6  | 
-|  June 5, 2020  |  542  |  0° C  |  -62.7° C  |  -92.2° C  |  18.3  |  5  |  0.3  |  WNW  |  746.5  |  727  |  703.3  | 
-|  June 4, 2020  |  541  |  -1.6° C  |  -55.8° C  |  -91.8° C  |  17.7  |  5.1  |  0.2  |  WNW  |  747.8  |  728.1  |  702.3  | 
-|  June 3, 2020  |  540  |  1.6° C  |  -55.5° C  |  -92.2° C  |  20.3  |  4.9  |  0.3  |  WNW  |  745.5  |  725.5  |  700.6  | 
-|  June 2, 2020  |  539  |  -4.5° C  |  -53.9° C  |  -92.5° C  |  21.1  |  6.6  |  0.3  |  WNW  |  746.6  |  724.7  |  699.6  | 
-|  June 1, 2020  |  538  |  -3.5° C  |  -57° C  |  -92° C  |  17.8  |  5.7  |  0.2  |  WNW  |  745.3  |  723.9  |  699.7  | 
-<HTML> 
-</div> 
-<button class=weather onClick="toggleWeather('may_2020');">May 2020</button><br> 
-<div class='mars_t mars_th' id=may_2020> 
-</HTML> 
-^  Time  ^^  Air Temperature (°C)  ^^^  Wind Speed (m/s)  ^^^^  Pressure (Pa)  ^^^ 
-^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Max  ^  Avg  ^  Min  ^  Direction  ^  Max  ^  Avg  ^  Min  ^ 
-|  May 30, 2020  |  537  |  -0.8° C  |  -54.6° C  |  -92.7° C  |  19.5  |  4.7  |  0.3  |  WNW  |  741.7  |  719.2  |  695.7  | 
-|  May 29, 2020  |  536  |  -7.3° C  |  -62.9° C  |  -91.5° C  |  20  |  5.9  |  0.3  |  SW  |  743.6  |  724.2  |  695.1  | 
-|  May 28, 2020  |  535  |  -2.7° C  |  -54° C  |  -91.3° C  |  16.7  |  5.1  |  0.3  |  SW  |  739.9  |  719.3  |  695.7  | 
-|  May 27, 2020  |  534  |  0.9° C  |  -57.4° C  |  -92.8° C  |  18.8  |  4.6  |  0.2  |  WNW  |  738.9  |  716.5  |  690.7  | 
-|  May 26, 2020  |  533  |  -6.7° C  |  -56.5° C  |  -92.8° C  |  21.3  |  6  |  0.3  |  WNW  |  738.8  |  717.3  |  692.1  | 
-|  May 25, 2020  |  532  |  -1.1° C  |  -54.6° C  |  -93.1° C  |  17.7  |  4.8  |  0.3  |  SW  |  735.2  |  714  |  691  | 
-|  May 24, 2020  |  531  |  -6.1° C  |  -57.3° C  |  -93.5° C  |  21.7  |  5.8  |  0.3  |  WNW  |  735.1  |  713.6  |  688.4  | 
-|  May 23, 2020  |  530  |  0.4° C  |  -64.7° C  |  -92.6° C  |  17.4  |  4.7  |  0.3  |  SW  |  732.7  |  713.8  |  689  | 
-|  May 22, 2020  |  529  |  0.6° C  |  -57° C  |  -93.2° C  |  15.5  |  4.6  |  0.2  |  WNW  |  731  |  708.9  |  683.4  | 
-|  May 21, 2020  |  528  |  -5.3° C  |  -55° C  |  -93.5° C  |  23.6  |  6.3  |  0.3  |  WNW  |  731.8  |  709.5  |  686.4  | 
-|  May 20, 2020  |  527  |  0.8° C  |  -55.9° C  |  -93° C  |  18.9  |  4.5  |  0.3  |  WNW  |  725.5  |  707.5  |  684.8  | 
-|  May 19, 2020  |  526  |  -1.8° C  |  -56.4° C  |  -94° C  |  19.6  |  4.9  |  0.3  |  WNW  |  728.1  |  705.2  |  681.2  | 
-|  May 18, 2020  |  525  |  -0.4° C  |  -57.2° C  |  -93.6° C  |  18.5  |  4.8  |  0.3  |  WNW  |  727.7  |  707.3  |  681.1  | 
-|  May 17, 2020  |  524  |  0.5° C  |  -54.7° C  |  -92.5° C  |  15.3  |  4.6  |  0.3  |  SW  |  724.9  |  701.6  |  677.7  | 
-|  May 16, 2020  |  523  |  -2.2° C  |  -57.4° C  |  -93.2° C  |  18.2  |  4.8  |  0.2  |  WNW  |  724.2  |  703.2  |  676  | 
-|  May 15, 2020  |  522  |  -1.7° C  |  -56.6° C  |  -93.2° C  |  18.8  |  4.9  |  0.2  |  WNW  |  722.5  |  699.9  |  675.8  | 
-|  May 14, 2020  |  521  |  -1.1° C  |  -64.8° C  |  -93.2° C  |  18.3  |  4.5  |  0.2  |  SW  |  720.2  |  700.3  |  672.2  | 
-|  May 13, 2020  |  520  |  -1.4° C  |  -56.3° C  |  -92.9° C  |  19.5  |  4.7  |  0.2  |  SW  |  720.4  |  695.9  |  672  | 
-|  May 12, 2020  |  519  |  -0.3° C  |  -62.7° C  |  -92.3° C  |  15.8  |  4.5  |  0.2  |  SW  |  718  |  697.7  |  670.7  | 
-|  May 11, 2020  |  518  |  -0.9° C  |  -55.1° C  |  -93.3° C  |  16  |  4.7  |  0.3  |  SW  |  717.5  |  692.2  |  667.3  | 
-|  May 10, 2020  |  517  |  1.2° C  |  -56.4° C  |  -92.6° C  |  17.5  |  4.4  |  0.2  |  SW  |  716.1  |  692.2  |  668.2  | 
-|  May 9, 2020  |  516  |  1.4° C  |  -54.8° C  |  -93.2° C  |  13.8  |  4.5  |  0.2  |  SW  |  714.2  |  689.7  |  665.4  | 
-|  May 8, 2020  |  515  |  -4.4° C  |  -58° C  |  -93.8° C  |  19  |  4.5  |  0.2  |  SW  |  714.3  |  687.9  |  663.8  | 
-|  May 7, 2020  |  514  |  -2.8° C  |  -51.7° C  |  -92.3° C  |  16.8  |  4.5  |  0.3  |  WNW  |  712.5  |  687.7  |  663.4  | 
-|  May 6, 2020  |  513  |  -0.1° C  |  -56.1° C  |  -93° C  |  16.2  |  4.6  |  0.2  |  SW  |  711.1  |  683.7  |  660.2  | 
-|  May 5, 2020  |  512  |  -3.1° C  |  -56.4° C  |  -92.9° C  |  19.2  |  4.7  |  0.3  |  SW  |  709.1  |  683.9  |  659.2  | 
-|  May 4, 2020  |  511  |  -3.6° C  |  -57.8° C  |  -93.2° C  |  16.8  |  4.7  |  0.3  |  WNW  |  707.8  |  682.9  |  658.1  | 
-|  May 3, 2020  |  510  |  -1.5° C  |  -57.6° C  |  -93° C  |  16  |  4.5  |  0.2  |  WNW  |  706.5  |  681.5  |  656.5  | 
-|  May 2, 2020  |  509  |  -2.2° C  |  -57.7° C  |  -93.2° C  |  17.9  |  4.8  |  0.2  |  SW  |  709.3  |  681.1  |  656  | 
-|  May 1, 2020  |  508  |  -2.4° C  |  -57.9° C  |  -92.2° C  |  15.8  |  4.5  |  0.2  |  WNW  |  708.5  |  680  |  654.7  | 
-<HTML> 
-</div> 
-<button class=weather onClick="toggleWeather('apr_2020');">Apr 2020</button><br> 
-<div class='mars_t mars_th' id=apr_2020> 
-</HTML> 
-^  Time  ^^  Air Temperature (°C)  ^^^  Wind Speed (m/s)  ^^^^  Pressure (Pa)  ^^^ 
-^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Max  ^  Avg  ^  Min  ^  Direction  ^  Max  ^  Avg  ^  Min  ^ 
-|  Apr. 30, 2020  |  507  |  -2.4° C  |  -55.3° C  |  -92.1° C  |  18.2  |  4.8  |  0.2  |  SW  |  707.2  |  677.8  |  653.2  | 
-|  Apr. 29, 2020  |  506  |  -3.7° C  |  -58.1° C  |  -93.5° C  |  15.6  |  4.5  |  0.2  |  WNW  |  705.1  |  677.2  |  651.7  | 
-|  Apr. 28, 2020  |  505  |  -6.6° C  |  -65.1° C  |  -93.8° C  |  13.2  |  4.2  |  0.4  |  WNW  |  689.2  |  669.9  |  652  | 
-|  Apr. 27, 2020  |  504  |  -6.7° C  |  -64.1° C  |  -93.6° C  |  15  |  4.6  |  0.3  |  SW  |  700.5  |  675.9  |  650.9  | 
-|  Apr. 26, 2020  |  503  |  -4.9° C  |  -57.2° C  |  -93.8° C  |  17.5  |  4.6  |  0.2  |  WNW  |  700  |  673.4  |  650.2  | 
-|  Apr. 25, 2020  |  502  |  -4.9° C  |  -58.3° C  |  -94° C  |  14.8  |  4.5  |  0.2  |  SW  |  699.6  |  673.2  |  650.1  | 
-|  Apr. 23, 2020  |  501  |  -4.3° C  |  -61.2° C  |  -93.5° C  |  18.8  |  4.5  |  0.2  |  SW  |  697.5  |  669.1  |  647.3  | 
-|  Apr. 22, 2020  |  500  |  -3.5° C  |  -58.9° C  |  -93.8° C  |  19.4  |  4.4  |  0.2  |  WNW  |  697.2  |  669.3  |  645.8  | 
-|  Apr. 21, 2020  |  499  |  -3.6° C  |  -60.4° C  |  -94.4° C  |  17  |  4.5  |  0.3  |  SW  |  693.3  |  668.5  |  645.4  | 
-|  Apr. 20, 2020  |  498  |  -5.6° C  |  -58.9° C  |  -94.3° C  |  17  |  4.6  |  0.3  |  SW  |  694.2  |  665.9  |  645.9  | 
-|  Apr. 19, 2020  |  497  |  -4.1° C  |  -59.2° C  |  -94.3° C  |  16.6  |  4.4  |  0.2  |  SW  |  690.2  |  666.6  |  644.1  | 
-|  Apr. 18, 2020  |  496  |  -6.2° C  |  -61.7° C  |  -94.6° C  |  15.7  |  4.6  |  0.3  |  SW  |  688.4  |  664.8  |  641.4  | 
-|  Apr. 17, 2020  |  495  |  -4.2° C  |  -59.1° C  |  -94° C  |  16.7  |  4.6  |  0.2  |  WNW  |  689  |  663.2  |  640.2  | 
-|  Apr. 16, 2020  |  494  |  -3.7° C  |  -59.4° C  |  -95.4° C  |  16.5  |  4.6  |  0.3  |  WNW  |  687.9  |  662.6  |  639.3  | 
-|  Apr. 15, 2020  |  493  |  -5.3° C  |  -59.6° C  |  -94.8° C  |  17.1  |  4.8  |  0.2  |  WNW  |  688.6  |  661.3  |  637.3  | 
-|  Apr. 14, 2020  |  492  |  -5.5° C  |  -59.4° C  |  -94.4° C  |  14.9  |  4.8  |  0.2  |  WNW  |  689.8  |  658.5  |  636.4  | 
-|  Apr. 13, 2020  |  491  |  -3.6° C  |  -59.1° C  |  -93.2° C  |  16.9  |  4.8  |  0.2  |  WNW  |  688.7  |  660.3  |  635.2  | 
-|  Apr. 12, 2020  |  490  |  -4.9° C  |  -60.6° C  |  -94.3° C  |  15.3  |  4.8  |  0.3  |  WNW  |  687.5  |  659.3  |  634  | 
-|  Apr. 11, 2020  |  489  |  -6.5° C  |  -54.6° C  |  -93.5° C  |  17.4  |  4.8  |  0.3  |  WNW  |  685.4  |  658.6  |  634.1  | 
-|  Apr. 10, 2020  |  488  |  -19.7° C  |  -70.8° C  |  -93.8° C  |  13  |  4.6  |  0.3  |  WNW  |  685.2  |  662.8  |  634.6  | 
-|  Apr. 9, 2020  |  487  |  -6.6° C  |  -58.3° C  |  -93.5° C  |  15.7  |  4.9  |  0.3  |  WNW  |  681.1  |  655.4  |  632.3  | 
-|  Apr. 8, 2020  |  486  |  -5.3° C  |  -65.3° C  |  -94.7° C  |  17  |  5  |  0.2  |  SW  |  680.8  |  657.3  |  630.7  | 
-|  Apr. 7, 2020  |  485  |  -7° C  |  -59.4° C  |  -93.4° C  |  21.4  |  5.1  |  0.3  |  WNW  |  678.6  |  654.5  |  630  | 
-|  Apr. 6, 2020  |  484  |  -7° C  |  -58.4° C  |  -94.3° C  |  18.3  |  5.1  |  0.2  |  WNW  |  679.3  |  652.9  |  627.9  | 
-|  Apr. 5, 2020  |  483  |  -8.4° C  |  -59.8° C  |  -94.8° C  |  20  |  5.4  |  0.2  |  WNW  |  679.1  |  652.3  |  626  | 
-|  Apr. 4, 2020  |  482  |  -6.1° C  |  -62.3° C  |  -93.1° C  |  17.2  |  4.4  |  0.2  |  WNW  |  679.2  |  653.1  |  625.4  | 
-|  Apr. 3, 2020  |  481  |  -5.9° C  |  -59.8° C  |  -93.9° C  |  18.3  |  5.3  |  0.3  |  WNW  |  679  |  650.4  |  624.2  | 
-|  Apr. 2, 2020  |  480  |  -6.7° C  |  -65.4° C  |  -93° C  |  17.2  |  5.5  |  0.3  |  WNW  |  678.1  |  651.6  |  623.5  | 
-|  Apr. 1, 2020  |  479  |  -8° C  |  -66° C  |  -93.8° C  |  19.6  |  5.6  |  0.2  |  SW  |  676.7  |  651.1  |  622.6  | 
-<HTML> 
-</div> 
-<button class=weather onClick="toggleWeather('mar_2020');">Mar 2020</button><br> 
-<div class='mars_t mars_th' id=mar_2020> 
-</HTML> 
-|  Mar. 31, 2020  |  478  |  -8.5° C  |  -59.6° C  |  -93.3° C  |  18.2  |  5.7  |  0.2  |  WNW  |  676.8  |  647.2  |  622.4  | 
-|  Mar. 30, 2020  |  477  |  -6.5° C  |  -59.4° C  |  -93° C  |  19.3  |  5.7  |  0.3  |  WNW  |  675.2  |  646.7  |  621.6  | 
-|  Mar. 29, 2020  |  476  |  -7.2° C  |  -57.2° C  |  -92.7° C  |  18.8  |  5.9  |  0.3  |  WNW  |  673.1  |  646.3  |  620  | 
-|  Mar. 28, 2020  |  475  |  -7.7° C  |  -77.3° C  |  -94.6° C  |  19.5  |  5.5  |  0.3  |  SSW  |  674.3  |  648  |  619.3  | 
-|  Mar. 27, 2020  |  474  |  -7.3° C  |  -65.7° C  |  -94° C  |  20  |  5.4  |  0.2  |  WNW  |  672.8  |  644.3  |  618.3  | 
-|  Mar. 26, 2020  |  473  |  -8.4° C  |  -60.8° C  |  -94.1° C  |  21.5  |  5.6  |  0.2  |  WNW  |  671.7  |  642.7  |  616.3  | 
-|  Mar. 25, 2020  |  472  |  -7.8° C  |  -52.9° C  |  -94.2° C  |  20.2  |  5.9  |  0.2  |  WNW  |  669.9  |  640  |  616  | 
-|  Mar. 24, 2020  |  471  |  -7.1° C  |  -58.4° C  |  -94.9° C  |  21.1  |  5.6  |  0.2  |  WNW  |  670  |  640.8  |  614.6  | 
-|  Mar. 23, 2020  |  470  |  -7.7° C  |  -66.6° C  |  -95.6° C  |  20.6  |  5.7  |  0.2  |  WNW  |  668  |  640.1  |  613.8  | 
-|  Mar. 9, 2020  |  457  |  -9.1° C  |  -59.1° C  |  -95.7° C  |  21  |  6  |  0.2  |  SSE  |  661.1  |  633.5  |  604.9  | 
-|  Mar. 8, 2020  |  456  |  -9.6° C  |  -61.5° C  |  -94.6° C  |  20.2  |  5.8  |  0.2  |  SSE  |  661.1  |  633.9  |  604.4  | 
-|  Mar. 7, 2020  |  455  |  -12.8° C  |  -64° C  |  -95.4° C  |  20.7  |  5.3  |  0.3  |  WNW  |  661.6  |  632.3  |  605.5  | 
-|  Mar. 6, 2020  |  454  |  -12.5° C  |  -61.7° C  |  -95.9° C  |  25.2  |  5.7  |  0.2  |  SSE  |  660.3  |  633.9  |  606.5  | 
-|  Mar. 5, 2020  |  453  |  -10.8° C  |  -59.8° C  |  -95.1° C  |  21.4  |  6  |  0.3  |  SSW  |  657.5  |  631.9  |  605.3  | 
-|  Mar. 4, 2020  |  452  |  -9.2° C  |  -58.7° C  |  -94.2° C  |  19.6  |  5.9  |  0.2  |  SSW  |  655.3  |  630.6  |  605.4  | 
-|  Mar. 3, 2020  |  451  |  -10.3° C  |  -62.2° C  |  -93.6° C  |  21.5  |  6.1  |  0.2  |  SSE  |  656.4  |  631.3  |  604.8  | 
-|  Mar. 2, 2020  |  450  |  -10.4° C  |  -63.4° C  |  -93.5° C  |  23  |  5.4  |  0.2  |  SSW  |  655.2  |  630.2  |  603.8  | 
-|  Mar. 1, 2020  |  449  |  -11.3° C  |  -57.2° C  |  -93.6° C  |  23.9  |  6.2  |  0.3  |  SSW  |  654  |  628.7  |  603.6  | 
-<HTML> 
-</div> 
-<button class=weather onClick="toggleWeather('feb_2020');">Feb 2020</button><br> 
-<div class='mars_t mars_th' id=feb_2020> 
-</HTML> 
-^  Time  ^^  Air Temperature (°C)  ^^^  Wind Speed (m/s)  ^^^^  Pressure (Pa)  ^^^ 
-^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Max  ^  Avg  ^  Min  ^  Direction  ^  Max  ^  Avg  ^  Min  ^ 
-|  Feb. 29, 2020  |  448  |  -8.3° C  |  -64° C  |  -94.1° C  |  23.3  |  5.6  |  0.2  |  SSW  |  652.6  |  628.4  |  603.7  | 
-|  Feb. 28, 2020  |  447  |  -11.1° C  |  -59.7° C  |  -92.6° C  |  20.2  |  5.9  |  0.3  |  WNW  |  653.6  |  630.3  |  603.1  | 
-|  Feb. 27, 2020  |  446  |  -10.9° C  |  -57.4° C  |  -93.6° C  |  20.6  |  5.7  |  0.2  |  WNW  |  654.7  |  629.5  |  603.2  | 
-|  Feb. 26, 2020  |  445  |  -12.8° C  |  -65° C  |  -92.8° C  |  21.1  |  5.4  |  0.3  |  W  |  653.8  |  630.5  |  601.8  | 
-|  Feb. 25, 2020  |  444  |  -12° C  |  -67.2° C  |  -93.8° C  |  21.2  |  5.8  |  0.2  |  SSW  |  651.4  |  631.2  |  600.2  | 
-|  Feb. 24, 2020  |  443  |  -12.3° C  |  -61.3° C  |  -94.8° C  |  22.2  |  5.9  |  0.2  |  WNW  |  650.9  |  629.2  |  600.2  | 
-|  Feb. 23, 2020  |  442  |  -10.5° C  |  -67.2° C  |  -94.1° C  |  21.1  |  5.4  |  0.2  |  WNW  |  654.9  |  629.9  |  602  | 
-|  Feb. 22, 2020  |  441  |  -13.5° C  |  -62.1° C  |  -95.1° C  |  21  |  5.5  |  0.2  |  W  |  655.6  |  629  |  601.1  | 
-|  Feb. 21, 2020  |  440  |  -13° C  |  -64.1° C  |  -95.2° C  |  23.7  |  6  |  0.2  |  W  |  654  |  627.2  |  601.5  | 
-|  Feb. 20, 2020  |  439  |  -9.3° C  |  -59.3° C  |  -94.6° C  |  23.2  |  5.8  |  0.2  |  W  |  650.9  |  627.8  |  601.2  | 
-|  Feb. 19, 2020  |  438  |  -10° C  |  -61.3° C  |  -95.4° C  |  22.5  |  5.5  |  0.3  |  WNW  |  650.9  |  628.7  |  603.2  | 
-|  Feb. 18, 2020  |  437  |  -9.9° C  |  -61.8° C  |  -94.7° C  |  21.6  |  5.9  |  0.3  |  W  |  652.2  |  630  |  603.4  | 
-|  Feb. 17, 2020  |  436  |  -10.3° C  |  -63.2° C  |  -94.4° C  |  21.5  |  5.6  |  0.3  |  W  |  652.9  |  628.7  |  602  | 
-|  Feb. 16, 2020  |  435  |  -10.2° C  |  -59.5° C  |  -93.8° C  |  23  |  7.3  |  0.2  |  SSE  |  652.7  |  629.6  |  600.5  | 
-|  Feb. 15, 2020  |  434  |  -7.3° C  |  -57.4° C  |  -94.5° C  |  22  |  5.6  |  0.2  |  W  |  652.1  |  627.8  |  602.1  | 
-|  Feb. 14, 2020  |  433  |  -8.9° C  |  -61.1° C  |  -94.2° C  |  21.6  |  6.1  |  0.2  |  W  |  653.6  |  631.1  |  601.9  | 
-|  Feb. 13, 2020  |  432  |  -9.4° C  |  -61.3° C  |  -94.2° C  |  21.1  |  5.9  |  0.2  |  W  |  652.9  |  631.6  |  601  | 
-|  Feb. 12, 2020  |  431  |  -11.9° C  |  -60.4° C  |  -93.9° C  |  21.6  |  5  |  0.3  |  W  |  652.1  |  626.9  |  601  | 
-|  Feb. 11, 2020  |  430  |  -13° C  |  -61.2° C  |  -93.3° C  |  21.6  |  5.9  |  0.2  |  W  |  651.2  |  628.8  |  600.5  | 
-|  Feb. 10, 2020  |  429  |  -10.4° C  |  -59.4° C  |  -94.8° C  |  26.3  |  6.2  |  0.2  |  W  |  651.1  |  625.4  |  600.6  | 
-|  Feb. 8, 2020  |  428  |  -8.7° C  |  -62.1° C  |  -91.6° C  |  25.4  |  5.9  |  0.3  |  WNW  |  648  |  628.8  |  602.2  | 
-|  Feb. 7, 2020  |  427  |  -9.8° C  |  -60.6° C  |  -91.7° C  |  25  |  6  |  0.3  |  WNW  |  647.4  |  627.7  |  600.7  | 
-|  Feb. 6, 2020  |  426  |  -9.1° C  |  -66.2° C  |  -91.6° C  |  22.6  |  5.5  |  0.2  |  WNW  |  648.4  |  630  |  601.2  | 
-|  Feb. 5, 2020  |  425  |  -11.1° C  |  -59.6° C  |  -90.6° C  |  21.3  |  5.5  |  0.2  |  SSE  |  649.8  |  627.7  |  602.2  | 
-|  Feb. 4, 2020  |  424  |  -12.6° C  |  -57.5° C  |  -91.9° C  |  22.9  |  5.7  |  0.2  |  SSE  |  647.4  |  627.4  |  602.4  | 
-|  Feb. 3, 2020  |  423  |  -9.7° C  |  -64.2° C  |  -92.2° C  |  20.5  |  4.5  |  0.2  |  W  |  645.4  |  627.1  |  602.3  | 
-|  Feb. 2, 2020  |  422  |  -13.1° C  |  -50.9° C  |  -90.2° C  |  22.1  |  6.1  |  0.2  |  SSE  |  646.4  |  624.4  |  602.2  | 
-|  Feb. 1, 2020  |  421  |  -13.8° C  |  -56.5° C  |  -93.1° C  |  21  |  5.4  |  0.3  |  SSE  |  646.1  |  626.8  |  602.7  | 
-<HTML> 
-</div> 
-<button class=weather onClick="toggleWeather('jan_2020');">Jan 2020</button><br> 
-<div class='mars_t mars_th' id=jan_2020> 
-</HTML> 
-^  Time  ^^  Air Temperature (°C)  ^^^  Wind Speed (m/s)  ^^^^  Pressure (Pa)  ^^^ 
-^  Date  ^  Sol  ^  Max  ^  Avg  ^  Min  ^  Max  ^  Avg  ^  Min  ^  Direction  ^  Max  ^  Avg  ^  Min  ^ 
-|  Jan. 31, 2020  |  420  |  -13.7° C  |  -66.7° C  |  -93.7° C  |  18.5  |  4.8  |  0.2  |  W  |  645.9  |  630.6  |  603.4  | 
