Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:neo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revisionBoth sides next revision
blog:aardvaark:neo [2020/10/07 13:42] – created Phil Ideblog:aardvaark:neo [2020/10/08 14:19] – [Today] Phil Ide
Line 1: Line 1:
-temp holder+====== Near Earth Objects ====== 
 +[{{:blog:aardvaark:hardy_asteroid.png?direct&400 |Image (c) David A. Hardy www.astroart.org, reproduced by kind permission}}] The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page. 
 + 
 +There are 4 tables: 
 +  - 10 closest passing objects [[#closest|today->28 days ahead]] 
 +  - Objects passing by the Earth [[#today|today]] 
 +  - Objects passing by in the [[#looking_ahead|next 28 days]] 
 +  - Objects that passed by in the [[#last_week|last 7 days]] 
 + 
 +With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. 
 + 
 +//Last updated: **Thu Oct 8th 00:01**// 
 +===== Closest ===== 
 +Objects in this table are ordered by distance 
 +^Oct 8th 2020 - Nov 5th 2020  ^^^^^ 
 +^Date ^Name ^  Diameter^  Km/s^  Distance^ 
 +|Nov-02 11:33 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3835977|(2018 VP1)]] |  3|  10|  419,124| 
 +|Oct-08 11:15 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054598|(2020 SX3)]] |  62|  11|  1,698,787| 
 +|Oct-29 08:54 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54049822|(2020 OK5)]] |  33|  1|  2,458,107| 
 +|Oct-08 05:39 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054711|(2020 SR6)]] |  32|  5|  2,703,397| 
 +|Oct-20 03:16 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3788025|(2017 UH5)]] |  22|  6|  3,415,926| 
 +|Oct-26 02:56 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54051378|(2020 QD5)]] |  97|  9|  3,854,096| 
 +|Nov-05 22:04 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3522159|(2010 JL88)]] |  19|  16|  4,006,506| 
 +|Oct-15 05:10 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054318|(2020 RM6)]] |  46|  8|  4,974,492| 
 +|Oct-21 15:41 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3835878|(2018 VG)]] |  14|  7|  5,790,049| 
 +|Nov-03 22:53 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54016681|(2020 HF4)]] |  13|  3|  6,193,878| 
 +===== Today ===== 
 +^Today ^^^^^ 
 +^Date ^Name ^  Diameter^  Km/s^  Distance^ 
 +|Oct-08 05:39 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054711|(2020 SR6)]] |  32|  5|  2,703,397| 
 +|Oct-08 06:55 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2401954|401954 (2002 RW25)]] |  747|  15|  43,498,758| 
 +|Oct-08 07:15 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54017369|(2020 LE)]] |  163|  15|  68,797,866| 
 +|Oct-08 11:15 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054598|(2020 SX3)]] |  62|  11|  1,698,787| 
 +|Oct-08 13:32 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054360|(2020 RQ7)]] |  104|  4|  49,688,993| 
 +|Oct-08 18:49 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3635076|(2013 HS11)]] |  124|  8|  72,054,608| 
 +|Oct-08 19:57 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54016520|(2020 GX2)]] |  22|  12|  34,220,442| 
 +|Oct-08 21:40 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3546704|(2010 SF)]] |  36|  8|  19,475,749| 
 +|Oct-08 23:00 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54016427|(2020 FY6)]] |  40|  8|  27,384,882| 
 +|Oct-08 23:55 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3634388|(2013 GR38)]] |  179|  26|  59,642,197| 
 + 
 +===== Looking Ahead ===== 
 +^Next 28 Days ^^^^^ 
 +^Date ^Name ^  Diameter^  Km/s^  Distance^ 
 +|Oct-09 01:59 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2408792|408792 (2000 GF2)]] |  342|  24|  66,437,144| 
 +|Oct-09 02:21 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054608|(2020 SJ4)]] |  62|  2|  18,077,091| 
 +|Oct-09 02:41 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3760437|(2016 TH10)]] |  45|  11|  14,853,930| 
 +|Oct-09 04:04 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3646076|(2013 HT150)]] |  57|  19|  23,284,665| 
 +|Oct-09 08:44 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3471660|(2009 UM)]] |  312|  12|  34,858,999| 
 +|Oct-09 14:14 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3831072|(2018 SL3)]] |  54|  16|  10,152,161| 
 +|Oct-09 14:17 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54016951|(2020 JC)]] |  44|  12|  44,377,329| 
 +|Oct-09 15:31 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3293285|(2005 TE45)]] |  94|  13|  63,767,829| 
 +|Oct-09 16:14 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54053780|(2020 RO1)]] |  36|  3|  6,678,306| 
 +|Oct-09 17:20 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3789431|(2017 VG15)]] |  49|  21|  66,028,819| 
 +|Oct-09 22:42 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3651205|(2013 UB)]] |  21|  6|  9,766,414| 
 +|Oct-10 03:53 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2085770|85770 (1998 UP1)]] |  342|  16|  47,141,990| 
 +|Oct-10 04:03 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54017610|(2020 MK2)]] |  87|  11|  49,704,905| 
 +|Oct-10 10:10 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54051016|(2020 PX1)]] |  78|  3|  9,694,066| 
 +|Oct-10 12:11 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3840810|(2019 GS2)]] |  14|  11|  46,430,062| 
 +|Oct-10 13:29 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3892707|(2019 VY3)]] |  118|  11|  53,274,186| 
 +|Oct-10 13:34 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054444|(2020 RK9)]] |  146|  12|  31,632,637| 
 +|Oct-10 14:14 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3371143|(2007 EO88)]] |  23|  24|  68,577,049| 
 +|Oct-10 14:27 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3781867|(2017 SF14)]] |  57|  7|  16,958,821| 
 +|Oct-11 00:26 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3761033|(2016 TZ56)]] |  622|  29|  56,261,786| 
 +|Oct-11 04:35 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3164410|(2003 UG22)]] |  226|  12|  26,989,267| 
 +|Oct-11 09:35 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3785774|(2017 TL4)]] |  57|  18|  45,214,309| 
 +|Oct-11 11:58 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54017323|(2020 KP7)]] |  179|  14|  60,034,201| 
 +|Oct-11 12:15 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3561773|(2011 GO27)]] |  747|  15|  41,521,270| 
 +|Oct-11 12:35 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3692289|(2014 TL)]] |  12|  17|  31,395,724| 
 +|Oct-11 13:56 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3745064|(2016 EW1)]] |  39|  24|  68,904,191| 
 +|Oct-11 17:30 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3772974|(2017 FJ101)]] |  9|  7|  24,839,222| 
 +|Oct-12 00:00 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3752445|(2016 HO3)]] |  63|  4|  21,955,077| 
 +|Oct-12 00:16 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3518084|(2010 HG20)]] |  226|  18|  52,876,632| 
 +|Oct-12 04:46 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2462041|462041 (2007 DL8)]] |  1,360|  30|  45,616,629| 
 +|Oct-12 05:18 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54017216|(2020 KF4)]] |  57|  14|  58,665,100| 
 +|Oct-12 05:38 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3973543|(2020 AD1)]] |  24|  5|  30,723,324| 
 +|Oct-12 08:33 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2469219|469219 Kamo`oalewa (2016 HO3)]] |  59|  4|  21,955,033| 
 +|Oct-12 08:37 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2099942|99942 Apophis (2004 MN4)]] |  494|  6|  32,354,528| 
 +|Oct-12 09:04 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054714|(2020 SV6)]] |  98|  6|  24,592,160| 
 +|Oct-12 14:48 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3704154|(2015 BZ3)]] |  13|  19|  63,277,064| 
 +|Oct-12 17:42 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3303219|(2005 WZ)]] |  118|  9|  23,815,326| 
 +|Oct-12 18:15 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3299469|(2005 VY3)]] |  358|  16|  69,163,170| 
 +|Oct-12 18:18 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3879168|(2019 TZ6)]] |  12|  10|  10,732,910| 
 +|Oct-12 22:53 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2365424|365424 (2010 KX7)]] |  179|  17|  42,787,348| 
 +|Oct-13 02:13 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3771476|(2017 ER22)]] |  541|  22|  51,024,683| 
 +|Oct-13 06:04 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54016812|(2020 HB8)]] |  46|  10|  39,013,392| 
 +|Oct-13 06:17 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3799299|(2018 CS2)]] |  34|  13|  58,036,307| 
 +|Oct-13 11:54 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2302830|302830 (2003 FB)]] |  747|  16|  19,056,896| 
 +|Oct-13 13:30 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3776854|(2017 NR6)]] |  171|  14|  48,323,319| 
 +|Oct-13 13:45 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3802441|(2018 GD2)]] |  6|  7|  6,263,601| 
 +|Oct-13 17:04 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3389362|(2007 UT3)]] |  28|  25|  73,109,517| 
 +|Oct-13 17:16 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3797912|(2018 BH5)]] |  39|  8|  51,383,935| 
 +|Oct-13 21:42 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3760531|(2016 TK17)]] |  94|  10|  53,011,441| 
 +|Oct-13 21:54 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3289172|(2005 QP87)]] |  12|  13|  50,727,918| 
 +|Oct-14 01:29 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054704|(2020 SH6)]] |  53|  2|  16,478,685| 
 +|Oct-14 03:11 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3164401|(2003 UY12)]] |  113|  19|  16,983,320| 
 +|Oct-14 04:12 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3799275|(2018 CG2)]] |  622|  21|  63,351,663| 
 +|Oct-14 06:44 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3840694|(2019 FT)]] |  113|  29|  68,304,245| 
 +|Oct-14 07:05 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3985571|(2020 AV2)]] |  2,257|  9|  52,243,578| 
 +|Oct-14 10:54 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054268|(2020 RY4)]] |  77|  9|  11,269,878| 
 +|Oct-14 11:52 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3831844|(2018 TS5)]] |  226|  4|  44,882,278| 
 +|Oct-14 14:14 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054745|(2020 TD)]] |  57|  14|  7,244,164| 
 +|Oct-14 15:47 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54051326|(2020 QE4)]] |  68|  5|  16,643,908| 
 +|Oct-14 15:49 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54051326|(2020 QE4)]] |  68|  5|  16,666,217| 
 +|Oct-14 16:14 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3943321|(2019 YV)]] |  82|  6|  35,730,812| 
 +|Oct-14 16:42 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3799787|(2018 EB)]] |  179|  17|  38,696,650| 
 +|Oct-14 21:45 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54016974|(2020 JT)]] |  148|  11|  46,987,637| 
 +|Oct-15 00:00 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3373683|(2007 GS3)]] |  567|  18|  64,309,897| 
 +|Oct-15 01:37 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3152317|(2003 GQ22)]] |  247|  13|  42,062,526| 
 +|Oct-15 02:03 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2136900|136900 (1998 HL49)]] |  1,635|  14|  31,482,890| 
 +|Oct-15 02:06 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3565395|(2011 JW10)]] |  108|  13|  33,092,204| 
 +|Oct-15 02:53 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3291350|(2005 SH26)]] |  342|  13|  65,267,322| 
 +|Oct-15 05:06 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2489486|489486 (2007 GS3)]] |  567|  18|  64,310,153| 
 +|Oct-15 05:10 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054318|(2020 RM6)]] |  46|  8|  4,974,492| 
 +|Oct-15 05:45 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054370|(2020 RA8)]] |  63|  7|  15,242,240| 
 +|Oct-15 06:44 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54050982|(2020 PD1)]] |  601|  9|  44,446,587| 
 +|Oct-15 07:50 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3582867|(2011 UY114)]] |  90|  5|  26,801,558| 
 +|Oct-15 08:21 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3653472|(2013 VQ4)]] |  188|  11|  65,231,142| 
 +|Oct-15 10:18 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3389197|(2007 UY1)]] |  113|  4|  12,057,824| 
 +|Oct-15 10:37 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3785687|(2017 TJ2)]] |  47|  12|  12,311,849| 
 +|Oct-15 11:15 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2376848|376848 (2001 RY47)]] |  567|  12|  41,093,565| 
 +|Oct-15 11:17 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054534|(2020 SQ2)]] |  115|  6|  27,539,526| 
 +|Oct-15 12:31 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3787062|(2017 TT6)]] |  62|  15|  35,210,833| 
 +|Oct-15 13:55 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3745992|(2016 EL84)]] |  541|  12|  33,195,376| 
 +|Oct-15 13:59 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54053933|(2020 RX3)]] |  137|  4|  36,404,886| 
 +|Oct-15 14:00 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54053933|(2020 RX3)]] |  135|  4|  36,401,526| 
 +|Oct-15 16:45 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2190208|190208 (2006 AQ)]] |  1,032|  18|  70,304,408| 
 +|Oct-15 22:45 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3878572|(2019 TA2)]] |  47|  20|  67,615,934| 
 +|Oct-16 01:56 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3786452|(2017 TM6)]] |  94|  13|  31,194,851| 
 +|Oct-16 02:38 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3835509|(2018 UC2)]] |  171|  18|  18,117,021| 
 +|Oct-16 02:51 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54016563|(2020 HT)]] |  20|  8|  29,010,619| 
 +|Oct-16 17:27 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2256004|256004 (2006 UP)]] |  108|  4|  31,646,179| 
 +|Oct-16 22:56 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3879314|(2019 UN3)]] |  62|  18|  20,435,133| 
 +|Oct-17 00:08 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54017182|(2020 KD3)]] |  23|  5|  55,953,234| 
 +|Oct-17 07:20 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054596|(2020 SV3)]] |  144|  9|  38,601,297| 
 +|Oct-17 07:25 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3604305|(2012 KB4)]] |  37|  5|  16,566,901| 
 +|Oct-17 11:13 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054748|(2020 TG)]] |  30|  6|  6,454,728| 
 +|Oct-17 14:56 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2005645|5645 (1990 SP)]] |  1,635|  15|  21,250,928| 
 +|Oct-17 15:33 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3600106|(2012 DJ54)]] |  9|  10|  24,432,068| 
 +|Oct-17 15:53 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054566|(2020 SF3)]] |  205|  3|  47,650,412| 
 +|Oct-17 16:39 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3801993|(2018 FG1)]] |  15|  22|  61,285,304| 
 +|Oct-17 17:39 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3745507|(2016 EG28)]] |  11|  16|  15,839,603| 
 +|Oct-17 18:03 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3614400|(2012 UX136)]] |  33|  13|  42,368,597| 
 +|Oct-17 18:21 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54016566|(2020 HW)]] |  26|  13|  26,363,382| 
 +|Oct-17 19:02 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054269|(2020 RA5)]] |  132|  13|  18,376,696| 
 +|Oct-17 19:20 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3283227|(2005 MR5)]] |  342|  17|  68,228,651| 
 +|Oct-17 20:52 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54017200|(2020 KU3)]] |  518|  25|  46,691,978| 
 +|Oct-17 23:40 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2140333|140333 (2001 TD2)]] |  622|  14|  66,039,372| 
 +|Oct-18 05:19 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3557530|(2011 CE50)]] |  99|  16|  53,623,756| 
 +|Oct-18 07:45 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3773652|(2017 FJ128)]] |  124|  17|  19,679,039| 
 +|Oct-18 09:00 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2436775|436775 (2012 LC1)]] |  2,155|  31|  51,768,558| 
 +|Oct-18 13:19 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054543|(2020 SX2)]] |  104|  3|  46,527,003| 
 +|Oct-18 15:47 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3648863|(2013 TS5)]] |  622|  27|  66,601,355| 
 +|Oct-18 17:19 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054277|(2020 RV5)]] |  72|  7|  9,896,715| 
 +|Oct-18 20:00 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54051305|(2020 QP3)]] |  110|  4|  24,310,259| 
 +|Oct-18 21:29 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54016994|(2020 JH1)]] |  43|  3|  29,186,625| 
 +|Oct-18 21:35 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3773752|(2017 GK4)]] |  197|  10|  70,347,109| 
 +|Oct-19 01:19 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3694459|(2014 UZ56)]] |  34|  14|  46,204,211| 
 +|Oct-19 01:52 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2456537|456537 (2007 BG)]] |  541|  10|  51,097,295| 
 +|Oct-19 07:30 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54051247|(2020 ME5)]] |  336|  6|  41,573,843| 
 +|Oct-19 13:31 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3773985|(2017 HE)]] |  20|  14|  22,220,259| 
 +|Oct-19 14:52 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3559911|(2011 ET74)]] |  25|  11|  28,733,726| 
 +|Oct-19 17:02 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3761747|(2016 UO41)]] |  57|  20|  29,038,288| 
 +|Oct-19 17:19 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2159402|159402 (1999 AP10)]] |  2,591|  8|  12,065,136| 
 +|Oct-19 19:30 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3022970|(1999 SG10)]] |  342|  16|  36,744,750| 
 +|Oct-19 20:20 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3599872|(2012 DR32)]] |  47|  13|  52,979,195| 
 +|Oct-20 03:16 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3788025|(2017 UH5)]] |  22|  6|  3,415,926| 
 +|Oct-20 05:25 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3542521|(2010 PM9)]] |  411|  15|  37,767,631| 
 +|Oct-20 07:44 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054509|(2020 SW1)]] |  93|  5|  38,525,861| 
 +|Oct-20 08:07 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054509|(2020 SW1)]] |  90|  5|  38,520,263| 
 +|Oct-20 08:54 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3733258|(2015 VX1)]] |  392|  17|  72,214,994| 
 +|Oct-20 13:17 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2288592|288592 (2004 JW20)]] |  312|  21|  74,411,663| 
 +|Oct-20 17:34 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3145515|(2003 AM4)]] |  226|  16|  66,677,303| 
 +|Oct-20 17:36 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3645265|(2013 PY6)]] |  682|  3|  34,348,701| 
 +|Oct-20 18:20 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3428530|(2008 SW150)]] |  517|  19|  12,922,139| 
 +|Oct-20 21:54 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54054567|(2020 SG3)]] |  41|  5|  7,468,076| 
 +|Oct-21 01:29 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3054373|(2000 UK11)]] |  37|  20|  64,431,624| 
 +|Oct-21 08:27 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3389195|(2007 UW1)]] |  124|  10|  32,683,624| 
 +|Oct-21 08:43 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2137032|137032 (1998 UO1)]] |  2,058|  44|  74,295,765| 
 +|Oct-21 09:50 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3163745|(2003 UB5)]] |  594|  20|  68,947,833| 
 +|Oct-21 11:53 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3789396|(2017 VC14)]] |  9|  22|  51,722,525| 
 +|Oct-21 15:41 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3835878|(2018 VG)]] |  14|  7|  5,790,049| 
 +|Oct-21 20:13 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54053944|(2020 RP4)]] |  81|  5|  16,777,168| 
 +|Oct-21 23:51 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3714553|(2015 FT118)]] |  358|  14|  21,802,870| 
 +|Oct-22 03:25 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3788166|(2017 UP44)]] |  86|  11|  34,018,892| 
 +|Oct-22 08:16 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3347502|(2006 TD)]] |  142|  21|  64,478,797| 
 +|Oct-22 08:51 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3838853|(2019 DH1)]] |  25|  4|  25,428,965| 
 +|Oct-22 12:31 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3602706|(2012 HG2)]] |  17|  6|  53,375,812| 
 +|Oct-22 18:05 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3761349|(2016 UM5)]] |  171|  7|  68,116,380| 
 +|Oct-22 19:06 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=54051129|(2020 OS7)]] |  380|  10|  65,119,782| 
 +|Oct-22 19:14 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3359024|(2006 WB)]] |  118|  18|  66,668,375| 
 +|Oct-23 00:00 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3714582|(2015 FH120)]] |  783|  16|  19,791,279| 
 +|Oct-23 02:09 |[[http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2319988|319988 (2007 DK)]] |  541|  24|  37,519,767| 
