Table of Contents

Mars Weather Reports

This webpage will soon be converted to be the top level page for Mars Weather Reports. It will contain links to the sub-pages, the clocks, the current location of Mars graphic and other data not spcific to the weather readings. The sub-pages will display the weather data from Insight, Curiosity and Perseverance.

These reports are provided by NASA's InSight lander in the south-west corner of Elysium Planitia. Daily readings are usually a couple of days behind reality.

This page is updated as new data is detected. InSight is no longer transmitting weather data. See InSight's Final Selfie
Last update: 14:02 Sun. Jul 17th, 2022 BST Mars experiments are currently in send-only mode during the Mars solar conjunction. Follow this link to see daily updates during the conjunction.

If the image doesn't display, please wait. The NASA websites sometimes get busy.

Explanation of the Wind Speed Chart
Wind speed is shown in meters per second, as measured by the pair of TWINS booms. The barbs extending from each wind speed data point indicate the compass direction of the wind (e.g., a wind blowing from the north will have a barb straight up above the point; a wind blowing from the west will have a barb off to the left). Full and half flags extending from the barbs indicate the wind speed, with each half flag representing approximately 2.5 meters per second. A circle in place of a barb indicates a wind speed less than 2.5 meters per second.

Full details can be seen at https://mars.nasa.gov/insight/weather/
Images Courtesy of NASA/JPL-Caltech/Cornell/CAB

:!: Note: There is a discrepancy between the summary data and the charts provided by NASA (good on you if you spotted this - if not, go hunt the thimble!). I've notified them and hopefully they'll do something about it.

Wind Speed

To put wind speed in perspective, the dust on Mars is talcum-powder fine. It requires a wind speed of 64kph (~40mph) to pick it up. 64kph equates to approximately 17.78m/s. The air is incredibly thin, just 0.06% the density of Earth's atmosphere at sea level, so it takes a high wind speed to generate enough Newtons to pick even these tiny particles up.

Typical air pressure on Earth is around 1000mb = 1bar = 100,000 pascals.

Martian Day

The Martian day is 39 mins 35.244 secs longer than a standard day. This means that approx every 36.1 days the Earth date skips a day while the Martian Sol marches on as normal. You can see this in the data below. April 16th 2019 seems to be missing, yet the Sols on April 15th and April 17th are consecutive.

It is Saturday!

Wind Distribution Graphs

Wind distribution graphs indicate from which directions wind was most prevalent during the course of a day. You can select from the last 30 days worth of data (first detailed wind direction data is for sol 539).



Click Sol to plot its Wind Direction distribution: Values in the graph indicate the number of times the wind was recorded blowing from a particular direction (±11.25°). You can move your mouse over the shaded areas for a little more interaction (t=direction, r=number of samples).


Historical Data

Data gathered from the NASA servers may be subject to corrections based on newer data. This is performed by NASA, not me. Any data that is within the last 7 data-rows is within the frame that may be updated. Any updates are automatically applied to the tables below, and all charts and derived tables (such as the record high and low temperatures) are updated accordingly.

Some tables show results after smoothing the data to remove anomolies. I have clearly marked all data that has been smoothed so there is no ambiguity. The method of smoothing out the anomolies is simple and efficient, although not guaranteed to remove them all. Essentially, if a temperature reading is ≥±10°C from the previous valid reading, it's probably an anomoly and is rejected.

A more thorough breakdown of records in °C and °F can be found after the Temperature Over Time Chart.

Records (after smoothing out anomolies)
Temp Date Sol Season Season Start Season End
Highest 1.6 C June 3, 2020 540 Autumn Apr 8, 2020 Sep 1, 2020
Lowest -105.6 C June 14, 2019 195 Spring Mar 23, 2019 Oct 7, 2019

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
Dec. 28, 2021 1098 -12.1 C -60.6 C -93.4 C 19.3 5.2 0.3 W 637.5 619.8 593.3
Dec. 17, 2021 1087 -13 C -55.6 C -94 C 19.4 5.3 0.3 S 632.3 620.4 602.7
Dec. 16, 2021 1086 -10.2 C -61.6 C -95.1 C 20.5 4.3 0.3 W 631.6 620.3 602.7
Dec. 10, 2021 1081 -13.1 C -55.4 C -118.9 C 17.4 5.2 0.3 S 637.2 620.6 606.6

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
Apr. 28, 2021 861 - - - - - - n/a 755 744.4 726.6
Apr. 25, 2021 858 - - - - - - n/a 755 740.5 725.1
Apr. 23, 2021 856 - - - - - - n/a 753.3 742.1 723.3
Apr. 22, 2021 855 - - - - - - n/a 752.7 741.1 723.2
Apr. 21, 2021 854 - - - - - - n/a 754.7 746.1 719
Apr. 16, 2021 849 - - - - - - n/a 751.5 739.3 719.1
Apr. 15, 2021 848 - - - - - - n/a 750.5 739.7 719.5
Apr. 12, 2021 845 - - - - - - n/a 750.3 743.1 727.6
Apr. 9, 2021 842 - - - - - - n/a 750.6 738.5 718.5
Apr. 8, 2021 841 - - - - - - n/a 750.4 737.4 718.5
Apr. 7, 2021 840 - - - - - - n/a 749.4 737.3 718.1
Apr. 5, 2021 838 - - - - - - n/a 749.4 733.2 716.7
Apr. 3, 2021 836 - - - - - - n/a 749.6 736.6 716.1
Apr. 2, 2021 835 - - - - - - n/a 747.3 733.8 716.8
Apr. 1, 2021 834 - - - - - - n/a 747.9 736.6 714.6

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
Mar. 31, 2021 833 - - - - - - n/a 747.5 733.4 714.8
Mar. 30, 2021 832 - - - - - - n/a 748.8 734.3 714.6
Mar. 26, 2021 828 - - - - - - n/a 744.6 730.1 713.4
Mar. 21, 2021 824 - - - - - - n/a 745.8 731.5 710.1
Mar. 18, 2021 821 - - - - - - n/a 744.2 729.6 710.1
Mar. 17, 2021 820 - - - - - - n/a 742.9 729.3 709.8
Mar. 16, 2021 819 - - - - - - n/a 744.5 730.4 709.8
Mar. 15, 2021 818 - - - - - - n/a 743.9 727.7 710.2
Mar. 12, 2021 815 - - - - - - n/a 744.9 728.4 708.4
Mar. 11, 2021 814 - - - - - - n/a 745.5 728.1 706.9
Mar. 10, 2021 813 - - - - - - n/a 743.9 727.9 706.2
Mar. 9, 2021 812 - - - - - - n/a 742.9 727.7 706.4
Mar. 8, 2021 811 - - - - - - n/a 745.7 728.2 707.2
Mar. 7, 2021 810 - - - - - - n/a 744.4 728.1 707.3
Mar. 6, 2021 809 - - - - - - n/a 744.9 727.6 706.7
Mar. 5, 2021 808 - - - - - - n/a 746.7 728.2 707.3
Mar. 4, 2021 807 - - - - - - n/a 745.1 728 707.7
Mar. 3, 2021 806 - - - - - - n/a 742.6 723.6 705.5
Mar. 2, 2021 805 - - - - - - n/a 741.9 722.1 703.6
Mar. 1, 2021 804 - - - - - - n/a 741.4 721.6 704.4

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
Feb. 12, 2021 788 - - - - - - n/a 741.2 721.9 700
Feb. 11, 2021 787 - - - - - - n/a 741.3 722.2 699.1
Feb. 10, 2021 786 - - - - - - n/a 743.6 721.4 698.8
Feb. 9, 2021 785 - - - - - - n/a 742.3 720.6 698.2
Feb. 8, 2021 784 - - - - - - n/a 742 720.8 696.7
Feb. 7, 2021 783 - - - - - - n/a 743.2 722.2 698.8
Feb. 6, 2021 782 - - - - - - n/a 742.3 721.8 698.8
Feb. 5, 2021 781 - - - - - - n/a 742.8 717.4 695.3
Feb. 4, 2021 780 - - - - - - n/a 741.1 718 693.7
Feb. 3, 2021 779 - - - - - - n/a 741.2 721.7 695.4
Feb. 2, 2021 778 - - - - - - n/a 739.5 718.4 695.5

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
Jan. 23, 2021 768 - - - - - - n/a 739.3 718.2 695.9
Jan. 22, 2021 767 - - - - - - n/a 736.6 715.9 692.1
Jan. 21, 2021 766 - - - - - - n/a 734.5 713.6 691.3
Jan. 20, 2021 765 - - - - - - n/a 736 717.4 692.2
Jan. 19, 2021 764 - - - - - - n/a 736.3 714.1 692.9
Jan. 18, 2021 763 - - - - - - n/a 734.8 715 690.3
Jan. 17, 2021 762 - - - - - - n/a 735 713.5 690
Jan. 16, 2021 761 - - - - - - n/a 736.2 713.3 691.4
Jan. 15, 2021 760 - - - - - - n/a 736 716.7 692.2
Jan. 14, 2021 759 - - - - - - n/a 734.5 715.8 691.9
Jan. 13, 2021 758 - - - - - - n/a 733.9 714.6 691.5
Jan. 12, 2021 757 -8.1 C -36.1 C -48.7 C 13.9 4.3 0.3 SW 734 717.1 692.6
Jan. 11, 2021 756 - - - - - - n/a 732.2 713.4 692
Jan. 9, 2021 755 -7.5 C -56.8 C -94.8 C 13.1 4.1 0.2 SW - - -
Jan. 7, 2021 753 - - - - - - n/a 735.4 715.6 690.4
Jan. 6, 2021 752 - - - - - - n/a 736 715.4 691.2
Jan. 5, 2021 751 - - - - - - n/a 734.9 714.6 690.6
Jan. 4, 2021 750 - - - - - - n/a 738.1 717.5 693.3
Jan. 3, 2021 749 - - - - - - n/a 737.1 717.6 691.9
Jan. 2, 2021 748 - - - - - - n/a 733.1 710.7 688.9
Jan. 1, 2021 747 - - - - - - n/a 735.7 716 690.3

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
Dec. 31, 2020 746 - - - - - - n/a 732.5 715.9 692.2
Dec. 30, 2020 745 - - - - - - n/a 732.3 714.7 689.8
Dec. 29, 2020 744 - - - - - - n/a 734.6 718.6 692.4
Dec. 28, 2020 743 - - - - - - n/a 735.4 716.2 691.4
Dec. 27, 2020 742 - - - - - - n/a 735.6 720.1 691.6
Dec. 26, 2020 741 -4.1 C -53.7 C -94.5 C 12.9 4.3 0.2 SW 737 716 692.5
Dec. 25, 2020 740 -2.3 C -62.3 C -94.1 C 13.5 4.2 0.2 WNW 734.2 715.6 688.1
Dec. 24, 2020 739 -12.5 C -57.5 C -94.3 C 14.6 4.8 0.3 WNW 739.2 718.7 693.1
Dec. 23, 2020 738 -9.2 C -66.7 C -93.9 C 16.2 4.9 0.3 WNW 737.4 719.4 689.7
Dec. 22, 2020 737 -7.6 C -60.7 C -93.7 C 15.1 4.7 0.2 WNW 743 721.9 693.5
Dec. 21, 2020 736 -8.8 C -67.6 C -94.5 C 14.6 3.7 0.2 WNW 739.6 720.4 690
Dec. 3, 2020 719 - - - - - - n/a 749.1 718.1 686.3
Dec. 2, 2020 718 - - - - - - n/a 749.8 722.4 688.4
Dec. 1, 2020 717 - - - - - - n/a 751.6 722.5 689

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
Nov. 30, 2020 716 - - - - - - n/a 749.2 723.4 689.5
Nov. 29, 2020 715 - - - - - - n/a 747.7 724.9 691
Nov. 27, 2020 713 - - - - - - n/a 748.2 725.2 690.5
Nov. 26, 2020 712 - - - - - - n/a 749 724.6 688.8
Nov. 25, 2020 711 - - - - - - n/a 749.9 723.4 683.4
Nov. 24, 2020 710 - - - - - - n/a 756.7 723.9 681.3
Nov. 23, 2020 709 - - - - - - n/a 760.7 734.3 678.8
Nov. 22, 2020 708 -8.2 C -62.2 C -93.2 C 20.2 6 0.2 W 769.2 733.7 675.5
Nov. 21, 2020 707 -7.6 C -66 C -93.1 C 16 5.3 0.2 W 768.4 736.4 674.4
Nov. 20, 2020 706 -11.3 C -60.3 C -93.1 C 13.1 4.4 0.2 WNW 764.3 731.1 678.5
Nov. 19, 2020 705 -9.1 C -61.9 C -94.6 C 16.4 4.4 0.2 WNW 766.2 732 686.9
Nov. 18, 2020 704 -8.2 C -62.8 C -97.1 C 14.1 4.4 0.2 W 766.3 735.1 693.9
Nov. 17, 2020 703 -8.9 C -62.2 C -96 C 21.2 5.8 0.2 W 768 737.9 698.8
Nov. 15, 2020 701 - - - - - - n/a 755.2 730.3 704.7
Nov. 14, 2020 700 -13.2 C -62.9 C -96.6 C 20.9 5.7 0.2 WNW 760.9 735.9 708.7
Nov. 13, 2020 699 -9.9 C -62.7 C -97.8 C 14.2 4.2 0.1 WNW 753.6 731.8 705.2
Nov. 12, 2020 698 -14.6 C -69.5 C -96.4 C 23.7 6.2 0.4 W 757.1 736.8 708.1
Nov. 11, 2020 697 - - - - - - n/a 754.1 732.9 710.5
Nov. 10, 2020 696 - - - - - - n/a 756.1 734.6 706.9
Nov. 9, 2020 695 -11.8 C -60 C -96.4 C - - - n/a 757.1 738 713.9
Nov. 8, 2020 694 -9.5 C -56.8 C -104.7 C - - - n/a 753.7 734.6 710
Nov. 7, 2020 693 -12.4 C -67 C -96.7 C 21.9 6.4 0.3 WNW 759.1 738.6 713.2
Nov. 6, 2020 692 -10.5 C -66 C -96.8 C 21.4 5.7 0.2 W 754.6 737.1 711.6
Nov. 5, 2020 691 -16.1 C -61.3 C -97 C 22 7.5 0.8 WNW 758.4 740.8 713.1
Nov. 4, 2020 690 -14.8 C -66.7 C -96.8 C 22.7 7.5 0.9 WNW 756.5 742.1 715.2
Nov. 3, 2020 689 -18.4 C -56.2 C -96.8 C 25.7 8.5 1.3 WNW 763.6 742.6 716
Nov. 2, 2020 688 -12.8 C -67.3 C -95.7 C 17.2 5.5 0.2 WNW 758.6 743.7 717.5
Nov. 1, 2020 687 - - - - - - n/a 755.6 738.6 714

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
Oct. 31, 2020 686 - - - - - - n/a 756.9 743.5 717.9
Oct. 30, 2020 685 -11.9 C -57.7 C -97.2 C 18.3 6 0.2 WNW 757.6 739.5 715.8
Oct. 29, 2020 684 -17.9 C -62.4 C -95.5 C - - - n/a 762.1 744.1 718.7
Oct. 25, 2020 681 -4.4 C -62.4 C -95.4 C 18.6 5.6 0.2 WNW 760.2 743.6 718.5
Oct. 20, 2020 676 -16.5 C -66.8 C -96.9 C 26.9 8.9 1.1 W 767.1 750.3 722.6
Oct. 19, 2020 675 -15.9 C -63.3 C -96.9 C 22.5 7.3 1.1 WNW 768.8 751.5 722.8
Oct. 18, 2020 674 -7.4 C -57.6 C -96 C 18.5 5.4 0.2 WNW 765 746.6 722.4
Oct. 17, 2020 673 -9.9 C -62.4 C -96.7 C 18.9 5.6 0.2 WNW 766.4 747.7 721.1
Oct. 16, 2020 672 -6.5 C -67.5 C -96.8 C 16 4.7 0.2 WNW 766.2 749.1 723.3
Oct. 15, 2020 671 -8.5 C -62.8 C -96 C 19.1 5.7 0.2 WNW 764.1 748.3 722.8
Oct. 14, 2020 670 -15.8 C -60.7 C -95.8 C 23.1 7.9 0.5 WNW 771.5 750.9 723.9
Oct. 13, 2020 669 -15.9 C -64.6 C -95.6 C 22.3 8 0.5 WNW 770.5 755.7 724.3
Oct. 12, 2020 668 -15 C -59.9 C -96.8 C 22.1 7.4 0.3 WNW 770.3 753 727.1
Oct. 11, 2020 667 -9.2 C -65 C -96.8 C 18.1 6 0.3 W 768.7 754.1 726.2
Oct. 10, 2020 666 -14.1 C -59.6 C -96.5 C 20.4 6.1 0.3 WNW 771.2 749.6 726.2
Oct. 9, 2020 665 -10.8 C -65.6 C -95.9 C 15 5.3 0.3 WNW 766.4 751.2 728
Oct. 8, 2020 664 -10.8 C -57.4 C -96.4 C 18.6 6 0.2 WNW 771.6 753.2 726.9
Oct. 7, 2020 663 -16.6 C -62.4 C -96.7 C 23.4 8 0.8 WNW 775.2 756.9 728.8
Oct. 6, 2020 662 -15.3 C -62.9 C -97.1 C 22.5 8 0.3 WNW 777.4 758.5 729.5
Oct. 5, 2020 661 -13.4 C -61.4 C -96.5 C 21.6 6.6 0.2 WNW 775.5 757.7 731.4
Oct. 4, 2020 660 -10.7 C -63.2 C -96 C 17.2 5.3 0.3 WNW 773.8 755.8 728.2
Oct. 3, 2020 659 -10.8 C -62.8 C -96.5 C 16.2 5.1 0.2 WNW 777.9 757.9 729
Oct. 2, 2020 658 -14.6 C -64.2 C -96.6 C 21.6 5.4 0.2 WNW 776.3 758 730
Oct. 1, 2020 657 -18 C -63.3 C -97.2 C 23.1 7.9 0.5 WNW 781.2 760.2 731.9

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
Sep. 30, 2020 656 -19.6 C -63.9 C -97.3 C 21.9 8.6 1.1 WNW 783 765.1 735.9
Sep. 29, 2020 655 -18 C -63.5 C -95.3 C 21.2 8.6 1.5 WNW 783.3 766.1 734.2
Sep. 28, 2020 654 -15.5 C -62.9 C -95.8 C 20.8 6.8 0.8 WNW 779.4 763.2 735.7
Sep. 27, 2020 653 -10.6 C -68.3 C -96.3 C 18 6 0.2 W 780.8 763.7 735.6
Sep. 26, 2020 652 -15.6 C -63.4 C -96.1 C 18.6 6.4 0.3 WNW 779.1 762.2 734.8
Sep. 25, 2020 651 -15.9 C -62 C -96.7 C 20.3 7 0.2 WNW 781.5 764.7 736.8
Sep. 24, 2020 650 -17.5 C -62.3 C -95.9 C 22.8 8.3 1.6 WNW 785.6 768.2 737.7
Sep. 23, 2020 649 -19.2 C -63.1 C -95.7 C 22 8.4 1.6 WNW 785.1 768 739.1
Sep. 22, 2020 648 -16.9 C -59.4 C -97.1 C 20.3 8 1.9 WNW 786.8 766.5 739.6
Sep. 21, 2020 647 -14.9 C -56.3 C -96.1 C 18.5 7 0.8 WNW 785 764.7 738.2
Sep. 19, 2020 646 -15.6 C -55.5 C -96 C 18.9 7.2 0.8 WNW 785.7 764.8 738.1
Sep. 18, 2020 645 -15.2 C -67.4 C -95.6 C 19.3 7.1 0.2 WNW 787.4 770.7 740.8
Sep. 17, 2020 644 -14.3 C -69 C -96 C 18.7 6.2 0.2 WNW 785.7 769.5 738.8
Sep. 16, 2020 643 -15 C -62 C -95.7 C 19.9 7.2 0.5 WNW 790.2 768.6 738.8
Sep. 15, 2020 642 -15.6 C -62.3 C -94.7 C 19 7.2 0.7 WNW 788.9 769.8 740.2
Sep. 14, 2020 641 -12.6 C -62.2 C -95.4 C 16.8 5.9 0.2 WNW 791.1 770.3 739.8
Sep. 13, 2020 640 -7.4 C -68.5 C -94.8 C 15.9 5 0.2 WNW 791.2 773.3 741.9
Sep. 12, 2020 639 -10.4 C -61 C -95.6 C 16.6 5.1 0.2 WNW 791.4 771 740.6
Sep. 11, 2020 638 -14.9 C -62.5 C -94.7 C - - - n/a 791.2 771.6 741.5
Sep. 9, 2020 636 -17.1 C -61.5 C -94.6 C 20.9 7.2 0.5 WNW 793.1 774.2 743.4
Sep. 8, 2020 635 -16.5 C -62.3 C -95.2 C 20.7 7.8 0.5 WNW 795.7 776.2 745.1
Sep. 7, 2020 634 -16.1 C -61.1 C -94.6 C 17.9 6.7 0.5 WNW 793.7 775.8 746.4

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
Aug. 15, 2020 611 -15.9 C -61.3 C -93.8 C 18 7.3 0.3 WNW 807.5 788.3 756
Aug. 13, 2020 610 -16.8 C -62.4 C -93.8 C 16.6 6.7 0.2 WNW 809 790.6 754.8
Aug. 12, 2020 609 -18.2 C -62.2 C -93.4 C 20.1 7.8 0.5 WNW 810.8 790.4 754.2
Aug. 11, 2020 608 -19.5 C -62.5 C -93 C 23.8 8.5 1.8 WNW 811.9 791 754.3
Aug. 10, 2020 607 -18.9 C -64.3 C -93.1 C 21.4 8.2 1.6 WNW 809.8 788.4 753.8
Aug. 9, 2020 606 -18.7 C -61.7 C -94.1 C 23.9 8 0.8 WNW 809.7 790.7 753
Aug. 8, 2020 605 -18.4 C -65.7 C -92.7 C 22.5 8.3 1.9 WNW 811.5 790.4 756.8
Aug. 7, 2020 604 -16.3 C -57.8 C -91.5 C 20.2 8.2 0.5 WNW 810 788.5 756.2
Aug. 6, 2020 603 -42.4 C -70.9 C -114 C 17.2 6.6 0.2 WNW 811.1 791.6 754.7
Aug. 5, 2020 602 -9.5 C -58.3 C -91.5 C 17 5.3 0.2 WNW 807.1 787.1 753.7
Aug. 4, 2020 601 -10.6 C -57.9 C -91.6 C 16 5.4 0.2 WNW 809.4 783.8 751.6
Aug. 3, 2020 600 -5.7 C -55 C -107.6 C 15.2 5.6 0.2 W 809.1 788.1 753.8
Aug. 2, 2020 599 -42.6 C -75.9 C -91.8 C 15.6 5.1 0.2 WNW 806.3 787.5 751.1
Aug. 1, 2020 598 -15.1 C -61 C -91.6 C 19.2 6.7 0.2 WNW 804 784.9 751.6

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
July 31, 2020 597 -16.9 C -61.9 C -91 C 20.2 7.8 0.7 WNW 807.5 787.8 753.6
July 30, 2020 596 -15.4 C -65.1 C -90.7 C 19.9 7.7 0.3 WNW 805.8 790.3 755.4
July 29, 2020 595 -12.9 C -66.3 C -91.9 C 18.2 7 0.5 WNW 807.9 790.9 753.7
July 28, 2020 594 -16.6 C -59.5 C -91.8 C 20.7 7.8 1.6 WNW 806.5 785.1 751.5
July 27, 2020 593 -16 C -61 C -91.8 C 18.8 6.7 0.2 WNW 806.3 784.8 751.2
July 26, 2020 592 -15.1 C -62 C -92 C 17.8 7 0.3 WNW 805.9 787.1 750.9
July 25, 2020 591 -15.5 C -60.3 C -91.2 C 19 7.5 0.2 WNW 808.7 786.4 750.6
July 24, 2020 590 -13.8 C -59.5 C -90 C 17.9 6.6 0.2 WNW 807.6 785.5 748.7
July 23, 2020 589 -13.1 C -57.8 C -90.1 C 16.1 5.6 0.2 WNW 806.8 783.5 747.9
July 22, 2020 588 -11 C -59.8 C -89.2 C 18.9 5.6 0.2 WNW 805.1 783.7 745.4
July 21, 2020 587 -9.8 C -60.4 C -89.2 C 14.1 5 0.2 WNW 804.3 780.7 744.7
July 20, 2020 586 -7.1 C -59.5 C -131.8 C 13.2 3.8 0.2 WNW 804.6 782.1 742.3
July 19, 2020 585 -12 C -54.9 C -89.2 C 18.9 5.8 0.2 W 804 779.2 742.7
July 18, 2020 584 -12.3 C -57.4 C -89.1 C 16 5.8 0.2 WNW 805 780.7 742.9
July 17, 2020 583 -7.2 C -63 C -89 C 13.4 5.2 0.2 WNW 802.7 779 741.3
July 16, 2020 582 -4.6 C -59.1 C -89.1 C 13.7 4.7 0.2 WNW 800.9 779.3 740.5
July 15, 2020 581 -10.1 C -56.6 C -88.7 C 16.2 6 0.2 WNW 802.4 777.1 740
July 14, 2020 580 -8.4 C -59.6 C -88.8 C 15.4 6 0.2 WNW 801.1 776.7 740.3
July 13, 2020 579 -3.7 C -57.4 C -88.5 C 14.8 4.8 0.2 WNW 798.3 776 737.9
July 12, 2020 578 -5.2 C -60.1 C -88.3 C 13.4 4.9 0.2 WNW 799.1 776.5 736.6

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
June 29, 2020 566 -4.2 C -57.1 C -88.4 C 16.8 5.1 0.2 WNW 800.6 766.9 721.1
June 28, 2020 565 -5 C -56.4 C -89.6 C 17.6 4.5 0.3 WNW 797.1 765 721.1
June 27, 2020 564 -4.3 C -56.4 C -89.3 C 15.4 4.7 0.2 WNW 794.3 766.9 724.3
June 26, 2020 563 -3.9 C -53.6 C -89.5 C 18.5 5 0.2 WNW 789.5 758.2 724.3
June 25, 2020 562 -13.3 C -59.3 C -89.5 C 23 7 0.5 WNW 795.2 767.7 729.5
June 24, 2020 561 -2.9 C -56.2 C -89.7 C 17.8 5.4 0.2 WNW 783.3 761.3 729
June 23, 2020 560 -11.5 C -59.5 C -91.4 C 19.4 6.4 0.2 WNW 790.2 763.5 726.2
June 22, 2020 559 -2.8 C -57.9 C -90.7 C 14.8 4.6 0.2 WNW 781.5 757.3 725.9
June 21, 2020 558 -4.9 C -58.8 C -91 C 17.4 4.6 0.2 WNW 782.2 756.4 721.1
June 20, 2020 557 -1 C -62 C -92.1 C 13.6 3.8 0.2 WNW 772.2 751.8 719.7
June 19, 2020 556 -6.5 C -58.8 C -90.8 C 21.3 6.4 0.2 WNW 774.5 748 719.5
June 18, 2020 555 -3.5 C -55.3 C -91 C 19.3 5.4 0.2 WNW 770.1 749.7 720.4
June 17, 2020 554 -4 C -57 C -92.4 C 17.1 5.7 0.2 WNW 768.1 750.5 715.3
June 16, 2020 553 0 C -56.2 C -91.2 C 17.1 5.4 0.2 WNW 768.9 749.3 719.4
June 15, 2020 552 -1.9 C -56.1 C -91.2 C 15.9 4.5 0.2 WNW 765.1 743.8 711.9
June 14, 2020 551 -1.3 C -58 C -92.3 C 16.3 4.2 0.2 WNW 764.4 743.6 711
June 13, 2020 550 0.9 C -59.1 C -92.1 C 20.7 4.5 0.2 WNW 763.4 744.5 710.8
June 12, 2020 549 -1.5 C -61.9 C -91.9 C 18.2 4.2 0.2 SW 760.7 738.7 708.9
June 11, 2020 548 -2.8 C -57.6 C -91.2 C 20.1 4.9 0.2 WNW 763.2 741.1 711.5
June 10, 2020 547 -1 C -58.2 C -92.2 C 14.2 4.2 0.2 WNW 759.6 739.6 712.5
June 9, 2020 546 -6.6 C -64.9 C -92.7 C 25.1 6.4 0.2 WNW 758.6 741.1 709.5
June 8, 2020 545 -4.9 C -58.3 C -92.5 C 20.3 5.8 0.2 WNW 754.8 738.7 715
June 7, 2020 544 -6.1 C -66.9 C -92 C 22.9 6.2 0.4 WNW 752.9 736.5 708.9
June 6, 2020 543 -6.6 C -53 C -92.9 C 21 7.2 0.3 WNW 750.5 735.9 710.6
June 5, 2020 542 0 -62.7 C -92.2 C 18.3 5 0.3 WNW 746.5 727 703.3
June 4, 2020 541 -1.6 C -55.8 C -91.8 C 17.7 5.1 0.2 WNW 747.8 728.1 702.3
June 3, 2020 540 1.6 C -55.5 C -92.2 C 20.3 4.9 0.3 WNW 745.5 725.5 700.6
June 2, 2020 539 -4.5 C -53.9 C -92.5 C 21.1 6.6 0.3 WNW 746.6 724.7 699.6
June 1, 2020 538 -3.5 C -57 C -92 C 17.8 5.7 0.2 WNW 745.3 723.9 699.7

Time Air Temperature (°C) Wind Speed (m/s) Pressure (Pa)
Date Sol Max Avg Min Max Avg Min Direction Max Avg Min
May 30, 2020 537 -0.8 C -54.6 C -92.7 C 19.5 4.7 0.3 WNW 741.7 719.2 695.7
May 29, 2020 536 -7.3 C -62.9 C -91.5 C 20 5.9 0.3 SW 743.6 724.2 695.1
May 28, 2020 535 -2.7 C -54 C -91.3 C 16.7 5.1 0.3 SW 739.9 719.3 695.7
May 27, 2020 534 0.9 C -57.4 C -92.8 C 18.8 4.6 0.2 WNW 738.9 716.5 690.7
May 26, 2020 533 -6.7 C -56.5 C -92.8 C 21.3 6 0.3 WNW 738.8 717.3 692.1
May 25, 2020 532 -1.1 C -54.6 C -93.1 C 17.7 4.8 0.3 SW 735.2 714 691
