Table of Contents

Near Earth Objects

Image released into the public domain by Cynthia Stevens

The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page.

There are 4 tables and 2 graphs:

  1. 10 closest passing objects today->28 days ahead
  2. Objects passing by the Earth today
  3. Objects passing by in the next 28 days
  4. Objects that passed by in the last 7 days
  5. Graph for a 36-day period up 20 million km
  6. Graph for 15-day period up to 1 million kilometers

With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude.

Last updated: Sat Apr 27th 00:01

Scatter Graphs

The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth.

The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres.

Close approach data for locations other than Earth have been filtered out.

Closest

Objects in this table are ordered by distance

Apr 27th 2024 - May 25th 2024
Date Name Diameter Magnitude Km/s Distance
May-04 19:20 (2024 HK1) 36 25.405 9 688,524
May-05 21:34 (2024 FR5) 59 24.310 5 1,889,780
Apr-28 03:48 (2024 HF1) 30 25.751 11 1,937,211
May-14 09:43 (2014 WF6) 56 24.410 19 2,739,941
May-21 23:11 (2019 VB5) 2 31.700 6 2,983,863
Apr-28 07:06 (2024 GS4) 40 25.180 13 4,042,065
Apr-30 05:31 (2021 GD3) 17 26.980 4 4,290,619
May-02 23:52 (2022 AA5) 81 23.630 9 4,600,493
Apr-29 11:10 (2024 GK5) 47 24.820 5 4,939,549
May-17 08:36 (2022 WN2) 7 28.950 5 5,245,950

Today

Objects in this and the following tables are ordered by date, sub-ordered by time.

Today
Date Name Diameter Magnitude Km/s Distance
Apr-27 01:04 (2021 EL3) 7 28.810 11 26,458,283
Apr-27 02:08 (2020 GH1) 32 25.620 8 16,000,070
Apr-27 02:30 292220 (2006 SU49) 564 19.410 3 51,672,388
Apr-27 03:25 (2019 HJ4) 128 22.630 26 21,840,155
Apr-27 04:01 (2022 HE3) 37 25.320 16 23,917,406
Apr-27 05:19 (2024 GR1) 62 24.190 7 7,522,252
Apr-27 06:27 (2017 QX35) 153 22.240 2 58,262,219
Apr-27 10:44 (2022 UR1) 67 24.040 17 50,900,625
Apr-27 11:32 (2020 TG) 32 25.610 7 8,559,042
Apr-27 12:14 (2019 JH7) 5 29.600 22 66,475,788
Apr-27 13:32 (2013 TR4) 92 23.350 9 30,881,147
Apr-27 17:39 159399 (1998 UL1) 2,030 16.630 22 40,990,697
Apr-27 18:37 (2023 XC18) 218 21.480 11 19,701,546
Apr-27 19:28 (2006 HV50) 82 23.600 9 10,798,914
Apr-27 21:26 (2016 EU84) 7 29.000 10 38,935,282

Looking Ahead

Next 28 Days
Date Name Diameter Magnitude Km/s Distance
Apr-28 03:48 (2024 HF1) 30 25.751 11 1,937,211
Apr-28 06:42 (2006 MH10) 167 22.050 7 66,181,193
Apr-28 06:45 (2023 GE1) 35 25.420 22 72,271,454
Apr-28 07:06 (2024 GS4) 40 25.180 13 4,042,065
Apr-28 07:55 (2023 VQ7) 44 24.940 11 46,096,886
Apr-28 08:25 (2016 VS) 14 27.400 7 33,565,165
Apr-28 10:09 (2022 WA4) 7 28.930 16 66,905,304
Apr-28 10:10 (2022 HL2) 26 26.070 14 43,533,044
Apr-28 10:38 (2023 VJ8) 48 24.750 19 61,084,902
Apr-28 11:41 (2006 HJ18) 187 21.810 20 57,469,586
Apr-28 15:02 (2006 TU7) 179 21.900 16 70,193,981
Apr-28 15:02 613569 (2006 TU7) 178 21.910 16 70,193,984
Apr-28 17:40 363734 (2004 XN50) 741 18.820 16 56,427,858
Apr-28 20:00 (2018 TE6) 94 23.300 14 63,759,005
Apr-28 21:58 (2023 HA) 13 27.670 19 52,005,917
Apr-29 01:47 (2022 QK4) 75 23.790 21 74,727,457
Apr-29 02:32 (2017 FK63) 47 24.800 15 70,316,271
Apr-29 03:27 (2019 WD3) 39 25.200 16 44,960,123
Apr-29 03:35 (2006 VX2) 52 24.600 11 44,776,728
Apr-29 04:04 (2017 QP17) 517 19.600 14 72,744,363
Apr-29 04:04 678263 (2017 QP17) 527 19.560 14 72,744,363
Apr-29 07:03 (2017 FL128) 155 22.210 10 41,417,313
Apr-29 08:50 (2001 QJ142) 69 23.980 2 7,919,407
Apr-29 11:10 (2024 GK5) 47 24.820 5 4,939,549
Apr-29 12:36 170086 (2002 XR14) 999 18.170 14 40,773,534
Date Name Diameter Magnitude Km/s Distance
Apr-29 13:49 (2021 SW3) 60 24.270 12 52,112,092
Apr-29 16:41 (2019 HS) 16 27.200 22 74,477,940
Apr-29 19:48 (2021 AM6) 20 26.620 4 36,023,614
Apr-29 20:23 (2023 VJ) 34 25.490 15 50,024,071
Apr-29 21:08 (2018 KU1) 278 20.950 27 58,743,169
Apr-30 01:25 (2016 GZ) 57 24.400 10 68,635,258
Apr-30 02:05 (2012 HO1) 77 23.730 6 17,558,470
Apr-30 02:05 668779 (2012 HO1) 76 23.750 6 17,558,470
Apr-30 02:34 (2022 AM) 10 28.180 11 46,760,928
Apr-30 05:26 (2009 HX67) 309 20.720 29 54,622,449
Apr-30 05:31 (2021 GD3) 17 26.980 4 4,290,619
Apr-30 08:18 (2017 HF) 20 26.700 15 42,688,991
Apr-30 10:00 (2018 TQ1) 75 23.800 8 62,481,603
Apr-30 13:11 (2015 HK) 34 25.500 12 23,834,495
Apr-30 13:26 (2023 OS3) 12 27.740 5 30,455,497
Apr-30 14:28 (2015 JP) 120 22.780 13 30,673,989
Apr-30 20:21 (2020 HM5) 82 23.600 30 52,837,362
Apr-30 21:37 (2023 EN) 10 28.090 10 52,910,243
Apr-30 23:39 (2020 JR1) 13 27.600 16 51,098,134
Apr-30 23:57 (2022 TN1) 380 20.270 18 7,130,460
May-01 00:22 (2020 TG1) 75 23.800 8 69,681,972
May-01 00:31 (2021 WC3) 8 28.610 12 51,024,728
May-01 02:22 (2022 FH1) 64 24.140 15 67,952,780
May-01 09:46 (2022 FD1) 3 31.050 13 38,448,268
May-01 11:19 (2020 DY1) 179 21.900 10 10,167,775
Date Name Diameter Magnitude Km/s Distance
May-01 12:39 (2022 SY1) 139 22.460 10 59,093,992
May-01 19:03 (2023 FK) 42 25.040 9 20,416,762
May-01 22:35 30825 (1990 TG1) 4,848 14.740 15 33,474,762
May-02 01:33 (2024 FM2) 140 22.440 3 30,932,144
May-02 01:56 (2010 PS66) 40 25.150 3 49,017,679
May-02 05:46 (2023 YA2) 39 25.210 7 33,739,617
May-02 07:49 (2002 JE9) 226 21.400 26 67,923,892
May-02 07:49 612358 (2002 JE9) 226 21.400 26 67,925,171
May-02 08:00 (2024 ET5) 298 20.800 15 56,043,552
May-02 08:42 (2021 JD) 20 26.610 4 10,811,731
May-02 09:42 (2020 VA4) 14 27.430 3 16,373,742
May-02 09:55 (2021 VK3) 3 30.460 10 45,444,047
May-02 10:57 (2018 JP1) 292 20.840 9 65,657,064
May-02 13:51 53550 (2000 BF19) 657 19.080 10 18,866,468
May-02 15:06 (2015 WG9) 359 20.390 37 63,744,525
May-02 19:25 (2014 DE80) 586 19.330 23 67,785,250
May-02 20:46 (2007 GT3) 489 19.720 29 51,611,457
May-02 22:43 (2019 GK1) 23 26.400 10 28,418,195
May-02 23:00 (2019 TK5) 14 27.460 9 18,644,673
May-02 23:52 (2022 AA5) 81 23.630 9 4,600,493
May-03 03:27 (2012 HW1) 428 20.010 24 69,333,482
May-03 03:47 (2017 HX) 62 24.200 21 43,453,930
May-03 06:20 (2009 WW7) 7 28.900 20 59,932,010
May-03 11:09 (2021 RE) 104 23.080 14 62,256,738
May-03 11:41 (2024 GA3) 85 23.520 6 39,813,549
Date Name Diameter Magnitude Km/s Distance
May-03 11:55 (2018 NT2) 75 23.800 7 59,109,013
May-03 14:22 (2015 UC67) 510 19.630 14 37,042,387
May-03 19:38 (2020 JG) 30 25.800 17 20,258,852
May-03 21:07 234341 (2001 FZ57) 697 18.950 17 35,028,070
May-03 22:03 (2021 JZ2) 113 22.910 19 48,700,802
May-03 23:10 (2023 UJ) 24 26.310 9 43,428,640
May-04 00:33 96590 (1998 XB) 2,385 16.280 14 54,051,490
May-04 08:25 (2017 TQ2) 6 29.370 10 39,984,257
May-04 10:17 (2016 WX) 34 25.500 24 66,947,109
May-04 11:20 (2022 YL) 21 26.540 5 21,761,947
May-04 13:23 (2023 XL4) 26 26.080 4 49,377,515
May-04 15:18 (2022 SC9) 52 24.600 22 34,594,761
May-04 15:31 (2020 HF5) 20 26.700 10 19,047,865
May-04 15:55 (2022 HX3) 177 21.930 33 65,351,143
May-04 19:20 (2024 HK1) 36 25.405 9 688,524
May-04 23:52 467351 (2003 KO2) 364 20.360 27 61,797,506
May-05 00:23 (2024 GZ2) 62 24.210 9 13,341,611
May-05 00:53 (2022 CL12) 107 23.030 2 50,977,662
May-05 03:59 (2022 VE) 37 25.320 7 19,404,663
May-05 04:28 (2022 OC3) 9 28.370 4 20,343,441
May-05 04:53 (2020 AM3) 43 25.000 20 68,191,833
May-05 05:20 (2020 BJ13) 18 26.900 7 60,812,442
May-05 09:23 (2021 TQ8) 17 26.980 9 56,718,814
May-05 11:29 (2014 HC177) 41 25.100 13 23,222,258
May-05 16:30 (2008 WB59) 602 19.270 16 29,575,207
Date Name Diameter Magnitude Km/s Distance
May-05 17:01 (2023 OH2) 92 23.360 14 74,493,351
May-05 17:51 (2019 UE4) 12 27.700 22 51,507,714
May-05 21:34 (2024 FR5) 59 24.310 5 1,889,780
May-05 23:06 (2007 HW3) 334 20.550 22 50,820,295
May-05 23:31 (2020 XZ3) 310 20.710 21 30,192,166
May-06 00:09 (2023 JV) 51 24.640 20 60,407,144
May-06 04:53 (2024 GE1) 100 23.160 3 35,278,831
May-06 05:29 (2016 EN84) 390 20.210 14 31,990,195
May-06 05:35 (2012 QG8) 648 19.110 3 35,039,440
May-06 07:48 (2015 TK) 167 22.050 6 65,014,599
May-06 09:14 (2005 HN3) 247 21.200 8 16,870,925
May-06 09:15 612970 (2005 HN3) 244 21.230 8 16,870,988
May-06 12:04 (2023 BW) 55 24.470 9 26,861,345
May-06 14:12 474425 (2002 YF4) 744 18.810 17 65,368,243
May-06 14:45 (2020 WN5) 11 27.960 15 17,141,534
May-06 15:48 (2020 TS3) 37 25.300 17 57,971,813
May-06 16:19 (2019 AP9) 487 19.730 22 48,567,475
May-06 20:39 (2021 DW1) 43 25.020 13 45,491,331
May-06 22:08 (2023 JL1) 15 27.290 5 22,324,508
May-06 22:25 (2021 BO1) 6 29.200 24 67,824,272
May-06 22:47 (2023 VH) 122 22.740 15 24,381,399
May-06 23:24 (2022 QA3) 328 20.590 22 59,953,884
May-07 00:07 (2022 JY) 80 23.650 21 54,208,712
May-07 05:04 (2024 FY3) 83 23.580 9 16,292,862
May-07 05:10 (2020 UV5) 139 22.450 10 30,221,694
Date Name Diameter Magnitude Km/s Distance
May-07 10:15 (2019 JF7) 44 24.970 17 45,828,898
May-07 14:07 481457 (2006 XD2) 257 21.120 9 30,329,345
May-07 14:35 (2009 HV44) 707 18.920 20 38,295,400
May-07 14:35 665382 (2009 HV44) 710 18.910 20 38,295,438
May-07 16:31 (2015 DY53) 223 21.430 9 73,627,841
May-07 16:50 (2017 HS) 239 21.280 19 40,847,369
May-07 18:52 (2021 VN3) 3 30.590 15 67,154,507
May-07 19:43 (2016 JE6) 60 24.280 19 24,074,745
May-08 04:05 (2022 JH2) 47 24.790 11 53,208,157
May-08 04:16 (2024 GR2) 174 21.960 17 18,318,555
May-08 06:50 (2022 KP6) 6 29.410 10 13,963,092
May-08 07:45 (2015 KJ122) 172 21.990 17 52,486,166
May-08 08:56 (2024 HB1) 46 24.852 6 15,572,512
May-08 10:00 (2010 JE) 382 20.260 25 62,228,584
May-08 10:29 522684 (2016 JP) 256 21.130 8 43,392,892
May-08 12:40 (2021 TK13) 36 25.400 6 26,666,251
May-08 15:18 (2018 SF3) 37 25.310 8 23,664,289
May-08 19:30 (2020 HJ6) 20 26.700 14 12,425,062
May-09 00:18 (2008 HH) 179 21.900 17 43,344,307
May-09 01:00 409266 (2004 RK9) 235 21.310 18 66,201,720
May-09 02:02 (2023 VZ3) 21 26.540 12 59,889,924
May-09 02:55 387816 (2004 FM17) 559 19.430 10 21,539,082
May-09 03:00 (2016 PL66) 204 21.620 4 31,539,266
May-09 04:34 (2023 YR1) 31 25.680 9 65,635,656
May-09 05:39 (2019 NL6) 164 22.100 10 29,158,678
Date Name Diameter Magnitude Km/s Distance
May-09 08:03 (2020 UW5) 218 21.480 21 48,296,071
May-09 08:05 (2017 WL15) 29 25.850 24 39,672,523
May-09 10:43 (2012 VM6) 37 25.310 4 26,763,963
May-09 10:53 (2022 SR4) 31 25.690 7 51,119,891
May-09 11:14 (2015 SZ2) 36 25.400 8 70,791,319
May-09 11:59 (2020 UC1) 49 24.700 17 71,011,139
May-09 12:50 (2024 GN5) 39 25.200 4 10,526,259
May-09 14:31 (2020 JU3) 68 24.000 25 68,171,023
May-09 14:54 (2020 YN) 12 27.700 21 28,856,288
May-09 16:47 (2021 PZ9) 18 26.940 6 31,290,722
May-09 19:49 (2024 HH1) 152 22.256 15 33,735,571
May-09 21:00 (2021 GV1) 27 26.000 14 43,952,083
May-09 21:58 (2016 MH) 167 22.060 9 39,547,284
May-10 00:41 (2024 AA11) 195 21.720 11 30,286,679
May-10 01:16 (2011 JM5) 24 26.300 19 57,815,406
May-10 04:30 (2022 JU1) 43 24.980 20 68,204,801
May-10 09:29 (2020 VG3) 71 23.900 12 66,611,863
May-10 09:30 (2018 VM3) 235 21.310 24 73,884,529
May-10 11:13 (2021 JG9) 39 25.200 16 6,490,931
May-10 13:56 (2016 FT14) 48 24.770 6 7,634,874
May-10 18:46 (2021 PO) 586 19.330 37 47,953,906
May-10 19:19 482049 (2009 XG8) 730 18.850 30 25,380,986
May-11 02:21 (2024 FJ2) 288 20.870 15 24,176,326
May-11 05:54 (2020 JH1) 45 24.900 19 73,631,777
May-11 10:56 (2020 HG9) 92 23.350 9 19,016,992
Date Name Diameter Magnitude Km/s Distance
May-11 12:49 (2021 JX3) 37 25.340 16 10,171,974
May-11 13:02 (2021 FJ2) 12 27.800 15 41,142,815
May-11 20:42 (2013 WU45) 363 20.370 16 54,455,099
May-12 00:08 (2021 JW) 13 27.600 24 25,661,490
May-12 00:22 (2022 TH3) 120 22.780 10 28,738,562
May-12 02:03 (2004 BT58) 157 22.190 18 48,321,291
May-12 02:57 (2023 TH4) 17 27.030 5 30,458,183
May-12 08:27 (2024 HF) 86 23.496 6 29,574,288
May-12 12:55 275545 (1998 UN1) 985 18.200 17 57,515,923
May-12 16:26 (2022 JJ2) 80 23.650 23 54,924,452
May-12 18:03 (2020 AC1) 9 28.390 5 34,053,893
May-12 19:00 (2015 HF11) 580 19.350 19 33,887,415
May-13 01:46 (2018 MG7) 227 21.390 12 67,695,104
May-13 02:53 (2014 SD304) 41 25.100 5 41,244,323
May-13 04:40 (2017 JF3) 193 21.740 23 60,916,412
May-13 08:04 (2023 XN7) 181 21.880 15 70,324,452
May-13 15:12 (2019 GA) 82 23.600 12 49,542,938
May-13 15:58 (2016 HD19) 717 18.890 38 45,083,946
May-13 15:58 620097 (2016 HD19) 717 18.890 38 45,083,946
May-13 17:17 (2017 TG2) 199 21.670 32 68,017,057
May-13 19:06 (2017 RX2) 21 26.550 12 74,665,802
May-13 20:41 (2022 JQ1) 25 26.210 8 26,062,600
May-13 21:16 (2014 QP363) 295 20.820 18 29,006,045
May-13 21:47 481052 (2005 HD4) 325 20.610 14 32,413,969
May-13 23:17 (2023 BU7) 3 30.710 11 48,515,495
Date Name Diameter Magnitude Km/s Distance
May-14 02:43 (2015 KJ19) 136 22.500 23 6,042,618
May-14 05:57 (2020 WB) 13 27.600 8 71,431,727
May-14 09:43 (2014 WF6) 56 24.410 19 2,739,941
May-14 15:08 (2016 AH193) 296 20.810 37 61,891,674
May-14 17:03 (2023 CD1) 76 23.750 18 67,978,860
May-14 17:52 (2021 JN10) 40 25.170 13 6,710,467
May-14 18:08 (2022 US21) 185 21.830 20 67,507,699
May-15 00:50 (2017 UM52) 5 29.530 13 55,126,636
May-15 02:09 (2021 JJ) 34 25.530 6 6,570,119
May-15 05:38 (2012 VJ77) 108 23.000 23 58,799,111
May-15 09:02 (2011 WC) 124 22.700 6 39,485,957
May-15 12:17 (2023 TA8) 217 21.490 14 61,802,214
May-15 16:39 (2022 JG2) 160 22.150 14 37,062,202
May-15 21:29 86667 (2000 FO10) 1,335 17.540 15 29,536,782
May-15 21:45 (2017 FS101) 65 24.090 8 18,826,813
May-15 22:39 (2020 KP1) 103 23.100 17 18,271,827
May-15 22:39 679756 (2020 KP1) 101 23.140 17 18,271,827
May-16 02:24 (2019 JX1) 7 29.100 24 53,773,133
May-16 17:26 (2017 HP3) 209 21.570 16 8,950,048
May-16 17:34 (2013 CN118) 35 25.470 24 72,545,100
May-16 18:17 (2024 AD4) 47 24.810 15 62,837,385
May-16 22:21 (2022 UO28) 11 27.950 26 74,645,327
May-16 23:06 363267 (2002 GS) 426 20.020 10 46,925,565
May-17 02:36 (2019 YS3) 51 24.630 6 29,100,880
May-17 02:46 (2005 XN4) 452 19.890 27 72,389,638
Date Name Diameter Magnitude Km/s Distance
May-17 04:33 (2019 JZ2) 18 26.850 28 41,951,297
May-17 07:03 (2012 JU4) 283 20.910 9 67,759,918
May-17 08:36 (2022 WN2) 7 28.950 5 5,245,950
May-17 10:45 410777 (2009 FD) 158 22.180 12 50,277,014
May-17 13:47 (2011 HO5) 59 24.300 7 11,040,100
May-17 14:29 (2022 DB4) 46 24.860 3 70,750,031
May-17 20:43 381677 (2009 BJ81) 932 18.320 9 18,126,069
May-17 20:46 (2011 KY15) 56 24.420 21 37,620,664
May-17 22:42 (2021 GS6) 19 26.720 23 70,115,021
May-18 00:41 (2024 GE6) 52 24.570 3 9,947,199
May-18 08:03 (2004 VZ) 52 24.600 11 28,474,384
May-18 10:12 (2023 HU5) 13 27.580 5 25,521,596
May-18 11:49 (2024 GG5) 101 23.150 4 50,553,194
May-18 12:16 (2019 JD6) 45 24.880 13 38,229,015
May-18 15:34 313809 (2004 BH41) 588 19.320 24 72,724,833
May-18 19:54 (2020 JZ) 115 22.870 23 42,858,383
May-18 21:42 (2021 LO5) 316 20.670 3 69,719,048
May-19 01:25 (2015 BS4) 204 21.620 18 37,293,023
May-19 03:22 (2021 UQ4) 59 24.300 15 53,493,508
May-19 05:00 (2018 WB) 104 23.090 11 42,825,831
May-19 06:48 (2024 GQ7) 116 22.838 11 8,572,324
May-19 07:50 (2021 HU1) 21 26.510 15 34,753,171
May-19 10:25 (2019 UD14) 313 20.690 13 38,475,665
May-19 17:39 523586 (1999 LK1) 160 22.150 17 37,197,471
May-19 17:47 (2015 BF511) 47 24.800 7 17,436,634
Date Name Diameter Magnitude Km/s Distance
May-19 23:23 (2021 PQ6) 111 22.950 8 45,105,914
May-20 01:22 (2013 AW52) 426 20.020 21 51,053,448
May-20 01:22 669608 (2013 AW52) 426 20.020 21 51,053,448
May-20 10:03 (2023 GT1) 10 28.260 9 45,607,458
May-20 11:22 (2017 US1) 94 23.300 9 53,091,070
May-20 13:59 (2014 PJ51) 67 24.030 10 23,254,195
May-20 14:37 (2014 MF18) 26 26.110 6 16,882,940
May-20 19:29 (2012 AN10) 134 22.530 19 73,154,808
May-21 00:25 (2023 KJ2) 32 25.660 15 16,424,713
May-21 01:57 (2019 VJ2) 26 26.100 15 63,704,089
May-21 02:41 (2023 JB3) 62 24.200 22 73,870,648
May-21 05:05 (2013 SS19) 257 21.120 19 40,120,476
May-21 07:35 (2021 PH27) 1,229 17.720 27 70,486,202
May-21 09:09 (2015 RE36) 164 22.090 10 31,656,927
May-21 10:06 (2018 JT2) 57 24.400 20 29,246,230
May-21 12:50 21374 (1997 WS22) 1,398 17.440 12 16,527,087
May-21 13:13 (2018 TR3) 12 27.800 3 26,082,935
May-21 15:19 (2024 GQ6) 393 20.193 17 28,624,809
May-21 19:00 396593 (2001 HC) 660 19.070 14 58,583,325
May-21 19:11 16816 (1997 UF9) 2,407 16.260 24 58,562,537
May-21 19:31 (2020 WQ3) 30 25.800 8 71,970,045
May-21 22:24 (2005 TC51) 15 27.300 14 28,285,298
May-21 23:11 (2019 VB5) 2 31.700 6 2,983,863
May-21 23:51 (2014 HJ184) 201 21.650 13 36,947,559
May-22 01:07 (2017 YP1) 31 25.700 16 70,914,099
Date Name Diameter Magnitude Km/s Distance
May-22 02:41 (2020 JQ1) 26 26.100 26 56,312,579
May-22 02:59 (2016 UA41) 57 24.400 19 71,989,505
May-22 04:56 (2021 LA2) 57 24.380 16 50,597,153
May-22 05:02 (2018 RY7) 57 24.400 17 65,173,237
May-22 05:43 (2008 UN3) 162 22.120 17 30,247,933
May-22 06:53 (2001 JW1) 361 20.380 18 29,341,224
May-22 19:30 (2020 FL) 47 24.810 11 58,429,381
May-22 20:38 (2021 JY1) 38 25.290 13 58,637,379
May-23 01:42 (2023 VG3) 128 22.640 10 74,089,318
May-23 02:13 (2020 VY3) 161 22.130 17 50,886,409
May-23 05:12 (2019 YP) 41 25.100 16 59,239,493
May-23 05:35 (2020 RU4) 87 23.480 15 51,856,123
May-23 08:07 (2021 RS14) 10 28.160 20 49,062,047
May-23 10:06 (2017 HZ4) 30 25.800 14 42,319,856
May-23 11:33 (2019 QC4) 86 23.500 13 65,649,967
May-23 12:18 (2014 LU14) 480 19.760 19 48,786,457
May-23 12:18 622577 (2014 LU14) 480 19.760 19 48,786,460
May-23 16:28 (2024 HP) 252 21.161 8 5,912,802
May-23 19:43 (2024 BW17) 84 23.550 13 63,042,708
May-23 20:52 217430 (2005 SN25) 508 19.640 7 34,576,409
May-23 21:20 (2008 GC110) 171 22.000 10 33,177,511
May-23 21:22 (2020 KO2) 57 24.400 15 10,077,667
May-23 22:16 (2004 RQ252) 136 22.500 9 63,970,207
May-23 23:40 (2022 UG28) 24 26.300 12 51,448,809
May-24 00:46 (2017 CH1) 1,163 17.840 17 22,332,470
Date Name Diameter Magnitude Km/s Distance
May-24 02:51 (2017 FU90) 38 25.270 21 17,779,689
May-24 03:40 (2023 HX6) 27 26.020 11 55,791,660
May-24 04:35 433960 (1999 JU6) 446 19.920 15 67,522,528
May-24 05:02 (2000 AE205) 108 23.000 6 47,200,422
May-24 09:15 (2018 BJ6) 9 28.500 4 31,868,110
May-24 12:08 (2015 YE2) 39 25.220 9 29,570,331
May-24 13:33 (2017 BH30) 7 28.800 14 9,450,355
May-24 15:46 (2014 UC58) 106 23.050 13 67,802,090
May-24 17:53 516976 (2012 HM1) 231 21.350 14 44,017,685
May-24 18:53 (2019 AP11) 40 25.180 10 50,483,127
May-24 21:05 (2021 BP1) 5 29.600 15 48,607,317
May-24 21:35 (2017 YV8) 15 27.300 6 36,058,364
May-24 22:47 (2017 TN6) 253 21.150 15 13,676,025
May-24 23:39 (2020 OY4) 4 30.350 10 60,652,537
May-25 00:00 528804 (2009 BJ58) 666 19.050 22 71,694,532
May-25 01:41 (2022 KF1) 92 23.360 11 55,919,366
May-25 09:25 (2017 SN16) 92 23.340 18 71,681,426
May-25 14:33 388945 (2008 TZ3) 350 20.450 8 11,206,927
May-25 15:27 141531 (2002 GB) 636 19.150 15 73,631,120
May-25 17:15 (2016 VB1) 8 28.570 17 72,268,629
May-25 18:44 495615 (2015 PQ291) 1,235 17.710 18 60,324,634
May-25 21:54 (2023 HD4) 27 26.040 11 54,572,194

Last Week

Last 7 Days
Date Name Diameter Magnitude Km/s Distance
Apr-20 00:36 (2018 WE1) 26 26.100 24 64,685,535
Apr-20 02:06 (2017 VK13) 90 23.390 15 20,022,922
Apr-20 02:11 (2016 UX5) 22 26.500 6 57,801,773
Apr-20 02:28 (2024 GL6) 148 22.321 16 24,999,563
Apr-20 03:29 (2016 WS7) 47 24.800 8 31,487,328
Apr-20 03:29 (2024 GD5) 17 26.970 5 5,300,959
Apr-20 04:41 (2016 EC157) 82 23.600 13 12,562,422
Apr-20 08:38 (2001 VE2) 43 25.000 14 48,891,486
Apr-20 09:19 (2024 GF6) 18 26.840 8 882,026
Apr-20 10:52 (2016 HK) 47 24.800 17 55,188,901
Apr-20 13:28 (2021 LT6) 133 22.550 10 69,762,779
Apr-20 14:36 (2019 UC7) 85 23.520 10 36,309,234
Apr-20 17:39 (2023 GU1) 20 26.710 15 45,033,757
Apr-20 20:05 (2024 HR) 53 24.543 18 7,317,957
Apr-20 21:34 (2023 SC1) 71 23.920 11 41,817,081
Apr-21 02:21 (2023 UH) 26 26.130 11 52,390,674
Apr-21 03:47 (2020 UY3) 30 25.800 11 62,908,254
Apr-21 06:38 (2009 EQ2) 310 20.710 5 32,791,812
Apr-21 06:46 (2016 HD3) 12 27.830 18 55,948,317
Apr-21 07:03 (2008 XF) 100 23.170 7 44,946,886
Apr-21 09:37 (2014 YR15) 221 21.450 16 73,449,814
Apr-21 10:44 (2024 HD) 17 26.987 6 2,258,727
Apr-21 11:02 (2021 RR19) 19 26.800 9 71,110,512
Apr-21 11:19 (2022 SH12) 16 27.100 20 33,507,930
Apr-21 12:26 (2020 HX9) 90 23.400 14 19,003,220
Date Name Diameter Magnitude Km/s Distance
Apr-21 13:09 (2015 XD169) 18 26.900 5 32,434,921
Apr-21 15:02 (2019 HS2) 21 26.600 16 29,455,755
Apr-21 16:09 (2024 GM) 108 23.000 11 7,164,328
Apr-21 16:36 (2021 GK224) 244 21.230 3 72,042,655
Apr-21 16:59 (2024 GE4) 49 24.720 10 9,733,039
Apr-21 17:14 (2016 TA20) 59 24.300 8 62,394,361
Apr-21 20:42 (2002 HE8) 351 20.440 14 57,950,142
Apr-21 23:44 (2024 GW3) 48 24.770 13 7,486,489
Apr-22 02:34 (2014 HD177) 115 22.870 19 27,881,157
Apr-22 03:26 (2024 BZ5) 134 22.540 7 24,017,670
Apr-22 05:40 (2021 VF5) 39 25.240 9 72,642,930
Apr-22 11:11 (2021 RO10) 44 24.930 16 60,217,231
Apr-22 13:23 (2009 YQ) 345 20.480 22 64,028,181
Apr-22 14:58 (2022 HR3) 15 27.340 11 13,021,297
Apr-22 15:33 (2014 NQ64) 64 24.120 20 50,999,857
Apr-22 16:36 (2019 LF6) 1,505 17.280 21 63,763,851
Apr-22 17:51 (2024 HY) 80 23.662 9 2,200,202
Apr-23 01:02 (2010 BK2) 168 22.040 23 45,379,279
Apr-23 01:02 666241 (2010 BK2) 168 22.040 23 45,379,280
Apr-23 04:35 (2012 WQ10) 125 22.680 12 38,142,506
Apr-23 04:37 (2014 KQ84) 20 26.700 10 34,749,635
Apr-23 05:22 (2019 GW5) 20 26.700 12 30,432,609
Apr-23 08:20 (2021 OS) 168 22.040 14 74,191,750
Apr-23 09:50 (2023 WC) 41 25.090 10 33,189,515
Apr-23 10:42 (2021 GF10) 10 28.170 12 9,115,085
Date Name Diameter Magnitude Km/s Distance
Apr-23 10:45 (2014 BA3) 9 28.320 2 17,230,687
Apr-23 10:46 (2020 UA) 9 28.440 10 49,792,269
Apr-23 10:53 (2019 HL4) 103 23.100 17 30,741,671
Apr-23 12:41 (2024 HS) 32 25.676 6 7,441,130
