Table of Contents

Near Earth Objects

Image released into the public domain by Cynthia Stevens

The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page.

There are 4 tables and 2 graphs:

  1. 10 closest passing objects today->28 days ahead
  2. Objects passing by the Earth today
  3. Objects passing by in the next 28 days
  4. Objects that passed by in the last 7 days
  5. Graph for a 36-day period up 20 million km
  6. Graph for 15-day period up to 1 million kilometers

With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude.

Last updated: Fri Aug 22nd 00:00

Scatter Graphs

The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth.

The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres.

Close approach data for locations other than Earth have been filtered out.

Closest

Objects in this table are ordered by distance

Aug 22nd 2025 - Sep 19th 2025
Date Name Diameter Magnitude Km/s Distance
Sep-18 07:42 (2025 FA22) 201 21.650 11 841,988
Sep-13 15:22 (2022 SS2) 16 27.160 7 910,572
Aug-22 11:21 (2023 PX) 28 25.910 8 928,694
Aug-27 01:04 (2025 QC1) 26 26.068 9 1,616,917
Sep-11 17:31 (2009 FF) 188 21.800 13 2,613,201
Aug-22 06:50 (2025 QY) 19 26.718 8 2,875,878
Sep-01 01:41 (2025 PJ3) 37 25.336 12 3,029,235
Aug-30 13:25 (1998 SH2) 298 20.800 17 3,108,352
Sep-11 19:14 (2025 QO1) 102 23.118 14 3,322,276
Aug-24 20:10 (2019 QQ6) 37 25.300 17 3,611,033

Today

Objects in this and the following tables are ordered by date, sub-ordered by time.

Today
Date Name Diameter Magnitude Km/s Distance
Aug-22 06:07 (2025 QT) 349 20.451 26 25,508,249
Aug-22 06:50 (2025 QY) 19 26.718 8 2,875,878
Aug-22 08:02 (2022 QG3) 68 24.000 6 26,943,914
Aug-22 08:07 (2003 HT42) 47 24.800 9 51,257,956
Aug-22 08:57 (2014 QQ33) 161 22.140 10 13,786,384
Aug-22 09:45 (2017 EC3) 136 22.500 5 44,183,128
Aug-22 09:55 (2025 HZ1) 190 21.770 15 18,370,418
Aug-22 11:21 (2023 PX) 28 25.910 8 928,694
Aug-22 11:51 (2025 PO2) 128 22.626 21 13,177,187
Aug-22 11:55 (2012 BT1) 14 27.400 16 69,052,934
Aug-22 14:54 (2023 SX2) 43 25.010 8 28,670,693
Aug-22 15:46 (2021 GR18) 111 22.950 15 35,087,685
Aug-22 16:04 (2000 UR16) 71 23.900 11 63,003,092
Aug-22 22:03 (2012 BX34) 13 27.600 17 71,555,637

Looking Ahead

Next 28 Days
Date Name Diameter Magnitude Km/s Distance
Aug-23 00:38 (2023 QR1) 15 27.260 8 18,099,577
Aug-23 04:19 (2025 ON9) 86 23.504 2 28,529,895
Aug-23 06:36 (2025 OE20) 101 23.137 10 9,025,594
Aug-23 08:24 (2022 SB) 14 27.470 31 69,150,672
Aug-23 09:42 (2024 HM) 65 24.100 9 33,731,435
Aug-23 11:28 (2022 EW5) 73 23.840 24 65,296,634
Aug-23 13:36 (2022 QC31) 101 23.150 15 60,638,289
Aug-23 17:37 (2020 QL2) 87 23.470 5 44,771,108
Aug-23 20:59 (2025 PR) 29 25.823 3 6,751,763
Aug-24 14:42 (2025 FJ22) 32 25.650 4 18,949,376
Aug-24 15:07 (2025 OA13) 50 24.692 7 10,402,592
Aug-24 15:24 (2015 OB79) 100 23.170 2 31,208,994
Aug-24 17:55 (2023 OQ) 183 21.850 14 36,661,353
Aug-24 18:05 (2012 BF11) 148 22.310 7 60,699,560
Aug-24 18:08 (2021 WN2) 19 26.720 7 41,155,959
Aug-24 18:31 (2019 UT8) 16 27.200 12 56,835,542
Aug-24 20:10 (2019 QQ6) 37 25.300 17 3,611,033
Aug-24 21:02 (2016 PC8) 49 24.700 17 66,310,922
Aug-24 22:18 (2023 QH1) 28 25.930 17 54,216,716
Aug-24 22:39 (2019 DB2) 31 25.700 9 33,800,915
Aug-24 22:56 (2019 GM1) 15 27.250 4 17,583,751
Aug-24 23:10 (2015 MC) 65 24.110 7 49,365,821
Aug-25 00:08 (2020 BA5) 65 24.100 4 19,633,040
Aug-25 02:57 (2000 HP40) 68 24.020 5 59,279,125
Aug-25 05:31 (2021 EH2) 25 26.160 10 49,805,722
Date Name Diameter Magnitude Km/s Distance
Aug-25 08:16 (2013 AM20) 86 23.500 7 74,387,489
Aug-25 10:14 (2025 PO) 166 22.073 10 27,634,479
Aug-25 11:16 (1999 RA32) 227 21.390 6 17,000,582
Aug-25 12:27 (2024 JF1) 11 27.890 9 23,976,505
Aug-25 12:44 (2024 PR4) 54 24.510 12 38,732,885
Aug-25 12:58 (2023 CN1) 24 26.230 19 73,304,879
Aug-25 13:07 (2025 KV12) 331 20.570 13 15,527,628
Aug-25 15:28 (2017 HE) 20 26.700 9 73,568,775
Aug-25 17:53 (2023 TQ3) 33 25.590 8 55,622,754
Aug-25 19:05 (2016 SC) 13 27.600 12 34,198,607
Aug-25 20:46 (2025 PR2) 72 23.887 12 24,409,637
Aug-25 23:16 (2020 QX4) 104 23.080 12 43,448,949
Aug-25 23:48 (2021 PW2) 31 25.680 13 35,664,936
Aug-26 00:01 (2015 YC1) 27 26.000 7 53,736,648
Aug-26 02:35 (2025 QL1) 56 24.424 7 10,217,070
Aug-26 07:40 (2019 ET) 54 24.500 16 37,790,652
Aug-26 11:49 (2022 CT4) 75 23.790 9 69,812,436
Aug-26 13:36 (2011 DT9) 39 25.200 7 27,889,391
Aug-26 14:19 (2005 QQ87) 116 22.840 20 19,069,659
Aug-26 16:20 (2016 LW9) 160 22.150 20 36,615,065
Aug-26 19:11 (2024 QR1) 70 23.940 15 21,493,086
Aug-26 21:55 (2024 CL) 41 25.100 14 11,571,165
Aug-26 22:17 (2007 PP9) 220 21.460 9 18,989,931
Aug-26 22:42 (2022 CL1) 161 22.140 12 50,091,402
Aug-27 01:03 (2024 PJ1) 53 24.560 20 66,088,329
Date Name Diameter Magnitude Km/s Distance
Aug-27 01:04 (2025 QC1) 26 26.068 9 1,616,917
Aug-27 03:40 612357 (2002 JC9) 819 18.600 37 58,114,179
Aug-27 03:40 (2002 JC9) 858 18.500 37 58,114,179
Aug-27 04:31 (2014 PS59) 338 20.520 15 9,462,535
Aug-27 12:26 (2025 PM2) 76 23.777 19 3,726,068
Aug-27 17:43 (2019 OW44) 22 26.450 10 39,610,419
Aug-27 18:16 (2021 JL6) 49 24.730 14 74,240,525
Aug-28 00:14 98943 Torifune (2001 CC21) 779 18.710 4 19,921,809
Aug-28 00:28 (2011 EM40) 11 28.000 16 29,566,974
Aug-28 02:09 (2017 UP6) 26 26.100 28 73,813,757
Aug-28 03:16 (2022 DJ4) 67 24.040 18 65,814,834
Aug-28 06:00 (2022 GF4) 30 25.790 21 34,060,817
Aug-28 08:40 (2021 QH2) 42 25.050 7 28,259,350
Aug-28 21:14 (2025 PC3) 80 23.641 6 20,773,053
Aug-28 21:34 (2019 TZ6) 12 27.700 9 53,535,138
Aug-28 23:12 (2025 QP) 69 23.979 8 8,190,431
Aug-29 01:09 (2019 TZ1) 68 24.000 5 73,486,449
Aug-29 02:51 (2025 PX) 62 24.192 7 6,317,659
Aug-29 03:27 (2025 PL1) 82 23.604 12 16,463,204
Aug-29 10:26 (2022 DL4) 118 22.810 22 66,932,459
Aug-29 13:00 (2004 VJ1) 65 24.100 13 41,189,801
Aug-29 14:31 (2021 VU5) 14 27.500 18 69,229,293
Aug-29 15:16 (2021 QV1) 20 26.610 16 19,333,169
Aug-29 15:27 (2021 RN1) 148 22.310 21 17,230,220
Aug-29 17:50 (2017 RK15) 31 25.680 13 6,039,668
Date Name Diameter Magnitude Km/s Distance
Aug-29 18:43 (2020 TS1) 6 29.200 3 6,804,677
Aug-29 19:34 (2020 HY3) 103 23.100 27 70,672,169
Aug-29 19:39 (2020 HW2) 45 24.890 18 72,616,831
Aug-29 20:29 (2016 PB8) 136 22.500 16 51,636,501
Aug-29 21:57 (2025 PG1) 208 21.578 20 24,934,629
Aug-29 22:12 (2016 UR5) 20 26.700 12 63,395,638
Aug-29 23:46 (2023 FM2) 57 24.390 15 49,496,703
Aug-30 05:41 (2019 NC1) 226 21.400 10 35,185,636
Aug-30 08:54 (2019 CB2) 27 26.000 18 26,233,309
Aug-30 09:32 (2022 OV3) 55 24.460 16 57,269,633
Aug-30 13:25 (1998 SH2) 298 20.800 17 3,108,352
Aug-30 16:03 (2022 BH9) 149 22.300 12 18,650,693
Aug-30 16:14 (2019 AU9) 20 26.700 6 44,769,331
Aug-31 01:39 (2025 DM53) 35 25.470 6 21,869,889
Aug-31 01:53 (2005 KA) 49 24.700 6 40,098,762
Aug-31 03:10 (2018 CA1) 39 25.200 14 56,594,114
Aug-31 03:28 (2025 OW12) 68 23.997 6 14,889,540
Aug-31 03:32 (2014 SG1) 7 29.100 23 55,689,196
Aug-31 05:09 (2025 NO3) 171 21.998 14 13,760,215
Aug-31 09:17 (2018 TY) 140 22.440 9 72,798,705
Aug-31 12:58 (2022 AO) 70 23.950 13 35,824,868
Aug-31 14:07 (2014 QN433) 142 22.400 10 70,671,705
Aug-31 14:14 (2017 TP2) 54 24.500 18 51,262,746
Aug-31 17:43 (2001 QJ142) 69 23.980 17 72,537,488
Aug-31 19:05 (2022 QT5) 29 25.840 17 35,106,499
Date Name Diameter Magnitude Km/s Distance
Sep-01 01:41 (2025 PJ3) 37 25.336 12 3,029,235
Sep-01 03:03 (2021 RZ3) 15 27.330 15 65,838,858
Sep-01 04:43 (2019 GJ4) 27 26.020 11 31,782,648
Sep-01 05:44 (2023 HO4) 99 23.190 7 25,118,216
Sep-01 05:45 (2002 RS129) 113 22.910 16 24,283,269
Sep-01 06:36 (2008 DL4) 18 26.900 5 25,169,588
Sep-01 12:48 (2022 RA) 11 27.890 8 24,598,558
Sep-01 12:54 (1998 SD9) 65 24.090 23 53,177,127
Sep-01 13:58 (2014 SN142) 10 28.200 22 46,814,825
Sep-01 16:32 (2024 NO5) 296 20.810 10 15,348,908
Sep-01 17:57 (2025 OE13) 183 21.859 17 10,253,742
Sep-01 18:28 (2022 UY2) 31 25.740 16 47,363,923
Sep-02 02:04 (2025 OG24) 120 22.766 18 17,632,274
Sep-02 02:09 (2019 GE1) 17 27.000 6 25,422,188
Sep-02 03:29 (2025 GQ) 230 21.360 15 26,714,054
Sep-02 05:31 (2022 AL3) 174 21.960 16 63,081,109
Sep-02 05:34 (2020 HP1) 8 28.600 14 53,663,094
Sep-02 11:32 (2022 KF) 52 24.580 29 61,254,394
Sep-02 16:09 (2018 RW1) 90 23.400 7 24,083,507
Sep-02 18:07 (2021 CD1) 64 24.130 19 54,260,668
Sep-02 19:11 (2018 RZ7) 75 23.800 10 45,829,409
Sep-02 21:22 (2023 RH16) 163 22.110 11 32,692,158
Sep-03 00:18 (2023 AA1) 129 22.610 7 73,872,641
Sep-03 03:36 (2009 CA3) 409 20.110 12 26,775,484
Sep-03 04:31 (2022 UV5) 32 25.670 5 33,246,559
Date Name Diameter Magnitude Km/s Distance
Sep-03 09:51 (2023 TB2) 73 23.850 22 72,651,115
Sep-03 10:57 (2023 EF2) 31 25.730 28 73,678,536
Sep-03 15:20 (2024 CZ) 20 26.610 8 36,237,931
Sep-03 16:45 (2025 QN) 53 24.532 8 11,477,500
Sep-03 17:55 (2025 PF3) 26 26.135 7 6,262,564
Sep-03 21:56 (2013 XY20) 32 25.640 3 28,415,413
Sep-04 00:27 (2019 SN) 34 25.540 11 21,468,669
Sep-04 00:35 (2010 VB) 33 25.600 8 34,979,803
Sep-04 03:48 (2022 SC6) 145 22.360 27 17,161,435
Sep-04 06:16 (2025 PG3) 50 24.676 5 26,627,432
Sep-04 08:16 (2016 SX1) 8 28.600 14 54,920,292
Sep-04 09:07 (2023 LO) 13 27.570 4 71,096,852
Sep-04 11:04 (2010 SJ) 75 23.800 7 19,383,792
Sep-04 13:53 (2024 CR5) 33 25.550 20 33,475,736
Sep-04 20:16 (2022 FQ1) 37 25.350 15 62,171,049
Sep-04 20:33 (2014 BG25) 37 25.300 12 51,240,050
Sep-04 22:07 (2025 OX12) 103 23.110 10 8,792,617
Sep-05 06:27 (2016 BQ) 21 26.540 19 72,736,929
Sep-05 07:40 (2021 NY5) 373 20.310 18 63,442,264
Sep-05 10:05 (2019 WC4) 142 22.400 27 59,860,574
Sep-05 11:31 (2023 RD15) 18 26.890 19 69,785,235
Sep-05 14:20 (2018 GW4) 166 22.070 20 48,727,258
Sep-05 16:46 (2025 OG1) 42 25.050 4 5,550,437
Sep-05 17:48 (2020 KO3) 394 20.190 10 23,663,222
Sep-05 17:48 826387 (2020 KO3) 394 20.190 10 23,663,222
Date Name Diameter Magnitude Km/s Distance
Sep-05 22:00 (2020 RW) 49 24.700 10 53,044,643
Sep-06 02:14 (2024 RL1) 37 25.340 14 29,854,940
Sep-06 04:23 (2025 MR92) 129 22.610 10 9,971,980
Sep-06 05:02 (2023 JE2) 43 25.020 12 41,625,624
Sep-06 17:40 (2016 RB1) 9 28.300 12 24,863,513
Sep-06 19:18 (2022 QP6) 16 27.100 15 26,919,148
Sep-06 22:56 (2020 TH6) 7 28.800 5 26,794,568
Sep-07 01:42 523661 (2012 LF11) 299 20.790 26 59,480,328
Sep-07 01:45 (2024 YY5) 17 27.000 3 17,681,839
Sep-07 05:19 (2024 EC4) 31 25.710 17 72,845,029
Sep-07 05:21 (2017 QY34) 280 20.930 28 61,579,875
Sep-07 09:38 (2023 RG13) 55 24.460 19 54,811,913
Sep-07 12:11 (2003 SU84) 158 22.180 14 23,355,300
Sep-07 13:04 (2010 RJ43) 78 23.700 11 37,963,457
Sep-07 21:50 (2024 RR8) 9 28.330 19 21,663,525
Sep-07 22:20 (2021 HC1) 11 27.970 8 62,096,165
Sep-07 22:45 (2021 AN) 52 24.590 19 73,466,441
Sep-08 04:21 (2021 UX1) 6 29.270 18 68,042,120
Sep-08 05:57 (2021 QL1) 67 24.040 13 40,028,385
Sep-08 06:25 (2000 QV7) 211 21.550 30 68,214,231
Sep-08 07:39 (2024 RO43) 48 24.760 7 34,543,382
Sep-08 08:15 (2023 QP2) 53 24.550 17 56,081,825
Sep-08 13:04 (2024 RB6) 12 27.760 10 28,457,246
Sep-08 17:54 (2019 SJ9) 16 27.100 14 34,891,275
Sep-08 17:54 (2019 TW3) 130 22.600 2 63,068,783
Date Name Diameter Magnitude Km/s Distance
Sep-08 18:10 (2016 YK4) 26 26.100 10 52,532,762
Sep-09 04:39 (2020 BG5) 78 23.700 15 59,276,659
Sep-09 08:45 (2023 FG) 14 27.490 7 30,766,454
Sep-09 08:52 (2022 CO5) 27 26.000 20 44,590,229
Sep-09 10:14 434344 (2004 RV10) 457 19.870 18 59,406,557
Sep-09 11:52 (2019 PC2) 34 25.500 16 64,898,950
Sep-09 14:03 (2018 KS) 11 27.900 7 36,219,166
Sep-09 14:31 (2021 VH) 5 29.640 5 22,928,425
Sep-09 15:01 (2019 JG1) 20 26.610 8 7,214,513
Sep-09 15:15 (2019 FR) 68 24.000 19 74,421,044
Sep-09 16:04 (2009 UZ87) 28 25.900 3 26,847,103
Sep-09 18:11 (2007 TD66) 183 21.860 10 33,530,104
Sep-09 19:30 (2015 SZ) 86 23.500 17 53,030,614
Sep-09 23:08 (2004 SU55) 49 24.700 8 31,004,472
Sep-09 23:11 (2020 PK6) 83 23.560 14 22,714,151
Sep-09 23:31 (2016 HF2) 26 26.100 15 48,118,248
Sep-10 01:36 (2024 BA5) 27 26.020 11 49,695,288
Sep-10 04:32 (2022 YJ2) 161 22.140 26 73,390,138
Sep-10 05:43 (2013 TF6) 200 21.660 17 49,201,894
Sep-10 08:12 (2008 WL61) 515 19.610 7 20,279,649
Sep-10 13:08 (2010 QA5) 159 22.160 20 20,186,092
Sep-10 17:30 (2017 SH2) 75 23.780 5 28,235,978
Sep-10 17:33 (2022 SP4) 60 24.260 20 60,232,671
Sep-10 19:43 (2015 SJ7) 34 25.500 16 28,399,553
Sep-10 21:36 (2022 DK2) 15 27.310 28 61,111,617
Date Name Diameter Magnitude Km/s Distance
Sep-10 23:54 (2025 PX2) 58 24.363 6 13,384,904
Sep-11 01:16 (2021 NT14) 313 20.690 18 49,483,928
Sep-11 02:54 (2017 VD) 288 20.870 21 68,485,269
Sep-11 06:57 (2020 RR2) 45 24.900 9 31,695,583
Sep-11 09:49 (2021 EN1) 64 24.150 17 69,731,413
Sep-11 13:55 (2020 DX1) 22 26.500 7 21,340,332
Sep-11 17:27 (2014 QY363) 206 21.600 11 29,773,675
Sep-11 17:31 (2009 FF) 188 21.800 13 2,613,201
Sep-11 19:14 (2025 QO1) 102 23.118 14 3,322,276
Sep-11 19:56 (2024 QU1) 19 26.770 24 55,493,288
Sep-12 01:12 (2022 KW1) 108 23.000 13 21,224,274
Sep-12 03:23 254417 (2004 VV) 1,562 17.200 34 30,773,641
Sep-12 06:27 (2017 HG4) 12 27.700 6 34,942,386
Sep-12 06:47 (2013 AW52) 426 20.020 21 69,324,927
Sep-12 06:47 669608 (2013 AW52) 426 20.020 21 69,324,927
Sep-12 07:08 (2016 CO248) 14 27.500 6 31,349,125
Sep-12 08:25 (2013 RQ43) 67 24.030 10 51,137,944
Sep-12 09:06 (2021 JX) 15 27.350 11 60,534,169
Sep-12 09:34 (2022 UF4) 53 24.540 10 68,181,305
Sep-12 10:18 (2023 BM2) 44 24.950 10 24,157,370
Sep-12 15:25 (2022 OB4) 58 24.340 16 69,196,232
Sep-12 15:42 (2022 WO9) 59 24.300 6 63,414,632
Sep-12 17:04 (2023 OV4) 35 25.450 16 69,164,473
Sep-12 21:47 (2024 XH9) 32 25.640 6 17,890,548
Sep-12 22:59 (2021 CW7) 2 31.220 8 69,678,445
Date Name Diameter Magnitude Km/s Distance
Sep-12 23:44 (2016 FW14) 304 20.750 12 16,447,913
Sep-13 02:07 (2016 RT20) 57 24.400 17 36,811,369
Sep-13 02:45 (2015 SA) 37 25.300 9 3,935,342
Sep-13 04:49 (2022 CY2) 33 25.550 27 63,776,774
Sep-13 05:06 (2023 RA10) 7 28.800 6 20,574,722
Sep-13 06:39 (2023 RZ4) 189 21.790 26 74,009,711
Sep-13 11:55 (2016 GU221) 378 20.280 7 72,154,294
Sep-13 12:28 (2023 QU1) 25 26.160 9 25,461,067
Sep-13 13:49 (2020 TA3) 23 26.400 12 43,878,484
Sep-13 15:22 (2022 SS2) 16 27.160 7 910,572
Sep-13 18:42 (2012 PB20) 47 24.790 4 21,275,326
Sep-13 19:20 (2022 LA3) 27 26.000 7 49,113,180
Sep-13 20:41 (2018 HW1) 30 25.800 5 37,818,226
Sep-13 23:48 (2006 BA) 13 27.600 7 52,848,883
Sep-14 02:01 (2024 EP3) 49 24.730 13 37,717,020
Sep-14 02:53 (2023 RA16) 56 24.410 14 27,771,194
Sep-14 04:34 (2024 RL4) 29 25.850 13 28,311,893
Sep-14 07:58 (2021 RU7) 87 23.470 12 48,514,406
Sep-14 11:02 (2021 RE12) 94 23.310 13 52,533,675
Sep-14 20:10 (2022 QS33) 50 24.690 14 62,724,404
Sep-14 20:51 (2023 SP2) 10 28.230 3 11,295,694
Sep-14 21:14 (2025 FR5) 334 20.550 13 23,073,514
Sep-15 02:52 (2021 TC1) 37 25.340 5 25,270,249
Sep-15 04:04 (2018 TS4) 13 27.600 10 39,846,278
Sep-15 04:39 (2019 OH1) 130 22.590 8 44,527,545
Date Name Diameter Magnitude Km/s Distance
Sep-15 05:16 (2023 SZ) 29 25.870 7 20,571,613
Sep-15 10:06 (2018 VL7) 278 20.950 9 26,464,280
Sep-15 11:16 (2016 QY83) 276 20.960 17 74,155,171
Sep-15 11:20 (2022 SA10) 137 22.490 4 30,350,737
Sep-15 12:14 (2023 TP1) 50 24.680 23 66,927,585
Sep-15 16:05 (2009 SG18) 1,158 17.850 34 17,071,564
Sep-15 16:14 (2020 FN3) 57 24.380 4 21,758,493
Sep-15 18:38 (2021 OC1) 18 26.910 16 36,477,485
Sep-16 03:45 (2022 SY11) 56 24.420 20 54,905,910
Sep-16 04:37 (2021 CB2) 39 25.200 9 51,663,071
Sep-16 08:21 (2023 RA35) 59 24.300 9 50,971,995
Sep-16 09:28 (2001 SQ263) 142 22.400 12 18,321,808
Sep-16 10:29 (2023 XH) 20 26.690 5 34,225,204
Sep-16 15:49 (2023 RJ) 50 24.670 19 22,783,818
Sep-16 18:44 (2018 WX1) 64 24.140 8 66,616,229
Sep-16 18:53 (2021 XC6) 9 28.300 23 71,354,487
Sep-16 19:21 (2021 VA6) 7 28.850 15 48,121,744
Sep-16 19:29 (2010 HX107) 84 23.540 12 58,774,836
Sep-16 20:29 (2009 SL2) 149 22.300 20 55,651,517
Sep-16 21:27 (2023 TQ15) 29 25.880 3 67,455,247
Sep-17 01:54 (2022 SK37) 110 22.970 6 24,271,659
Sep-17 04:01 (2019 QU2) 155 22.210 20 15,199,159
Sep-17 04:32 (2001 SY269) 216 21.500 27 54,717,983
Sep-17 10:50 (2021 FS) 11 27.930 6 41,993,989
Sep-17 11:38 (2025 FS10) 46 24.870 6 21,610,841
Date Name Diameter Magnitude Km/s Distance
Sep-17 12:28 (2018 FF2) 206 21.600 13 71,287,261
Sep-17 13:57 (2015 VO142) 7 28.900 3 21,544,788
Sep-17 14:47 467917 (2011 OP24) 448 19.910 19 21,791,196
Sep-17 16:21 (2022 WX5) 43 25.000 5 62,638,451
Sep-17 16:56 (2008 CH1) 206 21.600 19 45,154,315
Sep-17 17:17 (2023 BV7) 37 25.340 7 69,702,014
Sep-17 20:46 (2011 GZ54) 170 22.020 7 67,199,550
Sep-18 01:40 (2015 SO2) 71 23.900 16 64,943,242
Sep-18 07:42 (2025 FA22) 201 21.650 11 841,988
Sep-18 13:40 (2021 TL14) 18 26.890 9 27,862,113
Sep-18 15:25 (2023 SP3) 20 26.640 8 34,842,242
Sep-18 15:43 (2024 SJ1) 20 26.710 22 59,559,718
Sep-18 17:42 455594 (2004 SV55) 1,121 17.920 32 24,770,392
Sep-18 19:02 (2010 WU8) 62 24.200 7 9,322,729
Sep-19 00:40 (2023 CO2) 37 25.310 14 59,060,141
Sep-19 01:51 (2022 UV24) 149 22.300 17 21,686,955
Sep-19 02:07 162117 (1998 SD15) 639 19.140 17 20,499,211
Sep-19 02:08 (2022 SX7) 66 24.080 13 73,934,058
Sep-19 04:02 (2022 HV2) 96 23.250 23 58,175,679
Sep-19 08:43 (2023 SA3) 82 23.610 14 10,640,346
Sep-19 11:10 (2012 QL14) 55 24.480 13 30,160,436
Sep-19 11:15 (2017 UD8) 67 24.050 13 66,822,592
Sep-19 12:37 (1994 WR12) 142 22.400 8 59,783,126
Sep-19 14:57 (2025 OA17) 112 22.925 9 25,241,854
Sep-19 16:53 (2015 RQ35) 59 24.300 16 66,354,229
Date Name Diameter Magnitude Km/s Distance

Last Week

Last 7 Days
Date Name Diameter Magnitude Km/s Distance
Aug-15 00:08 (2025 NN) 334 20.550 9 27,645,564
Aug-15 00:13 (2025 PF2) 4 30.127 13 22,361
Aug-15 00:43 (2016 TZ19) 101 23.150 13 65,922,037
Aug-15 04:20 (2021 PJ1) 29 25.840 9 1,657,201
Aug-15 04:31 (2016 RK20) 52 24.600 9 44,725,705
Aug-15 07:35 (2025 PT1) 21 26.510 13 1,822,298
Aug-15 10:00 (2019 AD3) 27 26.000 12 52,932,705
Aug-15 12:46 (2012 PG6) 383 20.250 13 41,827,810
Aug-15 13:07 (2025 QJ1) 31 25.735 14 3,540,835
Aug-15 14:35 (2025 PW1) 12 27.743 9 276,959
Aug-15 22:50 (2022 CR1) 99 23.200 12 51,295,434
Aug-15 23:59 (2018 PR10) 59 24.300 28 70,736,475
Aug-16 02:05 368184 (2000 RN77) 551 19.460 10 37,566,318
Aug-16 02:45 (2025 PL3) 106 23.047 14 25,066,566
Aug-16 04:15 (2019 HQ) 24 26.250 8 57,601,130
Aug-16 04:49 (2025 QA) 21 26.525 7 2,269,292
Aug-16 05:30 (2025 PS1) 96 23.255 11 9,760,528
Aug-16 05:33 (2022 DE3) 11 28.000 8 71,502,200
Aug-16 07:38 (2019 FN2) 78 23.700 10 54,622,112
Aug-16 08:27 (2025 QQ) 23 26.342 11 1,026,747
Aug-16 10:58 (2025 OS13) 132 22.566 17 12,334,090
Aug-16 11:26 (2020 QE3) 41 25.100 26 66,546,130
Aug-16 12:30 (2025 QO) 10 28.263 7 1,197,718
Aug-16 14:35 (2025 QP1) 27 26.026 16 945,184
Aug-16 17:04 (2025 QU) 15 27.324 10 1,725,830
Date Name Diameter Magnitude Km/s Distance
Aug-16 19:30 (2018 EY3) 82 23.600 21 68,517,252
Aug-16 21:50 (2025 CO3) 110 22.970 8 7,595,567
Aug-16 23:38 (2020 QT7) 259 21.100 8 70,931,384
Aug-16 23:48 (2025 PR1) 16 27.127 8 980,323
Aug-17 01:38 (2021 PH2) 210 21.560 32 64,341,243
Aug-17 02:05 (2022 QQ3) 148 22.310 33 74,783,382
Aug-17 03:07 595116 (2001 QE96) 116 22.840 5 46,117,451
Aug-17 03:07 (2001 QE96) 108 23.000 5 46,117,437
Aug-17 04:18 (2013 LB) 118 22.800 9 70,012,997
Aug-17 05:38 (2025 QR) 31 25.729 12 2,688,459
Aug-17 07:36 (2018 BT1) 105 23.060 21 55,196,856
Aug-17 08:29 (2025 PH3) 37 25.352 7 5,404,399
Aug-17 08:57 (2022 QB37) 72 23.890 6 33,723,044
Aug-17 09:03 (2025 PM) 65 24.092 14 1,052,124
Aug-17 10:02 (2018 FD) 60 24.270 16 68,979,945
Aug-17 10:48 (2012 DJ54) 9 28.500 6 51,442,329
Aug-17 11:59 (2022 QP3) 36 25.410 9 25,172,532
Aug-17 13:14 (2023 VP4) 9 28.490 5 31,904,045
Aug-17 21:28 (2024 YY4) 22 26.440 4 29,185,041
Aug-17 21:39 (2023 QD2) 18 26.880 16 44,605,805
Aug-17 21:40 (2010 FV9) 36 25.400 7 51,537,178
Aug-18 02:16 (2023 RN7) 100 23.170 10 66,897,862
Aug-18 02:51 (2010 NG1) 376 20.290 24 55,610,661
Aug-18 05:26 (2025 OS9) 45 24.879 6 19,051,455
Aug-18 11:35 (2003 CA4) 82 23.600 7 29,836,616
Date Name Diameter Magnitude Km/s Distance
Aug-18 11:45 (2025 PL2) 26 26.109 25 1,739,923
Aug-18 14:11 (2020 QM2) 43 25.000 15 45,338,329
Aug-18 15:17 (2025 PB2) 38 25.257 17 2,154,734
Aug-18 19:13 (2025 QC) 23 26.379 8 5,578,949
Aug-18 22:10 (2025 PY1) 12 27.713 7 295,328
Aug-18 22:19 (2024 CF7) 6 29.460 17 47,440,655
Aug-18 23:08 (2025 QA1) 37 25.344 12 6,221,638
Aug-19 06:39 469737 (2005 NW44) 359 20.390 15 19,402,666
Aug-19 12:08 (2025 PJ) 77 23.731 13 15,565,900
Aug-19 13:22 (2016 BP14) 265 21.050 17 9,641,144
Aug-19 17:41 (2022 EQ6) 25 26.210 15 64,632,733
Aug-19 23:01 (2020 PX5) 5 29.560 12 9,473,743
Aug-19 23:28 (2025 NH3) 444 19.930 23 8,578,546
Aug-20 03:23 (2025 PM1) 30 25.811 5 3,723,946
Aug-20 06:13 (2025 QD1) 47 24.823 13 13,287,236
Aug-20 06:17 (2018 RS1) 75 23.800 20 70,174,275
