Table of Contents

Near Earth Objects

Image released into the public domain by Cynthia Stevens

The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page.

There are 4 tables and 2 graphs:

  1. 10 closest passing objects today->28 days ahead
  2. Objects passing by the Earth today
  3. Objects passing by in the next 28 days
  4. Objects that passed by in the last 7 days
  5. Graph for a 36-day period up 20 million km
  6. Graph for 15-day period up to 1 million kilometers

With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude.

Last updated: Thu Nov 21st 00:00

Scatter Graphs

The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth.

The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres.

Close approach data for locations other than Earth have been filtered out.

Closest

Objects in this table are ordered by distance

Nov 21st 2024 - Dec 19th 2024
Date Name Diameter Magnitude Km/s Distance
Dec-11 18:08 (2007 XB23) 16 27.100 5 445,628
Nov-21 01:26 (2010 WC) 37 25.300 9 738,692
Dec-17 15:40 (2022 YO1) 4 30.010 14 756,604
Nov-26 18:01 (2006 WB) 118 22.800 4 891,265
Dec-04 05:27 (2020 XR) 469 19.810 12 2,209,292
Nov-30 07:39 (2019 JN2) 31 25.720 8 3,585,880
Dec-05 00:02 (2021 WA5) 15 27.290 6 3,758,699
Dec-19 23:45 (2020 XY4) 17 27.000 9 4,908,413
Dec-02 09:14 (2021 XZ) 10 28.210 7 5,050,660
Dec-03 23:16 447755 (2007 JX2) 487 19.730 12 5,532,114

Today

Objects in this and the following tables are ordered by date, sub-ordered by time.

Today
Date Name Diameter Magnitude Km/s Distance
Nov-21 01:26 (2010 WC) 37 25.300 9 738,692
Nov-21 02:07 415711 (1998 WT7) 657 19.080 25 65,300,895
Nov-21 06:14 (2020 VF) 65 24.100 24 72,327,348
Nov-21 07:04 (2021 XA1) 17 26.980 20 47,712,317
Nov-21 08:08 (2024 TT1) 125 22.680 7 11,697,439
Nov-21 08:24 (2022 UY24) 37 25.330 11 28,184,611
Nov-21 08:51 (2011 AM24) 346 20.470 3 32,012,716
Nov-21 11:53 (2020 CB) 12 27.700 8 38,185,648
Nov-21 13:01 (2021 JP8) 89 23.410 13 46,537,686
Nov-21 13:08 (2023 HA7) 37 25.320 14 13,512,742
Nov-21 14:47 (2010 XG) 375 20.300 21 40,550,653
Nov-21 15:33 (2021 VH) 5 29.640 4 16,913,313
Nov-21 16:15 (2024 LO3) 27 26.030 6 59,696,141
Nov-21 17:32 (2021 XO3) 46 24.850 23 51,349,045
Nov-21 19:45 (2024 VH4) 125 22.678 31 18,183,262
Nov-21 20:46 (2024 UC4) 160 22.141 10 45,697,295
Nov-21 21:07 (2004 XJ) 68 24.000 15 50,506,886
Nov-21 22:01 (2021 WE1) 24 26.270 15 32,553,462
Nov-21 23:40 (2021 WX) 98 23.220 9 53,484,974

Looking Ahead

Next 28 Days
Date Name Diameter Magnitude Km/s Distance
Nov-22 00:39 (2013 LX28) 180 21.890 37 70,793,416
Nov-22 00:58 (2020 KX) 23 26.330 9 50,729,119
Nov-22 01:47 (2018 AG4) 26 26.100 7 70,113,213
Nov-22 02:10 (2014 MA6) 57 24.390 4 45,409,147
Nov-22 05:19 345705 (2006 VB14) 823 18.590 20 61,196,594
Nov-22 09:56 (2023 TS3) 373 20.310 48 73,953,268
Nov-22 10:03 (2021 VW) 42 25.070 7 37,096,038
Nov-22 11:06 545274 (2011 FZ2) 1,373 17.480 33 54,472,965
Nov-22 16:01 (2017 FS128) 63 24.160 22 13,169,188
Nov-22 16:33 (2024 PE6) 312 20.700 6 32,394,290
Nov-22 22:10 (2020 TK5) 80 23.650 11 24,015,810
Nov-22 22:14 (2015 VZ2) 130 22.600 17 41,222,027
Nov-22 23:23 (2022 YF4) 81 23.630 10 26,287,011
Nov-23 04:06 (2020 YZ) 220 21.460 18 71,848,297
Nov-23 08:07 (2016 YM) 161 22.130 14 32,168,925
Nov-23 10:11 (2024 WB) 272 20.992 11 7,924,172
Nov-23 10:29 (2008 UW91) 196 21.710 17 9,675,580
Nov-23 12:15 (2024 US7) 204 21.618 23 18,783,945
Nov-23 14:24 (2024 UJ3) 56 24.437 7 23,940,264
Nov-23 14:30 (2015 XP54) 68 24.000 16 15,187,267
Nov-23 16:17 (2024 VO3) 109 22.985 10 13,151,535
Nov-23 19:26 (2011 XD) 68 24.000 7 64,503,379
Nov-23 20:39 (2017 JE3) 172 21.990 15 55,689,728
Nov-23 22:50 (2000 WM63) 359 20.390 11 24,738,296
Nov-23 22:52 (2022 TU) 78 23.710 17 57,116,488
Date Name Diameter Magnitude Km/s Distance
Nov-24 00:33 (2023 RN7) 100 23.170 11 47,450,568
Nov-24 01:05 (2024 VY2) 64 24.128 13 6,255,190
Nov-24 11:03 (2012 XP134) 14 27.500 20 57,025,466
Nov-24 15:16 (2021 WN6) 42 25.070 5 15,106,572
Nov-24 17:39 (2023 FS2) 112 22.920 7 39,069,602
Nov-24 19:55 (2015 TC179) 27 26.000 10 33,962,407
Nov-24 20:46 (2019 YR6) 247 21.200 14 50,982,637
Nov-24 20:55 (2015 VM105) 21 26.600 13 41,669,596
Nov-25 00:03 (2013 LK7) 343 20.490 16 33,502,477
Nov-25 00:44 (2009 WB105) 86 23.500 19 5,786,690
Nov-25 02:03 (2016 WR8) 14 27.400 12 8,703,777
Nov-25 02:39 (2017 WD28) 31 25.700 17 20,186,772
Nov-25 03:50 (2017 WR) 47 24.800 13 14,819,370
Nov-25 05:54 (2020 BD11) 60 24.290 8 46,858,058
Nov-25 05:54 (2024 VF3) 144 22.372 18 18,671,124
Nov-25 07:45 (2024 TV1) 49 24.720 3 8,469,969
Nov-25 11:57 (2022 YV5) 38 25.270 8 48,811,584
Nov-25 16:28 175706 (1996 FG3) 932 18.320 6 26,930,870
Nov-25 16:38 (2001 GM2) 348 20.460 16 33,957,361
Nov-25 19:15 (2018 RO5) 32 25.610 7 35,701,630
Nov-25 19:32 (2024 RP14) 292 20.840 13 30,564,735
Nov-25 19:44 (2024 RZ5) 602 19.270 11 13,637,959
Nov-25 20:43 524471 (2002 JW15) 353 20.430 12 47,338,945
Nov-25 21:06 (2008 WB59) 602 19.270 13 39,276,808
Nov-25 21:58 (2022 OY78) 23 26.380 18 59,163,697
Date Name Diameter Magnitude Km/s Distance
Nov-25 22:25 (2000 WX28) 259 21.100 5 27,698,954
Nov-25 23:43 (2018 CL) 34 25.500 18 60,179,338
Nov-26 00:24 (2017 WE28) 20 26.700 10 7,712,927
Nov-26 00:50 (2024 UT6) 172 21.986 14 24,994,703
Nov-26 06:40 (2015 XC) 39 25.200 14 27,230,496
Nov-26 07:54 (2021 CY5) 29 25.870 8 46,466,236
Nov-26 08:33 (2024 UG4) 261 21.083 19 45,035,879
Nov-26 10:06 (2010 TM4) 127 22.650 6 12,433,242
Nov-26 16:08 (2024 UE5) 76 23.752 5 29,963,128
Nov-26 17:33 448628 (2010 VF1) 366 20.350 27 40,894,946
Nov-26 18:01 (2006 WB) 118 22.800 4 891,265
Nov-26 18:55 (2021 RS100) 8 28.760 28 43,114,787
Nov-26 20:07 (2023 RA) 40 25.140 15 26,422,787
Nov-26 22:00 477465 (2009 XZ1) 196 21.710 13 48,022,581
Nov-26 23:03 (2023 JR4) 18 26.840 12 12,607,713
Nov-26 23:34 142464 (2002 TC9) 911 18.370 8 73,944,618
Nov-27 01:48 (2010 SA12) 274 20.980 11 57,414,441
Nov-27 10:04 (2017 VF14) 9 28.500 19 33,129,030
Nov-27 10:29 (2022 WF4) 147 22.330 16 40,550,862
Nov-27 11:03 (2022 FZ3) 7 28.880 10 25,784,505
Nov-27 11:07 (2020 WU3) 94 23.300 29 70,061,428
Nov-27 11:38 (2021 LT5) 232 21.340 19 29,506,016
Nov-27 13:43 490581 (2009 WZ104) 291 20.850 12 32,845,373
Nov-27 15:35 (2023 RS2) 67 24.030 5 11,102,387
Nov-27 16:58 (2021 UG6) 19 26.790 14 50,866,851
Date Name Diameter Magnitude Km/s Distance
Nov-27 17:53 (2024 JH) 32 25.630 7 23,322,752
Nov-28 01:27 (2021 WA1) 12 27.700 9 27,555,027
Nov-28 01:39 2201 Oljato (1947 XC) 3,677 15.340 35 70,998,584
Nov-28 05:48 (2022 WO7) 53 24.560 13 47,989,920
Nov-28 07:09 (2024 TZ9) 104 23.090 9 9,039,570
Nov-28 11:41 (2023 XG) 26 26.060 11 41,260,986
Nov-28 13:04 (2008 JL24) 5 29.600 10 34,913,664
Nov-28 16:34 (2022 OC3) 9 28.370 3 14,673,587
Nov-28 18:53 (2024 PN3) 557 19.440 9 16,876,903
Nov-28 21:01 (2015 YQ1) 11 28.000 9 42,433,937
Nov-28 23:47 (2022 UP12) 23 26.400 19 53,719,275
Nov-29 00:08 (2014 UW33) 118 22.810 11 33,499,153
Nov-29 01:23 (2022 LK1) 99 23.180 12 53,782,291
Nov-29 04:17 482505 (2012 TQ78) 534 19.530 22 53,488,157
Nov-29 04:34 (2020 WD) 10 28.210 10 17,531,327
Nov-29 07:21 (2019 WM3) 278 20.950 23 30,830,232
Nov-29 07:28 (2018 DC4) 15 27.300 4 7,192,959
Nov-29 08:43 (2010 TK7) 300 20.780 16 37,294,594
Nov-29 08:43 706765 (2010 TK7) 300 20.780 16 37,294,594
Nov-29 10:09 (2023 VN10) 145 22.360 24 73,299,505
Nov-29 13:30 (2017 DV35) 16 27.200 10 28,180,244
Nov-29 22:57 (2021 VF19) 68 24.020 20 38,908,371
Nov-30 00:16 (2021 GE2) 6 29.150 15 56,313,905
Nov-30 04:48 (2019 AN5) 263 21.070 13 26,493,890
Nov-30 05:44 (2010 WR7) 86 23.500 22 72,679,244
Date Name Diameter Magnitude Km/s Distance
Nov-30 06:02 (2004 XO) 204 21.620 15 18,960,895
Nov-30 06:14 (2012 JS17) 271 21.000 13 27,842,007
Nov-30 06:14 688126 (2012 JS17) 266 21.040 13 27,841,995
Nov-30 07:39 (2019 JN2) 31 25.720 8 3,585,880
Nov-30 08:21 (2024 UM13) 43 24.986 6 11,253,538
Nov-30 14:01 (2024 VV) 86 23.495 11 27,565,684
Nov-30 14:59 (2020 WO3) 108 23.010 27 63,616,553
Nov-30 16:08 (2024 SP4) 154 22.230 6 32,169,926
Nov-30 16:22 (2021 XF) 9 28.350 18 47,631,854
Nov-30 16:57 (2013 RE6) 213 21.530 6 28,641,256
Nov-30 17:28 (2024 VZ3) 141 22.416 15 14,329,523
Nov-30 19:53 (2024 VR3) 60 24.278 2 24,821,945
Nov-30 22:24 (2018 YG) 59 24.300 17 44,979,395
Nov-30 23:56 (2019 RX2) 9 28.500 17 64,102,905
Dec-01 09:21 (2011 LY2) 245 21.220 8 66,892,991
Dec-01 14:42 (2021 WL4) 69 23.980 10 10,591,941
Dec-01 19:10 (2022 SY4) 13 27.530 10 24,071,366
Dec-01 19:44 (2024 LE6) 323 20.620 13 67,499,797
Dec-01 22:55 (2020 TH6) 7 28.800 5 23,348,834
Dec-02 00:36 (2020 RA8) 62 24.200 18 68,471,222
Dec-02 03:04 (2017 UV4) 444 19.930 15 28,564,760
Dec-02 04:10 (2008 VR4) 108 23.010 9 40,411,281
Dec-02 06:19 (2024 MG1) 70 23.930 6 67,023,598
Dec-02 07:52 (2024 KA1) 36 25.380 7 64,755,531
Dec-02 09:14 (2021 XZ) 10 28.210 7 5,050,660
Date Name Diameter Magnitude Km/s Distance
Dec-02 09:42 (2012 AC13) 436 19.970 2 48,390,050
Dec-02 10:43 523585 (1998 MW5) 786 18.690 11 44,722,884
Dec-02 12:36 163899 (2003 SD220) 1,281 17.630 5 13,215,345
Dec-02 14:51 (2022 MO) 320 20.640 17 67,466,618
Dec-02 16:20 (2022 WH4) 72 23.890 19 66,805,063
Dec-02 20:03 (2018 KT2) 18 26.900 6 50,677,704
Dec-03 00:17 (2020 RD4) 5 29.700 11 44,368,192
Dec-03 01:54 (2022 XL3) 57 24.370 1 33,205,754
Dec-03 09:41 (2023 VH7) 31 25.730 13 53,084,186
Dec-03 11:01 (2020 KY) 25 26.200 6 48,263,806
Dec-03 12:26 (2022 SZ28) 332 20.560 20 40,281,490
Dec-03 14:58 (2015 WY1) 167 22.050 15 58,425,082
Dec-03 17:22 (2016 XJ2) 62 24.200 22 72,648,492
Dec-03 20:13 523661 (2012 LF11) 299 20.790 17 67,371,038
Dec-03 23:16 447755 (2007 JX2) 487 19.730 12 5,532,114
Dec-04 01:24 (2024 VP2) 631 19.169 26 39,596,173
Dec-04 03:40 (2021 GP16) 176 21.940 25 69,353,970
Dec-04 04:21 (2024 TS8) 101 23.150 5 9,491,329
Dec-04 05:27 (2020 XR) 469 19.810 12 2,209,292
Dec-04 08:50 (2019 LT5) 143 22.390 28 67,693,423
Dec-04 09:18 426071 (2012 CD29) 444 19.930 28 57,288,182
Dec-04 10:29 (2017 UA8) 226 21.400 7 72,043,302
Dec-04 11:39 (2024 UJ11) 206 21.596 19 45,257,515
Dec-04 12:30 (2019 BB5) 20 26.700 20 59,027,239
Dec-04 16:51 (2018 HW1) 30 25.800 17 70,091,047
Date Name Diameter Magnitude Km/s Distance
Dec-04 17:59 (2024 TY17) 299 20.791 19 60,713,265
Dec-04 18:11 (2024 KF) 99 23.190 7 28,117,507
Dec-04 19:11 (2024 SB12) 77 23.730 6 7,689,054
Dec-04 21:03 (2018 HH2) 102 23.120 11 37,624,248
Dec-04 21:50 (2017 WG14) 54 24.500 29 73,392,595
Dec-05 00:02 (2021 WA5) 15 27.290 6 3,758,699
Dec-05 04:25 (2023 GJ2) 32 25.620 16 69,820,204
Dec-05 04:46 (2023 BJ7) 8 28.760 13 25,499,714
Dec-05 04:59 (2018 VB4) 239 21.280 14 61,988,629
Dec-05 06:09 (2008 YS27) 252 21.160 8 17,402,697
Dec-05 07:07 (2017 WL1) 270 21.010 27 16,418,932
Dec-05 07:20 (2012 XG16) 214 21.520 9 46,620,797
Dec-05 10:16 (2021 UQ4) 59 24.300 10 52,679,321
Dec-05 10:40 (2021 XN4) 75 23.790 13 8,014,464
Dec-05 16:21 (2009 KY1) 78 23.700 6 22,606,003
Dec-05 17:48 (2024 VW3) 260 21.094 26 46,742,465
Dec-05 19:44 138937 (2001 BK16) 1,168 17.830 17 70,939,234
Dec-06 01:52 (2023 XH2) 23 26.330 14 20,225,969
Dec-06 05:03 (2016 XF18) 65 24.100 16 48,466,937
Dec-06 07:35 138971 (2001 CB21) 850 18.520 9 62,608,507
Dec-06 13:43 (2021 XY1) 43 24.980 10 33,878,498
Dec-06 17:28 (2004 CO49) 195 21.720 8 22,601,216
Dec-06 21:48 (2024 JF1) 11 27.890 5 26,873,396
Dec-06 22:16 (2024 KS) 51 24.610 11 37,671,206
Dec-06 23:10 (2021 TN1) 23 26.330 14 55,210,723
Date Name Diameter Magnitude Km/s Distance
Dec-07 00:00 (2024 PH1) 104 23.090 10 51,183,596
Dec-07 00:25 86326 (1999 WK13) 1,411 17.420 22 69,640,000
Dec-07 05:10 (2024 PO3) 15 27.340 5 40,250,959
Dec-07 05:46 (2021 WW) 60 24.270 23 70,559,146
Dec-07 06:14 (2018 XW2) 35 25.450 11 23,494,681
Dec-07 06:35 (2020 TJ7) 22 26.500 9 72,369,748
Dec-07 06:51 (2022 UC14) 5 29.670 5 25,105,561
Dec-07 08:40 (2013 YB48) 161 22.130 5 52,183,177
Dec-07 12:02 (2011 PW6) 835 18.560 19 44,020,232
Dec-07 12:02 (2017 FX101) 36 25.380 15 18,927,877
Dec-07 14:13 (2019 YS2) 16 27.100 16 47,860,227
Dec-07 17:11 (2023 HU7) 448 19.910 19 63,995,699
Dec-07 17:56 (2024 FZ2) 141 22.420 12 55,267,761
Dec-07 19:19 (2021 RM3) 12 27.690 12 40,344,196
Dec-07 19:53 159699 (2002 PQ142) 1,269 17.650 20 70,365,358
Dec-08 00:59 (2021 TN6) 42 25.060 16 60,601,046
Dec-08 01:16 (2007 RR12) 452 19.890 20 60,766,495
Dec-08 03:01 (2020 VG) 24 26.300 12 34,914,562
Dec-08 12:03 (2020 FN3) 57 24.380 6 30,930,638
Dec-08 13:32 (2015 YE21) 278 20.950 5 33,789,475
Dec-08 20:47 (2024 UU3) 45 24.881 5 6,485,899
Dec-09 00:23 (2013 NP11) 229 21.370 10 48,027,730
Dec-09 02:44 (2023 HX6) 27 26.020 16 60,161,598
Dec-09 06:03 (2011 XM1) 461 19.850 13 14,449,244
Dec-09 06:39 (2022 JL1) 21 26.530 15 55,872,259
Date Name Diameter Magnitude Km/s Distance
Dec-09 14:04 (2024 SL35) 394 20.190 12 69,791,597
Dec-09 15:23 (2024 VH3) 59 24.306 10 9,238,784
Dec-09 17:30 (2021 TO15) 39 25.220 9 45,391,172
Dec-09 19:09 (2011 YX10) 214 21.520 14 49,169,964
Dec-09 22:50 (2022 UE3) 51 24.610 9 46,852,878
Dec-09 23:42 (2020 AW) 8 28.730 19 64,835,347
Dec-10 01:00 (2018 VB1) 79 23.690 19 45,105,677
Dec-10 03:27 (2013 QN11) 113 22.900 10 30,593,586
Dec-10 06:32 (2024 RW43) 309 20.720 17 66,449,275
Dec-10 07:13 (2021 XK4) 22 26.420 17 33,547,445
Dec-10 08:51 (2024 UJ13) 126 22.664 9 21,797,306
Dec-10 08:52 (2014 WZ363) 602 19.270 25 36,791,539
Dec-10 17:30 (2019 KG2) 28 25.900 15 17,587,659
Dec-11 04:15 (2017 XS) 124 22.700 21 50,517,244
Dec-11 06:47 (2016 CN248) 15 27.300 11 67,674,250
Dec-11 08:27 (2018 XU3) 34 25.480 11 6,442,408
Dec-11 09:19 244977 (2004 BE68) 866 18.480 16 52,020,667
Dec-11 11:47 (2019 XQ1) 37 25.340 12 12,827,247
Dec-11 15:23 504887 (2010 WL) 452 19.890 19 45,187,744
Dec-11 17:05 (2024 OR1) 39 25.240 4 60,389,118
Dec-11 18:08 (2007 XB23) 16 27.100 5 445,628
Dec-12 00:56 (2018 LN4) 88 23.450 13 70,960,564
Dec-12 02:01 498125 (2007 TG15) 519 19.590 3 60,941,026
Dec-12 04:49 (2019 AX5) 27 26.000 9 39,447,983
Dec-12 07:07 (2001 XP) 298 20.800 19 28,640,315
Date Name Diameter Magnitude Km/s Distance
Dec-12 08:42 (2019 QU1) 75 23.790 12 64,952,239
Dec-12 09:58 (2022 EC4) 23 26.340 13 14,011,808
Dec-12 13:52 (2019 AF11) 68 24.000 8 74,461,641
Dec-12 14:30 (2022 YZ3) 40 25.160 21 47,293,661
Dec-12 21:04 (2024 VG4) 360 20.388 21 44,504,655
Dec-12 21:30 (2021 WG3) 21 26.560 21 50,002,960
Dec-12 21:51 (2018 MY6) 228 21.380 29 44,550,560
Dec-12 23:09 (2018 PN22) 14 27.500 9 36,501,663
Dec-13 01:53 (2019 XH2) 7 28.900 14 45,499,509
Dec-13 03:35 (2021 XS4) 27 25.980 11 12,881,959
Dec-13 03:56 (2023 HD4) 27 26.040 21 73,645,396
Dec-13 07:55 (2020 XJ2) 59 24.300 10 23,083,461
Dec-13 08:10 (2020 YU) 34 25.500 16 38,997,673
Dec-13 09:15 (2019 TH2) 22 26.500 15 46,332,852
Dec-13 10:50 (2006 UL185) 236 21.300 23 50,353,798
Dec-13 10:50 625991 (2006 UL185) 225 21.410 23 50,353,779
Dec-13 10:58 (2022 VG) 12 27.720 8 38,304,874
Dec-13 11:13 (2021 HQ1) 23 26.350 7 61,395,231
Dec-13 16:19 (2020 HY1) 59 24.300 13 56,163,280
Dec-13 17:13 (2016 AO131) 59 24.300 4 9,046,283
Dec-13 19:50 (2023 UR3) 24 26.270 6 39,563,084
Dec-13 20:39 446862 (2001 VB76) 335 20.540 19 61,365,243
Dec-13 23:02 6611 (1993 VW) 1,793 16.900 18 39,256,676
Dec-14 00:51 (2009 DO111) 116 22.850 8 53,841,045
Dec-14 02:16 (2022 YW1) 60 24.280 15 23,113,604
Date Name Diameter Magnitude Km/s Distance
Dec-14 11:08 (2020 PU2) 34 25.500 15 63,867,748
Dec-14 11:28 (2021 AB7) 12 27.740 10 25,866,301
Dec-14 11:50 (2024 LC3) 120 22.780 6 60,658,348
Dec-14 14:04 331769 (2003 BQ35) 448 19.910 5 60,865,584
Dec-14 14:50 (2020 WD2) 14 27.500 22 71,364,787
Dec-14 18:17 (2008 OT7) 16 27.100 8 59,096,938
Dec-14 18:44 (2016 PK66) 247 21.200 14 45,217,421
Dec-14 20:39 482566 (2012 WK4) 214 21.520 8 68,356,721
Dec-14 23:48 (2019 SC7) 212 21.540 1 50,466,077
Dec-15 01:49 (2013 XS23) 24 26.300 14 63,008,318
Dec-15 05:10 (2024 ND) 92 23.350 13 38,648,725
Dec-15 05:54 (2022 EA3) 15 27.310 10 33,337,859
Dec-15 05:59 (2023 UG) 21 26.570 4 19,883,384
Dec-15 09:04 4544 Xanthus (1989 FB) 1,437 17.380 14 38,824,961
Dec-15 12:52 (2011 JR13) 489 19.720 24 67,270,099
Dec-15 13:39 (2024 ET3) 9 28.390 8 39,895,730
Dec-15 14:15 (2018 LE4) 75 23.800 12 53,663,794
Dec-15 14:44 (2018 LX5) 39 25.200 10 29,659,181
Dec-15 15:48 (2024 MC1) 66 24.070 5 47,717,675
Dec-15 16:11 (2020 SN) 47 24.800 3 71,283,324
Dec-15 18:35 (2020 JR1) 13 27.600 8 65,115,381
Dec-15 20:48 (2024 BR4) 226 21.400 7 69,970,510
Dec-15 22:37 482533 (2012 UA34) 478 19.770 29 50,852,633
Dec-15 23:59 (2017 SA20) 9 28.360 6 45,124,093
Dec-16 06:06 (2022 UA13) 23 26.370 22 35,295,021
Date Name Diameter Magnitude Km/s Distance
Dec-16 06:07 (2020 OU5) 45 24.900 18 73,277,180
Dec-16 14:44 (2010 AN61) 17 27.000 13 58,330,843
Dec-16 17:14 (2022 DO2) 10 28.080 19 58,990,382
Dec-16 17:20 (2020 YW) 107 23.030 14 56,185,953
Dec-16 17:21 (2016 WG10) 279 20.940 23 47,635,551
Dec-16 22:10 (2007 YJ1) 37 25.300 9 44,769,675
Dec-16 23:37 (2022 UM8) 118 22.800 5 63,881,188
Dec-17 00:01 (2017 YK8) 113 22.900 10 60,910,167
Dec-17 00:05 (2015 YN10) 342 20.500 22 46,158,428
Dec-17 00:06 (2024 LJ2) 100 23.160 12 32,931,021
Dec-17 05:06 (2019 YO) 22 26.500 10 44,497,970
Dec-17 06:15 (2022 SU7) 9 28.310 5 22,281,079
Dec-17 06:54 (2019 NL6) 158 22.180 11 57,208,585
Dec-17 07:59 (2015 DC200) 342 20.500 36 22,479,946
Dec-17 08:45 (2012 AQ10) 20 26.700 15 40,466,337
Dec-17 10:22 (2024 DF1) 52 24.590 9 62,568,083
Dec-17 11:01 (2023 HJ2) 14 27.390 9 55,490,036
Dec-17 11:05 (2022 FY4) 36 25.360 6 59,713,411
Dec-17 13:10 (2024 RJ15) 232 21.340 14 30,629,775
Dec-17 13:35 (2021 PV) 48 24.750 15 58,947,212
Dec-17 13:39 (2022 YT3) 30 25.810 8 12,494,179
Dec-17 15:40 (2022 YO1) 4 30.010 14 756,604
Dec-17 17:50 (2022 QQ) 31 25.720 17 71,276,194
Dec-17 19:37 (2012 PA) 371 20.320 14 53,584,946
Dec-17 21:35 (2023 RX36) 57 24.390 15 37,143,613
Date Name Diameter Magnitude Km/s Distance
Dec-17 23:17 (2023 FF6) 52 24.590 10 68,978,225
Dec-17 23:47 (2020 XV3) 116 22.840 16 36,871,401
Dec-18 04:42 (2016 CK31) 16 27.100 5 60,629,578
Dec-18 04:45 (2006 TU7) 179 21.900 11 59,453,068
Dec-18 04:45 613569 (2006 TU7) 175 21.950 11 59,453,069
Dec-18 06:37 (2016 WZ7) 105 23.070 3 58,052,683
Dec-18 07:19 (2024 LL1) 25 26.200 8 65,400,586
Dec-18 10:46 99935 (2002 AV4) 2,544 16.140 31 59,804,708
Dec-18 12:22 (2012 YN1) 99 23.200 15 50,539,368
Dec-18 13:52 (2009 RT1) 75 23.800 5 43,166,638
Dec-18 14:48 (2020 MB) 54 24.500 4 34,785,972
Dec-18 17:26 (2010 RG42) 226 21.400 7 74,254,262
Dec-18 17:32 90367 (2003 LC5) 1,121 17.920 14 38,750,802
Dec-18 23:46 (2014 XU6) 68 24.000 19 32,470,845
Dec-19 00:11 (2022 AT5) 12 27.700 9 26,949,260
Dec-19 01:50 420262 (2011 KD11) 396 20.180 9 65,799,902
Dec-19 03:47 (2004 TA1) 95 23.290 13 42,648,775
Dec-19 06:26 (2016 PN) 375 20.300 16 55,621,492
Dec-19 06:26 618348 (2016 PN) 389 20.220 16 55,621,520
Dec-19 08:27 (2019 PM2) 189 21.790 12 63,685,716
Dec-19 08:43 (2024 GZ5) 4 30.300 4 26,782,202
Dec-19 13:27 (2011 JM5) 24 26.300 12 53,417,811
Dec-19 14:48 458122 (2010 EW45) 1,293 17.610 20 8,183,550
Dec-19 16:33 (2017 XQ60) 54 24.500 17 13,083,115
Dec-19 16:40 (2014 JN57) 322 20.630 15 61,001,786
Date Name Diameter Magnitude Km/s Distance
Dec-19 19:09 (2018 WK) 16 27.100 8 30,702,027
Dec-19 23:45 (2020 XY4) 17 27.000 9 4,908,413

Last Week

Last 7 Days
Date Name Diameter Magnitude Km/s Distance
Nov-14 00:11 (2020 SK3) 41 25.100 22 72,899,311
Nov-14 00:35 (2024 VK) 33 25.555 6 9,122,210
Nov-14 02:03 (2009 TF10) 158 22.180 10 56,120,309
Nov-14 02:23 (2019 XS) 73 23.840 15 21,872,226
Nov-14 02:23 679648 (2019 XS) 73 23.840 15 21,872,226
Nov-14 03:13 (2022 AE5) 37 25.300 17 50,282,475
Nov-14 04:22 (2024 LY4) 1,111 17.940 26 22,701,218
Nov-14 06:01 (2024 VV1) 18 26.905 6 7,272,793
Nov-14 06:29 (2007 VX6) 299 20.790 27 12,357,126
Nov-14 06:50 (2024 VW4) 18 26.909 9 234,356
Nov-14 07:06 (2019 NJ) 82 23.610 9 50,680,319
Nov-14 07:19 (2022 WR9) 16 27.200 28 74,159,835
Nov-14 11:25 (2024 UM3) 45 24.922 6 15,986,511
Nov-14 11:41 531914 (2013 BW76) 911 18.370 25 16,245,534
Nov-14 12:11 (2024 UA10) 38 25.263 15 7,316,401
Nov-14 14:44 (2015 VW1) 199 21.670 1 68,965,109
Nov-14 15:20 (2007 WM3) 103 23.100 10 13,935,413
Nov-14 15:39 (2023 XZ2) 13 27.670 5 26,357,955
Nov-14 15:51 (2024 VA3) 39 25.195 7 10,907,275
Nov-14 17:23 (2019 BN1) 235 21.310 18 50,351,675
Nov-14 19:07 (2024 WA) 20 26.685 9 132,302
Nov-14 19:28 (2022 YH) 47 24.800 20 54,870,619
Nov-14 21:12 (2019 VU5) 56 24.430 23 4,592,716
Nov-14 21:49 (2022 WQ5) 32 25.650 20 41,868,882
Nov-14 23:17 (2017 TF1) 20 26.700 9 32,503,858
Date Name Diameter Magnitude Km/s Distance
Nov-14 23:43 (2019 VL5) 29 25.870 8 3,681,234
Nov-14 23:59 (2018 VS4) 27 26.040 10 12,942,608
Nov-15 02:49 (2024 UE13) 32 25.634 8 7,533,252
Nov-15 04:03 (2024 SV13) 210 21.560 6 43,777,941
