page last updated: 2025-07-13 07:08:01 (updates only occur when there are changes)
A list of crew (from all countries currently) not on Earth, a list of spacecraft currently docked with the ISS, and a list of global upcoming launches
Name | Agency | Craft | Mission Time | Total Space Time | |
---|---|---|---|---|---|
![]() | Anne McClain | NASA | Crew-10 Dragon/ISS | 120 | 324 |
![]() | Nichole Ayers | NASA | Crew-10 Dragon/ISS | 120 | 120 |
![]() | Takuya Onishi (C) | JAXA | Crew-10 Dragon/ISS | 120 | 235 |
![]() | Kirill Peskov | Roscosmos | Crew-10 Dragon/ISS | 120 | 120 |
![]() | Sergey Ryzhikov | Roscosmos | Soyuz MS-27/ISS | 96 | 454 |
![]() | Alexey Zubritsky | Roscosmos | Soyuz MS-27/ISS | 96 | 96 |
![]() | Jonny Kim | NASA | Soyuz MS-27/ISS | 96 | 96 |
![]() | Chen Dong (C) | CMSA | Shenzhou 20 | 79 | 299 |
![]() | Chen Zhongrui | CMSA | Shenzhou 20 | 79 | 79 |
![]() | Wang Jie | CMSA | Shenzhou 20 | 79 | 79 |
![]() | Peggy Whitson | Axiom Space | Axiom-4 Dragon/ISS | 18 | 694 |
![]() | Shubhanshu Shukla | Axiom Space | Axiom-4 Dragon/ISS | 18 | 18 |
![]() | Sławosz Uznański-Wiśniewski | ESA | Axiom-4 Dragon/ISS | 18 | 18 |
![]() | Tibor Kapu | HSO | Axiom-4 Dragon/ISS | 18 | 18 |
Total: 14 people currently in space
a list of spacecraft currently docked at the ISS
Upcoming space launches | |
---|---|
Jul-13 | A SpaceX Falcon 9 rocket was set to launch the “GTO-1” mission on Sunday, July 13, 2025 at 5:04 AM (UTC). |
Jul-13 | A Rocket Lab Electron rocket will launch the Jake-4 (HASTE) mission on Sunday, July 13, 2025 at 11:45 PM (UTC). |
Jul-14 | A CASC Long March 7 rocket will launch the Tianzhou 9 mission on Monday, July 14, 2025 at 9:40 PM (UTC). |
Jul-15 | A SpaceX Falcon 9 rocket will launch the Starlink (15-2) mission on Tuesday, July 15, 2025 at 2:13 AM (UTC). |
Jul-15 | A Gilmour Space Eris rocket will launch the Debut Flight mission on Tuesday, July 15, 2025 at 9:30 PM (UTC). |